Nasdaq - Delayed Quote USD

PGIM Global Real Estate Z (PURZX)

20.97 +0.07 (+0.33%)
At close: 8:01 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 22, 2024 20.90 20.90 20.90 20.90 20.90 -
Oct 21, 2024 20.91 20.91 20.91 20.91 20.91 -
Oct 18, 2024 21.33 21.33 21.33 21.33 21.33 -
Oct 17, 2024 21.30 21.30 21.30 21.30 21.30 -
Oct 16, 2024 21.40 21.40 21.40 21.40 21.40 -
Oct 15, 2024 21.14 21.14 21.14 21.14 21.14 -
Oct 14, 2024 21.07 21.07 21.07 21.07 21.07 -
Oct 11, 2024 21.00 21.00 21.00 21.00 21.00 -
Oct 10, 2024 20.84 20.84 20.84 20.84 20.84 -
Oct 9, 2024 20.97 20.97 20.97 20.97 20.97 -
Oct 8, 2024 20.99 20.99 20.99 20.99 20.99 -
Oct 7, 2024 21.00 21.00 21.00 21.00 21.00 -
Oct 4, 2024 21.22 21.22 21.22 21.22 21.22 -
Oct 3, 2024 21.30 21.30 21.30 21.30 21.30 -
Oct 2, 2024 21.47 21.47 21.47 21.47 21.47 -
Oct 1, 2024 21.54 21.54 21.54 21.54 21.54 -
Sep 30, 2024 21.65 21.65 21.65 21.65 21.65 -
Sep 27, 2024 21.60 21.60 21.60 21.60 21.60 -
Sep 26, 2024 21.59 21.59 21.59 21.59 21.59 -
Sep 25, 2024 21.57 21.57 21.57 21.57 21.57 -
Sep 24, 2024 21.69 21.69 21.69 21.69 21.69 -
Sep 23, 2024 21.69 21.69 21.69 21.69 21.69 -
Sep 20, 2024 21.50 21.50 21.50 21.50 21.50 -
Sep 19, 2024 21.65 21.65 21.65 21.65 21.65 -
Sep 18, 2024 21.51 21.51 21.51 21.51 21.51 -
Sep 17, 2024 21.56 21.56 21.56 21.56 21.56 -
Sep 16, 2024 21.75 21.75 21.75 21.75 21.75 -
Sep 13, 2024 21.63 21.63 21.63 21.63 21.63 -
Sep 12, 2024 21.46 21.46 21.46 21.46 21.46 -
Sep 11, 2024 21.32 21.32 21.32 21.32 21.32 -
Sep 10, 2024 21.33 21.33 21.33 21.33 21.33 -
Sep 9, 2024 21.08 21.08 21.08 21.08 21.08 -
Sep 6, 2024 20.85 20.85 20.85 20.85 20.85 -
Sep 5, 2024 20.96 20.96 20.96 20.96 20.96 -
Sep 4, 2024 20.92 20.92 20.92 20.92 20.92 -
Sep 3, 2024 20.84 20.84 20.84 20.84 20.84 -
Aug 30, 2024 20.97 20.97 20.97 20.97 20.97 -
Aug 29, 2024 20.79 20.79 20.79 20.79 20.79 -
Aug 28, 2024 20.88 20.88 20.88 20.88 20.88 -
Aug 27, 2024 20.97 20.97 20.97 20.97 20.97 -
Aug 26, 2024 20.90 20.90 20.90 20.90 20.90 -
Aug 23, 2024 20.85 20.85 20.85 20.85 20.85 -
Aug 22, 2024 20.44 20.44 20.44 20.44 20.44 -
Aug 21, 2024 20.38 20.38 20.38 20.38 20.38 -
Aug 20, 2024 20.27 20.27 20.27 20.27 20.27 -
Aug 19, 2024 20.29 20.29 20.29 20.29 20.29 -
Aug 16, 2024 20.06 20.06 20.06 20.06 20.06 -
Aug 15, 2024 20.06 20.06 20.06 20.06 20.06 -
Aug 14, 2024 20.05 20.05 20.05 20.05 20.05 -
Aug 13, 2024 19.97 19.97 19.97 19.97 19.97 -
Aug 12, 2024 19.72 19.72 19.72 19.72 19.72 -
Aug 9, 2024 19.86 19.86 19.86 19.86 19.86 -
Aug 8, 2024 19.73 19.73 19.73 19.73 19.73 -
Aug 7, 2024 19.51 19.51 19.51 19.51 19.51 -
Aug 6, 2024 19.61 19.61 19.61 19.61 19.61 -
Aug 5, 2024 19.25 19.25 19.25 19.25 19.25 -
Aug 2, 2024 19.74 19.74 19.74 19.74 19.74 -
Aug 1, 2024 19.80 19.80 19.80 19.80 19.80 -
Jul 31, 2024 19.75 19.75 19.75 19.75 19.75 -
Jul 30, 2024 19.75 19.75 19.75 19.75 19.75 -
Jul 29, 2024 19.63 19.63 19.63 19.63 19.63 -
Jul 26, 2024 19.53 19.53 19.53 19.53 19.53 -
Jul 25, 2024 19.24 19.24 19.24 19.24 19.24 -
Jul 24, 2024 19.37 19.37 19.37 19.37 19.37 -
Jul 23, 2024 19.71 19.71 19.71 19.71 19.71 -
Jul 22, 2024 19.75 19.75 19.75 19.75 19.75 -
Jul 19, 2024 0.15 Dividend
Jul 19, 2024 19.56 19.56 19.56 19.56 19.56 -
Jul 18, 2024 19.76 19.76 19.76 19.76 19.61 -
Jul 17, 2024 19.94 19.94 19.94 19.94 19.79 -
Jul 16, 2024 19.88 19.88 19.88 19.88 19.73 -
Jul 15, 2024 19.72 19.72 19.72 19.72 19.57 -
Jul 12, 2024 19.65 19.65 19.65 19.65 19.50 -
Jul 11, 2024 19.46 19.46 19.46 19.46 19.31 -
Jul 10, 2024 19.10 19.10 19.10 19.10 18.96 -
Jul 9, 2024 18.91 18.91 18.91 18.91 18.77 -
Jul 8, 2024 18.92 18.92 18.92 18.92 18.78 -
Jul 5, 2024 18.95 18.95 18.95 18.95 18.81 -
Jul 3, 2024 18.86 18.86 18.86 18.86 18.72 -
Jul 2, 2024 18.77 18.77 18.77 18.77 18.63 -
Jul 1, 2024 18.66 18.66 18.66 18.66 18.52 -
Jun 28, 2024 18.76 18.76 18.76 18.76 18.62 -
Jun 27, 2024 18.60 18.60 18.60 18.60 18.46 -
Jun 26, 2024 18.48 18.48 18.48 18.48 18.34 -
Jun 25, 2024 18.60 18.60 18.60 18.60 18.46 -
Jun 24, 2024 18.75 18.75 18.75 18.75 18.61 -
Jun 21, 2024 18.61 18.61 18.61 18.61 18.47 -
Jun 20, 2024 18.64 18.64 18.64 18.64 18.50 -
Jun 18, 2024 18.72 18.72 18.72 18.72 18.58 -
Jun 17, 2024 18.69 18.69 18.69 18.69 18.55 -
Jun 14, 2024 18.72 18.72 18.72 18.72 18.58 -
Jun 13, 2024 18.75 18.75 18.75 18.75 18.61 -
Jun 12, 2024 18.75 18.75 18.75 18.75 18.61 -
Jun 11, 2024 18.58 18.58 18.58 18.58 18.44 -
Jun 10, 2024 18.73 18.73 18.73 18.73 18.59 -
Jun 7, 2024 18.70 18.70 18.70 18.70 18.56 -
Jun 6, 2024 18.96 18.96 18.96 18.96 18.82 -
Jun 5, 2024 18.95 18.95 18.95 18.95 18.81 -
Jun 4, 2024 18.92 18.92 18.92 18.92 18.78 -
Jun 3, 2024 18.79 18.79 18.79 18.79 18.65 -
May 31, 2024 18.78 18.78 18.78 18.78 18.64 -
May 30, 2024 18.51 18.51 18.51 18.51 18.37 -
May 29, 2024 18.24 18.24 18.24 18.24 18.10 -
May 28, 2024 18.46 18.46 18.46 18.46 18.32 -
May 24, 2024 18.51 18.51 18.51 18.51 18.37 -
May 23, 2024 18.45 18.45 18.45 18.45 18.31 -
May 22, 2024 18.80 18.80 18.80 18.80 18.66 -
May 21, 2024 18.96 18.96 18.96 18.96 18.82 -
May 20, 2024 19.00 19.00 19.00 19.00 18.86 -
May 17, 2024 19.12 19.12 19.12 19.12 18.98 -
May 16, 2024 19.09 19.09 19.09 19.09 18.95 -
May 15, 2024 19.11 19.11 19.11 19.11 18.97 -
May 14, 2024 18.84 18.84 18.84 18.84 18.70 -
May 13, 2024 18.74 18.74 18.74 18.74 18.60 -
May 10, 2024 18.73 18.73 18.73 18.73 18.59 -
May 9, 2024 18.78 18.78 18.78 18.78 18.64 -
May 8, 2024 18.52 18.52 18.52 18.52 18.38 -
May 7, 2024 18.70 18.70 18.70 18.70 18.56 -
May 6, 2024 18.58 18.58 18.58 18.58 18.44 -
May 3, 2024 18.50 18.50 18.50 18.50 18.36 -
May 2, 2024 18.39 18.39 18.39 18.39 18.25 -
May 1, 2024 18.03 18.03 18.03 18.03 17.89 -
Apr 30, 2024 18.04 18.04 18.04 18.04 17.90 -
Apr 29, 2024 18.27 18.27 18.27 18.27 18.13 -
Apr 26, 2024 18.08 18.08 18.08 18.08 17.94 -
Apr 25, 2024 18.02 18.02 18.02 18.02 17.88 -
Apr 24, 2024 18.14 18.14 18.14 18.14 18.00 -
Apr 23, 2024 18.22 18.22 18.22 18.22 18.08 -
Apr 22, 2024 18.02 18.02 18.02 18.02 17.88 -
Apr 19, 2024 0.12 Dividend
Apr 19, 2024 17.82 17.82 17.82 17.82 17.69 -
Apr 18, 2024 17.90 17.90 17.90 17.90 17.64 -
Apr 17, 2024 17.90 17.90 17.90 17.90 17.64 -
Apr 16, 2024 17.96 17.96 17.96 17.96 17.70 -
Apr 15, 2024 18.17 18.17 18.17 18.17 17.91 -
Apr 12, 2024 18.65 18.65 18.65 18.65 18.38 -
Apr 11, 2024 18.65 18.65 18.65 18.65 18.38 -
Apr 10, 2024 18.61 18.61 18.61 18.61 18.34 -
Apr 9, 2024 19.23 19.23 19.23 19.23 18.95 -
Apr 8, 2024 19.08 19.08 19.08 19.08 18.81 -
Apr 5, 2024 18.81 18.81 18.81 18.81 18.54 -
Apr 4, 2024 18.69 18.69 18.69 18.69 18.42 -
Apr 3, 2024 18.80 18.80 18.80 18.80 18.53 -
Apr 2, 2024 18.86 18.86 18.86 18.86 18.59 -
Apr 1, 2024 19.07 19.07 19.07 19.07 18.80 -
Mar 28, 2024 19.36 19.36 19.36 19.36 19.08 -
Mar 27, 2024 19.25 19.25 19.25 19.25 18.97 -
Mar 26, 2024 18.86 18.86 18.86 18.86 18.59 -
Mar 25, 2024 18.90 18.90 18.90 18.90 18.63 -
Mar 22, 2024 19.00 19.00 19.00 19.00 18.73 -
Mar 21, 2024 19.15 19.15 19.15 19.15 18.88 -
Mar 20, 2024 19.04 19.04 19.04 19.04 18.77 -
Mar 19, 2024 18.89 18.89 18.89 18.89 18.62 -
Mar 18, 2024 18.80 18.80 18.80 18.80 18.53 -
Mar 15, 2024 18.78 18.78 18.78 18.78 18.51 -
Mar 14, 2024 18.77 18.77 18.77 18.77 18.50 -
Mar 13, 2024 18.98 18.98 18.98 18.98 18.71 -
Mar 12, 2024 19.06 19.06 19.06 19.06 18.79 -
Mar 11, 2024 19.08 19.08 19.08 19.08 18.81 -
Mar 8, 2024 19.13 19.13 19.13 19.13 18.86 -
Mar 7, 2024 18.96 18.96 18.96 18.96 18.69 -
Mar 6, 2024 18.88 18.88 18.88 18.88 18.61 -
Mar 5, 2024 18.72 18.72 18.72 18.72 18.45 -
Mar 4, 2024 18.91 18.91 18.91 18.91 18.64 -
Mar 1, 2024 18.82 18.82 18.82 18.82 18.55 -
Feb 29, 2024 18.63 18.63 18.63 18.63 18.36 -
Feb 28, 2024 18.53 18.53 18.53 18.53 18.26 -
Feb 27, 2024 18.54 18.54 18.54 18.54 18.27 -
Feb 26, 2024 18.53 18.53 18.53 18.53 18.26 -
Feb 23, 2024 18.68 18.68 18.68 18.68 18.41 -
Feb 22, 2024 18.74 18.74 18.74 18.74 18.47 -
Feb 21, 2024 18.67 18.67 18.67 18.67 18.40 -
Feb 20, 2024 18.58 18.58 18.58 18.58 18.31 -
Feb 16, 2024 18.64 18.64 18.64 18.64 18.37 -
Feb 15, 2024 18.71 18.71 18.71 18.71 18.44 -
Feb 14, 2024 18.29 18.29 18.29 18.29 18.03 -
Feb 13, 2024 18.17 18.17 18.17 18.17 17.91 -
Feb 12, 2024 18.53 18.53 18.53 18.53 18.26 -
Feb 9, 2024 18.51 18.51 18.51 18.51 18.25 -
Feb 8, 2024 18.49 18.49 18.49 18.49 18.23 -
Feb 7, 2024 18.39 18.39 18.39 18.39 18.13 -
Feb 6, 2024 18.39 18.39 18.39 18.39 18.13 -
Feb 5, 2024 18.21 18.21 18.21 18.21 17.95 -
Feb 2, 2024 18.46 18.46 18.46 18.46 18.20 -
Feb 1, 2024 18.65 18.65 18.65 18.65 18.38 -
Jan 31, 2024 18.42 18.42 18.42 18.42 18.16 -
Jan 30, 2024 18.54 18.54 18.54 18.54 18.27 -
Jan 29, 2024 18.66 18.66 18.66 18.66 18.39 -
Jan 26, 2024 18.54 18.54 18.54 18.54 18.27 -
Jan 25, 2024 18.53 18.53 18.53 18.53 18.26 -
Jan 24, 2024 18.43 18.43 18.43 18.43 18.17 -
Jan 23, 2024 18.56 18.56 18.56 18.56 18.29 -
Jan 22, 2024 18.67 18.67 18.67 18.67 18.40 -
Jan 19, 2024 18.60 18.60 18.60 18.60 18.33 -
Jan 18, 2024 18.32 18.32 18.32 18.32 18.06 -
Jan 17, 2024 18.43 18.43 18.43 18.43 18.17 -
Jan 16, 2024 18.82 18.82 18.82 18.82 18.55 -
Jan 12, 2024 19.01 19.01 19.01 19.01 18.74 -
Jan 11, 2024 18.90 18.90 18.90 18.90 18.63 -
Jan 10, 2024 18.99 18.99 18.99 18.99 18.72 -
Jan 9, 2024 18.92 18.92 18.92 18.92 18.65 -
Jan 8, 2024 19.05 19.05 19.05 19.05 18.78 -
Jan 5, 2024 18.78 18.78 18.78 18.78 18.51 -
Jan 4, 2024 18.75 18.75 18.75 18.75 18.48 -
Jan 3, 2024 18.79 18.79 18.79 18.79 18.52 -
Jan 2, 2024 19.17 19.17 19.17 19.17 18.90 -
Dec 29, 2023 19.35 19.35 19.35 19.35 19.07 -
Dec 28, 2023 19.35 19.35 19.35 19.35 19.07 -
Dec 27, 2023 19.24 19.24 19.24 19.24 18.96 -
Dec 26, 2023 19.12 19.12 19.12 19.12 18.85 -
Dec 22, 2023 19.00 19.00 19.00 19.00 18.73 -
Dec 21, 2023 18.95 18.95 18.95 18.95 18.68 -
Dec 20, 2023 18.74 18.74 18.74 18.74 18.47 -
Dec 19, 2023 18.96 18.96 18.96 18.96 18.69 -
Dec 18, 2023 18.83 18.83 18.83 18.83 18.56 -
Dec 15, 2023 0.13 Dividend
Dec 15, 2023 18.93 18.93 18.93 18.93 18.66 -
Dec 14, 2023 19.32 19.32 19.32 19.32 18.91 -
Dec 13, 2023 18.79 18.79 18.79 18.79 18.39 -
Dec 12, 2023 18.24 18.24 18.24 18.24 17.86 -
Dec 11, 2023 18.22 18.22 18.22 18.22 17.84 -
Dec 8, 2023 18.17 18.17 18.17 18.17 17.79 -
Dec 7, 2023 18.18 18.18 18.18 18.18 17.80 -
Dec 6, 2023 18.09 18.09 18.09 18.09 17.71 -
Dec 5, 2023 18.12 18.12 18.12 18.12 17.74 -
Dec 4, 2023 18.18 18.18 18.18 18.18 17.80 -
Dec 1, 2023 18.11 18.11 18.11 18.11 17.73 -
Nov 30, 2023 17.75 17.75 17.75 17.75 17.38 -
Nov 29, 2023 17.67 17.67 17.67 17.67 17.30 -
Nov 28, 2023 17.62 17.62 17.62 17.62 17.25 -
Nov 27, 2023 17.59 17.59 17.59 17.59 17.22 -
Nov 24, 2023 17.56 17.56 17.56 17.56 17.19 -
Nov 22, 2023 17.49 17.49 17.49 17.49 17.12 -
Nov 21, 2023 17.44 17.44 17.44 17.44 17.07 -
Nov 20, 2023 17.58 17.58 17.58 17.58 17.21 -
Nov 17, 2023 17.43 17.43 17.43 17.43 17.06 -
Nov 16, 2023 17.36 17.36 17.36 17.36 16.99 -
Nov 15, 2023 17.44 17.44 17.44 17.44 17.07 -
Nov 14, 2023 17.40 17.40 17.40 17.40 17.03 -
Nov 13, 2023 16.63 16.63 16.63 16.63 16.28 -
Nov 10, 2023 16.76 16.76 16.76 16.76 16.41 -
Nov 9, 2023 16.64 16.64 16.64 16.64 16.29 -
Nov 8, 2023 16.82 16.82 16.82 16.82 16.47 -
Nov 7, 2023 16.78 16.78 16.78 16.78 16.43 -
Nov 6, 2023 16.98 16.98 16.98 16.98 16.62 -
Nov 3, 2023 17.21 17.21 17.21 17.21 16.85 -
Nov 2, 2023 16.89 16.89 16.89 16.89 16.53 -
Nov 1, 2023 16.38 16.38 16.38 16.38 16.04 -
Oct 31, 2023 16.22 16.22 16.22 16.22 15.88 -
Oct 30, 2023 15.99 15.99 15.99 15.99 15.65 -
Oct 27, 2023 15.90 15.90 15.90 15.90 15.57 -
Oct 26, 2023 16.02 16.02 16.02 16.02 15.68 -
Oct 25, 2023 15.93 15.93 15.93 15.93 15.59 -
Oct 24, 2023 16.25 16.25 16.25 16.25 15.91 -

Related Tickers