Frankfurt - Delayed Quote EUR
Paladin Energy Ltd (PUR.F)
As of 10:50 AM GMT+2. Market Open.
Major Holders
Breakdown | |
---|---|
1.07% | % of Shares Held by All Insider |
53.20% | % of Shares Held by Institutions |
53.78% | % of Float Held by Institutions |
112 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Mcintyre Freedman & Flynn Investment Advisers Inc. | 250k | Dec 31, 2023 | 0.01% | 1,919,999 |
Financial Management Professionals, Inc. | 3k | Dec 31, 2023 | 0.00% | 23,039 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Global X Fds-Global X Uranium ETF | 166.13M | Jan 31, 2024 | 5.57% | 1,275,880,652 |
Sprott Uranium Miners ETF | 112.63M | Dec 31, 2023 | 3.77% | 865,033,785 |
Vanguard International Stock Index-Total Intl Stock Indx | 39.98M | Jan 31, 2024 | 1.34% | 307,056,123 |
Sprott Junior Uranium Miners ETF | 36.26M | Dec 31, 2023 | 1.21% | 278,448,815 |
Columbia Fds Var Ser Tr II-Columbia Var Port-Overseas Core Fd | 32.88M | Dec 31, 2023 | 1.10% | 252,543,891 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 23.69M | Dec 31, 2023 | 0.79% | 181,915,334 |
Fidelity Strategic Advisers Fidelity International Fund | 19.02M | Feb 29, 2024 | 0.64% | 146,051,017 |
iShares Core MSCI EAFE ETF | 16.56M | Jan 31, 2024 | 0.55% | 127,208,975 |
DFA Asia Pacific Small Company Series | 16.06M | Jan 31, 2024 | 0.54% | 123,371,317 |
iShares MSCI EAFE Small Cap ETF | 10.86M | Jan 31, 2024 | 0.36% | 83,410,304 |
Related Tickers
B8Y.F Boss Energy Limited
2.1360
+0.52%
IUQ.F Denison Mines Corp.
2.0300
-1.93%
A0I0.F Appia Rare Earths & Uranium Corp.
0.0636
0.00%
A0I0.MU Appia Rare Earths & Uranium Corp
0.0702
0.00%
VBO.F CGN Mining Company Limited
0.2320
-2.52%
VBO.BE CGN Mining Co Ltd
0.2340
-8.59%
P1M.BE Peninsula Energy Ltd
0.0623
+8.16%
6NE.F NexGen Energy Ltd.
7.11
-2.15%
CJ6.DU Cameco Corp
50.05
-4.38%
WUC.CN Western Uranium & Vanadium Corp.
1.6600
0.00%