NasdaqGS - Nasdaq Real Time Price USD

Pacific Premier Bancorp, Inc. (PPBI)

Compare
28.73 +0.82 (+2.94%)
At close: 4:00 PM EST
28.73 -0.00 (-0.01%)
After hours: 4:02 PM EST

Major Holders

Breakdown
1.90% % of Shares Held by All Insider
96.80% % of Shares Held by Institutions
98.68% % of Float Held by Institutions
344 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 14.07M Sep 30, 2024 14.59% 404,373,163
Vanguard Group Inc 11.16M Sep 30, 2024 11.58% 320,716,231
T. Rowe Price Investment Management, Inc. 6.12M Sep 30, 2024 6.34% 175,706,327
Dimensional Fund Advisors LP 5.8M Sep 30, 2024 6.01% 166,657,124
State Street Corporation 4.91M Sep 30, 2024 5.10% 141,198,639
American Century Companies Inc 4.25M Sep 30, 2024 4.41% 122,215,205
Massachusetts Financial Services Co. 2.77M Sep 30, 2024 2.87% 79,534,435
Geode Capital Management, LLC 2.3M Sep 30, 2024 2.39% 66,171,567
Macquarie Group Limited 2.31M Sep 30, 2024 2.39% 66,228,050
Invesco Ltd. 2M Sep 30, 2024 2.08% 57,601,321

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
iShares Core S&P Smallcap ETF 6.11M Sep 30, 2024 6.33% 175,453,762
Vanguard Total Stock Market Index Fund 3.01M Jun 30, 2024 3.12% 86,385,046
American Century Small Cap Value Fund 2.63M Sep 30, 2024 2.73% 75,703,548
Vanguard Small-Cap Index Fund 2.43M Jun 30, 2024 2.52% 69,693,146
iShares Russell 2000 ETF 2.23M Sep 30, 2024 2.32% 64,153,945
Delaware Group Equity Fds V-Small Cap Core Fund 1.9M Aug 31, 2024 1.97% 54,698,212
MFS Series Trust XIII-MFS New Discovery Value Fund 1.88M Aug 31, 2024 1.95% 54,031,849
Vanguard Small Cap Value Index Fund 1.63M Jun 30, 2024 1.69% 46,918,531
Vanguard Extended Market Index Fund 1.47M Jun 30, 2024 1.53% 42,304,579
DFA U.S. Small Cap Value Series 1.42M Jul 31, 2024 1.47% 40,779,993

Related Tickers