NasdaqGS - Nasdaq Real Time Price USD
StockStory Top Pick
Powell Industries, Inc. (POWL)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 5:40 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
POWL241115C00085000 | 9/24/2024 2:03 PM | 85 | 131.20 | 169.10 | 173.80 | 0.00 | 0.00% | - | 1 | 289.75% |
POWL241115C00090000 | 5/10/2024 2:12 PM | 90 | 86.55 | 71.50 | 76.00 | 0.00 | 0.00% | 1 | 1 | 0.00% |
POWL241115C00095000 | 9/24/2024 2:03 PM | 95 | 121.30 | 159.60 | 163.80 | 0.00 | 0.00% | - | 1 | 269.04% |
POWL241115C00100000 | 9/16/2024 1:41 PM | 100 | 68.20 | 174.00 | 178.10 | 0.00 | 0.00% | 1 | 1 | 514.72% |
POWL241115C00105000 | 9/12/2024 3:27 PM | 105 | 65.90 | 156.00 | 160.90 | 0.00 | 0.00% | 3 | 3 | 351.07% |
POWL241115C00110000 | 7/31/2024 2:48 PM | 110 | 68.50 | 57.70 | 62.00 | 0.00 | 0.00% | 1 | 1 | 0.00% |
POWL241115C00115000 | 10/9/2024 4:01 PM | 115 | 144.20 | 137.00 | 141.80 | 0.00 | 0.00% | 1 | 2 | 132.81% |
POWL241115C00120000 | 7/31/2024 1:48 PM | 120 | 60.00 | 48.60 | 53.00 | 0.00 | 0.00% | 1 | 1 | 0.00% |
POWL241115C00130000 | 8/15/2024 5:43 PM | 130 | 43.00 | 39.80 | 43.50 | 0.00 | 0.00% | 2 | 0 | 0.00% |
POWL241115C00135000 | 10/9/2024 2:05 PM | 135 | 121.41 | 117.10 | 122.00 | 0.00 | 0.00% | 1 | 6 | 121.68% |
POWL241115C00140000 | 10/23/2024 6:58 PM | 140 | 114.54 | 112.10 | 117.00 | 0.00 | 0.00% | 1 | 5 | 115.33% |
POWL241115C00145000 | 10/23/2024 1:36 PM | 145 | 110.00 | 107.50 | 112.00 | 0.00 | 0.00% | 2 | 7 | 119.34% |
POWL241115C00150000 | 10/24/2024 6:40 PM | 150 | 100.00 | 102.50 | 106.60 | 0.00 | 0.00% | 1 | 45 | 103.22% |
POWL241115C00155000 | 9/26/2024 2:54 PM | 155 | 62.30 | 97.50 | 102.40 | 0.00 | 0.00% | 5 | 51 | 113.57% |
POWL241115C00160000 | 10/3/2024 2:30 PM | 160 | 81.40 | 92.50 | 97.10 | 0.00 | 0.00% | 2 | 6 | 102.44% |
POWL241115C00165000 | 10/7/2024 2:00 PM | 165 | 85.00 | 87.50 | 92.40 | 0.00 | 0.00% | 1 | 54 | 101.03% |
POWL241115C00170000 | 9/25/2024 6:42 PM | 170 | 46.65 | 82.50 | 87.20 | 0.00 | 0.00% | 1 | 18 | 92.19% |
POWL241115C00175000 | 10/3/2024 2:34 PM | 175 | 66.98 | 77.50 | 82.20 | 0.00 | 0.00% | 1 | 131 | 86.47% |
POWL241115C00180000 | 10/16/2024 7:33 PM | 180 | 100.02 | 72.50 | 77.30 | 0.00 | 0.00% | 51 | 220 | 82.13% |
POWL241115C00185000 | 10/11/2024 5:25 PM | 185 | 77.00 | 67.60 | 72.50 | 0.00 | 0.00% | 1 | 27 | 79.93% |
POWL241115C00190000 | 10/23/2024 1:42 PM | 190 | 60.60 | 63.00 | 67.00 | 0.00 | 0.00% | 2 | 20 | 73.29% |
POWL241115C00195000 | 10/25/2024 3:15 PM | 195 | 60.00 | 58.20 | 62.10 | 4.00 | 7.14% | 1 | 65 | 70.61% |
POWL241115C00200000 | 10/25/2024 2:32 PM | 200 | 58.40 | 54.20 | 57.40 | 0.75 | 1.30% | 1 | 47 | 74.22% |
POWL241115C00210000 | 10/21/2024 1:30 PM | 210 | 63.40 | 45.10 | 48.20 | 0.00 | 0.00% | 1 | 67 | 70.72% |
POWL241115C00220000 | 10/23/2024 2:28 PM | 220 | 37.00 | 36.40 | 39.60 | -1.45 | -3.77% | 1 | 24 | 67.91% |
POWL241115C00230000 | 10/23/2024 5:13 PM | 230 | 33.50 | 28.80 | 32.30 | 4.72 | 16.40% | 2 | 29 | 68.43% |
POWL241115C00240000 | 10/25/2024 3:20 PM | 240 | 23.30 | 22.90 | 25.20 | 2.30 | 10.95% | 14 | 98 | 68.89% |
POWL241115C00250000 | 10/25/2024 7:07 PM | 250 | 18.40 | 17.30 | 19.40 | 3.80 | 26.03% | 8 | 69 | 68.46% |
POWL241115C00260000 | 10/25/2024 6:31 PM | 260 | 12.82 | 12.60 | 14.50 | 0.06 | 0.47% | 3 | 60 | 67.68% |
POWL241115C00270000 | 10/25/2024 7:25 PM | 270 | 8.80 | 8.70 | 9.60 | 1.40 | 18.92% | 15 | 101 | 64.49% |
POWL241115C00280000 | 10/25/2024 6:31 PM | 280 | 6.00 | 5.60 | 7.50 | 1.00 | 20.00% | 16 | 72 | 65.33% |
POWL241115C00290000 | 10/25/2024 2:53 PM | 290 | 4.20 | 2.00 | 5.00 | 0.40 | 10.53% | 6 | 215 | 59.47% |
POWL241115C00300000 | 10/25/2024 7:39 PM | 300 | 2.60 | 1.55 | 2.85 | 0.03 | 1.17% | 5 | 139 | 59.38% |
POWL241115C00310000 | 10/23/2024 4:08 PM | 310 | 2.15 | 1.20 | 2.45 | 0.00 | 0.00% | 22 | 28 | 64.00% |
POWL241115C00320000 | 10/23/2024 4:47 PM | 320 | 1.12 | 0.40 | 3.10 | 0.00 | 0.00% | 83 | 53 | 70.48% |
POWL241115C00330000 | 10/24/2024 3:39 PM | 330 | 0.50 | 0.25 | 1.95 | 0.00 | 0.00% | 1 | 67 | 69.65% |
POWL241115C00340000 | 10/21/2024 1:49 PM | 340 | 1.70 | 0.10 | 2.55 | 0.00 | 0.00% | 2 | 3 | 78.66% |
POWL241115C00350000 | 10/22/2024 2:56 PM | 350 | 0.90 | 0.05 | 1.55 | 0.00 | 0.00% | 1 | 8 | 76.64% |
POWL241115C00360000 | 10/23/2024 1:44 PM | 360 | 0.15 | 0.00 | 2.25 | 0.00 | 0.00% | 52 | 64 | 87.30% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
POWL241115P00065000 | 8/2/2024 3:14 PM | 65 | 0.35 | 0.00 | 2.15 | 0.00 | 0.00% | 14 | 30 | 312.21% |
POWL241115P00070000 | 9/20/2024 1:30 PM | 70 | 0.37 | 0.00 | 1.35 | 0.00 | 0.00% | 7 | 4 | 273.83% |
POWL241115P00075000 | 9/20/2024 1:30 PM | 75 | 0.39 | 0.00 | 1.35 | 0.00 | 0.00% | 7 | 3 | 259.96% |
POWL241115P00080000 | 7/23/2024 5:08 PM | 80 | 1.60 | 0.00 | 2.25 | 0.00 | 0.00% | 2 | 7 | 269.04% |
POWL241115P00085000 | 7/23/2024 1:30 PM | 85 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 5 | 50.00% |
POWL241115P00090000 | 8/26/2024 1:34 PM | 90 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 11 | 50.00% |
POWL241115P00095000 | 8/20/2024 1:30 PM | 95 | 0.60 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 31 | 194.34% |
POWL241115P00100000 | 10/15/2024 5:21 PM | 100 | 0.05 | 0.00 | 0.65 | 0.00 | 0.00% | 1 | 11 | 181.25% |
POWL241115P00105000 | 9/4/2024 3:04 PM | 105 | 1.31 | 0.00 | 1.50 | 0.00 | 0.00% | 2 | 3 | 195.80% |
POWL241115P00110000 | 10/17/2024 6:25 PM | 110 | 0.19 | 0.00 | 1.80 | 0.00 | 0.00% | 4 | 55 | 192.29% |
POWL241115P00115000 | 8/22/2024 4:40 PM | 115 | 1.25 | 0.00 | 2.75 | 0.00 | 0.00% | 10 | 21 | 197.90% |
POWL241115P00120000 | 10/21/2024 1:31 PM | 120 | 0.05 | 0.00 | 2.15 | 0.00 | 0.00% | 15 | 22 | 179.88% |
POWL241115P00125000 | 10/21/2024 1:32 PM | 125 | 0.05 | 0.00 | 2.15 | 0.00 | 0.00% | 17 | 50 | 171.14% |
POWL241115P00130000 | 10/21/2024 1:35 PM | 130 | 0.05 | 0.00 | 2.15 | 0.00 | 0.00% | 10 | 25 | 162.79% |
POWL241115P00135000 | 10/21/2024 1:30 PM | 135 | 0.66 | 0.00 | 2.15 | 0.00 | 0.00% | 2 | 50 | 154.69% |
POWL241115P00140000 | 10/10/2024 2:12 PM | 140 | 0.10 | 0.00 | 2.15 | 0.00 | 0.00% | 20 | 369 | 146.92% |
POWL241115P00145000 | 10/16/2024 2:49 PM | 145 | 0.05 | 0.00 | 2.15 | 0.00 | 0.00% | 10 | 32 | 139.40% |
POWL241115P00150000 | 10/21/2024 1:30 PM | 150 | 0.71 | 0.00 | 2.15 | 0.00 | 0.00% | 2 | 57 | 132.08% |
POWL241115P00155000 | 10/15/2024 6:01 PM | 155 | 0.80 | 0.00 | 2.20 | 0.00 | 0.00% | 10 | 36 | 125.59% |
POWL241115P00160000 | 10/14/2024 3:28 PM | 160 | 1.70 | 0.00 | 1.00 | 0.00 | 0.00% | 2 | 45 | 102.83% |
POWL241115P00165000 | 10/23/2024 4:12 PM | 165 | 0.11 | 0.00 | 2.25 | 0.00 | 0.00% | 15 | 28 | 112.50% |
POWL241115P00170000 | 10/22/2024 1:30 PM | 170 | 0.71 | 0.00 | 1.00 | 0.00 | 0.00% | 1 | 20 | 91.02% |
POWL241115P00175000 | 10/23/2024 6:19 PM | 175 | 0.23 | 0.05 | 0.85 | 0.00 | 0.00% | 17 | 155 | 83.79% |
POWL241115P00180000 | 10/22/2024 2:26 PM | 180 | 0.23 | 0.05 | 1.60 | 0.00 | 0.00% | 5 | 60 | 87.55% |
POWL241115P00185000 | 10/15/2024 7:17 PM | 185 | 0.55 | 0.05 | 1.70 | 0.00 | 0.00% | 2 | 17 | 82.67% |
POWL241115P00190000 | 10/23/2024 6:19 PM | 190 | 0.58 | 0.05 | 0.85 | 0.00 | 0.00% | 26 | 164 | 67.72% |
POWL241115P00195000 | 10/24/2024 1:35 PM | 195 | 0.65 | 0.20 | 1.70 | 0.00 | 0.00% | 4 | 178 | 72.46% |
POWL241115P00200000 | 10/25/2024 2:34 PM | 200 | 0.83 | 0.65 | 1.85 | -0.07 | -7.78% | 5 | 1,224 | 71.14% |
POWL241115P00210000 | 10/24/2024 4:40 PM | 210 | 1.40 | 1.05 | 3.00 | -0.40 | -22.22% | 15 | 244 | 67.77% |
POWL241115P00220000 | 10/25/2024 6:09 PM | 220 | 3.30 | 2.45 | 3.70 | -0.10 | -2.94% | 4 | 333 | 63.56% |
POWL241115P00230000 | 10/25/2024 6:51 PM | 230 | 5.27 | 5.50 | 6.10 | -0.37 | -6.56% | 71 | 130 | 66.04% |
POWL241115P00240000 | 10/25/2024 7:07 PM | 240 | 8.40 | 7.40 | 10.10 | -2.00 | -19.23% | 128 | 133 | 64.28% |
POWL241115P00250000 | 10/25/2024 7:24 PM | 250 | 13.10 | 11.60 | 14.80 | -1.90 | -12.67% | 55 | 162 | 64.86% |
POWL241115P00260000 | 10/24/2024 7:28 PM | 260 | 20.70 | 16.80 | 19.30 | 0.00 | 0.00% | 9 | 47 | 62.67% |
POWL241115P00270000 | 10/25/2024 6:53 PM | 270 | 23.98 | 24.00 | 25.70 | -1.22 | -4.84% | 1 | 60 | 64.54% |
POWL241115P00280000 | 10/24/2024 1:51 PM | 280 | 30.00 | 29.90 | 32.40 | 0.00 | 0.00% | 1 | 62 | 59.89% |
POWL241115P00290000 | 10/21/2024 5:48 PM | 290 | 23.13 | 37.70 | 41.10 | 0.00 | 0.00% | 12 | 22 | 60.77% |
POWL241115P00300000 | 10/17/2024 1:59 PM | 300 | 30.70 | 46.10 | 49.80 | 0.00 | 0.00% | 46 | 18 | 59.86% |
POWL241115P00360000 | 10/15/2024 3:55 PM | 360 | 98.00 | 103.10 | 108.00 | 0.00 | 0.00% | 1 | 0 | 101.83% |
Related Tickers
VRT Vertiv Holdings Co
112.17
+1.94%
HUBB Hubbell Incorporated
444.52
-1.26%
ATKR Atkore Inc.
85.58
-0.45%
LTBR Lightbridge Corporation
7.35
+23.95%
NVT nVent Electric plc
73.34
-1.08%
ENVX Enovix Corporation
10.41
-4.28%
BE Bloom Energy Corporation
9.50
+3.37%
AYI Acuity Brands, Inc.
303.09
+1.38%
ENS EnerSys
99.35
+0.69%
XPON Expion360 Inc.
4.2900
+21.88%