NasdaqGS - Delayed Quote USD
StockStory Top Pick
Powell Industries, Inc. (POWL)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 5:40 PM EDT
Major Holders
Breakdown | |
---|---|
21.90% | % of Shares Held by All Insider |
98.64% | % of Shares Held by Institutions |
126.31% | % of Float Held by Institutions |
389 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Transform Wealth, LLC | 1.67M | Sep 30, 2024 | 13.96% | 425,653,647 |
Blackrock Inc. | 1.41M | Jun 30, 2024 | 11.74% | 357,993,200 |
Vanguard Group Inc | 648k | Jun 30, 2024 | 5.41% | 164,793,387 |
Dimensional Fund Advisors LP | 647.83k | Jun 30, 2024 | 5.40% | 164,748,882 |
Pacer Advisors, Inc. | 471.35k | Jun 30, 2024 | 3.93% | 119,869,780 |
Renaissance Technologies, LLC | 413.83k | Jun 30, 2024 | 3.45% | 105,242,377 |
First Trust Advisors LP | 404.69k | Jun 30, 2024 | 3.38% | 102,917,730 |
State Street Corporation | 359.31k | Jun 30, 2024 | 3.00% | 91,377,142 |
Morgan Stanley | 287.98k | Jun 30, 2024 | 2.40% | 73,236,193 |
Mirae Asset Global Etfs Holdings Ltd. | 275.71k | Jun 30, 2024 | 2.30% | 70,115,046 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | 595.8k | Sep 30, 2024 | 4.97% | 151,518,405 |
Pacer Small Cap U.S. Cash Cows 100 ETF | 464.69k | Jul 31, 2024 | 3.88% | 118,175,058 |
Vanguard Total Stock Market Index Fund | 283k | Jun 30, 2024 | 2.36% | 71,968,712 |
Global X Fds-Global X U.S. Infrastructure Development ETF | 266.54k | Sep 30, 2024 | 2.22% | 67,783,786 |
Avantis U.S. Small Cap Value ETF | 254.32k | Sep 30, 2024 | 2.12% | 64,675,101 |
iShares Russell 2000 ETF | 242.6k | Sep 30, 2024 | 2.02% | 61,695,096 |
Vanguard Extended Market Index Fund | 143.12k | Jun 30, 2024 | 1.19% | 36,397,101 |
DFA U.S. Targeted Value Portfolio | 126.5k | Jul 31, 2024 | 1.06% | 32,170,723 |
DFA U.S. Micro Cap Series | 112.54k | Jul 31, 2024 | 0.94% | 28,621,064 |
Fidelity Small Cap Index Fund | 98.31k | Jul 31, 2024 | 0.82% | 25,000,452 |
Related Tickers
VRT Vertiv Holdings Co
112.17
+1.94%
HUBB Hubbell Incorporated
444.52
-1.26%
ATKR Atkore Inc.
85.58
-0.45%
LTBR Lightbridge Corporation
7.35
+23.95%
NVT nVent Electric plc
73.34
-1.08%
ENVX Enovix Corporation
10.41
-4.28%
BE Bloom Energy Corporation
9.50
+3.37%
AYI Acuity Brands, Inc.
303.09
+1.38%
ENS EnerSys
99.35
+0.69%
XPON Expion360 Inc.
4.2900
+21.88%