NYSE - Delayed Quote USD

Philip Morris International Inc. (PM)

Compare
129.99
-1.22
(-0.93%)
At close: November 22 at 4:00 PM EST
130.15
+0.16
+(0.12%)
After hours: 7:29 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
PM241129C00113000 11/13/2024 2:44 PM 113 12.80 15.40 18.90 0.00 0.00% - 1 58.01%
PM241129C00118000 10/15/2024 7:43 PM 118 5.60 10.00 12.20 0.00 0.00% - 1 45.51%
PM241129C00119000 10/29/2024 4:58 PM 119 13.77 9.00 11.30 0.00 0.00% 4 4 46.39%
PM241129C00120000 10/25/2024 6:14 PM 120 11.48 10.00 10.40 0.00 0.00% 15 17 46.39%
PM241129C00121000 10/22/2024 1:32 PM 121 5.60 8.90 9.40 0.00 0.00% - 6 42.82%
PM241129C00122000 11/7/2024 7:54 PM 122 3.50 7.80 10.00 0.00 0.00% 1 5 51.32%
PM241129C00123000 11/20/2024 5:36 PM 123 8.30 5.50 9.30 0.00 0.00% 21 43 72.36%
PM241129C00124000 11/20/2024 3:13 PM 124 5.58 6.00 6.40 0.00 0.00% 20 36 31.89%
PM241129C00125000 11/19/2024 8:27 PM 125 5.11 5.00 5.40 0.00 0.00% 3 17 28.13%
PM241129C00126000 11/22/2024 6:15 PM 126 5.08 4.10 4.40 -0.22 -4.15% 1 7 24.27%
PM241129C00127000 11/21/2024 6:31 PM 127 5.31 3.20 3.60 0.00 0.00% 6 36 24.00%
PM241129C00128000 11/22/2024 8:14 PM 128 2.50 2.35 2.70 -1.80 -41.86% 7 57 21.05%
PM241129C00129000 11/22/2024 8:29 PM 129 1.80 0.70 1.80 -1.80 -50.00% 14 78 17.38%
PM241129C00130000 11/22/2024 8:56 PM 130 1.11 0.60 2.10 -0.96 -46.38% 199 106 29.30%
PM241129C00131000 11/22/2024 7:03 PM 131 0.69 0.60 0.75 -1.20 -63.49% 61 468 16.46%
PM241129C00132000 11/22/2024 8:46 PM 132 0.48 0.35 0.45 -0.67 -58.26% 34 75 16.53%
PM241129C00133000 11/22/2024 7:23 PM 133 0.25 0.20 0.30 -0.65 -72.22% 87 50 17.63%
PM241129C00134000 11/22/2024 8:59 PM 134 0.15 0.10 0.20 -0.30 -66.67% 3,239 57 18.65%
PM241129C00135000 11/22/2024 8:44 PM 135 0.13 0.05 0.15 -0.22 -62.86% 16 1,601 20.17%
PM241129C00136000 11/21/2024 8:58 PM 136 0.15 0.05 0.80 0.00 0.00% 8 66 38.82%
PM241129C00137000 11/22/2024 7:03 PM 137 0.08 0.00 0.35 -0.92 -92.00% 1 73 32.23%
PM241129C00138000 11/20/2024 5:54 PM 138 0.10 0.00 0.85 0.00 0.00% 15 57 47.07%
PM241129C00139000 11/21/2024 2:59 PM 139 0.05 0.00 0.60 0.00 0.00% 5 104 44.92%
PM241129C00140000 11/18/2024 7:29 PM 140 0.05 0.00 0.45 0.00 0.00% 25 55 44.14%
PM241129C00143000 11/13/2024 3:09 PM 143 0.01 0.00 0.60 0.00 0.00% 2 2 57.18%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
PM241129P00075000 11/18/2024 5:20 PM 75 0.05 0.00 0.50 0.00 0.00% - 4 201.37%
PM241129P00090000 11/18/2024 5:21 PM 90 0.05 0.00 0.55 0.00 0.00% - 3 143.95%
PM241129P00100000 11/18/2024 5:21 PM 100 0.05 0.00 0.50 0.00 0.00% 36 36 106.25%
PM241129P00105000 10/18/2024 4:45 PM 105 0.36 0.00 0.60 0.00 0.00% 5 5 92.77%
PM241129P00108000 10/22/2024 6:31 PM 108 0.20 0.00 0.65 0.00 0.00% - 10 83.98%
PM241129P00111000 10/22/2024 2:31 PM 111 0.23 0.00 0.70 0.00 0.00% 1 1 75.10%
PM241129P00113000 11/12/2024 7:20 PM 113 0.09 0.00 0.10 0.00 0.00% 2 10 53.32%
PM241129P00114000 11/14/2024 4:42 PM 114 0.04 0.00 0.75 0.00 0.00% 1 22 65.92%
PM241129P00115000 10/31/2024 7:14 PM 115 1.11 0.00 0.35 0.00 0.00% 15 12 52.93%
PM241129P00116000 10/17/2024 4:08 PM 116 1.78 0.00 0.60 0.00 0.00% - 2 56.06%
PM241129P00117000 11/11/2024 8:18 PM 117 0.15 0.00 0.80 0.00 0.00% 20 21 56.54%
PM241129P00118000 11/11/2024 3:49 PM 118 0.21 0.00 0.80 0.00 0.00% 1 1 53.08%
PM241129P00119000 11/19/2024 2:33 PM 119 0.05 0.00 0.85 0.00 0.00% 90 193 50.39%
PM241129P00120000 11/22/2024 3:32 PM 120 0.05 0.00 0.10 0.00 0.00% 7 81 33.50%
PM241129P00121000 11/8/2024 3:02 PM 121 0.65 0.00 0.85 0.00 0.00% 35 36 54.10%
PM241129P00122000 11/14/2024 6:20 PM 122 0.30 0.00 0.90 0.00 0.00% 1 48 51.07%
PM241129P00123000 11/14/2024 7:30 PM 123 0.35 0.00 0.90 0.00 0.00% 2 99 46.88%
PM241129P00124000 11/18/2024 7:30 PM 124 0.12 0.05 0.35 0.00 0.00% 10 113 30.37%
PM241129P00125000 11/22/2024 7:03 PM 125 0.10 0.00 0.15 0.00 0.00% 1 70 20.90%
PM241129P00126000 11/22/2024 7:03 PM 126 0.16 0.10 0.20 -0.15 -48.39% 3 31 19.14%
PM241129P00127000 11/21/2024 7:46 PM 127 0.20 0.15 0.25 0.00 0.00% 2 61 16.85%
PM241129P00128000 11/22/2024 8:28 PM 128 0.34 0.10 0.75 0.04 13.33% 98 72 21.68%
PM241129P00129000 11/22/2024 6:47 PM 129 0.46 0.55 0.70 0.01 2.22% 10 42 15.75%
PM241129P00130000 11/22/2024 8:54 PM 130 0.90 0.95 1.10 0.23 34.33% 18 12 15.24%
PM241129P00131000 11/22/2024 7:55 PM 131 1.30 1.55 1.75 0.30 30.00% 50 9 16.31%
PM241129P00132000 11/22/2024 6:34 PM 132 1.87 1.50 2.45 0.22 13.33% 6 12 16.36%
PM241129P00133000 11/21/2024 4:27 PM 133 2.10 3.10 3.30 0.00 0.00% 5 12 17.38%
PM241129P00134000 11/14/2024 8:59 PM 134 6.00 3.90 4.20 0.00 0.00% 1 3 18.36%
PM241129P00135000 10/30/2024 2:16 PM 135 4.30 4.90 5.20 0.00 0.00% - 2 21.49%
PM241129P00140000 11/6/2024 4:46 PM 140 14.20 9.80 11.20 0.00 0.00% 30 0 60.99%

Related Tickers