NasdaqGS - Nasdaq Real Time Price USD
The Children's Place, Inc. (PLCE)
At close: October 30 at 4:00 PM EDT
Pre-Market: 9:09 AM EDT
Major Holders
Breakdown | |
---|---|
7.62% | % of Shares Held by All Insider |
83.60% | % of Shares Held by Institutions |
90.49% | % of Float Held by Institutions |
105 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Mithaq Capital Spc | 6.75M | Jun 30, 2024 | 53.09% | 97,023,178 |
Vanguard Group Inc | 372.97k | Jun 30, 2024 | 2.93% | 5,359,621 |
Susquehanna International Group, LLP | 280.01k | Jun 30, 2024 | 2.20% | 4,023,801 |
Charles Schwab Investment Management, Inc. | 236.95k | Jun 30, 2024 | 1.86% | 3,404,942 |
Blackrock Inc. | 235.41k | Jun 30, 2024 | 1.85% | 3,382,841 |
Two Sigma Advisers, LP | 213.9k | Jun 30, 2024 | 1.68% | 3,073,742 |
Two Sigma Investments, LP | 179.62k | Jun 30, 2024 | 1.41% | 2,581,067 |
Millennium Management Llc | 152.66k | Jun 30, 2024 | 1.20% | 2,193,724 |
Geode Capital Management, LLC | 141.65k | Jun 30, 2024 | 1.11% | 2,035,539 |
Jane Street Group, LLC | 125.74k | Jun 30, 2024 | 0.99% | 1,806,840 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Invesco ETF Tr II-Invesco Dorsey Wright SmallCap Momentum ETF | 230.98k | Sep 30, 2024 | 1.82% | 3,319,182 |
Vanguard Extended Market Index Fund | 191.07k | Jun 30, 2024 | 1.50% | 2,745,647 |
Vanguard Total Stock Market Index Fund | 154.48k | Jun 30, 2024 | 1.21% | 2,219,820 |
Schwab Strategic Tr-Schwab Fundamental U.S. Small Company Index ETF | 151.17k | Aug 31, 2024 | 1.19% | 2,172,312 |
Invesco ETF Tr-Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | 78.37k | Sep 30, 2024 | 0.62% | 1,126,234 |
Fidelity Extended Market Index Fund | 75.34k | Aug 31, 2024 | 0.59% | 1,082,621 |
Invesco ETF Tr-Invesco FTSE RAFI US 1500 Small-Mid ETF | 63.23k | Sep 30, 2024 | 0.50% | 908,571 |
Schwab Strategic Tr-Schwab U.S. Small Cap ETF | 58.41k | Aug 31, 2024 | 0.46% | 839,279 |
Schwab Capital Trust-Schwab U.S. Fundamental Small Co Index Fund | 33.88k | Jul 31, 2024 | 0.27% | 486,812 |
Vanguard Consumer Discretionary Index Fund | 22.3k | Aug 31, 2024 | 0.18% | 320,393 |
Related Tickers
JL J-Long Group Limited
0.7600
-5.00%
PVH PVH Corp.
98.81
-0.05%
VFC V.F. Corporation
22.26
+2.91%
RL Ralph Lauren Corporation
201.69
-0.92%
GOOS Canada Goose Holdings Inc.
10.02
-0.40%
HBI Hanesbrands Inc.
7.16
-1.38%
UAA Under Armour, Inc.
8.67
-0.57%
LEVI Levi Strauss & Co.
17.41
+0.12%
COLM Columbia Sportswear Company
76.21
+0.12%
UA Under Armour, Inc.
8.01
-0.50%