NasdaqGS - Delayed Quote USD
Dave & Buster's Entertainment, Inc. (PLAY)
At close: November 22 at 4:00 PM EST
After hours: 7:48 PM EST
Major Holders
Breakdown | |
---|---|
1.42% | % of Shares Held by All Insider |
123.88% | % of Shares Held by Institutions |
125.66% | % of Float Held by Institutions |
299 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Hill Path Capital, LP | 7.12M | Sep 30, 2024 | 18.11% | 242,410,627 |
Blackrock Inc. | 4.94M | Sep 30, 2024 | 12.56% | 168,103,382 |
Vanguard Group Inc | 4.59M | Sep 30, 2024 | 11.67% | 156,135,965 |
Eminence Capital, LP | 3.71M | Sep 30, 2024 | 9.44% | 126,337,721 |
Nomura Holdings Inc. | 2.42M | Sep 30, 2024 | 6.16% | 82,383,666 |
American Century Companies Inc | 1.63M | Sep 30, 2024 | 4.14% | 55,468,300 |
Morgan Stanley | 1.57M | Sep 30, 2024 | 3.99% | 53,340,004 |
Barrow, Hanley Mewhinney & Strauss, LLC | 1.42M | Sep 30, 2024 | 3.62% | 48,420,563 |
Arrowstreet Capital, Limited Partnership | 1.36M | Jun 30, 2024 | 3.47% | 46,471,370 |
Patient Capital Management, LLC | 1.3M | Sep 30, 2024 | 3.31% | 44,285,360 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | 2.01M | Sep 30, 2024 | 5.12% | 68,453,471 |
American Century Small Cap Value Fund | 1.22M | Sep 30, 2024 | 3.09% | 41,370,749 |
Vanguard Total Stock Market Index Fund | 1.02M | Jun 30, 2024 | 2.59% | 34,683,465 |
Trust for Advised Port-Patient Opportunity Trust | 1.01M | Sep 30, 2024 | 2.56% | 34,228,319 |
iShares Russell 2000 ETF | 850.26k | Sep 30, 2024 | 2.16% | 28,951,522 |
Vanguard Small-Cap Index Fund | 810.97k | Jun 30, 2024 | 2.06% | 27,613,391 |
Vanguard Extended Market Index Fund | 496.57k | Jun 30, 2024 | 1.26% | 16,908,344 |
Vanguard Small-Cap Growth Index Fund | 456.59k | Jun 30, 2024 | 1.16% | 15,546,787 |
Fidelity Small Cap Index Fund | 337.8k | Aug 31, 2024 | 0.86% | 11,502,225 |
American Beacon Small Cap Value Fd | 321.7k | Jul 31, 2024 | 0.82% | 10,953,918 |
Related Tickers
IMAX IMAX Corporation
25.19
+1.94%
CNK Cinemark Holdings, Inc.
32.63
+1.18%
SPHR Sphere Entertainment Co.
40.29
-1.83%
WMG Warner Music Group Corp.
31.85
+2.15%
LYV Live Nation Entertainment, Inc.
140.29
+1.24%
PARA Paramount Global
10.88
-1.89%
TKO TKO Group Holdings, Inc.
135.77
-0.82%
FOX Fox Corporation
44.37
+0.57%
FWONK Formula One Group
84.17
-1.13%
ROKU Roku, Inc.
69.20
+0.76%