Swiss - Delayed Quote CHF

PIERER Mobility AG (PKTM.SW)

Compare
11.60 -0.26 (-2.19%)
At close: 5:31 PM GMT+1
Currency in CHF
Download
Date Open High Low Close
Adj Close
Volume
Nov 1, 2024 12.00 12.00 11.48 11.60 11.60 25,728
Oct 31, 2024 12.08 12.22 11.74 11.86 11.86 38,031
Oct 30, 2024 12.74 12.86 12.08 12.08 12.08 38,401
Oct 29, 2024 12.66 13.10 12.48 12.70 12.70 46,645
Oct 28, 2024 12.24 12.62 12.12 12.52 12.52 37,190
Oct 25, 2024 12.12 12.74 11.72 12.12 12.12 77,556
Oct 24, 2024 13.20 13.20 12.00 12.00 12.00 99,836
Oct 23, 2024 14.76 14.80 13.26 13.26 13.26 78,488
Oct 22, 2024 16.00 16.30 13.04 14.72 14.72 235,936
Oct 21, 2024 18.70 19.00 18.04 18.04 18.04 16,854
Oct 18, 2024 18.94 19.12 18.62 18.84 18.84 54,290
Oct 17, 2024 20.10 20.35 18.98 18.98 18.98 46,446
Oct 16, 2024 20.80 20.80 20.00 20.20 20.20 39,187
Oct 15, 2024 22.20 22.20 20.60 21.00 21.00 54,157
Oct 14, 2024 22.15 22.45 22.05 22.05 22.05 7,610
Oct 11, 2024 22.50 22.60 22.10 22.15 22.15 13,650
Oct 10, 2024 23.00 23.00 22.30 22.35 22.35 10,310
Oct 9, 2024 22.60 23.15 22.20 23.00 23.00 17,477
Oct 8, 2024 22.55 22.95 22.25 22.40 22.40 7,054
Oct 7, 2024 22.95 24.20 22.25 22.40 22.40 29,139
Oct 4, 2024 22.40 23.10 22.40 22.80 22.80 19,939
Oct 3, 2024 22.80 23.00 22.20 22.35 22.35 39,566
Oct 2, 2024 23.05 23.65 22.80 22.80 22.80 30,680
Oct 1, 2024 23.20 23.95 22.85 22.90 22.90 38,461
Sep 30, 2024 24.25 25.05 23.05 23.05 23.05 53,616
Sep 27, 2024 24.20 25.20 23.85 23.85 23.85 21,051
Sep 26, 2024 24.15 25.10 23.90 24.00 24.00 22,266
Sep 25, 2024 24.00 24.35 23.45 23.85 23.85 36,322
Sep 24, 2024 24.75 25.00 23.95 24.00 24.00 63,035
Sep 23, 2024 25.35 25.35 24.20 24.55 24.55 30,979
Sep 20, 2024 25.70 26.40 25.00 25.40 25.40 40,487
Sep 19, 2024 25.20 25.70 25.15 25.50 25.50 29,607
Sep 18, 2024 25.20 25.70 25.10 25.20 25.20 36,390
Sep 17, 2024 25.20 25.65 25.05 25.40 25.40 12,203
Sep 16, 2024 25.20 25.50 25.10 25.20 25.20 15,130
Sep 13, 2024 25.00 25.50 25.00 25.20 25.20 49,715
Sep 12, 2024 25.00 26.40 25.00 25.10 25.10 15,894
Sep 11, 2024 25.80 26.50 25.20 25.20 25.20 45,042
Sep 10, 2024 25.60 26.65 25.55 25.70 25.70 15,951
Sep 9, 2024 25.30 26.00 25.25 25.85 25.85 16,427
Sep 6, 2024 25.85 26.00 25.00 25.50 25.50 14,697
Sep 5, 2024 25.60 26.55 25.55 25.60 25.60 41,027
Sep 4, 2024 25.70 26.30 24.80 25.80 25.80 20,048
Sep 3, 2024 26.20 26.45 25.60 25.70 25.70 20,251
Sep 2, 2024 25.80 26.50 25.75 26.00 26.00 9,268
Aug 30, 2024 26.60 26.90 25.50 25.60 25.60 55,439
Aug 29, 2024 26.05 26.90 25.70 26.40 26.40 27,944
Aug 28, 2024 25.15 26.85 25.00 25.80 25.80 45,979
Aug 27, 2024 24.90 25.15 24.90 25.00 25.00 7,868
Aug 26, 2024 25.70 26.15 24.55 24.75 24.75 26,119
Aug 23, 2024 25.90 27.45 25.85 26.10 26.10 8,897
Aug 22, 2024 25.65 26.30 25.50 26.10 26.10 6,391
Aug 21, 2024 25.35 25.90 25.30 25.85 25.85 4,475
Aug 20, 2024 25.70 26.00 24.70 25.40 25.40 16,484
Aug 19, 2024 25.00 25.95 24.75 25.95 25.95 20,515
Aug 16, 2024 25.20 25.30 24.65 24.75 24.75 13,115
Aug 15, 2024 25.50 25.55 25.00 25.30 25.30 8,755
Aug 14, 2024 25.55 26.20 25.25 25.30 25.30 9,179
Aug 13, 2024 25.35 25.35 24.05 25.35 25.35 22,544
Aug 12, 2024 25.95 26.10 24.95 25.15 25.15 5,487
Aug 9, 2024 25.30 26.00 25.30 25.95 25.95 6,409
Aug 8, 2024 25.70 25.70 25.15 25.35 25.35 8,302
Aug 7, 2024 24.90 26.05 24.90 25.90 25.90 13,492
Aug 6, 2024 25.60 26.00 24.85 25.10 25.10 11,156
Aug 5, 2024 26.60 26.60 25.10 25.55 25.55 22,845
Aug 2, 2024 28.05 28.05 26.60 26.60 26.60 13,447
Jul 31, 2024 27.80 29.00 27.70 28.25 28.25 12,243
Jul 30, 2024 29.20 29.20 27.90 28.00 28.00 15,907
Jul 29, 2024 29.40 29.40 28.85 29.00 29.00 35,447
Jul 26, 2024 29.20 29.70 29.00 29.20 29.20 6,824
Jul 25, 2024 29.20 29.65 29.00 29.00 29.00 11,389
Jul 24, 2024 29.15 29.15 29.00 29.00 29.00 16,426
Jul 23, 2024 29.35 29.60 29.00 29.00 29.00 10,473
Jul 22, 2024 29.70 30.50 29.00 29.15 29.15 21,530
Jul 19, 2024 29.35 29.85 29.10 29.75 29.75 10,299
Jul 18, 2024 30.00 30.20 29.15 29.55 29.55 14,421
Jul 17, 2024 30.15 30.30 29.10 29.70 29.70 19,179
Jul 16, 2024 29.50 30.15 29.20 29.95 29.95 26,132
Jul 15, 2024 30.30 31.45 29.15 29.60 29.60 18,224
Jul 12, 2024 29.30 30.90 29.30 30.50 30.50 41,084
Jul 11, 2024 29.50 29.55 29.00 29.25 29.25 9,094
Jul 10, 2024 29.35 29.50 29.00 29.30 29.30 16,347
Jul 9, 2024 29.05 29.85 29.00 29.15 29.15 16,344
Jul 8, 2024 29.25 29.85 29.00 29.00 29.00 16,857
Jul 5, 2024 28.20 29.25 28.00 29.00 29.00 89,208
Jul 4, 2024 28.00 28.50 27.70 28.00 28.00 19,703
Jul 3, 2024 27.30 28.15 27.00 27.80 27.80 39,062
Jul 2, 2024 27.85 27.85 27.00 27.15 27.15 34,265
Jul 1, 2024 28.30 28.65 27.60 27.85 27.85 24,260
Jun 28, 2024 28.90 28.90 27.40 27.80 27.80 51,106
Jun 27, 2024 28.20 29.45 28.20 28.90 28.90 65,365
Jun 26, 2024 28.55 30.10 28.25 28.50 28.50 55,306
Jun 25, 2024 29.20 30.00 28.10 28.10 28.10 51,642
Jun 24, 2024 28.20 29.95 28.10 28.70 28.70 45,409
Jun 21, 2024 27.55 28.65 27.55 28.10 28.10 49,396
Jun 20, 2024 28.00 28.40 26.80 27.40 27.40 37,407
Jun 19, 2024 27.20 28.40 27.20 28.05 28.05 41,927
Jun 18, 2024 28.50 28.50 26.00 26.90 26.90 87,346
Jun 17, 2024 32.00 32.15 26.55 26.85 26.85 133,169
Jun 14, 2024 34.15 34.15 33.30 33.30 33.30 3,862
Jun 13, 2024 34.25 34.55 34.00 34.30 34.30 10,677
Jun 12, 2024 34.50 34.75 34.25 34.40 34.40 4,192
Jun 11, 2024 34.15 34.65 33.70 34.40 34.40 15,323
Jun 10, 2024 35.15 35.15 34.00 34.00 34.00 6,077
Jun 7, 2024 35.65 36.00 34.80 35.15 35.15 8,222
Jun 6, 2024 35.85 36.00 35.50 35.50 35.50 7,590
Jun 5, 2024 36.30 36.60 35.75 35.95 35.95 4,253
Jun 4, 2024 36.50 36.80 35.90 36.30 36.30 32,986
Jun 3, 2024 37.15 37.75 36.70 36.90 36.90 7,027
May 31, 2024 37.00 37.15 36.60 37.00 37.00 6,434
May 30, 2024 36.65 37.20 36.25 36.85 36.85 9,798
May 29, 2024 37.60 37.65 36.45 36.55 36.55 13,675
May 28, 2024 37.90 39.10 37.35 37.45 37.45 9,421
May 27, 2024 37.50 37.90 37.35 37.45 37.45 2,474
May 24, 2024 36.55 37.70 36.45 37.35 37.35 11,562
May 23, 2024 36.70 37.65 36.55 36.55 36.55 14,527
May 22, 2024 38.90 39.00 36.45 36.55 36.55 16,129
May 21, 2024 38.65 39.00 38.20 38.70 38.70 7,479
May 17, 2024 39.35 39.95 38.45 38.45 38.45 7,143
May 16, 2024 38.85 40.45 38.85 39.00 39.00 9,287
May 15, 2024 38.40 39.15 38.40 38.85 38.85 13,067
May 14, 2024 36.50 39.80 36.50 38.20 38.20 31,602
May 13, 2024 36.50 37.00 36.20 36.70 36.70 10,909
May 10, 2024 35.75 36.70 35.75 36.70 36.70 16,080
May 8, 2024 37.20 37.50 35.45 35.60 35.60 24,449
May 7, 2024 37.80 38.25 37.30 37.50 37.50 15,970
May 6, 2024 36.30 38.50 36.05 37.60 37.60 22,005
May 3, 2024 36.40 37.10 35.80 35.80 35.80 9,606
May 2, 2024 36.60 36.75 35.95 36.15 36.15 6,818
Apr 30, 2024 36.85 37.20 35.90 36.30 36.30 9,135
Apr 29, 2024 36.20 37.50 36.20 37.00 37.00 24,822
Apr 26, 2024 36.20 37.20 35.90 36.00 36.00 17,198
Apr 25, 2024 37.25 37.25 35.85 36.75 36.75 25,356
Apr 24, 2024 0.50 Dividend
Apr 24, 2024 37.40 37.80 36.75 37.10 37.10 18,103
Apr 23, 2024 38.00 38.15 37.00 37.60 37.10 13,250
Apr 22, 2024 39.20 39.50 38.20 38.25 37.74 6,737
Apr 19, 2024 39.00 39.50 38.60 39.00 38.48 4,952
Apr 18, 2024 39.60 39.85 39.00 39.00 38.48 11,756
Apr 17, 2024 40.00 40.40 39.50 39.80 39.27 12,696
Apr 16, 2024 41.00 41.95 40.35 40.35 39.81 5,902
Apr 15, 2024 41.25 41.60 40.50 41.20 40.65 12,037
Apr 12, 2024 42.55 42.55 40.80 41.55 41.00 46,211
Apr 11, 2024 42.90 43.05 41.90 42.15 41.59 9,580
Apr 10, 2024 43.15 44.10 42.25 42.70 42.13 11,488
Apr 9, 2024 43.15 44.05 42.85 43.80 43.22 3,080
Apr 8, 2024 43.20 44.00 42.55 42.75 42.18 21,311
Apr 5, 2024 43.90 44.00 42.55 42.80 42.23 10,162
Apr 4, 2024 43.70 44.20 43.05 43.90 43.32 11,174
Apr 3, 2024 44.20 44.80 43.30 43.45 42.87 14,559
Apr 2, 2024 45.30 45.30 44.30 44.35 43.76 9,216
Mar 28, 2024 45.00 46.00 44.50 45.50 44.89 22,388
Mar 27, 2024 44.20 45.00 44.15 44.90 44.30 7,890
Mar 26, 2024 43.65 44.10 43.30 44.10 43.51 6,692
Mar 25, 2024 44.15 44.50 43.20 43.45 42.87 12,103
Mar 22, 2024 43.40 44.20 43.40 44.05 43.46 11,424
Mar 21, 2024 42.60 43.40 42.50 43.40 42.82 36,415
Mar 20, 2024 42.60 42.95 42.40 42.80 42.23 4,057
Mar 19, 2024 43.00 44.20 43.00 43.00 42.43 8,161
Mar 18, 2024 44.40 45.00 42.80 42.80 42.23 10,673
Mar 15, 2024 44.70 44.70 43.40 44.60 44.01 14,840
Mar 14, 2024 44.65 45.35 44.65 44.90 44.30 6,011
Mar 13, 2024 44.90 45.05 44.50 44.75 44.15 2,038
Mar 12, 2024 44.45 44.95 44.00 44.70 44.11 4,169
Mar 11, 2024 44.60 44.60 43.05 44.25 43.66 10,895
Mar 8, 2024 45.15 45.50 44.45 44.45 43.86 6,891
Mar 7, 2024 45.50 45.70 45.00 45.50 44.89 5,024
Mar 6, 2024 45.85 46.05 45.00 45.30 44.70 4,662
Mar 5, 2024 45.70 46.20 45.65 45.65 45.04 5,551
Mar 4, 2024 46.05 46.30 45.80 45.80 45.19 3,387
Mar 1, 2024 46.00 47.30 45.70 45.85 45.24 9,177
Feb 29, 2024 45.95 46.30 45.75 46.10 45.49 20,193
Feb 28, 2024 45.95 46.00 45.35 45.70 45.09 29,624
Feb 27, 2024 45.55 45.85 45.15 45.65 45.04 1,593
Feb 26, 2024 46.00 46.00 45.00 45.30 44.70 6,189
Feb 23, 2024 45.65 46.30 45.00 45.85 45.24 17,022
Feb 22, 2024 46.00 46.00 45.20 45.70 45.09 8,261
Feb 21, 2024 46.45 46.45 45.55 45.90 45.29 3,474
Feb 20, 2024 46.70 46.90 45.80 46.15 45.54 3,858
Feb 19, 2024 46.20 46.40 45.60 46.35 45.73 4,172
Feb 16, 2024 46.55 46.95 45.65 46.45 45.83 11,535
Feb 15, 2024 48.00 48.00 46.05 46.65 46.03 27,296
Feb 14, 2024 49.00 49.00 47.45 47.80 47.16 14,077
Feb 13, 2024 49.35 50.20 48.80 49.30 48.64 5,926
Feb 12, 2024 50.00 50.00 48.35 49.00 48.35 15,592
Feb 9, 2024 48.35 50.80 48.35 49.95 49.29 15,488
Feb 8, 2024 50.10 50.10 48.15 48.15 47.51 36,192
Feb 7, 2024 49.30 50.60 48.90 49.60 48.94 15,049
Feb 6, 2024 47.00 49.25 46.40 49.00 48.35 24,109
Feb 5, 2024 45.60 47.55 45.60 47.15 46.52 20,061
Feb 2, 2024 45.60 46.05 45.10 45.50 44.89 9,869
Feb 1, 2024 46.00 46.60 45.10 45.45 44.85 35,401
Jan 31, 2024 46.65 47.00 44.45 45.65 45.04 29,739
Jan 30, 2024 46.65 46.70 45.95 46.35 45.73 91,967
Jan 29, 2024 47.25 48.00 45.90 46.95 46.33 16,136
Jan 26, 2024 47.45 48.05 46.65 46.95 46.33 8,838
Jan 25, 2024 46.35 47.10 46.35 47.10 46.47 11,754
Jan 24, 2024 46.30 46.60 46.10 46.55 45.93 3,786
Jan 23, 2024 46.60 46.60 46.00 46.40 45.78 3,819
Jan 22, 2024 46.80 47.10 46.25 46.50 45.88 4,650
Jan 19, 2024 47.35 47.35 46.25 46.45 45.83 4,459
Jan 18, 2024 48.20 48.20 46.65 47.65 47.02 8,186
Jan 17, 2024 48.90 48.90 47.75 48.00 47.36 3,895
Jan 16, 2024 48.90 49.10 48.55 48.60 47.95 16,905
Jan 15, 2024 48.65 49.10 48.35 48.90 48.25 15,138
Jan 12, 2024 49.00 49.10 48.55 48.70 48.05 8,506
Jan 11, 2024 48.65 49.10 48.10 48.70 48.05 13,562
Jan 10, 2024 48.20 49.35 47.75 48.35 47.71 33,649
Jan 9, 2024 47.70 47.95 46.65 47.95 47.31 18,424
Jan 8, 2024 47.05 48.25 47.05 47.95 47.31 9,381
Jan 5, 2024 46.45 47.30 46.45 46.70 46.08 29,170
Jan 4, 2024 47.15 47.40 46.25 47.10 46.47 24,216
Jan 3, 2024 46.70 47.35 46.00 46.50 45.88 18,714
Dec 29, 2023 45.70 46.35 45.55 45.80 45.19 6,712
Dec 28, 2023 44.70 45.45 44.40 45.45 44.85 3,683
Dec 27, 2023 45.00 45.40 44.60 44.85 44.25 17,232
Dec 22, 2023 44.60 45.20 44.60 45.20 44.60 4,552
Dec 21, 2023 45.25 45.25 44.15 44.30 43.71 6,156
Dec 20, 2023 45.20 45.20 44.15 45.00 44.40 9,139
Dec 19, 2023 43.50 45.00 43.50 45.00 44.40 8,640
Dec 18, 2023 45.50 45.65 43.50 43.80 43.22 11,315
Dec 15, 2023 45.20 45.65 44.15 45.20 44.60 46,219
Dec 14, 2023 45.65 46.25 45.20 45.45 44.85 26,662
Dec 13, 2023 46.85 46.85 44.95 44.95 44.35 25,085
Dec 12, 2023 47.75 48.40 46.30 46.30 45.68 37,601
Dec 11, 2023 48.65 48.90 47.40 47.40 46.77 16,813
Dec 8, 2023 49.15 50.40 47.95 49.00 48.35 100,569
Dec 7, 2023 50.80 51.00 48.50 49.00 48.35 58,842
Dec 6, 2023 56.90 58.00 48.60 50.50 49.83 36,530
Dec 5, 2023 58.20 58.50 57.70 58.30 57.52 3,905
Dec 4, 2023 59.10 59.10 57.20 57.90 57.13 8,669
Dec 1, 2023 58.60 59.20 58.00 58.00 57.23 2,190
Nov 30, 2023 57.70 59.00 57.20 58.90 58.12 6,380
Nov 29, 2023 58.50 58.50 57.50 58.00 57.23 4,984
Nov 28, 2023 59.20 59.20 57.80 58.00 57.23 4,500
Nov 27, 2023 59.40 59.40 58.40 59.00 58.22 5,960
Nov 24, 2023 58.50 59.30 58.30 59.10 58.31 2,688
Nov 23, 2023 57.80 58.20 57.50 58.20 57.43 3,651
Nov 22, 2023 57.30 58.70 57.00 57.50 56.74 5,681
Nov 21, 2023 57.50 58.00 56.90 57.00 56.24 2,758
Nov 20, 2023 57.00 57.80 56.90 57.30 56.54 7,732
Nov 17, 2023 57.10 57.50 55.90 57.00 56.24 5,610
Nov 16, 2023 56.50 57.40 55.90 56.60 55.85 3,520
Nov 15, 2023 56.60 57.60 55.50 56.50 55.75 6,744
Nov 14, 2023 52.60 56.10 52.30 56.10 55.35 7,810
Nov 13, 2023 54.50 55.20 51.90 52.10 51.41 16,308
Nov 10, 2023 53.60 54.20 52.30 54.20 53.48 11,977
Nov 9, 2023 53.60 54.40 52.90 53.90 53.18 5,501
Nov 8, 2023 52.80 53.80 52.50 53.10 52.39 1,978
Nov 7, 2023 55.10 55.10 52.00 52.50 51.80 13,757
Nov 6, 2023 54.00 56.10 53.50 54.60 53.87 19,647
Nov 3, 2023 55.10 55.80 53.40 53.40 52.69 8,472
Nov 2, 2023 52.80 54.90 52.80 54.90 54.17 11,213
Nov 1, 2023 52.40 52.50 51.20 52.50 51.80 3,807

Related Tickers