NYSE - Delayed Quote USD StockStory Top Pick
Pinterest, Inc. (PINS)
At close: November 21 at 4:00 PM EST
Pre-Market: 4:06 AM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
PINS241122C00020000 | 11/20/2024 2:40 PM | 20 | 9.55 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
PINS241122C00021000 | 11/11/2024 2:44 PM | 21 | 8.85 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PINS241122C00022000 | 11/19/2024 4:30 PM | 22 | 7.20 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PINS241122C00022500 | 11/13/2024 5:18 PM | 22.5 | 7.30 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
PINS241122C00023000 | 11/13/2024 3:06 PM | 23 | 7.15 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PINS241122C00023500 | 11/13/2024 7:00 PM | 23.5 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00% | 66 | 0 | 0.00% |
PINS241122C00024500 | 11/13/2024 6:09 PM | 24.5 | 5.45 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
PINS241122C00025000 | 11/21/2024 2:54 PM | 25 | 3.95 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PINS241122C00025500 | 11/18/2024 3:18 PM | 25.5 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
PINS241122C00026000 | 11/20/2024 3:05 PM | 26 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 0.00% |
PINS241122C00026500 | 11/20/2024 3:05 PM | 26.5 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
PINS241122C00027000 | 11/21/2024 5:00 PM | 27 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
PINS241122C00027500 | 11/21/2024 8:59 PM | 27.5 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00% | 15 | 0 | 0.00% |
PINS241122C00028000 | 11/21/2024 8:59 PM | 28 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00% | 42 | 0 | 0.00% |
PINS241122C00028500 | 11/21/2024 8:28 PM | 28.5 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00% | 105 | 0 | 0.00% |
PINS241122C00029000 | 11/21/2024 8:57 PM | 29 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00% | 304 | 0 | 0.00% |
PINS241122C00029500 | 11/21/2024 8:58 PM | 29.5 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00% | 1,206 | 0 | 6.25% |
PINS241122C00030000 | 11/21/2024 8:56 PM | 30 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 1,102 | 0 | 12.50% |
PINS241122C00030500 | 11/21/2024 8:59 PM | 30.5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 66 | 0 | 25.00% |
PINS241122C00031000 | 11/21/2024 5:27 PM | 31 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 25.00% |
PINS241122C00031500 | 11/20/2024 7:53 PM | 31.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 12 | 0 | 50.00% |
PINS241122C00032000 | 11/21/2024 4:05 PM | 32 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 50.00% |
PINS241122C00032500 | 11/19/2024 5:03 PM | 32.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
PINS241122C00033000 | 11/15/2024 7:58 PM | 33 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 11 | 0 | 50.00% |
PINS241122C00033500 | 11/19/2024 8:01 PM | 33.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 50.00% |
PINS241122C00034000 | 11/21/2024 3:29 PM | 34 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 50.00% |
PINS241122C00034500 | 11/8/2024 8:02 PM | 34.5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 36 | 0 | 50.00% |
PINS241122C00035000 | 11/21/2024 2:30 PM | 35 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
PINS241122C00035500 | 11/8/2024 3:06 PM | 35.5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 12 | 0 | 50.00% |
PINS241122C00036000 | 11/14/2024 5:58 PM | 36 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 12 | 0 | 50.00% |
PINS241122C00036500 | 11/12/2024 2:34 PM | 36.5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
PINS241122C00037000 | 11/11/2024 7:17 PM | 37 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 28 | 0 | 50.00% |
PINS241122C00037500 | 11/11/2024 6:17 PM | 37.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
PINS241122C00038000 | 11/18/2024 3:01 PM | 38 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 50.00% |
PINS241122C00039000 | 11/20/2024 6:10 PM | 39 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
PINS241122C00040000 | 11/13/2024 6:15 PM | 40 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 21 | 0 | 50.00% |
PINS241122C00041000 | 11/21/2024 4:48 PM | 41 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
PINS241122C00042000 | 11/15/2024 3:19 PM | 42 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
PINS241122C00043000 | 11/7/2024 5:14 PM | 43 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
PINS241122C00044000 | 11/7/2024 8:05 PM | 44 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 50.00% |
PINS241122C00045000 | 11/14/2024 7:23 PM | 45 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 68 | 0 | 100.00% |
PINS241122C00046000 | 11/14/2024 7:24 PM | 46 | 0.01 | - | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
PINS241122P00020000 | 11/1/2024 5:52 PM | 20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
PINS241122P00021000 | 11/15/2024 2:30 PM | 21 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
PINS241122P00022000 | 11/8/2024 3:15 PM | 22 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 50.00% |
PINS241122P00023000 | 11/6/2024 3:41 PM | 23 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
PINS241122P00024000 | 11/21/2024 4:11 PM | 24 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 125 | 0 | 50.00% |
PINS241122P00025000 | 11/20/2024 7:30 PM | 25 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 50.00% |
PINS241122P00025500 | 11/8/2024 5:08 PM | 25.5 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
PINS241122P00026000 | 11/15/2024 8:32 PM | 26 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 12 | 0 | 50.00% |
PINS241122P00026500 | 11/19/2024 3:34 PM | 26.5 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
PINS241122P00027000 | 11/21/2024 6:10 PM | 27 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
PINS241122P00027500 | 11/21/2024 8:42 PM | 27.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 98 | 0 | 25.00% |
PINS241122P00028000 | 11/21/2024 8:59 PM | 28 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 51 | 0 | 25.00% |
PINS241122P00028500 | 11/21/2024 8:14 PM | 28.5 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 1,202 | 0 | 12.50% |
PINS241122P00029000 | 11/21/2024 8:42 PM | 29 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 109 | 0 | 6.25% |
PINS241122P00029500 | 11/21/2024 5:01 PM | 29.5 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00% | 47 | 0 | 0.00% |
PINS241122P00030000 | 11/21/2024 8:06 PM | 30 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00% | 73 | 0 | 0.00% |
PINS241122P00030500 | 11/20/2024 7:55 PM | 30.5 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00% | 21 | 0 | 0.00% |
PINS241122P00031000 | 11/21/2024 8:51 PM | 31 | 1.82 | 0.00 | 0.00 | 0.00 | 0.00% | 406 | 0 | 0.00% |
PINS241122P00031500 | 11/21/2024 5:49 PM | 31.5 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PINS241122P00032000 | 11/21/2024 8:51 PM | 32 | 2.82 | 0.00 | 0.00 | 0.00 | 0.00% | 405 | 0 | 0.00% |
PINS241122P00032500 | 11/19/2024 2:33 PM | 32.5 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 0 | 0.00% |
PINS241122P00033000 | 11/19/2024 2:44 PM | 33 | 4.30 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PINS241122P00033500 | 11/21/2024 8:08 PM | 33.5 | 4.15 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
PINS241122P00034000 | 11/19/2024 2:44 PM | 34 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PINS241122P00034500 | 11/14/2024 3:45 PM | 34.5 | 4.70 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
PINS241122P00035000 | 11/11/2024 7:12 PM | 35 | 4.15 | 0.00 | 0.00 | 0.00 | 0.00% | 27 | 0 | 0.00% |
PINS241122P00035500 | 11/21/2024 8:10 PM | 35.5 | 6.15 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PINS241122P00036000 | 11/21/2024 8:14 PM | 36 | 6.60 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
PINS241122P00036500 | 11/21/2024 8:10 PM | 36.5 | 7.15 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PINS241122P00037000 | 11/13/2024 2:57 PM | 37 | 6.70 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 0.00% |
PINS241122P00037500 | 11/21/2024 8:14 PM | 37.5 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
PINS241122P00038000 | 11/12/2024 6:49 PM | 38 | 7.45 | 0.00 | 0.00 | 0.00 | 0.00% | 13 | 0 | 0.00% |
PINS241122P00038500 | 11/12/2024 2:43 PM | 38.5 | 7.35 | 0.00 | 0.00 | 0.00 | 0.00% | - | - | 0.00% |
PINS241122P00039000 | 11/11/2024 3:07 PM | 39 | 8.85 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PINS241122P00039500 | 11/13/2024 3:23 PM | 39.5 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
PINS241122P00042000 | 11/11/2024 3:07 PM | 42 | 11.85 | 0.00 | 0.00 | 0.00 | 0.00% | - | - | 0.00% |
PINS241122P00043000 | 11/13/2024 4:15 PM | 43 | 13.10 | 0.00 | 0.00 | 0.00 | 0.00% | - | - | 0.00% |
Related Tickers
SNAP Snap Inc.
10.63
+0.38%
FVRR Fiverr International Ltd.
31.83
+3.85%
RDDT Reddit, Inc.
158.02
+15.96%
SPOT Spotify Technology S.A.
470.70
+0.15%
BIDU Baidu, Inc.
81.63
-5.90%
DASH DoorDash, Inc.
173.17
+0.56%
MTCH Match Group, Inc.
31.50
+3.58%
META Meta Platforms, Inc.
563.09
-0.43%
GOOGL Alphabet Inc.
167.63
-4.74%
Z Zillow Group, Inc.
82.15
+5.48%