Nasdaq - Delayed Quote USD
George Putnam Balanced Fund (PGEOX)
At close: October 18 at 8:01 PM EDT
Performance Overview
Morningstar Return Rating | -- |
YTD Return | 17.34% |
5y Average Return | 10.47% |
Number of Years Up | 66 |
Number of Years Down | 20 |
Best 1Y Total Return (Oct 18, 2024) | 25.80% |
Worst 1Y Total Return (Oct 18, 2024) | -- |
Best 3Y Total Return | 25.80% |
Worst 3Y Total Return | 3.39% |
Trailing Returns (%) Vs. Benchmarks
Monthly Total Returns
PGEOX
Category
- YTD
- 16.59%
- 9.69%
- 1-Month
- 2.28%
- 0.91%
- 3-Month
- 5.26%
- 5.21%
- 1-Year
- 28.47%
- 27.06%
- 3-Year
- 7.29%
- 11.00%
- 5-Year
- 10.39%
- 10.26%
- 10-Year
- 8.96%
- 8.34%
- Last Bull Market
- 20.41%
- 15.58%
- Last Bear Market
- -11.53%
- -12.16%
Annual Total Return (%) History
Year
PGEOX
Category
Past Quarterly Returns
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.44% | 3.09% | 5.26% | -- |
2023 | 5.66% | 5.85% | -2.70% | 10.19% |
2022 | -5.71% | -11.53% | -4.64% | 5.69% |
2021 | 2.08% | 5.89% | 0.31% | 5.06% |
2020 | -11.79% | 14.59% | 5.88% | 7.83% |
2019 | 9.88% | 4.68% | 1.73% | 6.07% |
2018 | -0.96% | 2.17% | 4.45% | -8.35% |
2017 | 4.80% | 2.52% | 3.33% | 3.61% |
2016 | 0.45% | 2.55% | 3.33% | 1.39% |
2015 | 1.86% | -0.56% | -5.62% | 3.44% |
2014 | 2.29% | 3.79% | 0.59% | 3.45% |
2013 | 6.46% | 1.69% | 2.80% | 5.82% |
2012 | 7.56% | -1.31% | 4.89% | 0.91% |
2011 | 4.36% | 0.48% | -8.87% | 7.48% |
2010 | 3.77% | -5.76% | 7.77% | 5.47% |
2009 | -2.50% | 12.57% | 10.86% | 3.39% |
2008 | -6.84% | -4.34% | -8.29% | -26.96% |
2007 | 1.46% | 2.78% | -0.00% | -3.22% |
2006 | 2.29% | -0.49% | 4.39% | 5.64% |
2005 | -0.57% | 1.85% | 1.82% | 0.89% |
2004 | 2.52% | -0.57% | 0.29% | 5.96% |
2003 | -2.99% | 11.65% | 0.56% | 7.78% |
2002 | 1.80% | -5.44% | -10.81% | 6.67% |
2001 | -1.85% | 3.54% | -5.42% | 4.57% |
2000 | -0.75% | -0.07% | 4.97% | 4.97% |
1999 | 1.22% | 5.47% | -6.95% | 0.79% |
1998 | 8.16% | -0.16% | -6.14% | 9.13% |
1997 | 2.17% | 9.60% | 6.05% | 1.91% |
1996 | 3.29% | 2.58% | 3.12% | 6.40% |
1995 | 7.78% | 7.43% | 6.39% | 5.62% |
1994 | -3.65% | 1.22% | 3.56% | -1.35% |
1993 | 4.87% | 1.65% | 2.77% | 1.23% |
1992 | -0.44% | 3.18% | 3.27% | 1.77% |
1991 | 10.69% | 1.06% | 3.95% | 5.60% |
1990 | -2.21% | 3.38% | -9.02% | 7.71% |
1989 | 4.81% | 6.90% | 7.35% | 2.76% |
1988 | 4.07% | 5.36% | 0.91% | 1.31% |
1987 | 13.93% | 1.97% | 3.36% | -13.62% |
1986 | 12.21% | 4.60% | -4.12% | 5.60% |
1985 | 5.93% | 9.19% | -1.59% | 14.07% |
1984 | -6.09% | -7.69% | 8.99% | 3.49% |
1983 | 8.64% | 5.72% | 0.45% | -0.35% |
1982 | -0.95% | 1.13% | 17.55% | 15.33% |
1981 | 4.86% | 0.61% | -8.22% | 9.86% |
1980 | -8.50% | 18.11% | 3.30% | 4.97% |
1979 | 4.20% | 4.65% | 6.63% | -0.95% |
1978 | -2.57% | 6.71% | 6.55% | -4.30% |
1977 | -3.79% | 3.59% | -5.45% | 2.28% |
1976 | 15.88% | 0.35% | 0.55% | 6.23% |
1975 | 14.07% | 12.97% | -10.52% | 9.42% |
1974 | -5.31% | -6.63% | -21.35% | 9.90% |
1973 | -3.95% | -4.14% | 5.05% | -7.95% |
1972 | 7.36% | 3.44% | 2.07% | 5.93% |
1971 | 10.63% | 2.27% | 1.28% | 3.23% |
1970 | 0.28% | -15.13% | 12.32% | 7.55% |
1969 | -2.49% | -3.88% | 0.10% | -0.41% |
1968 | -5.84% | 11.46% | 4.31% | 1.01% |
1967 | 10.70% | 0.91% | 5.03% | 1.24% |
1966 | 0.72% | -2.30% | -8.95% | 7.43% |
1965 | 4.68% | -2.88% | 6.50% | 4.49% |
1964 | 5.75% | 2.90% | 2.85% | -0.37% |
1963 | 5.02% | 3.70% | 1.12% | 2.36% |
1962 | -2.99% | -18.97% | 3.95% | 7.85% |
1961 | 13.75% | 0.66% | 4.25% | 4.16% |
1960 | -2.17% | 5.85% | -1.81% | 7.26% |
1959 | 3.01% | 4.16% | -1.55% | 5.98% |
1958 | 6.48% | 6.47% | 7.38% | 10.36% |
1957 | -0.46% | 4.32% | -7.53% | -2.96% |
1956 | 5.40% | -0.96% | -2.41% | 3.36% |
1955 | 3.22% | 8.16% | -0.46% | 4.03% |
1954 | 9.16% | 7.66% | 6.89% | 10.80% |
1953 | -1.31% | -3.63% | -0.62% | 6.76% |
1952 | 2.93% | 2.61% | -0.84% | 5.87% |
1951 | 1.99% | -0.39% | 9.62% | 0.67% |
1950 | 2.56% | -0.76% | 9.36% | 6.75% |
1949 | 1.63% | -2.95% | 9.08% | 8.44% |
1948 | 1.16% | 6.94% | -5.33% | -0.65% |
1947 | -1.60% | -1.05% | 1.14% | 0.72% |
1946 | 4.45% | 1.32% | -12.04% | 4.76% |
1945 | 3.73% | 5.99% | 2.95% | 5.74% |
1944 | 5.13% | 5.96% | 0.28% | 6.78% |
1943 | 14.44% | 5.56% | 0.90% | 0.13% |
1942 | -4.82% | 1.94% | 6.57% | 5.54% |
1941 | -1.38% | 0.84% | 2.69% | -6.72% |
1940 | -0.36% | -13.51% | 8.12% | -0.60% |
1939 | -9.94% | 0.69% | 9.94% | -0.07% |
1938 | -13.36% | 17.97% | 1.27% | 6.06% |
Rank in Category (By Total Return)
YTD | 5 |
1-Month | 5 |
3-Month | 65 |
1-Year | 5 |
3-Year | 9 |
5-Year | 11 |
Load Adjusted Returns
1-Year | 21.08% |
3-Year | 5.19% |
5-Year | 9.09% |
10-Year | 8.32% |
Performance & Risk
YTD Return | 17.34% |
5y Average Return | 10.47% |
Rank in Category (ytd) | 5 |
% Rank in Category (ytd) | -- |
Beta (5Y Monthly) | 1.00 |
Morningstar Risk Rating |
Fund Overview
Category | Allocation--50% to 70% Equity |
Fund Family | Franklin Templeton Investments |
Net Assets | 2.11B |
YTD Return | 16.59% |
Yield | 1.22% |
Morningstar Rating | |
Inception Date | Dec 02, 2013 |
Fund Summary
The fund invests mainly in a combination of bonds and common stocks (growth or value stocks or both) of large U.S. companies, with a greater focus on common stocks. For example, the managers may purchase stocks of companies with stock prices that reflect a value lower than that which the managers place on the company.
Related Tickers
RYMPX Rydex Precious Metals H
41.98
+4.85%
RYZCX Rydex Precious Metals C
33.99
+4.84%
RYPMX Rydex Precious Metals Inv
47.21
+4.84%
RYMNX Rydex Precious Metals A
43.75
+4.82%
FEGIX First Eagle Gold I
32.86
+3.63%
FEURX First Eagle Gold R6
32.96
+3.62%
SGGDX First Eagle Gold A
31.73
+3.59%
FEGOX First Eagle Gold C
28.58
+3.59%
FHKIX Fidelity Advisor China Region I
42.01
+2.51%
FIQFX Fidelity Advisor China Region Z
42.01
+2.51%
FCHKX Fidelity Advisor China Region C
39.62
+2.51%
FHKAX Fidelity Advisor China Region A
41.70
+2.51%
FHKTX Fidelity Advisor China Region M
41.34
+2.50%
FHKCX Fidelity China Region
42.32
+2.49%
BGLKX Baillie Gifford Long Term Global Growth Fund
31.99
+2.34%
BGLTX Baillie Gifford Long Term Global Growth Fund
31.97
+2.33%
FERIX Fidelity Advisor Emerging Asia I
51.58
+2.32%
FIQPX Fidelity Advisor Emerging Asia Z
51.61
+2.32%
BSGLX Baillie Gifford Long Term Global Gr I
31.79
+2.32%
FEAAX Fidelity Advisor Emerging Asia A
49.12
+2.31%
FERCX Fidelity Advisor Emerging Asia C
41.62
+2.31%
FSEAX Fidelity Emerging Asia
51.12
+2.30%
FEATX Fidelity Advisor Emerging Asia M
46.78
+2.30%
FSMEX Fidelity Select Medical Tech and Devcs
68.71
+2.22%
FAMKX Fidelity Advisor Focused Em Mkts A
33.85
+1.93%
FTMKX Fidelity Advisor Focused Em Mkts M
33.44
+1.92%
FZAEX Fidelity Advisor Focused Em Mkts Z
33.99
+1.92%
FMCKX Fidelity Advisor Focused Em Mkts C
31.36
+1.92%
FIMKX Fidelity Advisor Focused Em Mkts I
34.04
+1.92%
INPIX ProFunds Internet UltraSector Inv
48.28
+1.77%
INPSX ProFunds Internet UltraSector Svc
30.79
+1.75%
APHYX Artisan Developing World Fund
21.81
+1.63%
ARTYX Artisan Developing World Investor
21.41
+1.61%
APDYX Artisan Developing World Fund
21.66
+1.59%
TARKX Tarkio
31.32
+1.46%
AEMVX Acadian Emerging Markets Y
24.44
+1.41%
AEMZX Acadian Emerging Markets I
24.51
+1.41%
AEMGX Acadian Emerging Markets Investor
24.51
+1.41%
BHCFX Baron Health Care Fund
21.27
+1.38%
BHCUX Baron Health Care Fund
21.55
+1.36%
BHCHX Baron Health Care Fund
21.56
+1.36%
UOPSX ProFunds UltraNASDAQ-100 Fund
75.23
+1.29%
UOPIX ProFunds UltraNASDAQ-100 Fund
109.12
+1.29%
RYVYX Rydex NASDAQ-100 2x Strategy H
552.59
+1.27%
RYVLX Rydex NASDAQ-100 2x Strategy A
552.76
+1.27%
RYCCX Rydex NASDAQ-100 2x Strategy C
397.68
+1.27%
VWIGX Vanguard International Growth Inv
36.86
+1.26%
VWILX Vanguard International Growth Adm
117.30
+1.26%
LZOEX Lazard Emerging Markets Equity Portfolio
20.65
+1.23%
RLEMX Lazard Emerging Markets Equity R6
20.01
+1.21%
CCWIX Baird Chautauqua International Gr Instl
19.81
+1.17%
LZEMX Lazard Emerging Markets Equity Portfolio
19.99
+1.16%
BRIFX Baron Real Estate Income Retail
16.88
+1.14%
TTMIX T. Rowe Price Comm & Tech I
157.72
+1.13%
PRMTX T. Rowe Price Comm & Tech Investor
156.93
+1.13%
CCWSX Baird Chautauqua International Gr Inv
19.62
+1.13%
BRIUX Baron Real Estate Income R6
17.07
+1.13%
BRIIX Baron Real Estate Income Institutional
17.09
+1.12%
AVALX Aegis Value I
41.40
+1.12%
DXQLX Direxion Monthly NASDAQ-100 Bull 1.75X Fund
87.63
+1.10%
KINCX Kinetics Internet Adv C
65.68
+1.08%
KINAX Kinetics Internet Adv A
80.48
+1.07%
WWWFX Kinetics Internet No Load
89.17
+1.07%
TDMTX Templeton Developing Markets C
20.02
+1.06%
TDMRX Templeton Developing Markets R
20.03
+1.06%
BREUX Baron Real Estate R6
42.42
+1.05%
BREIX Baron Real Estate Institutional
42.43
+1.05%
FPBFX Fidelity Pacific Basin
34.97
+1.04%
FDEVX Templeton Developing Markets R6
20.41
+1.04%
TDADX Templeton Developing Markets Adv
20.42
+1.04%
BREFX Baron Real Estate Retail
41.12
+1.03%
TEDMX Templeton Developing Markets A
20.56
+1.03%
JORCX Janus Henderson Global Select C
19.21
+1.00%
QSTFX Quantified STF Investor
18.26
+1.00%
QSTAX Quantified STF Advisor
17.26
+0.99%
JANRX Janus Henderson Global Select Fund
20.36
+0.99%
JSLNX Janus Henderson Global Select N
20.40
+0.99%
JORAX Janus Henderson Global Select A
20.50
+0.99%
CNWIX Calamos Evolving World Growth I
20.52
+0.98%
JORIX Janus Henderson Global Select S
20.53
+0.98%
LGRCX Loomis Sayles Growth Fund
21.62
+0.98%
CNWDX Calamos Evolving World Growth C
18.58
+0.98%
LGRRX Loomis Sayles Growth Fund
26.03
+0.97%
JORRX Janus Henderson Global Select R
20.02
+0.96%
AULNX American Century Ultra G
103.56
+0.95%
CNWGX Calamos Evolving World Growth A
20.30
+0.94%
TWUAX American Century Ultra Fund
85.80
+0.94%
JORNX Janus Henderson Global Select T
20.40
+0.94%
LSGRX Loomis Sayles Growth Y
28.99
+0.94%
TWUIX American Century Ultra Fund
98.90
+0.94%
JORFX Janus Henderson Global Select I
20.43
+0.94%
AULDX American Century Ultra R6
100.02
+0.94%
AULGX American Century Ultra R5
98.99
+0.94%
AULYX American Century Ultra Y
100.16
+0.94%
LGRNX Loomis Sayles Growth Fund
29.08
+0.94%
AULRX American Century Ultra R
81.10
+0.93%
TWCUX American Century Ultra Fund
93.01
+0.93%
PRHSX T. Rowe Price Health Sciences
100.69
+0.93%
THISX T. Rowe Price Health Sciences I
101.04
+0.93%
TWCCX American Century Ultra Fund
63.49
+0.92%