NYSEArca - Delayed Quote USD
Pacer US Export Leaders ETF (PEXL)
At close: November 21 at 12:37 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 49.66 | 49.97 | 49.66 | 49.97 | 49.97 | 1,200 |
Nov 20, 2024 | 48.72 | 49.14 | 48.35 | 49.14 | 49.14 | 900 |
Nov 19, 2024 | 48.77 | 48.99 | 48.72 | 48.84 | 48.84 | 3,100 |
Nov 18, 2024 | 48.85 | 48.92 | 48.74 | 48.77 | 48.77 | 2,800 |
Nov 15, 2024 | 49.00 | 49.00 | 48.70 | 48.72 | 48.72 | 900 |
Nov 14, 2024 | 50.26 | 50.26 | 49.75 | 49.75 | 49.75 | 2,300 |
Nov 13, 2024 | 50.37 | 50.37 | 50.05 | 50.05 | 50.05 | 4,900 |
Nov 12, 2024 | 50.73 | 50.73 | 50.30 | 50.36 | 50.36 | 3,500 |
Nov 11, 2024 | 51.07 | 51.07 | 50.67 | 50.72 | 50.72 | 2,900 |
Nov 8, 2024 | 51.03 | 51.03 | 50.81 | 50.91 | 50.91 | 2,700 |
Nov 7, 2024 | 51.13 | 51.23 | 50.92 | 51.17 | 51.17 | 4,500 |
Nov 6, 2024 | 50.67 | 50.75 | 50.39 | 50.75 | 50.75 | 2,600 |
Nov 5, 2024 | 49.27 | 49.35 | 49.19 | 49.33 | 49.33 | 1,100 |
Nov 4, 2024 | 49.46 | 49.46 | 48.92 | 48.95 | 48.95 | 1,400 |
Nov 1, 2024 | 49.21 | 49.21 | 48.87 | 48.95 | 48.95 | 1,400 |
Oct 31, 2024 | 49.71 | 49.71 | 48.82 | 48.82 | 48.82 | 900 |
Oct 30, 2024 | 50.14 | 50.40 | 50.06 | 50.06 | 50.06 | 1,700 |
Oct 29, 2024 | 50.03 | 50.28 | 50.03 | 50.18 | 50.18 | 3,500 |
Oct 28, 2024 | 49.88 | 49.89 | 49.87 | 49.87 | 49.87 | 700 |
Oct 25, 2024 | 49.94 | 50.02 | 49.62 | 49.62 | 49.62 | 2,700 |
Oct 24, 2024 | 49.68 | 49.68 | 49.34 | 49.52 | 49.52 | 1,900 |
Oct 23, 2024 | 49.73 | 49.73 | 49.16 | 49.40 | 49.40 | 3,600 |
Oct 22, 2024 | 49.67 | 49.80 | 49.66 | 49.72 | 49.72 | 900 |
Oct 21, 2024 | 49.98 | 50.06 | 49.96 | 49.98 | 49.98 | 4,300 |
Oct 18, 2024 | 50.41 | 50.41 | 50.36 | 50.36 | 50.36 | 1,400 |
Oct 17, 2024 | 50.70 | 50.70 | 50.30 | 50.37 | 50.37 | 1,600 |
Oct 16, 2024 | 50.52 | 50.52 | 50.32 | 50.32 | 50.32 | 2,800 |
Oct 15, 2024 | 50.55 | 50.55 | 50.34 | 50.34 | 50.34 | 400 |
Oct 14, 2024 | 51.62 | 51.62 | 51.26 | 51.31 | 51.31 | 1,400 |
Oct 11, 2024 | 50.76 | 51.03 | 50.76 | 50.98 | 50.98 | 1,300 |
Oct 10, 2024 | 50.07 | 50.50 | 50.07 | 50.34 | 50.34 | 4,500 |
Oct 9, 2024 | 50.19 | 50.40 | 50.19 | 50.38 | 50.38 | 900 |
Oct 8, 2024 | 50.00 | 50.15 | 49.74 | 50.06 | 50.06 | 3,400 |
Oct 7, 2024 | 50.24 | 50.24 | 49.95 | 49.97 | 49.97 | 2,600 |
Oct 4, 2024 | 50.55 | 50.55 | 49.94 | 50.26 | 50.26 | 8,600 |
Oct 3, 2024 | 49.72 | 49.91 | 49.62 | 49.64 | 49.64 | 4,500 |
Oct 2, 2024 | 50.11 | 50.25 | 50.03 | 50.03 | 50.03 | 1,900 |
Oct 1, 2024 | 50.52 | 50.52 | 49.92 | 49.92 | 49.92 | 4,000 |
Sep 30, 2024 | 50.19 | 50.49 | 49.82 | 50.44 | 50.44 | 26,700 |
Sep 27, 2024 | 50.80 | 50.80 | 50.46 | 50.58 | 50.58 | 5,000 |
Sep 26, 2024 | 0.06 Dividend | |||||
Sep 26, 2024 | 50.26 | 50.69 | 50.26 | 50.67 | 50.67 | 1,700 |
Sep 25, 2024 | 49.60 | 49.88 | 49.60 | 49.74 | 49.69 | 3,200 |
Sep 24, 2024 | 50.24 | 50.41 | 50.14 | 50.25 | 50.19 | 2,600 |
Sep 23, 2024 | 49.75 | 50.00 | 49.75 | 49.86 | 49.80 | 4,000 |
Sep 20, 2024 | 49.62 | 49.70 | 49.61 | 49.65 | 49.60 | 800 |
Sep 19, 2024 | 50.26 | 50.32 | 49.87 | 50.03 | 49.97 | 22,200 |
Sep 18, 2024 | 49.23 | 49.23 | 48.94 | 48.94 | 48.89 | 800 |
Sep 17, 2024 | 49.20 | 49.25 | 48.90 | 48.96 | 48.91 | 2,500 |
Sep 16, 2024 | 48.84 | 48.84 | 48.48 | 48.74 | 48.69 | 2,100 |
Sep 13, 2024 | 48.66 | 48.75 | 48.63 | 48.75 | 48.70 | 2,100 |
Sep 12, 2024 | 47.96 | 48.42 | 47.96 | 48.12 | 48.07 | 2,100 |
Sep 11, 2024 | 47.23 | 48.06 | 47.23 | 48.06 | 48.01 | 1,700 |
Sep 10, 2024 | 47.55 | 47.74 | 47.33 | 47.64 | 47.59 | 2,800 |
Sep 9, 2024 | 47.72 | 48.17 | 47.72 | 47.90 | 47.85 | 1,300 |
Sep 6, 2024 | 47.98 | 47.98 | 47.38 | 47.38 | 47.33 | 3,400 |
Sep 5, 2024 | 48.74 | 48.74 | 48.27 | 48.27 | 48.22 | 1,500 |
Sep 4, 2024 | 48.51 | 49.00 | 48.51 | 48.63 | 48.58 | 7,500 |
Sep 3, 2024 | 49.78 | 49.78 | 48.51 | 48.51 | 48.46 | 3,600 |
Aug 30, 2024 | 50.32 | 50.32 | 49.79 | 50.26 | 50.20 | 900 |
Aug 29, 2024 | 50.05 | 50.34 | 49.76 | 49.89 | 49.83 | 3,400 |
Aug 28, 2024 | 50.02 | 50.02 | 49.56 | 49.66 | 49.61 | 700 |
Aug 27, 2024 | 49.86 | 50.03 | 49.79 | 49.93 | 49.87 | 1,100 |
Aug 26, 2024 | 50.30 | 50.30 | 49.97 | 49.97 | 49.91 | 400 |
Aug 23, 2024 | 49.73 | 50.22 | 49.73 | 50.15 | 50.09 | 2,900 |
Aug 22, 2024 | 50.25 | 50.25 | 49.32 | 49.32 | 49.27 | 3,100 |
Aug 21, 2024 | 49.67 | 49.91 | 49.36 | 49.91 | 49.85 | 1,100 |
Aug 20, 2024 | 49.76 | 49.76 | 49.22 | 49.33 | 49.28 | 3,300 |
Aug 19, 2024 | 49.36 | 49.68 | 49.36 | 49.68 | 49.63 | 3,200 |
Aug 16, 2024 | 48.28 | 49.23 | 48.25 | 49.07 | 49.02 | 3,800 |
Aug 15, 2024 | 48.69 | 49.11 | 48.69 | 49.11 | 49.06 | 6,700 |
Aug 14, 2024 | 48.05 | 48.23 | 47.86 | 48.06 | 48.01 | 2,500 |
Aug 13, 2024 | 47.71 | 48.15 | 47.53 | 48.14 | 48.09 | 1,400 |
Aug 12, 2024 | 47.38 | 47.48 | 47.22 | 47.22 | 47.17 | 700 |
Aug 9, 2024 | 47.18 | 47.58 | 47.18 | 47.45 | 47.40 | 3,700 |
Aug 8, 2024 | 46.58 | 47.38 | 46.58 | 47.24 | 47.19 | 1,200 |
Aug 7, 2024 | 47.01 | 47.01 | 45.97 | 45.97 | 45.92 | 4,300 |
Aug 6, 2024 | 46.77 | 46.84 | 46.48 | 46.48 | 46.43 | 2,200 |
Aug 5, 2024 | 45.06 | 46.01 | 44.78 | 45.81 | 45.76 | 6,700 |
Aug 2, 2024 | 47.00 | 47.00 | 46.72 | 46.96 | 46.91 | 2,600 |
Aug 1, 2024 | 49.91 | 49.91 | 48.32 | 48.58 | 48.53 | 5,100 |
Jul 31, 2024 | 49.75 | 50.05 | 49.49 | 49.80 | 49.74 | 2,000 |
Jul 30, 2024 | 49.17 | 49.20 | 48.91 | 49.03 | 48.98 | 1,400 |
Jul 29, 2024 | 49.57 | 49.57 | 49.08 | 49.21 | 49.16 | 4,800 |
Jul 26, 2024 | 49.41 | 49.41 | 49.14 | 49.33 | 49.28 | 3,300 |
Jul 25, 2024 | 48.54 | 49.39 | 48.54 | 48.55 | 48.50 | 4,500 |
Jul 24, 2024 | 49.41 | 49.45 | 48.69 | 48.69 | 48.64 | 6,700 |
Jul 23, 2024 | 50.16 | 50.28 | 49.90 | 49.90 | 49.84 | 11,100 |
Jul 22, 2024 | 49.61 | 50.15 | 49.52 | 50.07 | 50.01 | 5,900 |
Jul 19, 2024 | 49.26 | 49.27 | 49.15 | 49.17 | 49.12 | 2,200 |
Jul 18, 2024 | 49.84 | 49.91 | 49.77 | 49.91 | 49.85 | 2,600 |
Jul 17, 2024 | 51.43 | 51.43 | 50.40 | 50.40 | 50.34 | 4,000 |
Jul 16, 2024 | 50.86 | 51.52 | 50.86 | 51.52 | 51.46 | 2,500 |
Jul 15, 2024 | 50.46 | 50.93 | 50.46 | 50.51 | 50.45 | 4,200 |
Jul 12, 2024 | 50.59 | 50.75 | 50.38 | 50.42 | 50.36 | 6,700 |
Jul 11, 2024 | 50.10 | 50.14 | 49.88 | 50.03 | 49.97 | 5,900 |
Jul 10, 2024 | 49.71 | 49.80 | 49.43 | 49.80 | 49.74 | 3,600 |
Jul 9, 2024 | 49.49 | 49.49 | 49.30 | 49.33 | 49.28 | 1,700 |
Jul 8, 2024 | 49.47 | 49.49 | 49.32 | 49.49 | 49.44 | 2,300 |
Jul 5, 2024 | 49.22 | 49.22 | 48.97 | 49.15 | 49.10 | 5,700 |
Jul 3, 2024 | 49.12 | 49.40 | 49.12 | 49.25 | 49.20 | 4,800 |
Jul 2, 2024 | 48.74 | 48.99 | 48.74 | 48.99 | 48.94 | 5,500 |
Jul 1, 2024 | 48.94 | 48.94 | 48.58 | 48.72 | 48.67 | 8,600 |
Jun 28, 2024 | 49.21 | 49.39 | 48.94 | 49.02 | 48.97 | 5,200 |
Jun 27, 2024 | 0.07 Dividend | |||||
Jun 27, 2024 | 48.96 | 49.03 | 48.79 | 48.93 | 48.88 | 4,600 |
Jun 26, 2024 | 48.79 | 49.02 | 48.79 | 48.99 | 48.87 | 5,100 |
Jun 25, 2024 | 49.32 | 49.32 | 49.02 | 49.10 | 48.98 | 1,800 |
Jun 24, 2024 | 49.48 | 49.63 | 49.25 | 49.25 | 49.13 | 1,200 |
Jun 21, 2024 | 49.04 | 49.19 | 49.04 | 49.19 | 49.07 | 1,600 |
Jun 20, 2024 | 49.42 | 49.42 | 49.11 | 49.11 | 48.99 | 4,800 |
Jun 18, 2024 | 49.73 | 49.73 | 49.45 | 49.53 | 49.41 | 3,100 |
Jun 17, 2024 | 48.71 | 49.45 | 48.71 | 49.42 | 49.30 | 2,900 |
Jun 14, 2024 | 49.30 | 49.30 | 48.49 | 48.83 | 48.71 | 3,700 |
Jun 13, 2024 | 49.64 | 49.64 | 49.12 | 49.44 | 49.32 | 6,500 |
Jun 12, 2024 | 49.90 | 50.00 | 49.71 | 49.71 | 49.59 | 4,000 |
Jun 11, 2024 | 48.99 | 49.04 | 48.88 | 49.03 | 48.91 | 1,400 |
Jun 10, 2024 | 48.69 | 49.10 | 48.56 | 49.09 | 48.97 | 4,300 |
Jun 7, 2024 | 49.12 | 49.12 | 48.75 | 48.84 | 48.72 | 2,200 |
Jun 6, 2024 | 49.34 | 49.34 | 48.98 | 49.00 | 48.88 | 6,800 |
Jun 5, 2024 | 49.05 | 49.16 | 48.68 | 49.16 | 49.04 | 1,000 |
Jun 4, 2024 | 48.79 | 48.79 | 48.27 | 48.43 | 48.31 | 3,700 |
Jun 3, 2024 | 49.17 | 49.17 | 48.48 | 48.79 | 48.67 | 3,200 |
May 31, 2024 | 48.85 | 49.04 | 48.37 | 49.04 | 48.92 | 7,000 |
May 30, 2024 | 48.85 | 48.90 | 48.79 | 48.79 | 48.67 | 1,800 |
May 29, 2024 | 48.85 | 48.98 | 48.80 | 48.80 | 48.68 | 2,500 |
May 28, 2024 | 49.80 | 49.80 | 49.31 | 49.41 | 49.29 | 5,000 |
May 24, 2024 | 49.33 | 49.48 | 49.33 | 49.42 | 49.30 | 2,100 |
May 23, 2024 | 49.49 | 49.49 | 49.02 | 49.02 | 48.90 | 1,600 |
May 22, 2024 | 49.52 | 49.73 | 49.44 | 49.53 | 49.41 | 2,300 |
May 21, 2024 | 49.61 | 49.67 | 49.61 | 49.63 | 49.51 | 1,900 |
May 20, 2024 | 49.68 | 49.96 | 49.49 | 49.78 | 49.66 | 16,100 |
May 17, 2024 | 49.44 | 49.53 | 49.38 | 49.52 | 49.40 | 3,700 |
May 16, 2024 | 49.67 | 49.68 | 49.50 | 49.54 | 49.42 | 1,600 |
May 15, 2024 | 49.47 | 49.72 | 49.42 | 49.70 | 49.58 | 4,800 |
May 14, 2024 | 48.99 | 49.21 | 48.99 | 49.21 | 49.09 | 700 |
May 13, 2024 | 49.09 | 49.09 | 48.85 | 48.88 | 48.76 | 5,100 |
May 10, 2024 | 49.09 | 49.09 | 48.71 | 48.95 | 48.83 | 3,800 |
May 9, 2024 | 48.63 | 48.72 | 48.54 | 48.72 | 48.60 | 2,800 |
May 8, 2024 | 48.44 | 48.45 | 48.25 | 48.43 | 48.31 | 1,400 |
May 7, 2024 | 48.66 | 48.74 | 48.53 | 48.54 | 48.42 | 5,300 |
May 6, 2024 | 48.32 | 48.34 | 48.20 | 48.33 | 48.21 | 4,900 |
May 3, 2024 | 47.80 | 47.83 | 47.62 | 47.72 | 47.60 | 3,500 |
May 2, 2024 | 47.10 | 47.31 | 47.10 | 47.31 | 47.19 | 2,100 |
May 1, 2024 | 46.91 | 46.91 | 46.72 | 46.85 | 46.74 | 4,400 |
Apr 30, 2024 | 47.84 | 47.87 | 47.15 | 47.15 | 47.03 | 4,900 |
Apr 29, 2024 | 47.70 | 48.07 | 47.70 | 47.97 | 47.85 | 2,700 |
Apr 26, 2024 | 47.71 | 47.80 | 47.65 | 47.65 | 47.53 | 1,500 |
Apr 25, 2024 | 46.86 | 47.21 | 46.81 | 47.14 | 47.02 | 2,500 |
Apr 24, 2024 | 47.33 | 47.53 | 47.01 | 47.33 | 47.21 | 3,400 |
Apr 23, 2024 | 46.62 | 47.34 | 46.62 | 47.14 | 47.02 | 11,900 |
Apr 22, 2024 | 46.38 | 46.68 | 46.18 | 46.48 | 46.37 | 28,900 |
Apr 19, 2024 | 46.38 | 46.38 | 46.10 | 46.17 | 46.06 | 2,300 |
Apr 18, 2024 | 46.69 | 46.78 | 46.39 | 46.42 | 46.31 | 1,700 |
Apr 17, 2024 | 47.23 | 47.23 | 46.54 | 46.62 | 46.51 | 2,500 |
Apr 16, 2024 | 46.93 | 47.38 | 46.93 | 47.26 | 47.14 | 3,100 |
Apr 15, 2024 | 47.98 | 47.98 | 47.20 | 47.20 | 47.08 | 1,700 |
Apr 12, 2024 | 48.26 | 48.26 | 47.71 | 47.73 | 47.61 | 44,200 |
Apr 11, 2024 | 48.41 | 48.96 | 48.41 | 48.85 | 48.73 | 6,100 |
Apr 10, 2024 | 48.77 | 48.77 | 48.41 | 48.62 | 48.50 | 3,100 |
Apr 9, 2024 | 49.15 | 49.33 | 48.94 | 49.23 | 49.11 | 4,600 |
Apr 8, 2024 | 49.27 | 49.27 | 48.96 | 48.96 | 48.84 | 2,600 |
Apr 5, 2024 | 48.79 | 49.01 | 48.70 | 48.94 | 48.82 | 2,800 |
Apr 4, 2024 | 49.57 | 49.57 | 48.44 | 48.49 | 48.37 | 2,500 |
Apr 3, 2024 | 48.74 | 49.17 | 48.74 | 49.03 | 48.91 | 3,200 |
Apr 2, 2024 | 48.68 | 48.87 | 48.56 | 48.87 | 48.75 | 9,200 |
Apr 1, 2024 | 49.49 | 49.49 | 49.25 | 49.38 | 49.26 | 2,600 |
Mar 28, 2024 | 49.53 | 49.53 | 49.37 | 49.51 | 49.39 | 800 |
Mar 27, 2024 | 48.98 | 49.34 | 48.98 | 49.34 | 49.22 | 3,100 |
Mar 26, 2024 | 49.18 | 49.18 | 48.88 | 48.97 | 48.85 | 6,000 |
Mar 25, 2024 | 49.15 | 49.15 | 48.97 | 48.97 | 48.85 | 6,800 |
Mar 22, 2024 | 49.44 | 49.44 | 49.05 | 49.19 | 49.07 | 6,000 |
Mar 21, 2024 | 0.05 Dividend | |||||
Mar 21, 2024 | 49.36 | 49.57 | 49.32 | 49.39 | 49.27 | 2,800 |
Mar 20, 2024 | 48.33 | 48.96 | 48.33 | 48.94 | 48.77 | 2,800 |
Mar 19, 2024 | 48.15 | 48.46 | 48.09 | 48.43 | 48.26 | 5,100 |
Mar 18, 2024 | 48.35 | 48.40 | 48.22 | 48.22 | 48.05 | 2,200 |
Mar 15, 2024 | 48.35 | 48.35 | 48.06 | 48.08 | 47.91 | 5,300 |
Mar 14, 2024 | 48.45 | 48.51 | 48.39 | 48.39 | 48.22 | 3,200 |
Mar 13, 2024 | 48.98 | 48.98 | 48.83 | 48.86 | 48.69 | 2,300 |
Mar 12, 2024 | 49.23 | 49.23 | 48.62 | 48.97 | 48.80 | 4,500 |
Mar 11, 2024 | 48.43 | 48.57 | 48.26 | 48.57 | 48.40 | 7,000 |
Mar 8, 2024 | 49.14 | 49.18 | 48.74 | 48.75 | 48.58 | 4,700 |
Mar 7, 2024 | 48.84 | 49.45 | 48.84 | 49.30 | 49.12 | 4,800 |
Mar 6, 2024 | 48.68 | 48.90 | 48.51 | 48.59 | 48.42 | 5,000 |
Mar 5, 2024 | 48.47 | 48.51 | 48.08 | 48.12 | 47.95 | 3,500 |
Mar 4, 2024 | 49.12 | 49.12 | 48.63 | 48.63 | 48.46 | 3,800 |
Mar 1, 2024 | 48.08 | 48.58 | 48.08 | 48.52 | 48.35 | 6,300 |
Feb 29, 2024 | 47.76 | 47.87 | 47.45 | 47.87 | 47.70 | 3,000 |
Feb 28, 2024 | 47.35 | 47.54 | 47.27 | 47.36 | 47.19 | 9,800 |
Feb 27, 2024 | 47.56 | 47.56 | 47.31 | 47.39 | 47.22 | 6,200 |
Feb 26, 2024 | 47.58 | 47.58 | 47.37 | 47.48 | 47.31 | 8,000 |
Feb 23, 2024 | 47.43 | 47.51 | 47.39 | 47.45 | 47.28 | 3,300 |
Feb 22, 2024 | 47.24 | 47.68 | 47.12 | 47.68 | 47.51 | 16,500 |
Feb 21, 2024 | 46.31 | 46.46 | 46.14 | 46.46 | 46.29 | 2,500 |
Feb 20, 2024 | 46.52 | 46.52 | 46.15 | 46.34 | 46.18 | 11,100 |
Feb 16, 2024 | 47.04 | 47.28 | 46.85 | 46.85 | 46.68 | 2,600 |
Feb 15, 2024 | 47.14 | 47.17 | 46.86 | 47.09 | 46.92 | 5,500 |
Feb 14, 2024 | 46.38 | 46.78 | 46.32 | 46.78 | 46.61 | 2,100 |
Feb 13, 2024 | 46.34 | 46.34 | 45.85 | 45.98 | 45.82 | 4,100 |
Feb 12, 2024 | 47.16 | 47.33 | 47.10 | 47.25 | 47.08 | 3,500 |
Feb 9, 2024 | 46.69 | 47.08 | 46.69 | 46.96 | 46.79 | 6,300 |
Feb 8, 2024 | 47.03 | 47.03 | 46.33 | 46.62 | 46.45 | 6,400 |
Feb 7, 2024 | 45.95 | 46.35 | 45.94 | 46.15 | 45.99 | 8,100 |
Feb 6, 2024 | 45.88 | 46.03 | 45.70 | 45.89 | 45.73 | 5,800 |
Feb 5, 2024 | 46.01 | 46.01 | 45.46 | 45.77 | 45.61 | 2,800 |
Feb 2, 2024 | 45.92 | 46.05 | 45.83 | 45.96 | 45.80 | 2,000 |
Feb 1, 2024 | 45.06 | 45.80 | 45.06 | 45.74 | 45.58 | 1,900 |
Jan 31, 2024 | 45.79 | 45.79 | 45.23 | 45.25 | 45.09 | 3,500 |
Jan 30, 2024 | 46.06 | 46.06 | 45.89 | 45.97 | 45.81 | 4,000 |
Jan 29, 2024 | 45.59 | 46.15 | 45.57 | 46.09 | 45.93 | 8,000 |
Jan 26, 2024 | 46.25 | 46.25 | 45.65 | 45.69 | 45.53 | 5,900 |
Jan 25, 2024 | 45.84 | 45.86 | 45.68 | 45.76 | 45.60 | 7,000 |
Jan 24, 2024 | 45.96 | 45.96 | 45.55 | 45.56 | 45.40 | 5,900 |
Jan 23, 2024 | 45.79 | 45.79 | 45.50 | 45.66 | 45.50 | 3,700 |
Jan 22, 2024 | 45.59 | 45.63 | 45.43 | 45.58 | 45.42 | 4,800 |
Jan 19, 2024 | 44.75 | 45.38 | 44.75 | 45.29 | 45.13 | 3,600 |
Jan 18, 2024 | 44.33 | 44.69 | 44.24 | 44.69 | 44.53 | 3,100 |
Jan 17, 2024 | 44.24 | 44.24 | 43.91 | 44.10 | 43.94 | 3,200 |
Jan 16, 2024 | 44.73 | 44.73 | 44.10 | 44.43 | 44.27 | 6,100 |
Jan 12, 2024 | 44.54 | 44.59 | 44.54 | 44.57 | 44.41 | 2,300 |
Jan 11, 2024 | 44.36 | 44.72 | 44.31 | 44.69 | 44.53 | 8,900 |
Jan 10, 2024 | 44.59 | 44.59 | 44.34 | 44.59 | 44.43 | 3,900 |
Jan 9, 2024 | 44.86 | 44.86 | 44.49 | 44.51 | 44.35 | 4,700 |
Jan 8, 2024 | 44.31 | 44.89 | 44.31 | 44.78 | 44.62 | 6,200 |
Jan 5, 2024 | 44.17 | 44.32 | 44.02 | 44.10 | 43.94 | 3,600 |
Jan 4, 2024 | 44.22 | 44.22 | 44.02 | 44.02 | 43.86 | 4,300 |
Jan 3, 2024 | 44.63 | 44.63 | 44.22 | 44.24 | 44.08 | 5,300 |
Jan 2, 2024 | 45.66 | 45.66 | 45.11 | 45.15 | 44.99 | 10,100 |
Dec 29, 2023 | 46.15 | 46.20 | 45.54 | 45.70 | 45.54 | 27,400 |
Dec 28, 2023 | 46.18 | 46.23 | 46.11 | 46.15 | 45.99 | 11,400 |
Dec 27, 2023 | 0.05 Dividend | |||||
Dec 27, 2023 | 46.42 | 46.42 | 46.09 | 46.09 | 45.93 | 5,700 |
Dec 26, 2023 | 46.40 | 46.40 | 46.08 | 46.28 | 46.07 | 12,700 |
Dec 22, 2023 | 46.04 | 46.13 | 45.84 | 45.94 | 45.73 | 26,500 |
Dec 21, 2023 | 45.87 | 45.87 | 45.36 | 45.72 | 45.51 | 5,900 |
Dec 20, 2023 | 45.74 | 46.00 | 45.06 | 45.06 | 44.86 | 25,900 |
Dec 19, 2023 | 45.50 | 45.84 | 45.50 | 45.79 | 45.58 | 15,900 |
Dec 18, 2023 | 45.47 | 45.50 | 45.30 | 45.35 | 45.14 | 14,400 |
Dec 15, 2023 | 45.58 | 45.58 | 45.24 | 45.35 | 45.14 | 56,000 |
Dec 14, 2023 | 44.97 | 45.44 | 44.97 | 45.43 | 45.22 | 39,400 |
Dec 13, 2023 | 43.58 | 44.43 | 43.58 | 44.43 | 44.23 | 4,300 |
Dec 12, 2023 | 43.76 | 43.85 | 43.42 | 43.75 | 43.55 | 4,500 |
Dec 11, 2023 | 43.45 | 43.71 | 43.45 | 43.68 | 43.48 | 2,800 |
Dec 8, 2023 | 43.15 | 43.35 | 42.92 | 43.21 | 43.01 | 6,000 |
Dec 7, 2023 | 42.91 | 43.04 | 42.86 | 43.00 | 42.80 | 11,200 |
Dec 6, 2023 | 42.71 | 43.11 | 42.54 | 42.54 | 42.35 | 8,600 |
Dec 5, 2023 | 42.69 | 42.70 | 42.56 | 42.61 | 42.42 | 2,300 |
Dec 4, 2023 | 43.29 | 43.29 | 42.95 | 42.95 | 42.75 | 6,300 |
Dec 1, 2023 | 42.89 | 43.24 | 42.89 | 43.17 | 42.97 | 5,500 |
Nov 30, 2023 | 42.84 | 42.84 | 42.40 | 42.61 | 42.42 | 4,200 |
Nov 29, 2023 | 42.89 | 42.89 | 42.55 | 42.55 | 42.36 | 5,900 |
Nov 28, 2023 | 42.41 | 42.55 | 42.26 | 42.36 | 42.17 | 4,700 |
Nov 27, 2023 | 42.64 | 42.68 | 42.50 | 42.50 | 42.31 | 1,100 |
Nov 24, 2023 | 42.44 | 42.60 | 42.44 | 42.60 | 42.41 | 300 |
Nov 22, 2023 | 42.61 | 42.61 | 42.33 | 42.44 | 42.25 | 50,500 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
DSTL Distillate U.S. Fundamental Stability & Value ETF
57.79
+1.67%
VBR Vanguard Small-Cap Value Index Fund ETF Shares
211.20
+1.67%
MDYV SPDR?S&P?400 Mid Cap Value ETF
84.47
+1.66%
DON WisdomTree U.S. MidCap Dividend Fund
54.31
+1.65%
FUTY Fidelity MSCI Utilities Index ETF
52.63
+1.64%
