NasdaqGS - Delayed Quote USD
PetMed Express, Inc. (PETS)
At close: October 16 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | -0.05 | -0.01 | 0.08 | -0.04 |
Low Estimate | -0.06 | -0.02 | 0.08 | -0.18 |
High Estimate | -0.05 | 0 | 0.09 | 0.09 |
Year Ago EPS | 0 | -0.1 | -0.37 | 0.08 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 2 |
Avg. Estimate | 66M | 65M | 266.03M | 274.73M |
Low Estimate | 66M | 65M | 265.55M | 269.1M |
High Estimate | 66M | 65M | 266.5M | 280.36M |
Year Ago Sales | -- | 65.32M | 281.06M | 266.03M |
Sales Growth (year/est) | -- | -0.50% | -5.30% | 3.30% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.01 | -0.01 | -0.07 | -0.09 |
EPS Actual | 0 | -0.1 | -0.25 | 0.18 |
Difference | 0.01 | -0.09 | -0.18 | 0.27 |
Surprise % | 100.00% | -900.00% | -257.10% | 300.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -0.05 | -0.01 | 0.08 | -0.04 |
7 Days Ago | -0.05 | -0.01 | 0.08 | -0.04 |
30 Days Ago | -0.05 | -0.01 | 0.08 | -0.04 |
60 Days Ago | -0.03 | -0.02 | -0.22 | -0.09 |
90 Days Ago | -0.03 | -0.02 | -0.22 | -0.09 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | PETS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | 90.00% | -- | -- | 7.80% |
Current Year | 121.60% | -- | -- | 2.50% |
Next Year | -150.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | -0.02% | -- | -- | 11.89% |
Past 5 Years (per annum) | -15.70% | -- | -- | -- |
Upgrades & Downgrades
Downgrade | Lake Street: Buy to Hold | 8/7/2024 |
Maintains | Lake Street: Buy to Buy | 6/12/2024 |
Maintains | Morgan Stanley: Underweight to Underweight | 6/12/2024 |
Maintains | Morgan Stanley: Underweight to Underweight | 11/16/2023 |
Maintains | Morgan Stanley: Underweight to Underweight | 10/31/2023 |
Maintains | Morgan Stanley: Underweight to Underweight | 10/19/2023 |