NasdaqGM - Nasdaq Real Time Price USD
Peoples Bancorp of North Carolina, Inc. (PEBK)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 4:02 PM EDT
Major Holders
Breakdown | |
---|---|
19.32% | % of Shares Held by All Insider |
42.14% | % of Shares Held by Institutions |
52.24% | % of Float Held by Institutions |
75 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fourthstone LLC | 364.83k | Jun 30, 2024 | 6.68% | 9,197,439 |
Strategic Value Bank Partners LLC | 296.55k | Jun 30, 2024 | 5.43% | 7,476,050 |
Vanguard Group Inc | 268.94k | Jun 30, 2024 | 4.93% | 6,780,103 |
Blackrock Inc. | 251.27k | Jun 30, 2024 | 4.60% | 6,334,415 |
Gendell, Jeffrey L. | 217.76k | Jun 30, 2024 | 3.99% | 5,489,805 |
Dimensional Fund Advisors LP | 146.62k | Jun 30, 2024 | 2.69% | 3,696,416 |
Holdco Asset Management, Lp | 106.05k | Jun 30, 2024 | 1.94% | 2,673,545 |
Geode Capital Management, LLC | 101.75k | Jun 30, 2024 | 1.86% | 2,565,142 |
Bridgeway Capital Management, Inc. | 81.65k | Jun 30, 2024 | 1.50% | 2,058,421 |
Wellington Management Group, LLP | 60.43k | Jun 30, 2024 | 1.11% | 1,523,541 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 172.51k | Jun 30, 2024 | 3.16% | 4,348,926 |
iShares Russell 2000 ETF | 135.48k | Sep 30, 2024 | 2.48% | 3,415,551 |
Vanguard Extended Market Index Fund | 66.53k | Jun 30, 2024 | 1.22% | 1,677,271 |
Fidelity Small Cap Index Fund | 47.17k | Jul 31, 2024 | 0.86% | 1,189,180 |
iShares Russell 2000 Value ETF | 42.8k | Sep 30, 2024 | 0.78% | 1,079,013 |
DFA U.S. Micro Cap Series | 29.49k | Jul 31, 2024 | 0.54% | 743,493 |
EA Series Trust-EA Bridgeway Omni Small-Cap Value ETF | 28.77k | Jun 30, 2024 | 0.53% | 725,316 |
Bridgeway Fds Inc-Omni Small Cap Value Fund | 27.62k | Jun 30, 2024 | 0.51% | 696,224 |
Fidelity Extended Market Index Fund | 26.48k | Aug 31, 2024 | 0.49% | 667,611 |
Avantis U.S. Small Cap Value ETF | 17.5k | Sep 30, 2024 | 0.32% | 441,124 |
Related Tickers
FSRL First Reliance Bancshares, Inc.
10.00
0.00%
SMBC Southern Missouri Bancorp, Inc.
60.61
-1.40%
BKSC Bank of South Carolina Corporation
12.25
+1.91%
CFFI C&F Financial Corporation
60.64
-1.54%
KFFB Kentucky First Federal Bancorp
3.2700
-0.91%
BORT Bank of Botetourt
31.57
+0.54%
AUBN Auburn National Bancorporation, Inc.
21.10
-1.31%
BSRR Sierra Bancorp
29.75
+1.85%
JFBC Jeffersonville Bancorp
19.94
0.00%
MVLY Mission Valley Bancorp
15.20
+0.66%