NasdaqGM - Delayed Quote USD
Invesco Agriculture Commodity Strategy No K-1 ETF (PDBA)
At close: November 5 at 4:00 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 5, 2024 | 36.69 | 36.69 | 36.51 | 36.58 | 36.58 | 4,204 |
Nov 4, 2024 | 36.73 | 36.73 | 36.55 | 36.57 | 36.57 | 10,100 |
Nov 1, 2024 | 36.81 | 36.81 | 36.50 | 36.59 | 36.59 | 27,700 |
Oct 31, 2024 | 36.79 | 36.80 | 36.65 | 36.80 | 36.80 | 1,700 |
Oct 30, 2024 | 36.60 | 36.75 | 36.57 | 36.75 | 36.75 | 3,100 |
Oct 29, 2024 | 36.50 | 36.59 | 36.47 | 36.57 | 36.57 | 3,300 |
Oct 28, 2024 | 36.08 | 36.15 | 35.96 | 36.15 | 36.15 | 3,300 |
Oct 25, 2024 | 36.00 | 36.01 | 35.89 | 35.95 | 35.95 | 5,600 |
Oct 24, 2024 | 36.25 | 36.25 | 35.81 | 35.82 | 35.82 | 18,400 |
Oct 23, 2024 | 36.20 | 36.39 | 36.20 | 36.31 | 36.31 | 3,900 |
Oct 22, 2024 | 36.18 | 36.47 | 36.18 | 36.36 | 36.36 | 7,200 |
Oct 21, 2024 | 36.62 | 36.65 | 36.54 | 36.55 | 36.55 | 3,200 |
Oct 18, 2024 | 36.86 | 36.94 | 36.62 | 36.62 | 36.62 | 5,100 |
Oct 17, 2024 | 36.95 | 37.17 | 36.84 | 37.01 | 37.01 | 24,600 |
Oct 16, 2024 | 37.47 | 37.47 | 37.07 | 37.07 | 37.07 | 9,100 |
Oct 15, 2024 | 37.14 | 37.54 | 37.06 | 37.47 | 37.47 | 3,700 |
Oct 14, 2024 | 37.40 | 37.52 | 37.24 | 37.28 | 37.28 | 6,200 |
Oct 11, 2024 | 37.61 | 37.61 | 37.44 | 37.51 | 37.51 | 4,500 |
Oct 10, 2024 | 36.86 | 37.28 | 36.86 | 37.28 | 37.28 | 7,200 |
Oct 9, 2024 | 36.69 | 36.94 | 36.69 | 36.85 | 36.85 | 52,600 |
Oct 8, 2024 | 36.59 | 36.63 | 36.36 | 36.63 | 36.63 | 16,200 |
Oct 7, 2024 | 36.28 | 36.39 | 36.27 | 36.39 | 36.39 | 2,000 |
Oct 4, 2024 | 36.68 | 36.76 | 36.62 | 36.64 | 36.64 | 28,700 |
Oct 3, 2024 | 36.93 | 36.93 | 36.93 | 36.93 | 36.93 | 400 |
Oct 2, 2024 | 36.77 | 36.91 | 36.74 | 36.83 | 36.83 | 4,200 |
Oct 1, 2024 | 36.94 | 37.00 | 36.80 | 36.85 | 36.85 | 17,400 |
Sep 30, 2024 | 37.48 | 37.70 | 37.48 | 37.63 | 37.63 | 22,800 |
Sep 27, 2024 | 38.17 | 38.35 | 38.10 | 38.31 | 38.31 | 4,000 |
Sep 26, 2024 | 38.63 | 39.09 | 38.18 | 38.18 | 38.18 | 4,500 |
Sep 25, 2024 | 37.60 | 38.00 | 37.60 | 37.99 | 37.99 | 5,800 |
Sep 24, 2024 | 37.67 | 37.75 | 37.62 | 37.71 | 37.71 | 4,100 |
Sep 23, 2024 | 37.34 | 37.49 | 37.27 | 37.44 | 37.44 | 32,700 |
Sep 20, 2024 | 36.83 | 36.83 | 36.59 | 36.73 | 36.73 | 4,500 |
Sep 19, 2024 | 37.08 | 37.08 | 36.94 | 36.97 | 36.97 | 3,000 |
Sep 18, 2024 | 36.82 | 37.07 | 36.82 | 37.01 | 37.01 | 6,400 |
Sep 17, 2024 | 36.39 | 36.77 | 36.39 | 36.69 | 36.69 | 15,600 |
Sep 16, 2024 | 36.78 | 36.87 | 36.46 | 36.62 | 36.62 | 7,500 |
Sep 13, 2024 | 36.23 | 36.51 | 36.19 | 36.46 | 36.46 | 15,400 |
Sep 12, 2024 | 35.97 | 36.22 | 35.95 | 36.09 | 36.09 | 16,500 |
Sep 11, 2024 | 35.85 | 36.14 | 35.85 | 36.14 | 36.14 | 1,700 |
Sep 10, 2024 | 35.41 | 35.44 | 35.31 | 35.34 | 35.34 | 3,800 |
Sep 9, 2024 | 35.40 | 35.67 | 35.26 | 35.67 | 35.67 | 38,400 |
Sep 6, 2024 | 35.61 | 35.62 | 34.92 | 35.01 | 35.01 | 44,400 |
Sep 5, 2024 | 35.35 | 35.42 | 35.33 | 35.36 | 35.36 | 4,400 |
Sep 4, 2024 | 35.08 | 35.20 | 35.06 | 35.08 | 35.08 | 10,700 |
Sep 3, 2024 | 35.73 | 35.77 | 35.50 | 35.57 | 35.57 | 23,000 |
Aug 30, 2024 | 35.95 | 35.95 | 35.88 | 35.92 | 35.92 | 800 |
Aug 29, 2024 | 35.74 | 35.99 | 35.71 | 35.84 | 35.84 | 900 |
Aug 28, 2024 | 36.04 | 36.26 | 35.85 | 35.87 | 35.87 | 4,300 |
Aug 27, 2024 | 35.98 | 36.24 | 35.98 | 36.16 | 36.16 | 15,100 |
Aug 26, 2024 | 35.81 | 36.05 | 35.70 | 36.03 | 36.03 | 14,700 |
Aug 23, 2024 | 35.45 | 35.66 | 35.44 | 35.60 | 35.60 | 40,400 |
Aug 22, 2024 | 34.86 | 35.26 | 34.86 | 35.23 | 35.23 | 2,400 |
Aug 21, 2024 | 35.36 | 35.42 | 35.23 | 35.31 | 35.31 | 3,100 |
Aug 20, 2024 | 35.19 | 35.33 | 35.12 | 35.28 | 35.28 | 10,700 |
Aug 19, 2024 | 34.91 | 34.98 | 34.80 | 34.98 | 34.98 | 3,700 |
Aug 16, 2024 | 34.47 | 34.52 | 34.42 | 34.47 | 34.47 | 13,100 |
Aug 15, 2024 | 34.54 | 34.60 | 34.29 | 34.31 | 34.31 | 6,400 |
Aug 14, 2024 | 34.29 | 34.32 | 34.22 | 34.22 | 34.22 | 1,300 |
Aug 13, 2024 | 34.37 | 34.37 | 34.04 | 34.30 | 34.30 | 3,800 |
Aug 12, 2024 | 34.69 | 34.69 | 34.36 | 34.48 | 34.48 | 5,700 |
Aug 9, 2024 | 34.87 | 34.92 | 34.65 | 34.90 | 34.90 | 5,900 |
Aug 8, 2024 | 34.25 | 34.40 | 34.25 | 34.29 | 34.29 | 61,400 |
Aug 7, 2024 | 34.89 | 34.90 | 34.69 | 34.84 | 34.84 | 3,300 |
Aug 6, 2024 | 34.00 | 34.34 | 33.99 | 34.29 | 34.29 | 3,800 |
Aug 5, 2024 | 33.12 | 34.04 | 33.07 | 33.95 | 33.95 | 8,500 |
Aug 2, 2024 | 33.55 | 33.68 | 33.49 | 33.68 | 33.68 | 6,700 |
Aug 1, 2024 | 34.03 | 34.03 | 33.56 | 33.57 | 33.57 | 2,700 |
Jul 31, 2024 | 34.35 | 34.39 | 34.26 | 34.26 | 34.26 | 3,000 |
Jul 30, 2024 | 34.22 | 34.47 | 34.22 | 34.43 | 34.43 | 1,900 |
Jul 29, 2024 | 34.29 | 34.29 | 34.04 | 34.10 | 34.10 | 3,600 |
Jul 26, 2024 | 34.54 | 34.54 | 34.49 | 34.49 | 34.49 | 1,400 |
Jul 25, 2024 | 34.53 | 34.58 | 34.47 | 34.51 | 34.51 | 1,300 |
Jul 24, 2024 | 35.14 | 35.14 | 34.68 | 34.71 | 34.71 | 9,300 |
Jul 23, 2024 | 35.15 | 35.15 | 35.00 | 35.06 | 35.06 | 1,600 |
Jul 22, 2024 | 34.88 | 35.12 | 34.88 | 35.12 | 35.12 | 2,100 |
Jul 19, 2024 | 34.67 | 34.71 | 34.11 | 34.13 | 34.13 | 3,400 |
Jul 18, 2024 | 34.56 | 34.69 | 34.55 | 34.58 | 34.58 | 6,500 |
Jul 17, 2024 | 34.39 | 34.59 | 34.39 | 34.47 | 34.47 | 3,100 |
Jul 16, 2024 | 34.63 | 34.71 | 34.49 | 34.50 | 34.50 | 29,400 |
Jul 15, 2024 | 34.81 | 35.14 | 34.74 | 35.01 | 35.01 | 12,500 |
Jul 12, 2024 | 35.00 | 35.27 | 35.00 | 35.19 | 35.19 | 5,300 |
Jul 11, 2024 | 35.23 | 35.49 | 35.11 | 35.41 | 35.41 | 4,500 |
Jul 10, 2024 | 34.98 | 34.99 | 34.71 | 34.72 | 34.72 | 3,900 |
Jul 9, 2024 | 34.87 | 35.33 | 34.87 | 35.24 | 35.24 | 18,600 |
Jul 8, 2024 | 34.96 | 34.97 | 34.48 | 34.75 | 34.75 | 9,900 |
Jul 5, 2024 | 34.72 | 35.04 | 34.68 | 34.97 | 34.97 | 6,800 |
Jul 3, 2024 | 34.84 | 34.98 | 34.64 | 34.70 | 34.70 | 14,100 |
Jul 2, 2024 | 34.16 | 34.79 | 34.16 | 34.60 | 34.60 | 12,500 |
Jul 1, 2024 | 34.01 | 34.19 | 33.57 | 34.16 | 34.16 | 68,300 |
Jun 28, 2024 | 34.33 | 34.67 | 34.33 | 34.40 | 34.40 | 2,300 |
Jun 27, 2024 | 34.63 | 34.63 | 34.11 | 34.20 | 34.20 | 5,800 |
Jun 26, 2024 | 34.46 | 34.75 | 34.12 | 34.50 | 34.50 | 17,600 |
Jun 25, 2024 | 34.50 | 34.76 | 34.25 | 34.53 | 34.53 | 9,000 |
Jun 24, 2024 | 34.91 | 35.10 | 34.65 | 35.08 | 35.08 | 8,800 |
Jun 21, 2024 | 36.47 | 36.47 | 35.43 | 35.44 | 35.44 | 21,400 |
Jun 20, 2024 | 36.61 | 36.89 | 35.79 | 35.80 | 35.80 | 71,200 |
Jun 18, 2024 | 36.73 | 36.73 | 36.33 | 36.55 | 36.55 | 6,600 |
Jun 17, 2024 | 36.77 | 36.77 | 36.32 | 36.41 | 36.41 | 7,300 |
Jun 14, 2024 | 37.38 | 37.40 | 36.91 | 36.97 | 36.97 | 20,000 |
Jun 13, 2024 | 37.62 | 37.62 | 37.33 | 37.35 | 37.35 | 4,300 |
Jun 12, 2024 | 36.83 | 37.26 | 36.49 | 37.23 | 37.23 | 5,700 |
Jun 11, 2024 | 36.43 | 36.69 | 36.43 | 36.55 | 36.55 | 3,000 |
Jun 10, 2024 | 36.52 | 36.52 | 35.92 | 36.02 | 36.02 | 12,600 |
Jun 7, 2024 | 36.75 | 36.75 | 36.38 | 36.58 | 36.58 | 34,600 |
Jun 6, 2024 | 36.71 | 36.98 | 36.71 | 36.89 | 36.89 | 13,000 |
Jun 5, 2024 | 36.32 | 36.50 | 36.26 | 36.41 | 36.41 | 35,200 |
Jun 4, 2024 | 36.42 | 36.61 | 36.37 | 36.38 | 36.38 | 20,400 |
Jun 3, 2024 | 37.07 | 37.07 | 36.38 | 36.49 | 36.49 | 31,400 |
May 31, 2024 | 36.45 | 36.47 | 36.10 | 36.28 | 36.28 | 5,600 |
May 30, 2024 | 36.51 | 36.87 | 36.51 | 36.51 | 36.51 | 2,100 |
May 29, 2024 | 36.98 | 37.17 | 36.73 | 36.78 | 36.78 | 11,300 |
May 28, 2024 | 36.12 | 36.60 | 35.97 | 36.42 | 36.42 | 13,100 |
May 24, 2024 | 35.55 | 35.75 | 35.33 | 35.58 | 35.58 | 13,500 |
May 23, 2024 | 35.02 | 35.71 | 35.02 | 35.61 | 35.61 | 18,500 |
May 22, 2024 | 35.00 | 35.00 | 34.77 | 34.89 | 34.89 | 8,500 |
May 21, 2024 | 34.55 | 34.74 | 34.52 | 34.74 | 34.74 | 8,200 |
May 20, 2024 | 33.69 | 34.41 | 33.69 | 34.24 | 34.24 | 11,400 |
May 17, 2024 | 34.14 | 34.14 | 33.90 | 33.98 | 33.98 | 11,700 |
May 16, 2024 | 34.32 | 34.32 | 33.92 | 34.00 | 34.00 | 18,700 |
May 15, 2024 | 34.33 | 34.60 | 34.31 | 34.51 | 34.51 | 26,600 |
May 14, 2024 | 34.63 | 34.63 | 34.05 | 34.27 | 34.27 | 3,900 |
May 13, 2024 | 35.16 | 35.31 | 33.81 | 33.86 | 33.86 | 17,900 |
May 10, 2024 | 35.35 | 35.62 | 35.35 | 35.62 | 35.62 | 4,300 |
May 9, 2024 | 35.32 | 35.42 | 35.22 | 35.24 | 35.24 | 11,600 |
May 8, 2024 | 35.34 | 35.46 | 35.25 | 35.37 | 35.37 | 13,300 |
May 7, 2024 | 34.98 | 35.55 | 34.98 | 35.48 | 35.48 | 20,600 |
May 6, 2024 | 34.25 | 34.48 | 34.25 | 34.28 | 34.28 | 22,800 |
May 3, 2024 | 34.36 | 34.75 | 34.33 | 34.66 | 34.66 | 19,700 |
May 2, 2024 | 34.56 | 34.60 | 33.77 | 33.98 | 33.98 | 6,200 |
May 1, 2024 | 35.06 | 35.12 | 34.40 | 34.43 | 34.43 | 43,900 |
Apr 30, 2024 | 35.90 | 36.03 | 35.59 | 35.59 | 35.59 | 10,000 |
Apr 29, 2024 | 37.01 | 37.01 | 35.82 | 36.16 | 36.16 | 67,800 |
Apr 26, 2024 | 37.77 | 38.00 | 37.63 | 37.68 | 37.68 | 14,500 |
Apr 25, 2024 | 38.18 | 38.30 | 37.48 | 37.76 | 37.76 | 9,300 |
Apr 24, 2024 | 37.66 | 38.41 | 37.60 | 38.35 | 38.35 | 7,400 |
Apr 23, 2024 | 36.99 | 37.57 | 36.90 | 37.53 | 37.53 | 85,100 |
Apr 22, 2024 | 37.85 | 38.26 | 37.78 | 37.81 | 37.81 | 18,100 |
Apr 19, 2024 | 37.31 | 38.28 | 37.31 | 38.23 | 38.23 | 16,400 |
Apr 18, 2024 | 37.25 | 37.43 | 37.05 | 37.37 | 37.37 | 10,500 |
Apr 17, 2024 | 36.66 | 36.80 | 36.58 | 36.67 | 36.67 | 6,300 |
Apr 16, 2024 | 36.79 | 36.79 | 36.08 | 36.08 | 36.08 | 13,300 |
Apr 15, 2024 | 37.10 | 37.15 | 37.00 | 37.08 | 37.08 | 10,300 |
Apr 12, 2024 | 36.90 | 37.02 | 36.56 | 36.72 | 36.72 | 9,200 |
Apr 11, 2024 | 36.49 | 36.56 | 36.39 | 36.43 | 36.43 | 18,200 |
Apr 10, 2024 | 36.22 | 36.57 | 36.22 | 36.46 | 36.46 | 22,300 |
Apr 9, 2024 | 36.10 | 36.29 | 36.10 | 36.18 | 36.18 | 11,000 |
Apr 8, 2024 | 36.48 | 36.48 | 35.86 | 35.97 | 35.97 | 14,900 |
Apr 5, 2024 | 35.85 | 36.19 | 35.81 | 36.19 | 36.19 | 6,700 |
Apr 4, 2024 | 35.47 | 35.81 | 35.47 | 35.76 | 35.76 | 5,700 |
Apr 3, 2024 | 35.52 | 35.69 | 35.46 | 35.61 | 35.61 | 13,400 |
Apr 2, 2024 | 35.88 | 35.88 | 35.65 | 35.67 | 35.67 | 36,800 |
Apr 1, 2024 | 35.90 | 36.25 | 35.90 | 36.15 | 36.15 | 25,400 |
Mar 28, 2024 | 35.47 | 35.75 | 35.41 | 35.74 | 35.74 | 3,900 |
Mar 27, 2024 | 35.25 | 35.66 | 35.22 | 35.57 | 35.57 | 2,600 |
Mar 26, 2024 | 35.71 | 35.74 | 35.37 | 35.40 | 35.40 | 7,200 |
Mar 25, 2024 | 35.18 | 35.55 | 35.08 | 35.47 | 35.47 | 4,500 |
Mar 22, 2024 | 34.60 | 34.81 | 34.56 | 34.77 | 34.77 | 2,400 |
Mar 21, 2024 | 34.23 | 34.45 | 34.19 | 34.39 | 34.39 | 4,800 |
Mar 20, 2024 | 33.79 | 34.30 | 33.79 | 34.28 | 34.28 | 3,300 |
Mar 19, 2024 | 33.95 | 34.02 | 33.88 | 34.02 | 34.02 | 1,200 |
Mar 18, 2024 | 33.93 | 34.23 | 33.72 | 34.13 | 34.13 | 20,800 |
Mar 15, 2024 | 33.51 | 34.01 | 33.51 | 34.01 | 34.01 | 19,700 |
Mar 14, 2024 | 33.36 | 33.51 | 33.23 | 33.33 | 33.33 | 11,500 |
Mar 13, 2024 | 33.03 | 33.10 | 32.94 | 33.06 | 33.06 | 3,500 |
Mar 12, 2024 | 32.85 | 33.13 | 32.83 | 33.13 | 33.13 | 1,400 |
Mar 11, 2024 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 300 |
Mar 8, 2024 | 32.08 | 32.35 | 32.08 | 32.27 | 32.27 | 2,200 |
Mar 7, 2024 | 32.29 | 32.41 | 32.29 | 32.34 | 32.34 | 600 |
Mar 6, 2024 | 32.14 | 32.24 | 32.14 | 32.24 | 32.24 | 3,300 |
Mar 5, 2024 | 32.01 | 32.04 | 31.97 | 31.97 | 31.97 | 2,500 |
Mar 4, 2024 | 32.31 | 32.44 | 32.30 | 32.38 | 32.38 | 4,000 |
Mar 1, 2024 | 31.83 | 32.04 | 31.75 | 32.00 | 32.00 | 1,600 |
Feb 29, 2024 | 31.81 | 32.00 | 31.75 | 31.97 | 31.97 | 2,700 |
Feb 28, 2024 | 32.16 | 32.16 | 31.94 | 31.94 | 31.94 | 1,400 |
Feb 27, 2024 | 32.31 | 32.45 | 32.31 | 32.33 | 32.33 | 2,000 |
Feb 26, 2024 | 32.00 | 32.28 | 31.93 | 32.28 | 32.28 | 6,000 |
Feb 23, 2024 | 31.82 | 32.00 | 31.76 | 31.90 | 31.90 | 1,900 |
Feb 22, 2024 | 31.84 | 31.84 | 31.77 | 31.81 | 31.81 | 6,000 |
Feb 21, 2024 | 31.87 | 31.91 | 31.82 | 31.91 | 31.91 | 2,500 |
Feb 20, 2024 | 31.60 | 31.76 | 31.56 | 31.76 | 31.76 | 4,200 |
Feb 16, 2024 | 31.39 | 31.43 | 31.25 | 31.33 | 31.33 | 2,500 |
Feb 15, 2024 | 31.51 | 31.56 | 31.39 | 31.39 | 31.39 | 3,700 |
Feb 14, 2024 | 31.54 | 31.61 | 31.53 | 31.53 | 31.53 | 3,800 |
Feb 13, 2024 | 31.80 | 31.84 | 31.64 | 31.73 | 31.73 | 4,900 |
Feb 12, 2024 | 31.94 | 31.94 | 31.79 | 31.88 | 31.88 | 2,400 |
Feb 9, 2024 | 31.90 | 31.93 | 31.90 | 31.92 | 31.92 | 1,900 |
Feb 8, 2024 | 31.83 | 31.85 | 31.69 | 31.80 | 31.80 | 4,100 |
Feb 7, 2024 | 31.69 | 31.70 | 31.57 | 31.59 | 31.59 | 2,700 |
Feb 6, 2024 | 31.28 | 31.38 | 31.21 | 31.35 | 31.35 | 2,600 |
Feb 5, 2024 | 31.25 | 31.38 | 31.25 | 31.30 | 31.30 | 3,600 |
Feb 2, 2024 | 31.35 | 31.35 | 31.32 | 31.32 | 31.32 | 8,000 |
Feb 1, 2024 | 31.23 | 31.33 | 31.23 | 31.30 | 31.30 | 27,700 |
Jan 31, 2024 | 31.18 | 31.21 | 31.15 | 31.19 | 31.19 | 9,300 |
Jan 30, 2024 | 30.83 | 31.26 | 30.83 | 31.23 | 31.23 | 3,400 |
Jan 29, 2024 | 30.74 | 30.81 | 30.74 | 30.79 | 30.79 | 2,200 |
Jan 26, 2024 | 31.01 | 31.01 | 31.01 | 31.01 | 31.01 | 700 |
Jan 25, 2024 | 30.89 | 30.92 | 30.86 | 30.89 | 30.89 | 3,300 |
Jan 24, 2024 | 30.81 | 31.09 | 30.80 | 31.09 | 31.09 | 4,300 |
Jan 23, 2024 | 30.72 | 30.82 | 30.64 | 30.82 | 30.82 | 9,200 |
Jan 22, 2024 | 30.33 | 30.48 | 30.30 | 30.48 | 30.48 | 5,700 |
Jan 19, 2024 | 30.33 | 30.42 | 30.26 | 30.31 | 30.31 | 4,100 |
Jan 18, 2024 | 29.75 | 30.10 | 29.74 | 30.04 | 30.04 | 4,100 |
Jan 17, 2024 | 29.84 | 29.85 | 29.72 | 29.72 | 29.72 | 3,000 |
Jan 16, 2024 | 29.93 | 29.98 | 29.85 | 29.90 | 29.90 | 12,500 |
Jan 12, 2024 | 29.95 | 29.95 | 29.72 | 29.73 | 29.73 | 6,500 |
Jan 11, 2024 | 29.93 | 29.93 | 29.85 | 29.86 | 29.86 | 1,600 |
Jan 10, 2024 | 29.71 | 29.75 | 29.69 | 29.73 | 29.73 | 184,100 |
Jan 9, 2024 | 29.75 | 29.86 | 29.75 | 29.77 | 29.77 | 4,100 |
Jan 8, 2024 | 29.41 | 29.61 | 29.41 | 29.59 | 29.59 | 21,000 |
Jan 5, 2024 | 29.69 | 29.80 | 29.66 | 29.67 | 29.67 | 1,700 |
Jan 4, 2024 | 29.60 | 29.83 | 29.60 | 29.83 | 29.83 | 4,400 |
Jan 3, 2024 | 29.74 | 29.74 | 29.58 | 29.64 | 29.64 | 29,300 |
Jan 2, 2024 | 30.01 | 30.04 | 29.78 | 29.86 | 29.86 | 16,300 |
Dec 29, 2023 | 29.96 | 29.96 | 29.84 | 29.85 | 29.85 | 2,500 |
Dec 28, 2023 | 30.30 | 30.41 | 30.29 | 30.33 | 30.33 | 12,000 |
Dec 27, 2023 | 30.26 | 30.28 | 30.20 | 30.26 | 30.26 | 51,700 |
Dec 26, 2023 | 30.08 | 30.28 | 30.08 | 30.24 | 30.24 | 12,800 |
Dec 22, 2023 | 30.09 | 30.16 | 30.06 | 30.08 | 30.08 | 448,400 |
Dec 21, 2023 | 30.04 | 30.05 | 29.91 | 29.98 | 29.98 | 27,700 |
Dec 20, 2023 | 30.29 | 30.93 | 29.98 | 30.00 | 30.00 | 17,200 |
Dec 19, 2023 | 30.23 | 30.43 | 30.23 | 30.40 | 30.40 | 11,700 |
Dec 18, 2023 | 2.04 Dividend | |||||
Dec 18, 2023 | 30.27 | 30.28 | 30.16 | 30.28 | 30.28 | 21,300 |
Dec 15, 2023 | 32.10 | 32.37 | 32.10 | 32.28 | 30.24 | 1,600 |
Dec 14, 2023 | 32.05 | 32.24 | 32.05 | 32.20 | 30.17 | 2,100 |
Dec 13, 2023 | 31.99 | 31.99 | 31.89 | 31.89 | 29.88 | 400 |
Dec 12, 2023 | 32.19 | 32.19 | 32.15 | 32.15 | 30.13 | 1,600 |
Dec 11, 2023 | 32.00 | 32.00 | 31.82 | 31.98 | 29.96 | 2,000 |
Dec 8, 2023 | 32.02 | 32.10 | 32.02 | 32.06 | 30.04 | 3,100 |
Dec 7, 2023 | 31.94 | 31.95 | 31.91 | 31.91 | 29.89 | 12,300 |
Dec 6, 2023 | 32.18 | 32.18 | 31.72 | 31.74 | 29.74 | 2,500 |
Dec 5, 2023 | 32.23 | 32.37 | 32.23 | 32.35 | 30.31 | 5,400 |
Dec 4, 2023 | 32.28 | 32.54 | 32.26 | 32.38 | 30.34 | 12,600 |
Dec 1, 2023 | 32.57 | 32.60 | 32.35 | 32.35 | 30.31 | 27,300 |
Nov 30, 2023 | 32.56 | 32.81 | 32.51 | 32.77 | 30.70 | 7,300 |
Nov 29, 2023 | 32.28 | 32.49 | 32.28 | 32.49 | 30.44 | 2,100 |
Nov 28, 2023 | 31.84 | 32.32 | 31.84 | 32.28 | 30.25 | 14,500 |
Nov 27, 2023 | 32.03 | 32.10 | 31.77 | 31.81 | 29.80 | 3,900 |
Nov 24, 2023 | 32.24 | 32.24 | 31.96 | 31.99 | 29.97 | 2,300 |
Nov 22, 2023 | 32.48 | 32.51 | 32.40 | 32.44 | 30.39 | 2,800 |
Nov 21, 2023 | 32.52 | 32.60 | 32.52 | 32.60 | 30.54 | 1,900 |
Nov 20, 2023 | 32.52 | 32.59 | 32.48 | 32.57 | 30.51 | 27,000 |
Nov 17, 2023 | 32.50 | 32.53 | 32.45 | 32.45 | 30.40 | 177,500 |
Nov 16, 2023 | 32.58 | 32.59 | 32.55 | 32.56 | 30.51 | 1,400 |
Nov 15, 2023 | 32.74 | 32.83 | 32.74 | 32.83 | 30.76 | 17,900 |
Nov 14, 2023 | 32.87 | 32.87 | 32.65 | 32.65 | 30.59 | 500 |
Nov 13, 2023 | 32.55 | 32.89 | 32.54 | 32.87 | 30.80 | 2,100 |
Nov 10, 2023 | 32.45 | 32.45 | 32.38 | 32.38 | 30.34 | 900 |
Nov 9, 2023 | 32.58 | 32.58 | 32.58 | 32.58 | 30.53 | 200 |
Nov 8, 2023 | 32.62 | 32.79 | 32.62 | 32.71 | 30.64 | 176,300 |
Nov 7, 2023 | 32.94 | 32.94 | 32.57 | 32.58 | 30.53 | 13,400 |
Nov 6, 2023 | 32.96 | 33.07 | 32.96 | 33.03 | 30.95 | 17,900 |
Related Tickers
PKB Invesco Building & Construction ETF
81.74
+3.71%
CNYA iShares MSCI China A ETF
30.68
+3.33%
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF
28.66
+3.24%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
77.81
+3.14%
KGRN KraneShares MSCI China Clean Technology ETF
23.92
+3.01%
UTES Virtus Reaves Utilities ETF
63.05
+2.96%
BLCN Siren Nasdaq NexGen Economy ETF
24.95
+2.89%
BLOK Amplify Transformational Data Sharing ETF
40.39
+2.85%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
65.96
+2.82%
PSI Invesco Semiconductors ETF
55.73
+2.78%
CXSE WisdomTree China ex-State-Owned Enterprises Fund
33.24
+2.72%
PAVE Global X U.S. Infrastructure Development ETF
42.36
+2.69%
PRN Invesco Dorsey Wright Industrials Momentum ETF
160.34
+2.64%
XSMO Invesco S&P SmallCap Momentum ETF
67.32
+2.61%
PSCI Invesco S&P SmallCap Industrials ETF
135.57
+2.60%
COPX Global X Copper Miners ETF
45.65
+2.56%
QLD ProShares Ultra QQQ
101.56
+2.55%
KBA KraneShares Bosera MSCI China A 50 Connect Index ETF
25.78
+2.55%
FYC First Trust Small Cap Growth AlphaDEX Fund
76.85
+2.49%
IFRA iShares U.S. Infrastructure ETF
47.85
+2.48%
XHB SPDR S&P Homebuilders ETF
118.61
+2.40%
DVLU First Trust Dorsey Wright Momentum & Value ETF
31.08
+2.37%
PSCM Invesco S&P SmallCap Materials ETF
78.56
+2.36%
MLPX Global X MLP & Energy Infrastructure ETF
58.25
+2.26%
ITB iShares U.S. Home Construction ETF
121.58
+2.26%
HOMZ The Hoya Capital Housing ETF
48.94
+2.25%
CGW Invesco S&P Global Water Index ETF
58.96
+2.24%
KALL KraneShares MSCI All China Index ETF
22.44
+2.23%
IWP iShares Russell Mid-Cap Growth ETF
122.12
+2.20%
QGRO American Century U.S. Quality Growth ETF
93.97
+2.19%
RWJ Invesco S&P SmallCap 600 Revenue ETF
45.56
+2.15%
VIOG Vanguard S&P Small-Cap 600 Growth Index Fund ETF Shares
119.08
+2.14%
FYX First Trust Small Cap Core AlphaDEX Fund
100.56
+2.13%
FAD First Trust Multi Cap Growth AlphaDEX Fund
137.50
+2.13%
VIOO Vanguard S&P Small-Cap 600 Index Fund ETF Shares
108.66
+2.12%
RSPN Invesco S&P 500 Equal Weight Industrials ETF
52.14
+2.10%
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund
51.82
+2.08%
XSVM Invesco S&P SmallCap Value with Momentum ETF
54.70
+2.07%
XMMO Invesco S&P MidCap Momentum ETF
124.16
+2.06%
IJR iShares Core S&P Small-Cap ETF
117.37
+2.06%
PSC Principal U.S. Small-Cap ETF
52.32
+2.05%
CALF Pacer US Small Cap Cash Cows 100 ETF
45.51
+2.04%
SPSM SPDR Portfolio S&P 600 Small Cap ETF
45.64
+2.03%
SLYG SPDR S&P 600 Small Cap Growth ETF
92.61
+2.03%
VFMO Vanguard U.S. Momentum Factor ETF ETF Shares
164.82
+1.99%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF
42.07
+1.99%
XMHQ Invesco S&P MidCap Quality ETF
101.79
+1.98%
CSA VictoryShares US Small Cap Volatility Wtd ETF
74.02
+1.98%
USAI Pacer American Energy Independence ETF
37.26
+1.95%
ESPO VanEck Video Gaming and eSports ETF
75.62
+1.94%
DDIV First Trust Dorsey Wright Momentum & Dividend ETF
37.89
+1.94%
