NasdaqGS - Delayed Quote USD
Bank OZK (OZK)
At close: November 22 at 4:00 PM EST
After hours: 7:24 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
OZK241220C00032500 | 11/18/2024 2:31 PM | 32.5 | 16.20 | 15.10 | 19.40 | 0.00 | 0.00% | - | 2 | 106.74% |
OZK241220C00035000 | 11/4/2024 4:40 PM | 35 | 9.09 | 13.60 | 16.20 | 0.00 | 0.00% | - | 3 | 98.93% |
OZK241220C00037500 | 11/4/2024 5:18 PM | 37.5 | 6.98 | 11.40 | 14.00 | 0.00 | 0.00% | 2 | 2 | 95.17% |
OZK241220C00040000 | 11/4/2024 3:42 PM | 40 | 5.00 | 8.60 | 11.10 | 0.00 | 0.00% | - | 1 | 66.50% |
OZK241220C00042500 | 11/18/2024 2:49 PM | 42.5 | 6.72 | 7.00 | 7.40 | 0.00 | 0.00% | 1 | 29 | 53.91% |
OZK241220C00045000 | 11/19/2024 7:23 PM | 45 | 3.80 | 4.80 | 5.10 | 0.00 | 0.00% | 2 | 254 | 44.58% |
OZK241220C00047500 | 11/21/2024 8:43 PM | 47.5 | 2.42 | 2.85 | 3.20 | 0.00 | 0.00% | 6 | 576 | 40.45% |
OZK241220C00050000 | 11/22/2024 8:50 PM | 50 | 1.60 | 1.55 | 1.70 | 0.60 | 60.00% | 159 | 618 | 36.77% |
OZK241220C00052500 | 11/22/2024 8:36 PM | 52.5 | 0.70 | 0.70 | 0.85 | 0.10 | 16.67% | 18 | 329 | 36.62% |
OZK241220C00055000 | 11/22/2024 4:13 PM | 55 | 0.28 | 0.25 | 0.40 | 0.03 | 12.00% | 1 | 48 | 37.16% |
OZK241220C00057500 | 11/21/2024 4:34 PM | 57.5 | 0.10 | 0.05 | 0.20 | 0.00 | 0.00% | 1 | 7 | 38.87% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
OZK241220P00027500 | 11/5/2024 3:31 PM | 27.5 | 0.05 | 0.00 | 0.55 | 0.00 | 0.00% | - | 2 | 128.71% |
OZK241220P00030000 | 11/13/2024 4:34 PM | 30 | 0.05 | 0.00 | 0.35 | 0.00 | 0.00% | 10 | 11 | 102.54% |
OZK241220P00032500 | 11/20/2024 2:30 PM | 32.5 | 0.05 | 0.05 | 0.10 | 0.00 | 0.00% | 5 | 25 | 76.17% |
OZK241220P00035000 | 11/18/2024 3:39 PM | 35 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00% | 2 | 160 | 67.38% |
OZK241220P00037500 | 11/22/2024 2:56 PM | 37.5 | 0.13 | 0.05 | 0.15 | -0.02 | -13.33% | 1 | 34 | 55.66% |
OZK241220P00040000 | 11/20/2024 8:54 PM | 40 | 0.20 | 0.05 | 0.25 | 0.00 | 0.00% | 3 | 91 | 54.39% |
OZK241220P00042500 | 11/22/2024 2:53 PM | 42.5 | 0.30 | 0.20 | 0.25 | -0.10 | -25.00% | 1 | 129 | 41.90% |
OZK241220P00045000 | 11/22/2024 7:38 PM | 45 | 0.41 | 0.40 | 0.45 | -0.23 | -35.94% | 29 | 139 | 35.89% |
OZK241220P00047500 | 11/22/2024 2:32 PM | 47.5 | 1.30 | 0.90 | 1.00 | -0.46 | -26.14% | 1 | 100 | 33.03% |
OZK241220P00050000 | 11/22/2024 6:59 PM | 50 | 2.15 | 1.95 | 2.15 | -0.50 | -18.87% | 155 | 103 | 32.72% |
OZK241220P00052500 | 11/19/2024 3:43 PM | 52.5 | 4.60 | 2.35 | 5.30 | 0.00 | 0.00% | - | 1 | 62.11% |
OZK241220P00055000 | 11/22/2024 5:22 PM | 55 | 6.10 | 4.20 | 7.80 | -1.70 | -21.79% | 100 | 127 | 76.47% |
Related Tickers
HOMB Home Bancshares, Inc. (Conway, AR)
31.66
+2.96%
SFNC Simmons First National Corporation
24.83
+2.60%
AX Axos Financial, Inc.
84.66
+3.09%
MTB M&T Bank Corporation
221.12
+2.08%
SNV Synovus Financial Corp.
57.62
+2.86%
SFBS ServisFirst Bancshares, Inc.
96.64
+3.64%
FHN First Horizon Corporation
20.93
+3.77%
ZION Zions Bancorporation, National Association
60.58
+2.43%
ONB Old National Bancorp
21.65
+2.32%
NWG NatWest Group plc
9.90
-3.04%