NasdaqGS - Delayed Quote USD
OneStream, Inc. (OS)
At close: October 21 at 4:00 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
OS241115C00017500 | 8/19/2024 4:56 PM | 17.5 | 12.45 | 12.50 | 16.00 | 0.00 | 0.00% | 1 | 1 | 275.49% |
OS241115C00022500 | 8/19/2024 4:56 PM | 22.5 | 8.10 | 7.70 | 11.50 | 0.00 | 0.00% | 1 | 1 | 198.73% |
OS241115C00025000 | 9/13/2024 5:19 PM | 25 | 6.40 | 4.40 | 7.50 | 0.00 | 0.00% | 2 | 7 | 110.35% |
OS241115C00030000 | 10/18/2024 7:48 PM | 30 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 1.56% |
OS241115C00035000 | 10/18/2024 2:37 PM | 35 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 12.50% |
OS241115C00040000 | 10/8/2024 5:02 PM | 40 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
OS241115P00025000 | 10/10/2024 5:39 PM | 25 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 12.50% |
OS241115P00030000 | 8/29/2024 7:58 PM | 30 | 2.92 | 0.00 | 2.65 | 0.00 | 0.00% | - | 1 | 78.71% |
OS241115P00035000 | 10/8/2024 3:45 PM | 35 | 4.75 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
OS241115P00040000 | 10/4/2024 5:56 PM | 40 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00% | 45 | 0 | 0.00% |
Related Tickers
KVYO Klaviyo, Inc.
38.01
+1.31%
FLYW Flywire Corporation
17.20
-1.60%
BASE Couchbase, Inc.
17.11
-1.55%
RBRK Rubrik, Inc.
38.52
-2.58%
PAY Paymentus Holdings, Inc.
24.89
-6.57%
SQSP Squarespace, Inc.
46.57
-0.21%
EVCM EverCommerce Inc.
10.61
-1.21%
VRNS Varonis Systems, Inc.
58.52
-1.53%
ALTR Altair Engineering Inc.
95.18
-0.50%
CPAY Corpay, Inc.
348.79
-1.34%