$TSLA NEWS
Tesla stock soars on earnings surprise, upbeat outlook
NasdaqGS - Nasdaq Real Time Price USD
StockStory Top Pick
Universal Display Corporation (OLED)
As of 11:13 AM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 8 | 10 | 10 |
Avg. Estimate | 1.19 | 1.33 | 4.82 | 5.65 |
Low Estimate | 1.06 | 1.23 | 4.67 | 5 |
High Estimate | 1.3 | 1.47 | 4.94 | 6.25 |
Year Ago EPS | 1.08 | 1.29 | 4.24 | 4.82 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 8 | 10 | 10 |
Avg. Estimate | 165.06M | 175.11M | 662.9M | 756.4M |
Low Estimate | 158.51M | 166M | 655M | 714.45M |
High Estimate | 170.5M | 185.18M | 670.49M | 796.1M |
Year Ago Sales | 141.08M | 158.32M | 576.43M | 662.9M |
Sales Growth (year/est) | 17.00% | 10.60% | 15.00% | 14.10% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 1.01 | 1.15 | 1.09 | 1.14 |
EPS Actual | 1.08 | 1.29 | 1.19 | 1.1 |
Difference | 0.07 | 0.14 | 0.1 | -0.04 |
Surprise % | 6.90% | 12.20% | 9.20% | -3.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 1.19 | 1.33 | 4.82 | 5.65 |
7 Days Ago | 1.19 | 1.33 | 4.82 | 5.65 |
30 Days Ago | 1.18 | 1.33 | 4.81 | 5.65 |
60 Days Ago | 1.18 | 1.33 | 4.82 | 5.66 |
90 Days Ago | 1.18 | 1.3 | 4.8 | 5.67 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 1 | 1 |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | OLED | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 10.20% | -- | -- | 3.60% |
Next Qtr. | 3.10% | -- | -- | 9.10% |
Current Year | 13.70% | -- | -- | 2.20% |
Next Year | 17.20% | -- | -- | 13.00% |
Next 5 Years (per annum) | 8.90% | -- | -- | 11.77% |
Past 5 Years (per annum) | 22.41% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Roth MKM: Buy to Buy | 8/2/2024 |
Maintains | Susquehanna: Neutral to Neutral | 8/2/2024 |
Maintains | Goldman Sachs: Buy to Buy | 7/18/2024 |
Maintains | Oppenheimer: Outperform to Outperform | 7/3/2024 |
Maintains | Needham: Buy to Buy | 7/2/2024 |
Reiterates | Needham: Buy to Buy | 5/3/2024 |
Related Tickers
JBL Jabil Inc.
125.30
+1.92%
LFUS Littelfuse, Inc.
253.93
+0.32%
APH Amphenol Corporation
69.16
+1.01%
TEL TE Connectivity plc
146.28
+0.55%
GLW Corning Incorporated
47.06
+0.36%
VICR Vicor Corporation
46.63
-5.59%
FN Fabrinet
244.25
-0.98%
PLXS Plexus Corp.
147.80
+9.02%
SANM Sanmina Corporation
66.63
+1.88%
ROG Rogers Corporation
101.26
+0.61%