NYSE - Nasdaq Real Time Price USD
ONEOK, Inc. (OKE)
As of 2:25 PM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 39,738 | 140 |
Sales | 3,379 | 1 |
Net Shares Purchased (Sold) | 36,359 | 141 |
Total Insider Shares Held | 1.13M | -- |
% Net Shares Purchased (Sold) | 3.30% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
SCHINGEN SCOTT D Officer | Stock Award(Grant) at price 97.50 per share. | Direct | 98 | Oct 14, 2024 |
HOSKIN JAMES R Officer | Stock Award(Grant) at price 97.50 per share. | Direct | 98 | Oct 14, 2024 |
TAYLOR LYNDON C Officer | Stock Award(Grant) at price 97.50 per share. | Direct | 98 | Oct 14, 2024 |
NORTON PIERCE H II Chief Executive Officer | Stock Award(Grant) at price 97.50 per share. | Direct | 98 | Oct 14, 2024 |
SWORDS SHERIDAN C Officer | Stock Award(Grant) at price 97.50 per share. | Direct | 98 | Oct 14, 2024 |
KELLEY CHARLES M Officer | Stock Award(Grant) at price 97.50 per share. | Direct | 98 | Oct 14, 2024 |
SPEARS MARY M. Officer | Stock Award(Grant) at price 97.50 per share. | Direct | 98 | Oct 14, 2024 |
BURDICK KEVIN L Officer | Stock Award(Grant) at price 97.50 per share. | Direct | 98 | Oct 14, 2024 |
HULSE WALTER S III Officer | Stock Award(Grant) at price 97.50 per share. | Direct | 98 | Oct 14, 2024 |
SCHINGEN SCOTT D Officer | Stock Award(Grant) at price 96.61 per share. | Direct | 97 | Oct 11, 2024 |
HOSKIN JAMES R Officer | Stock Award(Grant) at price 96.61 per share. | Direct | 97 | Oct 11, 2024 |
TAYLOR LYNDON C Officer | Stock Award(Grant) at price 96.61 per share. | Direct | 97 | Oct 11, 2024 |
NORTON PIERCE H II Chief Executive Officer | Stock Award(Grant) at price 96.61 per share. | Direct | 97 | Oct 11, 2024 |
SWORDS SHERIDAN C Officer | Stock Award(Grant) at price 96.61 per share. | Direct | 97 | Oct 11, 2024 |
KELLEY CHARLES M Officer | Stock Award(Grant) at price 96.61 per share. | Direct | 97 | Oct 11, 2024 |
SPEARS MARY M. Officer | Stock Award(Grant) at price 96.61 per share. | Direct | 97 | Oct 11, 2024 |
BURDICK KEVIN L Officer | Stock Award(Grant) at price 96.61 per share. | Direct | 97 | Oct 11, 2024 |
HULSE WALTER S III Chief Financial Officer | Stock Award(Grant) at price 96.61 per share. | Direct | 97 | Oct 11, 2024 |
SCHINGEN SCOTT D Officer | Stock Award(Grant) at price 95.27 per share. | Direct | 95 | Sep 23, 2024 |
HOSKIN JAMES R Officer | Stock Award(Grant) at price 95.27 per share. | Direct | 95 | Sep 23, 2024 |
NORTON PIERCE H. II Chief Executive Officer | Stock Award(Grant) at price 95.27 per share. | Direct | 95 | Sep 23, 2024 |
TAYLOR LYNDON C Officer | Stock Award(Grant) at price 95.27 per share. | Direct | 95 | Sep 23, 2024 |
SWORDS SHERIDAN C Officer | Stock Award(Grant) at price 95.27 per share. | Direct | 95 | Sep 23, 2024 |
KELLEY CHARLES M Officer | Stock Award(Grant) at price 95.27 per share. | Direct | 95 | Sep 23, 2024 |
SPEARS MARY M. Officer | Stock Award(Grant) at price 95.27 per share. | Direct | 95 | Sep 23, 2024 |
BURDICK KEVIN L Officer | Stock Award(Grant) at price 95.27 per share. | Direct | 95 | Sep 23, 2024 |
HULSE WALTER S III Officer | Stock Award(Grant) at price 95.27 per share. | Direct | 95 | Sep 23, 2024 |
SCHINGEN SCOTT D Officer | Stock Award(Grant) at price 94.66 per share. | Direct | 95 | Sep 17, 2024 |
HOSKIN JAMES R Officer | Stock Award(Grant) at price 94.66 per share. | Direct | 95 | Sep 17, 2024 |
NORTON PIERCE H. II Chief Executive Officer | Stock Award(Grant) at price 94.66 per share. | Direct | 95 | Sep 17, 2024 |
TAYLOR LYNDON C Officer | Stock Award(Grant) at price 94.66 per share. | Direct | 95 | Sep 17, 2024 |
SWORDS SHERIDAN C Officer | Stock Award(Grant) at price 94.66 per share. | Direct | 95 | Sep 17, 2024 |
KELLEY CHARLES M Officer | Stock Award(Grant) at price 94.66 per share. | Direct | 95 | Sep 17, 2024 |
SPEARS MARY M. Officer | Stock Award(Grant) at price 94.66 per share. | Direct | 95 | Sep 17, 2024 |
BURDICK KEVIN L Officer | Stock Award(Grant) at price 94.66 per share. | Direct | 95 | Sep 17, 2024 |
HULSE WALTER S III Chief Financial Officer | Stock Award(Grant) at price 94.66 per share. | Direct | 95 | Sep 17, 2024 |
SCHINGEN SCOTT D Officer | Stock Award(Grant) at price 93.68 per share. | Direct | 94 | Sep 16, 2024 |
HOSKIN JAMES R Officer | Stock Award(Grant) at price 93.68 per share. | Direct | 94 | Sep 16, 2024 |
TAYLOR LYNDON C Officer | Stock Award(Grant) at price 93.68 per share. | Direct | 94 | Sep 16, 2024 |
NORTON PIERCE H II Chief Executive Officer | Stock Award(Grant) at price 93.68 per share. | Direct | 94 | Sep 16, 2024 |
SWORDS SHERIDAN C Officer | Stock Award(Grant) at price 93.68 per share. | Direct | 94 | Sep 16, 2024 |
KELLEY CHARLES M Officer | Stock Award(Grant) at price 93.68 per share. | Direct | 94 | Sep 16, 2024 |
SPEARS MARY M. Officer | Stock Award(Grant) at price 93.68 per share. | Direct | 94 | Sep 16, 2024 |
BURDICK KEVIN L Officer | Stock Award(Grant) at price 93.68 per share. | Direct | 94 | Sep 16, 2024 |
HULSE WALTER S III Chief Financial Officer | Stock Award(Grant) at price 93.68 per share. | Direct | 94 | Sep 16, 2024 |
MOORE PATTYE L Director | Sale at price 92.01 per share. | Direct | 310,902 | Sep 5, 2024 |
SCHINGEN SCOTT D Officer | Stock Award(Grant) at price 92.36 per share. | Direct | 185 | Aug 30, 2024 |
HOSKIN JAMES R Officer | Stock Award(Grant) at price 92.36 per share. | Direct | 185 | Aug 30, 2024 |
NORTON PIERCE H. II Chief Executive Officer | Stock Award(Grant) at price 92.36 per share. | Direct | 185 | Aug 30, 2024 |
TAYLOR LYNDON C Officer | Stock Award(Grant) at price 92.36 per share. | Direct | 185 | Aug 30, 2024 |
Related Tickers
WMB The Williams Companies, Inc.
52.29
-0.41%
EPD Enterprise Products Partners L.P.
29.08
+0.10%
KMI Kinder Morgan, Inc.
24.87
-0.34%
MPLX MPLX LP
43.65
-0.63%
ENB Enbridge Inc.
40.96
+0.05%
ET Energy Transfer LP
16.36
-0.53%
WES Western Midstream Partners, LP
37.99
-1.14%
PAA Plains All American Pipeline, L.P.
16.75
-1.09%
TRGP Targa Resources Corp.
164.32
-0.99%
LNG Cheniere Energy, Inc.
183.75
-0.64%