NYSE - Delayed Quote USD
The New York Times Company (NYT)
At close: October 16 at 4:00 PM EDT
After hours: October 16 at 7:35 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
NYT241018C00030000 | 3/27/2024 3:42 PM | 30 | 14.41 | 11.60 | 16.40 | 0.00 | 0.00% | 11 | 11 | 0.00% |
NYT241018C00035000 | 9/24/2024 2:31 PM | 35 | 20.50 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 0.00% |
NYT241018C00041000 | 4/23/2024 4:46 PM | 41 | 4.81 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
NYT241018C00042000 | 4/22/2024 2:31 PM | 42 | 3.90 | 6.30 | 8.90 | 0.00 | 0.00% | 1 | 5 | 0.00% |
NYT241018C00043000 | 9/17/2024 4:03 PM | 43 | 13.09 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 0.00% |
NYT241018C00044000 | 8/14/2024 7:50 PM | 44 | 10.83 | 9.30 | 10.10 | 0.00 | 0.00% | 2 | 15 | 0.00% |
NYT241018C00045000 | 7/19/2024 1:44 PM | 45 | 8.74 | 7.90 | 10.70 | 0.00 | 0.00% | 1 | 21 | 172.27% |
NYT241018C00046000 | 10/8/2024 5:13 PM | 46 | 8.52 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 0.00% |
NYT241018C00047000 | 10/4/2024 2:10 PM | 47 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00% | 12 | 0 | 0.00% |
NYT241018C00048000 | 10/2/2024 5:51 PM | 48 | 7.34 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
NYT241018C00049000 | 10/4/2024 2:22 PM | 49 | 5.73 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
NYT241018C00050000 | 10/16/2024 2:34 PM | 50 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 0.00% |
NYT241018C00055000 | 10/16/2024 5:31 PM | 55 | 0.84 | 0.00 | 0.00 | 0.00 | 0.00% | 80 | 0 | 0.00% |
NYT241018C00060000 | 9/24/2024 2:27 PM | 60 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 25.00% |
NYT241018C00065000 | 7/15/2024 4:10 PM | 65 | 0.25 | 0.00 | 2.20 | 0.00 | 0.00% | 1 | 1 | 239.65% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
NYT241018P00030000 | 3/21/2024 7:40 PM | 30 | 0.15 | 0.00 | 0.75 | 0.00 | 0.00% | 16 | 14 | 525.00% |
NYT241018P00035000 | 8/20/2024 6:16 PM | 35 | 0.15 | 0.00 | 0.75 | 0.00 | 0.00% | 2 | 18 | 411.72% |
NYT241018P00036000 | 8/23/2024 6:44 PM | 36 | 0.10 | 0.00 | 1.00 | 0.00 | 0.00% | 11 | 77 | 417.97% |
NYT241018P00037000 | 2/20/2024 4:24 PM | 37 | 1.10 | 0.70 | 0.90 | 0.00 | 0.00% | 28 | 153 | 449.22% |
NYT241018P00038000 | 9/17/2024 3:58 PM | 38 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 18 | 0 | 50.00% |
NYT241018P00039000 | 2/16/2024 4:54 PM | 39 | 1.65 | 1.10 | 2.00 | 0.00 | 0.00% | 19 | 19 | 500.98% |
NYT241018P00040000 | 6/18/2024 7:48 PM | 40 | 0.38 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 3 | 311.72% |
NYT241018P00041000 | 5/8/2024 2:43 PM | 41 | 0.74 | 0.00 | 0.85 | 0.00 | 0.00% | - | 3 | 301.95% |
NYT241018P00042000 | 6/7/2024 6:43 PM | 42 | 0.40 | 0.05 | 2.40 | 0.00 | 0.00% | 10 | 10 | 390.23% |
NYT241018P00043000 | 7/9/2024 4:07 PM | 43 | 0.37 | 0.00 | 2.20 | 0.00 | 0.00% | 10 | 36 | 353.32% |
NYT241018P00044000 | 8/5/2024 1:36 PM | 44 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 76 | 50.00% |
NYT241018P00045000 | 8/5/2024 4:32 PM | 45 | 0.75 | 0.05 | 1.95 | 0.00 | 0.00% | 5 | 40 | 298.63% |
NYT241018P00046000 | 6/4/2024 4:45 PM | 46 | 0.85 | 0.45 | 0.85 | 0.00 | 0.00% | 4 | 0 | 238.87% |
NYT241018P00047000 | 8/13/2024 3:57 PM | 47 | 0.60 | 0.10 | 1.30 | 0.00 | 0.00% | 1 | 10 | 225.00% |
NYT241018P00048000 | 9/20/2024 5:23 PM | 48 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
NYT241018P00049000 | 8/1/2024 1:55 PM | 49 | 0.70 | 0.10 | 1.70 | 0.00 | 0.00% | 5 | 36 | 204.79% |
NYT241018P00050000 | 10/14/2024 5:22 PM | 50 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
NYT241018P00055000 | 10/15/2024 2:01 PM | 55 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 3.13% |
Related Tickers
GCI Gannett Co., Inc.
5.69
-0.87%
SCHL Scholastic Corporation
26.82
+0.22%
LEE Lee Enterprises, Incorporated
13.70
-4.33%
WLY John Wiley & Sons, Inc.
50.69
+1.58%
PSO Pearson plc
13.43
+0.15%
DALN DallasNews Corporation
4.4000
-0.23%
SNWS.L Smiths News plc
59.00
+3.51%
RCH.L Reach plc
94.30
-0.11%
PSON.L Pearson plc
1,034.50
+0.19%
FUTR.L Future plc
967.00
-0.82%