Previous Close | 937.36 |
Open | 936.88 |
Bid | 933.06 x 1000 |
Ask | 934.78 x 900 |
Day's Range | 930.53 - 945.07 |
52 Week Range | 527.24 - 945.07 |
Volume | |
Avg. Volume | 1,287,673 |
Market Cap | 191.762B |
Beta (5Y Monthly) | 0.99 |
PE Ratio (TTM) | 168.45 |
EPS (TTM) | 5.53 |
Earnings Date | Oct 23, 2024 - Oct 28, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 872.80 |
NEW YORK, September 23, 2024--ServiceNow demonstrates commitment to building a better world, expands access to technology, knowledge, and opportunity
Benioff is still in it to win it at Salesforce.
We recently compiled a list of the 12 Best Large Cap Stocks To Buy Now. In this article, we will look at where ServiceNow Inc. (NYSE:NOW) ranks among the best large cap stocks to buy now. Is the Next Bull Cycle Picking Up? Analysts’ anticipation about the Fed initiating three rate cuts of 25 basis […]