NasdaqCM - Delayed Quote USD
Nixxy, Inc. (NIXX)
At close: October 23 at 4:00 PM EDT
After hours: October 23 at 7:59 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 23, 2024 | 3.1500 | 3.2800 | 2.8600 | 3.0000 | 3.0000 | 790,700 |
Oct 22, 2024 | 3.0200 | 3.6000 | 3.0000 | 3.0600 | 3.0600 | 1,299,500 |
Oct 21, 2024 | 3.0000 | 3.6800 | 2.7100 | 3.1100 | 3.1100 | 2,080,000 |
Oct 18, 2024 | 2.5000 | 2.8100 | 2.2400 | 2.8100 | 2.8100 | 2,875,000 |
Oct 17, 2024 | 7.5600 | 8.5000 | 2.6100 | 2.7000 | 2.7000 | 57,329,900 |
Oct 16, 2024 | 2.6000 | 2.8000 | 2.1500 | 2.3700 | 2.3700 | 127,700 |
Oct 15, 2024 | 2.2700 | 2.6400 | 2.2410 | 2.6400 | 2.6400 | 17,500 |
Oct 14, 2024 | 2.4600 | 2.6500 | 2.1973 | 2.2100 | 2.2100 | 88,200 |
Oct 11, 2024 | 2.7500 | 2.7500 | 2.4319 | 2.5100 | 2.5100 | 28,600 |
Oct 10, 2024 | 2.6100 | 2.6100 | 2.4500 | 2.6000 | 2.6000 | 42,700 |
Oct 9, 2024 | 2.5300 | 2.7000 | 2.5300 | 2.6000 | 2.6000 | 31,400 |
Oct 8, 2024 | 2.6300 | 2.6300 | 2.3300 | 2.5400 | 2.5400 | 24,000 |
Oct 7, 2024 | 2.3500 | 2.7500 | 2.2359 | 2.5600 | 2.5600 | 73,900 |
Oct 4, 2024 | 2.1500 | 2.4900 | 2.1500 | 2.4100 | 2.4100 | 32,700 |
Oct 3, 2024 | 2.2800 | 2.4400 | 2.1200 | 2.2001 | 2.2001 | 24,800 |
Oct 2, 2024 | 2.5000 | 2.6200 | 2.0500 | 2.2400 | 2.2400 | 138,000 |
Oct 1, 2024 | 2.9000 | 5.5000 | 1.8600 | 2.5000 | 2.5000 | 928,600 |
Sep 30, 2024 | 2.5000 | 2.8100 | 2.4700 | 2.7400 | 2.7400 | 47,600 |
Sep 27, 2024 | 2.4328 | 2.5600 | 2.2700 | 2.5600 | 2.5600 | 18,500 |
Sep 26, 2024 | 2.4000 | 2.4400 | 2.2300 | 2.3100 | 2.3100 | 2,500 |
Sep 25, 2024 | 2.3775 | 2.4000 | 2.1843 | 2.4000 | 2.4000 | 5,100 |
Sep 24, 2024 | 2.2750 | 2.4000 | 2.2500 | 2.4000 | 2.4000 | 9,000 |
Sep 23, 2024 | 2.2100 | 2.3400 | 2.1600 | 2.3200 | 2.3200 | 12,500 |
Sep 20, 2024 | 2.2400 | 2.2500 | 2.1900 | 2.2500 | 2.2500 | 27,300 |
Sep 19, 2024 | 2.1500 | 2.2800 | 2.1400 | 2.2500 | 2.2500 | 25,000 |
Sep 18, 2024 | 2.0940 | 2.2500 | 2.0940 | 2.1500 | 2.1500 | 12,700 |
Sep 17, 2024 | 2.0800 | 2.2400 | 2.0500 | 2.0900 | 2.0900 | 7,100 |
Sep 16, 2024 | 2.2800 | 2.2800 | 2.0500 | 2.1300 | 2.1300 | 7,600 |
Sep 13, 2024 | 2.2100 | 2.3000 | 2.1000 | 2.2150 | 2.2150 | 4,700 |
Sep 12, 2024 | 2.2100 | 2.3100 | 2.1200 | 2.2450 | 2.2450 | 9,000 |
Sep 11, 2024 | 2.1900 | 2.3300 | 2.1900 | 2.2300 | 2.2300 | 7,000 |
Sep 10, 2024 | 2.3000 | 2.3250 | 2.1900 | 2.3000 | 2.3000 | 8,000 |
Sep 9, 2024 | 2.1700 | 2.2600 | 2.0500 | 2.2000 | 2.2000 | 12,200 |
Sep 6, 2024 | 2.1700 | 2.2500 | 2.1101 | 2.2000 | 2.2000 | 10,100 |
Sep 5, 2024 | 1.9900 | 2.2000 | 1.9100 | 2.1300 | 2.1300 | 71,200 |
Sep 4, 2024 | 1.8800 | 2.0500 | 1.7600 | 1.8900 | 1.8900 | 205,700 |
Sep 3, 2024 | 2.2100 | 2.2100 | 1.9100 | 1.9200 | 1.9200 | 48,200 |
Aug 30, 2024 | 2.0500 | 2.1600 | 2.0500 | 2.1000 | 2.1000 | 26,400 |
Aug 29, 2024 | 2.1400 | 2.2100 | 2.0938 | 2.1440 | 2.1440 | 10,300 |
Aug 28, 2024 | 2.2050 | 2.2050 | 2.0200 | 2.0300 | 2.0300 | 13,000 |
Aug 27, 2024 | 2.1500 | 2.2000 | 2.0700 | 2.1000 | 2.1000 | 13,500 |
Aug 26, 2024 | 2.0900 | 2.1800 | 2.0101 | 2.1300 | 2.1300 | 5,500 |
Aug 23, 2024 | 2.0100 | 2.1300 | 1.9900 | 2.1200 | 2.1200 | 21,900 |
Aug 22, 2024 | 2.2500 | 2.2500 | 2.0500 | 2.1400 | 2.1400 | 11,600 |
Aug 21, 2024 | 2.1250 | 2.2900 | 2.1000 | 2.1040 | 2.1040 | 67,800 |
Aug 20, 2024 | 2.0200 | 2.1425 | 1.9501 | 2.1020 | 2.1020 | 25,400 |
Aug 19, 2024 | 2.0500 | 2.0500 | 1.9400 | 1.9400 | 1.9400 | 4,700 |
Aug 16, 2024 | 1.9300 | 2.1000 | 1.9300 | 1.9300 | 1.9300 | 6,200 |
Aug 15, 2024 | 2.1500 | 2.1500 | 1.9600 | 1.9600 | 1.9600 | 9,800 |
Aug 14, 2024 | 2.1310 | 2.2300 | 1.9000 | 2.2200 | 2.2200 | 33,600 |
Aug 13, 2024 | 2.0400 | 2.2679 | 2.0110 | 2.2200 | 2.2200 | 2,900 |
Aug 12, 2024 | 2.0500 | 2.1800 | 1.9300 | 1.9900 | 1.9900 | 5,800 |
Aug 9, 2024 | 2.1500 | 2.1500 | 2.1500 | 2.1500 | 2.1500 | 500 |
Aug 8, 2024 | 2.1050 | 2.3900 | 2.1000 | 2.1500 | 2.1500 | 4,900 |
Aug 7, 2024 | 2.0900 | 2.3000 | 2.0500 | 2.2400 | 2.2400 | 4,000 |
Aug 6, 2024 | 2.1000 | 2.3200 | 1.8300 | 2.1300 | 2.1300 | 8,900 |
Aug 5, 2024 | 1.9900 | 2.2964 | 1.8600 | 2.2600 | 2.2600 | 10,000 |
Aug 2, 2024 | 2.1700 | 2.4100 | 2.1000 | 2.1000 | 2.1000 | 2,300 |
Aug 1, 2024 | 2.3500 | 2.4700 | 2.1300 | 2.4000 | 2.4000 | 14,500 |
Jul 31, 2024 | 2.2000 | 2.4800 | 2.2000 | 2.3100 | 2.3100 | 11,200 |
Jul 30, 2024 | 2.4000 | 2.5100 | 2.1500 | 2.2900 | 2.2900 | 25,800 |
Jul 29, 2024 | 2.0999 | 2.5500 | 2.0967 | 2.3900 | 2.3900 | 126,800 |
Jul 26, 2024 | 2.0300 | 2.0900 | 2.0000 | 2.0700 | 2.0700 | 5,400 |
Jul 25, 2024 | 2.0300 | 2.1000 | 2.0000 | 2.0600 | 2.0600 | 10,900 |
Jul 24, 2024 | 2.0900 | 2.2100 | 2.0700 | 2.0700 | 2.0700 | 7,900 |
Jul 23, 2024 | 2.2468 | 2.2468 | 2.1150 | 2.1900 | 2.1900 | 2,000 |
Jul 22, 2024 | 2.0200 | 2.1491 | 1.9600 | 2.0000 | 2.0000 | 20,200 |
Jul 19, 2024 | 2.1000 | 2.3999 | 2.0001 | 2.0300 | 2.0300 | 48,700 |
Jul 18, 2024 | 2.0600 | 2.2200 | 2.0600 | 2.2000 | 2.2000 | 10,500 |
Jul 17, 2024 | 2.1800 | 2.1800 | 2.0100 | 2.0900 | 2.0900 | 11,900 |
Jul 16, 2024 | 1.9900 | 2.1800 | 1.9900 | 2.1700 | 2.1700 | 22,600 |
Jul 15, 2024 | 2.0100 | 2.0900 | 2.0100 | 2.0700 | 2.0700 | 7,800 |
Jul 12, 2024 | 1.7800 | 2.0800 | 1.7800 | 2.0600 | 2.0600 | 10,700 |
Jul 11, 2024 | 1.7700 | 1.8600 | 1.7560 | 1.7560 | 1.7560 | 2,300 |
Jul 10, 2024 | 1.8111 | 1.9000 | 1.7500 | 1.8400 | 1.8400 | 9,100 |
Jul 9, 2024 | 1.8700 | 1.8710 | 1.8100 | 1.8500 | 1.8500 | 2,800 |
Jul 8, 2024 | 1.8350 | 1.8850 | 1.8100 | 1.8100 | 1.8100 | 11,100 |
Jul 5, 2024 | 1.9420 | 1.9534 | 1.8100 | 1.9140 | 1.9140 | 11,800 |
Jul 3, 2024 | 1.9900 | 1.9900 | 1.9000 | 1.9900 | 1.9900 | 600 |
Jul 2, 2024 | 1.8400 | 1.8840 | 1.8000 | 1.8300 | 1.8300 | 14,200 |
Jul 1, 2024 | 2.0500 | 2.0900 | 1.8800 | 1.9300 | 1.9300 | 7,000 |
Jun 28, 2024 | 2.0000 | 2.1200 | 1.9001 | 2.1200 | 2.1200 | 11,100 |
Jun 27, 2024 | 2.0000 | 2.0400 | 1.9000 | 2.0000 | 2.0000 | 17,300 |
Jun 26, 2024 | 1.8600 | 2.0600 | 1.8600 | 1.8800 | 1.8800 | 21,900 |
Jun 25, 2024 | 1.8200 | 2.0100 | 1.8200 | 2.0100 | 2.0100 | 4,000 |
Jun 24, 2024 | 1.7950 | 1.9000 | 1.7500 | 1.8520 | 1.8520 | 15,700 |
Jun 21, 2024 | 1.8500 | 1.8800 | 1.8000 | 1.8000 | 1.8000 | 26,500 |
Jun 20, 2024 | 1.9700 | 2.0000 | 1.8500 | 1.8700 | 1.8700 | 14,500 |
Jun 18, 2024 | 2.0000 | 2.1333 | 1.9500 | 2.0250 | 2.0250 | 17,900 |
Jun 17, 2024 | 2.1500 | 2.1600 | 1.9900 | 2.0400 | 2.0400 | 19,300 |
Jun 14, 2024 | 2.1600 | 2.2100 | 2.1600 | 2.2100 | 2.2100 | 6,300 |
Jun 13, 2024 | 2.0600 | 2.4000 | 2.0600 | 2.2100 | 2.2100 | 9,400 |
Jun 12, 2024 | 2.2000 | 2.3000 | 2.1600 | 2.2800 | 2.2800 | 15,800 |
Jun 11, 2024 | 2.2300 | 2.3000 | 2.1100 | 2.1534 | 2.1534 | 28,300 |
Jun 10, 2024 | 2.1000 | 2.2800 | 2.1000 | 2.2600 | 2.2600 | 46,200 |
Jun 7, 2024 | 2.0700 | 2.1693 | 2.0000 | 2.1300 | 2.1300 | 43,900 |
Jun 6, 2024 | 2.0400 | 2.3399 | 1.9500 | 2.2600 | 2.2600 | 95,400 |
Jun 5, 2024 | 1.9300 | 2.0400 | 1.8500 | 1.9800 | 1.9800 | 21,300 |
Jun 4, 2024 | 1.6500 | 1.9100 | 1.6500 | 1.9000 | 1.9000 | 30,700 |
Jun 3, 2024 | 1.7100 | 1.8500 | 1.5000 | 1.6900 | 1.6900 | 83,000 |
May 31, 2024 | 1.6400 | 1.9000 | 1.6355 | 1.7800 | 1.7800 | 18,800 |
May 30, 2024 | 1.6600 | 1.8400 | 1.6100 | 1.7437 | 1.7437 | 6,500 |
May 29, 2024 | 1.7300 | 1.8400 | 1.7000 | 1.7100 | 1.7100 | 16,700 |
May 28, 2024 | 1.6900 | 1.8715 | 1.6600 | 1.8003 | 1.8003 | 22,400 |
May 24, 2024 | 1.7500 | 1.9000 | 1.7000 | 1.8500 | 1.8500 | 27,200 |
May 23, 2024 | 1.9900 | 1.9900 | 1.6900 | 1.7800 | 1.7800 | 32,300 |
May 22, 2024 | 2.0000 | 2.0000 | 1.8500 | 1.9500 | 1.9500 | 42,600 |
May 21, 2024 | 1.9900 | 2.1600 | 1.9400 | 2.1200 | 2.1200 | 146,700 |
May 20, 2024 | 1.9200 | 2.1900 | 1.8900 | 2.0900 | 2.0900 | 275,100 |
May 17, 2024 | 1.6500 | 2.5800 | 1.5750 | 1.8900 | 1.8900 | 3,606,800 |
May 16, 2024 | 1.4500 | 1.7500 | 1.4500 | 1.5538 | 1.5538 | 21,600 |
May 15, 2024 | 1.5800 | 1.6200 | 1.4664 | 1.5500 | 1.5500 | 5,700 |
May 14, 2024 | 1.6100 | 1.6200 | 1.5600 | 1.6127 | 1.6127 | 1,800 |
May 13, 2024 | 1.2600 | 1.6022 | 1.2600 | 1.6022 | 1.6022 | 20,800 |
May 10, 2024 | 1.7500 | 1.7500 | 1.4000 | 1.5600 | 1.5600 | 9,900 |
May 9, 2024 | 1.4400 | 1.6137 | 1.4000 | 1.4000 | 1.4000 | 2,600 |
May 8, 2024 | 1.5500 | 1.6100 | 1.5500 | 1.6038 | 1.6038 | 2,500 |
May 7, 2024 | 1.6500 | 1.6600 | 1.4500 | 1.6493 | 1.6493 | 15,700 |
May 6, 2024 | 1.6931 | 1.7000 | 1.5500 | 1.6500 | 1.6500 | 8,300 |
May 3, 2024 | 1.6227 | 1.7000 | 1.5600 | 1.5600 | 1.5600 | 5,100 |
May 2, 2024 | 1.6700 | 1.6999 | 1.4200 | 1.5200 | 1.5200 | 5,200 |
May 1, 2024 | 1.4500 | 1.5900 | 1.3700 | 1.5600 | 1.5600 | 14,000 |
Apr 30, 2024 | 1.5000 | 1.6200 | 1.4000 | 1.4500 | 1.4500 | 3,100 |
Apr 29, 2024 | 1.5000 | 1.5200 | 1.5000 | 1.5200 | 1.5200 | 800 |
Apr 26, 2024 | 1.4500 | 1.4900 | 1.3900 | 1.4000 | 1.4000 | 2,300 |
Apr 25, 2024 | 1.5000 | 1.5750 | 1.4000 | 1.4000 | 1.4000 | 10,100 |
Apr 24, 2024 | 1.5000 | 1.6000 | 1.5000 | 1.6000 | 1.6000 | 1,500 |
Apr 23, 2024 | 1.5000 | 1.6150 | 1.4001 | 1.4800 | 1.4800 | 5,400 |
Apr 22, 2024 | 1.3700 | 1.4999 | 1.3600 | 1.4650 | 1.4650 | 2,400 |
Apr 19, 2024 | 1.6000 | 1.6700 | 1.4000 | 1.4050 | 1.4050 | 13,100 |
Apr 18, 2024 | 1.6000 | 1.6000 | 1.4600 | 1.5444 | 1.5444 | 2,700 |
Apr 17, 2024 | 1.2501 | 1.5600 | 1.2399 | 1.5600 | 1.5600 | 16,600 |
Apr 16, 2024 | 1.5700 | 1.5700 | 1.2000 | 1.4400 | 1.4400 | 26,600 |
Apr 15, 2024 | 1.5370 | 1.6900 | 1.5000 | 1.6900 | 1.6900 | 6,900 |
Apr 12, 2024 | 1.5300 | 1.5354 | 1.4800 | 1.5099 | 1.5099 | 7,700 |
Apr 11, 2024 | 1.5700 | 1.5700 | 1.4700 | 1.4700 | 1.4700 | 2,000 |
Apr 10, 2024 | 1.5635 | 1.6000 | 1.5635 | 1.5717 | 1.5717 | 1,800 |
Apr 9, 2024 | 1.5000 | 1.6100 | 1.5000 | 1.6000 | 1.6000 | 1,700 |
Apr 8, 2024 | 1.5100 | 1.5100 | 1.4900 | 1.4970 | 1.4970 | 3,200 |
Apr 5, 2024 | 1.6000 | 1.6720 | 1.5700 | 1.6200 | 1.6200 | 5,400 |
Apr 4, 2024 | 1.6650 | 1.6900 | 1.5300 | 1.5300 | 1.5300 | 7,100 |
Apr 3, 2024 | 1.5708 | 1.6400 | 1.5300 | 1.6200 | 1.6200 | 3,200 |
Apr 2, 2024 | 1.6900 | 1.6900 | 1.5500 | 1.5501 | 1.5501 | 6,700 |
Apr 1, 2024 | 1.7123 | 1.7123 | 1.5900 | 1.7000 | 1.7000 | 15,200 |
Mar 28, 2024 | 1.6000 | 1.6800 | 1.6000 | 1.6400 | 1.6400 | 11,200 |
Mar 27, 2024 | 1.4400 | 1.7137 | 1.4100 | 1.6225 | 1.6225 | 13,600 |
Mar 26, 2024 | 1.4700 | 1.4700 | 1.4600 | 1.4600 | 1.4600 | 1,900 |
Mar 25, 2024 | 1.6400 | 1.6465 | 1.2500 | 1.4600 | 1.4600 | 36,400 |
Mar 22, 2024 | 1.5900 | 1.7999 | 1.5800 | 1.6001 | 1.6001 | 20,800 |
Mar 21, 2024 | 1.5121 | 1.6250 | 1.5121 | 1.6250 | 1.6250 | 4,000 |
Mar 20, 2024 | 1.5900 | 1.7500 | 1.5900 | 1.7200 | 1.7200 | 3,600 |
Mar 19, 2024 | 1.5000 | 1.6900 | 1.4400 | 1.5500 | 1.5500 | 10,600 |
Mar 18, 2024 | 1.5300 | 1.7499 | 1.5001 | 1.6500 | 1.6500 | 6,100 |
Mar 15, 2024 | 1.5800 | 1.5800 | 1.5401 | 1.5401 | 1.5401 | 1,100 |
Mar 14, 2024 | 1.5201 | 1.6800 | 1.5201 | 1.5700 | 1.5700 | 5,500 |
Mar 13, 2024 | 1.6600 | 1.7886 | 1.6510 | 1.7232 | 1.7232 | 1,100 |
Mar 12, 2024 | 1.8400 | 1.8400 | 1.5100 | 1.7640 | 1.7640 | 6,100 |
Mar 11, 2024 | 1.8200 | 1.8200 | 1.7006 | 1.7100 | 1.7100 | 4,500 |
Mar 8, 2024 | 1.7400 | 1.8399 | 1.7097 | 1.8000 | 1.8000 | 104,700 |
Mar 7, 2024 | 1.8400 | 1.8568 | 1.7110 | 1.8100 | 1.8100 | 7,000 |
Mar 6, 2024 | 1.9900 | 1.9900 | 1.8100 | 1.8200 | 1.8200 | 53,700 |
Mar 5, 2024 | 1.8900 | 2.0803 | 1.8900 | 1.9799 | 1.9799 | 13,900 |
Mar 4, 2024 | 2.2100 | 2.2100 | 1.7500 | 1.9500 | 1.9500 | 21,200 |
Mar 1, 2024 | 1.9200 | 2.1690 | 1.9200 | 2.1600 | 2.1600 | 11,200 |
Feb 29, 2024 | 1.8800 | 2.1357 | 1.8800 | 1.9900 | 1.9900 | 37,400 |
Feb 28, 2024 | 1.8000 | 2.1700 | 1.6701 | 1.9400 | 1.9400 | 86,500 |
Feb 27, 2024 | 1.6000 | 1.8510 | 1.6000 | 1.7950 | 1.7950 | 84,900 |
Feb 26, 2024 | 1.5700 | 1.9199 | 1.5016 | 1.7000 | 1.7000 | 400,700 |
Feb 23, 2024 | 1.6100 | 1.6510 | 1.3300 | 1.4200 | 1.4200 | 483,200 |
Feb 22, 2024 | 1.9020 | 1.9700 | 1.6400 | 1.6500 | 1.6500 | 40,800 |
Feb 21, 2024 | 2.0797 | 2.1900 | 1.9130 | 1.9350 | 1.9350 | 30,400 |
Feb 20, 2024 | 2.2500 | 2.2500 | 1.8500 | 1.8500 | 1.8500 | 28,500 |
Feb 16, 2024 | 2.2400 | 2.3300 | 2.1000 | 2.1801 | 2.1801 | 37,800 |
Feb 15, 2024 | 2.1400 | 2.2130 | 1.9100 | 2.1400 | 2.1400 | 113,900 |
Feb 14, 2024 | 1.9000 | 2.2150 | 1.8700 | 2.2100 | 2.2100 | 43,800 |
Feb 13, 2024 | 1.7600 | 1.8900 | 1.7600 | 1.8500 | 1.8500 | 21,200 |
Feb 12, 2024 | 1.8000 | 1.8990 | 1.7700 | 1.8500 | 1.8500 | 31,400 |
Feb 9, 2024 | 1.4786 | 1.8800 | 1.4250 | 1.7800 | 1.7800 | 35,100 |
Feb 8, 2024 | 1.4000 | 1.5099 | 1.3548 | 1.4000 | 1.4000 | 9,700 |
Feb 7, 2024 | 1.3600 | 1.3891 | 1.2820 | 1.3400 | 1.3400 | 5,200 |
Feb 6, 2024 | 1.4100 | 1.5300 | 1.2910 | 1.3864 | 1.3864 | 36,100 |
Feb 5, 2024 | 1.2600 | 1.4600 | 1.1201 | 1.3700 | 1.3700 | 38,500 |
Feb 2, 2024 | 1.3500 | 1.3501 | 1.1500 | 1.1800 | 1.1800 | 38,800 |
Feb 1, 2024 | 1.4500 | 1.5000 | 1.3700 | 1.4200 | 1.4200 | 49,800 |
Jan 31, 2024 | 1.5500 | 1.5900 | 1.5500 | 1.5501 | 1.5501 | 5,300 |
Jan 30, 2024 | 1.4801 | 1.5900 | 1.4800 | 1.5500 | 1.5500 | 6,300 |
Jan 29, 2024 | 1.5200 | 1.6000 | 1.5100 | 1.5100 | 1.5100 | 2,900 |
Jan 26, 2024 | 1.4600 | 1.6900 | 1.4600 | 1.5500 | 1.5500 | 8,800 |
Jan 25, 2024 | 1.4700 | 1.6991 | 1.4400 | 1.5500 | 1.5500 | 8,400 |
Jan 24, 2024 | 1.5800 | 1.7800 | 1.4500 | 1.4600 | 1.4600 | 16,600 |
Jan 23, 2024 | 1.4800 | 1.5795 | 1.4000 | 1.5722 | 1.5722 | 36,400 |
Jan 22, 2024 | 1.8100 | 1.8600 | 1.6900 | 1.6900 | 1.6900 | 12,800 |
Jan 19, 2024 | 1.9600 | 1.9800 | 1.8200 | 1.9100 | 1.9100 | 4,300 |
Jan 18, 2024 | 1.9200 | 1.9750 | 1.8600 | 1.8600 | 1.8600 | 6,000 |
Jan 17, 2024 | 1.9000 | 2.0300 | 1.8168 | 1.9900 | 1.9900 | 7,200 |
Jan 16, 2024 | 2.0800 | 2.1479 | 1.9001 | 1.9500 | 1.9500 | 7,200 |
Jan 12, 2024 | 2.0201 | 2.1873 | 1.8004 | 2.0101 | 2.0101 | 44,200 |
Jan 11, 2024 | 1.7650 | 2.2100 | 1.6000 | 2.1800 | 2.1800 | 60,900 |
Jan 10, 2024 | 1.6361 | 1.8499 | 1.6200 | 1.7900 | 1.7900 | 11,000 |
Jan 9, 2024 | 1.5961 | 1.8100 | 1.5961 | 1.8100 | 1.8100 | 5,300 |
Jan 8, 2024 | 1.5501 | 1.7953 | 1.5500 | 1.7000 | 1.7000 | 29,100 |
Jan 5, 2024 | 1.5800 | 1.5800 | 1.3607 | 1.5400 | 1.5400 | 22,000 |
Jan 4, 2024 | 1.3350 | 1.5708 | 1.3350 | 1.5600 | 1.5600 | 12,300 |
Jan 3, 2024 | 1.3500 | 1.3500 | 1.3084 | 1.3500 | 1.3500 | 6,600 |
Jan 2, 2024 | 1.5100 | 1.5550 | 1.3500 | 1.3500 | 1.3500 | 26,700 |
Dec 29, 2023 | 1.5101 | 1.5706 | 1.5100 | 1.5200 | 1.5200 | 11,900 |
Dec 28, 2023 | 1.4400 | 1.5800 | 1.4306 | 1.5800 | 1.5800 | 7,000 |
Dec 27, 2023 | 1.6100 | 1.6100 | 1.5000 | 1.5100 | 1.5100 | 9,900 |
Dec 26, 2023 | 1.4600 | 1.6040 | 1.4600 | 1.6040 | 1.6040 | 2,600 |
Dec 22, 2023 | 1.3700 | 1.6165 | 1.3700 | 1.4700 | 1.4700 | 7,000 |
Dec 21, 2023 | 1.4400 | 1.5789 | 1.4400 | 1.5700 | 1.5700 | 6,800 |
Dec 20, 2023 | 1.4100 | 1.5600 | 1.3500 | 1.5132 | 1.5132 | 14,400 |
Dec 19, 2023 | 1.5000 | 1.5000 | 1.3800 | 1.4400 | 1.4400 | 4,700 |
Dec 18, 2023 | 1.4300 | 1.4726 | 1.3750 | 1.4300 | 1.4300 | 10,000 |
Dec 15, 2023 | 1.4400 | 1.5100 | 1.3100 | 1.4000 | 1.4000 | 23,900 |
Dec 14, 2023 | 1.5300 | 1.5700 | 1.4200 | 1.4600 | 1.4600 | 5,600 |
Dec 13, 2023 | 1.6244 | 1.6700 | 1.3800 | 1.5650 | 1.5650 | 28,800 |
Dec 12, 2023 | 1.6400 | 1.7399 | 1.5300 | 1.5900 | 1.5900 | 13,800 |
Dec 11, 2023 | 1.6900 | 1.7600 | 1.5800 | 1.6750 | 1.6750 | 15,500 |
Dec 8, 2023 | 1.8100 | 1.8300 | 1.6388 | 1.7900 | 1.7900 | 36,200 |
Dec 7, 2023 | 1.7400 | 1.8500 | 1.5900 | 1.7200 | 1.7200 | 69,200 |
Dec 6, 2023 | 1.5500 | 1.8000 | 1.4400 | 1.6900 | 1.6900 | 61,700 |
Dec 5, 2023 | 1.4400 | 1.5300 | 1.4000 | 1.5000 | 1.5000 | 21,700 |
Dec 4, 2023 | 1.4326 | 1.5699 | 1.4326 | 1.4800 | 1.4800 | 8,700 |
Dec 1, 2023 | 1.5084 | 1.5688 | 1.3000 | 1.4600 | 1.4600 | 32,700 |
Nov 30, 2023 | 1.2928 | 1.5600 | 1.2928 | 1.4400 | 1.4400 | 9,400 |
Nov 29, 2023 | 1.4700 | 1.5000 | 1.3200 | 1.3801 | 1.3801 | 12,800 |
Nov 28, 2023 | 1.3643 | 1.4313 | 1.3401 | 1.4100 | 1.4100 | 8,200 |
Nov 27, 2023 | 1.4100 | 1.4200 | 1.2500 | 1.4000 | 1.4000 | 11,700 |
Nov 24, 2023 | 1.2500 | 1.4000 | 1.2328 | 1.2328 | 1.2328 | 2,100 |
Nov 22, 2023 | 1.4717 | 1.4717 | 1.1800 | 1.2600 | 1.2600 | 24,800 |
Nov 21, 2023 | 1.4300 | 1.4750 | 1.1820 | 1.2900 | 1.2900 | 17,200 |
Nov 20, 2023 | 1.4600 | 1.4600 | 1.4300 | 1.4300 | 1.4300 | 2,400 |
Nov 17, 2023 | 1.3900 | 1.4800 | 1.1547 | 1.4600 | 1.4600 | 8,200 |
Nov 16, 2023 | 1.4500 | 1.4500 | 1.3200 | 1.3700 | 1.3700 | 2,700 |
Nov 15, 2023 | 1.3800 | 1.4200 | 1.3225 | 1.3900 | 1.3900 | 6,500 |
Nov 14, 2023 | 1.4250 | 1.4400 | 1.3000 | 1.3600 | 1.3600 | 23,000 |
Nov 13, 2023 | 1.2298 | 1.4484 | 1.2255 | 1.4400 | 1.4400 | 37,100 |
Nov 10, 2023 | 1.0442 | 1.2550 | 1.0442 | 1.2550 | 1.2550 | 2,400 |
Nov 9, 2023 | 1.2900 | 1.2900 | 1.2000 | 1.2300 | 1.2300 | 1,500 |
Nov 8, 2023 | 1.2881 | 1.3500 | 1.1800 | 1.1800 | 1.1800 | 12,700 |
Nov 7, 2023 | 1.2300 | 1.3200 | 1.2300 | 1.3100 | 1.3100 | 10,900 |
Nov 6, 2023 | 1.3000 | 1.3700 | 1.2000 | 1.3200 | 1.3200 | 9,900 |
Nov 3, 2023 | 1.1880 | 1.3400 | 1.1880 | 1.3400 | 1.3400 | 7,500 |
Nov 2, 2023 | 1.1600 | 1.2500 | 1.1600 | 1.2499 | 1.2499 | 5,000 |
Nov 1, 2023 | 1.1800 | 1.3689 | 1.1628 | 1.2300 | 1.2300 | 26,400 |
Oct 31, 2023 | 1.3400 | 1.3400 | 1.1250 | 1.1400 | 1.1400 | 23,600 |
Oct 30, 2023 | 1.2200 | 1.3300 | 1.2200 | 1.3300 | 1.3300 | 5,600 |
Oct 27, 2023 | 1.2000 | 1.3700 | 1.1515 | 1.3700 | 1.3700 | 3,900 |
Oct 26, 2023 | 1.2900 | 1.3800 | 1.1300 | 1.1400 | 1.1400 | 21,300 |
Oct 25, 2023 | 1.2400 | 1.4000 | 1.2300 | 1.4000 | 1.4000 | 22,800 |
Oct 24, 2023 | 1.1400 | 1.6000 | 1.1000 | 1.2900 | 1.2900 | 32,800 |
Related Tickers
STAF Staffing 360 Solutions, Inc.
1.9400
-3.00%
PIXY ShiftPixy, Inc.
9.00
+9.89%
GLXG Galaxy Payroll Group Limited
11.22
+2.65%
MAN ManpowerGroup Inc.
62.28
-0.89%
RHI Robert Half Inc.
67.57
+2.85%
ZIP ZipRecruiter, Inc.
9.29
-2.62%
IPDN Professional Diversity Network, Inc.
0.8900
-1.11%
TNET TriNet Group, Inc.
93.31
+1.38%
HSON Hudson Global, Inc.
15.35
+2.33%
KFRC Kforce Inc.
54.35
+0.70%