OTC Markets OTCQB - Delayed Quote USD
FuelPositive Corporation (NHHHF)
At close: October 25 at 4:00 PM EDT
Research Analysis
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | NHHHF | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
FCELB FuelCell Energy, Inc.
361.25
+0.07%
LPS.V Legend Power Systems Inc.
0.2625
-0.94%
NVX NOVONIX Limited
2.0400
-0.97%
EXROF Exro Technologies Inc.
0.1060
-6.61%
ABBNY ABB Ltd
56.02
+0.02%
ENR Energizer Holdings, Inc.
32.32
-1.16%
ENS EnerSys
99.35
+0.69%
EXRO.TO Exro Technologies Inc.
0.1500
-3.23%
LTBR Lightbridge Corporation
7.35
+23.95%
FREY FREYR Battery, Inc.
1.0200
+0.99%