Stuttgart - Delayed Quote EUR

Mazda Motor Corp (MZA.SG)

Compare
6.68 +0.10 (+1.55%)
As of 8:14 AM GMT+1. Market Open.
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Oct 29, 2024 6.68 6.68 6.68 6.68 6.68 -
Oct 28, 2024 6.58 6.58 6.58 6.58 6.58 -
Oct 25, 2024 6.49 6.49 6.49 6.49 6.49 -
Oct 24, 2024 6.40 6.40 6.30 6.30 6.30 -
Oct 23, 2024 6.45 6.45 6.27 6.27 6.27 -
Oct 22, 2024 6.45 6.45 6.45 6.45 6.45 -
Oct 21, 2024 6.45 6.45 6.45 6.45 6.45 -
Oct 18, 2024 6.45 6.45 6.45 6.45 6.45 -
Oct 17, 2024 6.45 6.45 6.45 6.45 6.45 -
Oct 16, 2024 6.35 6.40 6.35 6.40 6.40 1,000
Oct 15, 2024 6.51 6.51 6.51 6.51 6.51 -
Oct 14, 2024 6.60 6.60 6.60 6.60 6.60 300
Oct 11, 2024 6.46 6.46 6.46 6.46 6.46 -
Oct 10, 2024 6.62 6.69 6.62 6.69 6.69 100
Oct 9, 2024 6.56 6.56 6.56 6.56 6.56 -
Oct 8, 2024 6.70 6.99 6.70 6.99 6.99 60
Oct 7, 2024 6.89 6.89 6.89 6.89 6.89 -
Oct 4, 2024 6.85 6.85 6.85 6.85 6.85 -
Oct 3, 2024 6.86 6.86 6.86 6.86 6.86 -
Oct 2, 2024 6.71 6.85 6.71 6.85 6.85 500
Oct 1, 2024 6.80 6.80 6.80 6.80 6.80 -
Sep 30, 2024 6.65 6.65 6.65 6.65 6.65 -
Sep 27, 2024 25.00 Dividend
Sep 27, 2024 7.00 7.00 6.72 6.72 6.72 -
Sep 26, 2024 6.94 6.94 6.94 6.94 -18.06 -
Sep 25, 2024 6.89 6.89 6.89 6.89 -17.94 -
Sep 24, 2024 6.81 6.81 6.81 6.81 -17.72 -
Sep 23, 2024 6.69 6.69 6.69 6.69 -17.43 -
Sep 20, 2024 6.82 6.84 6.82 6.84 -17.80 -
Sep 19, 2024 6.76 6.90 6.76 6.90 -17.97 -
Sep 18, 2024 6.77 6.78 6.77 6.78 -17.65 -
Sep 17, 2024 6.60 6.60 6.60 6.60 -17.19 -
Sep 16, 2024 6.63 6.63 6.56 6.56 -17.09 -
Sep 13, 2024 6.61 6.61 6.61 6.61 -17.21 -
Sep 12, 2024 6.75 6.75 6.75 6.75 -17.57 -
Sep 11, 2024 6.65 6.65 6.65 6.65 -17.32 -
Sep 10, 2024 6.82 6.82 6.82 6.82 -17.77 -
Sep 9, 2024 6.92 6.92 6.92 6.92 -18.02 -
Sep 6, 2024 7.05 7.05 7.05 7.05 -18.35 -
Sep 5, 2024 7.22 7.24 7.21 7.21 -18.77 -
Sep 4, 2024 7.25 7.25 7.25 7.25 -18.88 -
Sep 3, 2024 7.55 7.55 7.55 7.55 -19.66 -
Sep 2, 2024 7.52 7.52 7.52 7.52 -19.58 -
Aug 30, 2024 7.56 7.56 7.56 7.56 -19.69 -
Aug 29, 2024 7.40 7.40 7.40 7.40 -19.27 -
Aug 28, 2024 7.44 7.44 7.43 7.43 -19.33 -
Aug 27, 2024 7.41 7.41 7.41 7.41 -19.28 -
Aug 26, 2024 7.27 7.27 7.27 7.27 -18.94 -
Aug 23, 2024 7.51 7.51 7.51 7.51 -19.55 -
Aug 22, 2024 7.48 7.48 7.48 7.48 -19.48 -
Aug 21, 2024 7.45 7.45 7.45 7.45 -19.39 -
Aug 20, 2024 7.61 7.61 7.61 7.61 -19.81 -
Aug 19, 2024 7.54 7.54 7.54 7.54 -19.64 -
Aug 16, 2024 7.56 7.57 7.54 7.57 -19.70 1,500
Aug 15, 2024 7.47 7.47 7.47 7.47 -19.44 -
Aug 14, 2024 7.12 7.12 7.12 7.12 -18.54 -
Aug 13, 2024 7.01 7.01 7.01 7.01 -18.24 -
Aug 12, 2024 6.82 7.02 6.82 7.00 -18.23 2,356
Aug 9, 2024 6.89 6.89 6.89 6.89 -17.94 -
Aug 8, 2024 6.83 6.83 6.83 6.83 -17.79 -
Aug 7, 2024 6.75 6.75 6.75 6.75 -17.58 -
Aug 6, 2024 7.19 7.19 7.19 7.19 -18.73 150
Aug 5, 2024 6.38 6.38 6.38 6.38 -16.61 -
Aug 2, 2024 7.74 7.74 7.55 7.55 -19.66 120
Aug 1, 2024 7.90 7.91 7.90 7.91 -20.60 -
Jul 31, 2024 8.30 8.30 8.30 8.30 -21.61 25
Jul 30, 2024 8.03 8.20 8.03 8.20 -21.34 10
Jul 29, 2024 7.93 7.93 7.93 7.93 -20.64 -
Jul 26, 2024 7.65 7.65 7.65 7.65 -19.93 -
Jul 25, 2024 7.84 8.10 7.84 8.10 -21.09 1,491
Jul 24, 2024 8.11 8.11 8.05 8.05 -20.95 -
Jul 23, 2024 8.25 8.25 8.25 8.25 -21.48 -
Jul 22, 2024 8.21 8.21 8.21 8.21 -21.38 -
Jul 19, 2024 8.25 8.25 8.23 8.25 -21.48 -
Jul 18, 2024 8.39 8.39 8.39 8.39 -21.85 -
Jul 17, 2024 8.72 8.72 8.72 8.72 -22.70 -
Jul 16, 2024 8.73 8.73 8.73 8.73 -22.72 -
Jul 15, 2024 8.75 8.75 8.75 8.75 -22.79 -
Jul 12, 2024 8.73 8.73 8.73 8.73 -22.72 -
Jul 11, 2024 8.89 8.89 8.89 8.89 -23.14 -
Jul 10, 2024 8.61 8.61 8.61 8.61 -22.41 -
Jul 9, 2024 8.66 8.66 8.64 8.64 -22.49 -
Jul 8, 2024 8.69 8.69 8.69 8.69 -22.63 -
Jul 5, 2024 8.83 8.83 8.76 8.77 -22.82 -
Jul 4, 2024 9.00 9.00 9.00 9.00 -23.43 -
Jul 3, 2024 8.71 8.71 8.71 8.71 -22.66 -
Jul 2, 2024 8.90 8.90 8.90 8.90 -23.18 -
Jul 1, 2024 8.95 8.95 8.95 8.95 -23.29 -
Jun 28, 2024 8.98 8.98 8.98 8.98 -23.37 -
Jun 27, 2024 8.94 8.94 8.94 8.94 -23.27 -
Jun 26, 2024 8.97 8.97 8.97 8.97 -23.36 -
Jun 25, 2024 9.09 9.09 9.09 9.09 -23.67 -
Jun 24, 2024 8.95 8.95 8.95 8.95 -23.29 -
Jun 21, 2024 8.90 8.90 8.90 8.90 -23.16 -
Jun 20, 2024 8.98 8.98 8.98 8.98 -23.37 -
Jun 19, 2024 8.89 8.89 8.89 8.89 -23.14 -
Jun 18, 2024 8.60 8.60 8.60 8.60 -22.38 -
Jun 17, 2024 8.51 8.51 8.50 8.50 -22.13 200
Jun 14, 2024 8.76 8.76 8.76 8.76 -22.80 -
Jun 13, 2024 8.65 8.71 8.65 8.71 -22.68 -
Jun 12, 2024 9.00 9.00 9.00 9.00 -23.44 -
Jun 11, 2024 9.05 9.05 9.05 9.05 -23.57 -
Jun 10, 2024 9.13 9.13 9.13 9.13 -23.76 -
Jun 7, 2024 9.00 9.00 9.00 9.00 -23.44 -
Jun 6, 2024 9.00 9.00 9.00 9.00 -23.42 -
Jun 5, 2024 9.18 9.18 9.18 9.18 -23.90 -
Jun 4, 2024 9.33 9.33 9.33 9.33 -24.29 -
Jun 3, 2024 9.25 9.25 9.25 9.25 -24.09 -
May 31, 2024 9.66 9.66 9.66 9.66 -25.15 -
May 30, 2024 9.42 9.42 9.42 9.42 -24.53 -
May 29, 2024 9.25 9.25 9.25 9.25 -24.09 -
May 28, 2024 9.28 9.28 9.28 9.28 -24.15 -
May 27, 2024 9.25 9.25 9.25 9.25 -24.09 -
May 24, 2024 9.25 9.25 9.25 9.25 -24.09 -
May 23, 2024 9.26 9.28 9.26 9.28 -24.16 -
May 22, 2024 9.19 9.19 9.19 9.19 -23.93 -
May 21, 2024 9.26 9.26 9.26 9.26 -24.11 -
May 20, 2024 9.38 9.38 9.38 9.38 -24.41 -
May 17, 2024 9.20 9.20 9.20 9.20 -23.95 -
May 16, 2024 9.29 9.29 9.29 9.29 -24.19 -
May 15, 2024 9.56 9.56 9.56 9.56 -24.90 -
May 14, 2024 9.65 9.65 9.61 9.61 -25.01 -
May 13, 2024 9.45 9.45 9.40 9.40 -24.48 -
May 10, 2024 9.91 9.91 9.91 9.91 -25.80 -
May 9, 2024 10.09 10.09 10.09 10.09 -26.25 -
May 8, 2024 10.07 10.07 10.07 10.07 -26.23 -
May 7, 2024 10.20 10.20 10.20 10.20 -26.57 -
May 6, 2024 10.28 10.28 10.28 10.28 -26.76 -
May 3, 2024 10.37 10.37 10.37 10.37 -27.00 -
May 2, 2024 10.27 10.27 10.27 10.27 -26.75 -
Apr 30, 2024 10.64 10.66 10.64 10.66 -27.75 -
Apr 29, 2024 9.82 9.82 9.82 9.82 -25.56 -
Apr 26, 2024 9.92 9.92 9.92 9.92 -25.83 -
Apr 25, 2024 10.01 10.01 10.01 10.01 -26.05 -
Apr 24, 2024 10.30 10.30 10.30 10.30 -26.81 -
Apr 23, 2024 10.10 10.10 10.10 10.10 -26.31 -
Apr 22, 2024 10.09 10.09 10.09 10.09 -26.25 -
Apr 19, 2024 10.31 10.31 10.31 10.31 -26.85 5
Apr 18, 2024 10.32 10.32 10.32 10.32 -26.87 -
Apr 17, 2024 10.21 10.21 10.21 10.21 -26.58 -
Apr 16, 2024 10.73 10.73 10.73 10.73 -27.92 -
Apr 15, 2024 10.94 10.98 10.94 10.98 -28.60 -
Apr 12, 2024 10.89 10.89 10.89 10.89 -28.34 -
Apr 11, 2024 10.81 10.81 10.81 10.81 -28.16 -
Apr 10, 2024 10.81 10.81 10.81 10.81 -28.14 -
Apr 9, 2024 10.94 10.94 10.94 10.94 -28.48 -
Apr 8, 2024 10.80 10.81 10.80 10.81 -28.13 75
Apr 5, 2024 10.54 10.54 10.54 10.54 -27.44 -
Apr 4, 2024 10.63 10.63 10.63 10.63 -27.67 -
Apr 3, 2024 10.52 10.52 10.52 10.52 -27.37 -
Apr 2, 2024 10.34 10.36 10.34 10.36 -26.98 -
Mar 28, 2024 30.00 Dividend
Mar 28, 2024 10.66 10.70 10.66 10.70 -27.86 -
Mar 27, 2024 10.92 10.92 10.92 10.92 49.67 -
Mar 26, 2024 10.84 10.84 10.84 10.84 49.31 -
Mar 25, 2024 10.72 10.72 10.72 10.72 48.76 -
Mar 22, 2024 10.92 10.94 10.92 10.94 49.76 -
Mar 21, 2024 10.68 10.68 10.68 10.68 48.58 -
Mar 20, 2024 10.48 10.80 10.48 10.80 49.13 800
Mar 19, 2024 10.60 10.60 10.60 10.60 48.22 -
Mar 18, 2024 10.40 10.40 10.40 10.40 47.31 -
Mar 15, 2024 10.14 10.14 10.14 10.14 46.12 -
Mar 14, 2024 9.95 10.10 9.95 10.10 45.94 24
Mar 13, 2024 9.82 9.82 9.82 9.82 44.67 -
Mar 12, 2024 9.74 9.74 9.74 9.74 44.30 -
Mar 11, 2024 9.72 9.72 9.72 9.72 44.21 -
Mar 8, 2024 10.10 10.10 10.10 10.10 45.94 -
Mar 7, 2024 10.24 10.24 10.24 10.24 46.58 -
Mar 6, 2024 10.84 10.84 10.84 10.84 49.31 -
Mar 5, 2024 10.58 10.58 10.58 10.58 48.13 -
Mar 4, 2024 10.52 10.52 10.52 10.52 47.85 -
Mar 1, 2024 10.74 10.74 10.66 10.66 48.49 1,600
Feb 29, 2024 10.74 10.74 10.74 10.74 48.85 -
Feb 28, 2024 10.76 10.76 10.76 10.76 48.94 -
Feb 27, 2024 10.92 10.92 10.76 10.76 48.94 -
Feb 26, 2024 10.96 10.96 10.96 10.96 49.85 -
Feb 23, 2024 10.98 10.98 10.98 10.98 49.94 -
Feb 22, 2024 10.98 10.98 10.98 10.98 49.94 -
Feb 21, 2024 10.66 10.66 10.66 10.66 48.49 -
Feb 20, 2024 10.62 10.62 10.62 10.62 48.31 -
Feb 19, 2024 10.70 10.70 10.70 10.70 48.67 -
Feb 16, 2024 10.64 10.64 10.64 10.64 48.40 -
Feb 15, 2024 10.56 10.56 10.56 10.56 48.03 -
Feb 14, 2024 10.46 10.46 10.46 10.46 47.58 -
Feb 13, 2024 10.98 10.98 10.98 10.98 49.94 -
Feb 12, 2024 11.68 11.68 11.68 11.68 53.13 -
Feb 9, 2024 11.80 11.80 11.80 11.80 53.67 -
Feb 8, 2024 12.06 12.06 12.06 12.06 54.86 -
Feb 7, 2024 11.80 11.80 11.80 11.80 53.67 -
Feb 6, 2024 11.54 11.54 11.54 11.54 52.49 -
Feb 5, 2024 11.42 11.42 11.42 11.42 51.95 -
Feb 2, 2024 10.98 10.98 10.98 10.98 49.94 -
Feb 1, 2024 11.26 11.26 11.26 11.26 51.22 -
Jan 31, 2024 11.30 11.30 11.30 11.30 51.40 -
Jan 30, 2024 11.10 11.10 11.10 11.10 50.49 -
Jan 29, 2024 10.88 10.88 10.88 10.88 49.49 -
Jan 26, 2024 10.56 10.58 10.56 10.58 48.13 -
Jan 25, 2024 10.58 10.58 10.58 10.58 48.13 -
Jan 24, 2024 10.56 10.56 10.56 10.56 48.03 -
Jan 23, 2024 10.70 10.70 10.70 10.70 48.67 -
Jan 22, 2024 10.72 10.72 10.72 10.72 48.76 -
Jan 19, 2024 10.62 10.62 10.62 10.62 48.31 -
Jan 18, 2024 10.70 10.70 10.70 10.70 48.67 -
Jan 17, 2024 10.44 10.44 10.44 10.44 47.49 -
Jan 16, 2024 10.30 10.30 10.30 10.30 46.85 -
Jan 15, 2024 10.46 10.46 10.46 10.46 47.58 -
Jan 12, 2024 10.44 10.46 10.44 10.46 47.58 100
Jan 11, 2024 10.68 10.68 10.68 10.68 48.58 -
Jan 10, 2024 10.38 10.56 10.38 10.56 48.03 -
Jan 9, 2024 10.24 10.24 10.24 10.24 46.58 -
Jan 8, 2024 10.12 10.12 10.12 10.12 46.03 -
Jan 5, 2024 10.04 10.04 10.04 10.04 45.67 -
Jan 4, 2024 10.20 10.20 10.20 10.20 46.40 388
Jan 3, 2024 9.71 9.71 9.71 9.71 44.17 -
Jan 2, 2024 9.68 9.68 9.68 9.68 44.03 -
Dec 29, 2023 9.65 9.65 9.65 9.65 43.89 -
Dec 28, 2023 9.58 9.58 9.58 9.58 43.58 -
Dec 27, 2023 9.54 9.54 9.54 9.54 43.39 -
Dec 22, 2023 9.72 9.72 9.72 9.72 44.21 63
Dec 21, 2023 9.65 9.66 9.65 9.66 43.94 -
Dec 20, 2023 10.06 10.06 10.06 10.06 45.76 -
Dec 19, 2023 9.73 9.73 9.73 9.73 44.26 -
Dec 18, 2023 9.72 9.82 9.72 9.82 44.67 60
Dec 15, 2023 9.58 9.70 9.58 9.70 44.12 -
Dec 14, 2023 9.35 9.35 9.35 9.35 42.53 -
Dec 13, 2023 9.68 9.68 9.68 9.68 44.03 -
Dec 12, 2023 9.85 9.85 9.85 9.85 44.80 -
Dec 11, 2023 9.74 9.91 9.74 9.91 45.08 -
Dec 8, 2023 9.58 9.58 9.58 9.58 43.58 -
Dec 7, 2023 9.79 9.79 9.79 9.79 44.53 -
Dec 6, 2023 9.84 9.84 9.84 9.84 44.76 -
Dec 5, 2023 9.65 9.65 9.65 9.65 43.89 -
Dec 4, 2023 9.58 9.58 9.58 9.58 43.58 -
Dec 1, 2023 9.81 9.81 9.81 9.81 44.62 -
Nov 30, 2023 9.68 9.68 9.68 9.68 44.03 -
Nov 29, 2023 9.58 9.58 9.58 9.58 43.58 -
Nov 28, 2023 9.87 9.87 9.87 9.87 44.90 -
Nov 27, 2023 10.10 10.10 10.10 10.10 45.94 -
Nov 24, 2023 10.16 10.16 10.16 10.16 46.21 -
Nov 23, 2023 9.82 9.82 9.79 9.79 44.53 -
Nov 22, 2023 9.90 9.90 9.90 9.90 45.03 -
Nov 21, 2023 9.75 9.75 9.75 9.75 44.35 -
Nov 20, 2023 10.30 10.30 10.30 10.30 46.85 -
Nov 17, 2023 10.82 10.82 10.82 10.82 49.22 -
Nov 16, 2023 10.78 10.78 10.78 10.78 49.03 -
Nov 15, 2023 10.56 10.56 10.56 10.56 48.03 -
Nov 14, 2023 10.58 10.58 10.58 10.58 48.13 -
Nov 13, 2023 10.24 10.24 10.24 10.24 46.58 -
Nov 10, 2023 10.28 10.28 10.28 10.28 46.76 -
Nov 9, 2023 10.42 10.42 10.42 10.42 47.40 -
Nov 8, 2023 10.22 10.22 10.20 10.20 46.40 1,000
Nov 7, 2023 9.50 9.50 9.50 9.50 43.21 -
Nov 6, 2023 9.23 9.37 9.23 9.37 42.62 300
Nov 3, 2023 9.35 9.35 9.35 9.35 42.53 -
Nov 2, 2023 9.18 9.18 9.18 9.18 41.76 -
Nov 1, 2023 9.30 9.35 9.27 9.35 42.53 -
Oct 31, 2023 8.88 8.97 8.88 8.97 40.80 100
Oct 30, 2023 9.04 9.04 9.04 9.04 41.12 -

Related Tickers