NasdaqGS - Delayed Quote USD
Moderna, Inc. (MRNA)
At close: October 17 at 4:00 PM EDT
After hours: October 17 at 7:59 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 31,710 | 23 |
Sales | 492,973 | 40 |
Net Shares Purchased (Sold) | -461,263 | 63 |
Total Insider Shares Held | 36.59M | -- |
% Net Shares Purchased (Sold) | -1.20% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
MOCK JAMES M Chief Financial Officer | Sale at price 60.12 per share. | Direct | 42,986 | Oct 7, 2024 |
MOCK JAMES M Chief Financial Officer | -- | Direct | -- | Oct 4, 2024 |
KLINGER SHANNON THYME Officer | Sale at price 73.57 per share. | Direct | 40,539 | Sep 9, 2024 |
KLINGER SHANNON THYME Officer | -- | Direct | -- | Sep 6, 2024 |
KLINGER SHANNON THYME Officer | Sale at price 76.99 per share. | Direct | 8,777 | Sep 3, 2024 |
HOGE STEPHEN President | Sale at price 76.99 per share. | Direct | 24,483 | Sep 3, 2024 |
KLINGER SHANNON THYME Officer | -- | Direct | -- | Aug 30, 2024 |
HOGE STEPHEN President | -- | Direct | -- | Aug 30, 2024 |
KLINGER SHANNON THYME Officer | Sale at price 78.03 per share. | Direct | 12,640 | Aug 29, 2024 |
HOGE STEPHEN President | Sale at price 78.03 per share. | Direct | 23,408 | Aug 29, 2024 |
MOCK JAMES M Chief Financial Officer | Sale at price 78.03 per share. | Direct | 12,640 | Aug 29, 2024 |
KLINGER SHANNON THYME Officer | Sale at price 79.39 per share. | Direct | 104,722 | Aug 28, 2024 |
MOCK JAMES M Chief Financial Officer | -- | Direct | -- | Aug 28, 2024 |
KLINGER SHANNON THYME Officer | -- | Direct | -- | Aug 28, 2024 |
HOGE STEPHEN President | -- | Direct | -- | Aug 28, 2024 |
MOCK JAMES M Chief Financial Officer | Sale at price 79.39 per share. | Direct | 104,881 | Aug 28, 2024 |
MOCK JAMES M Chief Financial Officer | -- | Direct | -- | Aug 27, 2024 |
KLINGER SHANNON THYME Officer | -- | Direct | -- | Aug 27, 2024 |
HOGE STEPHEN President | Sale at price 84.10 per share. | Direct | 21,363 | Aug 12, 2024 |
HOGE STEPHEN President | -- | Direct | -- | Aug 9, 2024 |
AFEYAN NOUBAR BOGHOS Director | Sale at price 118.96 - 121.62 per share. | Direct | 1,799,443 | Jul 31, 2024 |
AFEYAN NOUBAR BOGHOS Director | Sale at price 116.33 - 119.01 per share. | Direct | 1,766,972 | Jul 24, 2024 |
AFEYAN NOUBAR BOGHOS Director | Sale at price 120.86 - 124.61 per share. | Direct | 1,842,651 | Jul 17, 2024 |
HOGE STEPHEN President | Sale at price 121.12 per share. | Direct | 1,816,800 | Jul 15, 2024 |
AFEYAN NOUBAR BOGHOS Director | Sale at price 116.01 - 119.95 per share. | Direct | 1,756,177 | Jul 10, 2024 |
MOCK JAMES M Chief Financial Officer | Sale at price 118.24 per share. | Direct | 81,465 | Jul 8, 2024 |
MOCK JAMES M Chief Financial Officer | -- | Direct | -- | Jul 5, 2024 |
AFEYAN NOUBAR BOGHOS Director | Sale at price 122.69 - 134.05 per share. | Direct | 1,908,293 | Jun 26, 2024 |
AFEYAN NOUBAR BOGHOS Director | Sale at price 132.22 - 136.92 per share. | Direct | 2,003,561 | Jun 18, 2024 |
HOGE STEPHEN President | Sale at price 138.16 per share. | Direct | 2,072,400 | Jun 17, 2024 |
AFEYAN NOUBAR BOGHOS Director | Sale at price 142.97 - 150.24 per share. | Direct | 2,208,071 | Jun 12, 2024 |
AFEYAN NOUBAR BOGHOS Director | Sale at price 148.29 - 149.40 per share. | Indirect | 30,087,339 | Jun 11, 2024 |
KLINGER SHANNON THYME Officer | Sale at price 148.09 per share. | Direct | 766,785 | Jun 10, 2024 |
KLINGER SHANNON THYME Officer | -- | Direct | -- | Jun 7, 2024 |
AFEYAN NOUBAR BOGHOS Director | Sale at price 145.91 - 154.86 per share. | Direct | 2,268,804 | Jun 5, 2024 |
KLINGER SHANNON THYME Officer | Sale at price 140.72 per share. | Direct | 17,168 | Jun 3, 2024 |
HOGE STEPHEN President | Sale at price 140.72 per share. | Direct | 47,704 | Jun 3, 2024 |
MOCK JAMES M Chief Financial Officer | Sale at price 140.72 per share. | Direct | 97,237 | Jun 3, 2024 |
MOCK JAMES M Chief Financial Officer | -- | Direct | -- | May 31, 2024 |
KLINGER SHANNON THYME Officer | -- | Direct | -- | May 31, 2024 |
HOGE STEPHEN President | -- | Direct | -- | May 31, 2024 |
KLINGER SHANNON THYME Officer | Sale at price 144.50 per share. | Direct | 26,444 | May 29, 2024 |
HOGE STEPHEN President | Sale at price 144.50 per share. | Direct | 49,276 | May 29, 2024 |
AFEYAN NOUBAR BOGHOS Director | Sale at price 141.01 - 148.06 per share. | Direct | 2,901,585 | May 29, 2024 |
MOCK JAMES M Chief Financial Officer | Sale at price 144.50 per share. | Direct | 26,444 | May 29, 2024 |
KLINGER SHANNON THYME Officer | Sale at price 162.47 per share. | Direct | 210,566 | May 28, 2024 |
MOCK JAMES M Chief Financial Officer | -- | Direct | -- | May 28, 2024 |
KLINGER SHANNON THYME Officer | -- | Direct | -- | May 28, 2024 |
HOGE STEPHEN President | -- | Direct | -- | May 28, 2024 |
MOCK JAMES M Chief Financial Officer | Sale at price 162.47 per share. | Direct | 105,283 | May 28, 2024 |
Related Tickers
NVAX Novavax, Inc.
10.35
+1.97%
BNTX BioNTech SE
114.47
-2.78%
CRSP CRISPR Therapeutics AG
48.29
-1.45%
DRUG Bright Minds Biosciences Inc.
21.70
-24.65%
NVO Novo Nordisk A/S
118.22
+0.16%
VKTX Viking Therapeutics, Inc.
64.62
-1.88%
VRTX Vertex Pharmaceuticals Incorporated
498.73
+2.36%
ATNF 180 Life Sciences Corp.
4.3300
-33.08%
NTLA Intellia Therapeutics, Inc.
20.98
+1.94%
SMMT Summit Therapeutics Inc.
21.57
-8.06%