OTC Markets OTCPK - Delayed Quote USD
Mountain Province Diamonds Inc. (MPVDF)
At close: October 31 at 4:00 PM EDT
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 216.94M | 240.06M |
Low Estimate | -- | -- | 216.94M | 240.06M |
High Estimate | -- | -- | 216.94M | 240.06M |
Year Ago Sales | -- | -- | 242.87M | 216.94M |
Sales Growth (year/est) | -- | -- | -10.70% | 10.70% |
Earnings History
CURRENCY IN USD | 3/31/2022 |
---|---|
EPS Est. | 0.09 |
EPS Actual | 0.27 |
Difference | 0.18 |
Surprise % | 200.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | -0.03 | 0.03 | 0.06 | 0.06 |
30 Days Ago | -0.03 | 0.03 | 0.06 | 0.06 |
60 Days Ago | -0.03 | 0.03 | 0.06 | 0.06 |
90 Days Ago | -0.03 | 0.03 | 0.06 | 0.06 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | MPVDF | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | -4.86% | -- | -- | -- |
Upgrades & Downgrades
Upgrade | BMO Capital: Market Perform to Outperform | 8/23/2018 |
Related Tickers
AXDDF Azucar Minerals Ltd.
0.0140
-25.53%
TRSFF Tres-Or Resources Ltd.
0.0470
0.00%
SBYSF Sibanye Stillwater Limited
1.1700
0.00%
IAUFF AIC Mines Limited
0.2500
0.00%
GCR.AX Golden Cross Resources Limited
0.0040
0.00%
IMPUF Impala Platinum Holdings Limited
6.36
0.00%
RIINF Canadian Critical Minerals Inc.
0.0288
0.00%
AUCUF Inflection Resources Ltd.
0.1330
-7.06%
DYNR DynaResource, Inc.
0.9000
+12.50%
CHPGF Chesapeake Gold Corp.
1.3000
-0.76%