NYSE - Nasdaq Real Time Price USD
MPLX LP (MPLX)
As of 12:26 PM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 649.44M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
PEIFFER GARRY L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
BREVES CHRISTINE S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
STICE J MICHAEL ED.D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
HELMS CHRISTOPHER A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
SEMPLE FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
SURMA JOHN P JR. Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
PEIFFER GARRY L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 16, 2024 |
BREVES CHRISTINE S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 16, 2024 |
STICE J MICHAEL ED.D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 16, 2024 |
HELMS CHRISTOPHER A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 16, 2024 |
SEMPLE FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 16, 2024 |
SURMA JOHN P JR. Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 16, 2024 |
PEIFFER GARRY L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
BREVES CHRISTINE S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
STICE J MICHAEL ED.D. Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
HELMS CHRISTOPHER A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
SEMPLE FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
SURMA JOHN P JR. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
STICE J MICHAEL ED.D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2024 |
PEIFFER GARRY L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2024 |
BREVES CHRISTINE S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2024 |
HELMS CHRISTOPHER A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2024 |
SEMPLE FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2024 |
SURMA JOHN P JR. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2024 |
STICE J MICHAEL ED.D. Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
PEIFFER GARRY L Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
BREVES CHRISTINE S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
HELMS CHRISTOPHER A Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
SEMPLE FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
SURMA JOHN P JR. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
LYON SHAWN M. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2024 |
BENSON MOLLY R. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2024 |
MANNEN MARYANN T Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2024 |
QUAID JOHN J. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2024 |
HAGEDORN CARL KRISTOPHER Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2024 |
FLOERKE GREGORY SCOTT Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2024 |
HENNIGAN MICHAEL J Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2024 |
STICE J MICHAEL ED.D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 14, 2024 |
PEIFFER GARRY L Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 14, 2024 |
BREVES CHRISTINE S Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 14, 2024 |
HELMS CHRISTOPHER A Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 14, 2024 |
SEMPLE FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 14, 2024 |
SURMA JOHN P JR. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 14, 2024 |
STICE J MICHAEL ED.D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
PEIFFER GARRY L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
BREVES CHRISTINE S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
HELMS CHRISTOPHER A Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
SEMPLE FRANK M Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
SURMA JOHN P JR. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
PEIFFER GARRY L Affiliated Person | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 13, 2023 |
Related Tickers
EPD Enterprise Products Partners L.P.
29.11
+0.21%
WES Western Midstream Partners, LP
38.04
-1.00%
ET Energy Transfer LP
16.37
-0.49%
PAA Plains All American Pipeline, L.P.
16.76
-1.00%
WMB The Williams Companies, Inc.
52.50
-0.01%
OKE ONEOK, Inc.
95.77
-0.92%
HESM Hess Midstream LP
34.98
-1.37%
KMI Kinder Morgan, Inc.
24.88
-0.30%
ENB Enbridge Inc.
40.94
0.00%
AM Antero Midstream Corporation
14.86
-1.03%