NYSE - Delayed Quote USD
MINISO Group Holding Limited (MNSO)
At close: October 15 at 4:00 PM EDT
Pre-Market: 6:08 AM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
MNSO241018C00005000 | 9/25/2024 2:28 PM | 5 | 9.42 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
MNSO241018C00007500 | 9/25/2024 2:26 PM | 7.5 | 6.98 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
MNSO241018C00010000 | 10/2/2024 2:08 PM | 10 | 9.60 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
MNSO241018C00012500 | 10/15/2024 4:58 PM | 12.5 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00% | 41 | 0 | 0.00% |
MNSO241018C00015000 | 10/15/2024 4:21 PM | 15 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00% | 13 | 0 | 0.00% |
MNSO241018C00017500 | 10/15/2024 7:55 PM | 17.5 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 1,081 | 0 | 12.50% |
MNSO241018C00020000 | 10/15/2024 5:36 PM | 20 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
MNSO241018C00022500 | 10/14/2024 7:24 PM | 22.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 68 | 0 | 50.00% |
MNSO241018C00025000 | 10/15/2024 2:48 PM | 25 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 18 | 0 | 50.00% |
MNSO241018C00030000 | 10/14/2024 1:36 PM | 30 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
MNSO241018C00035000 | 10/10/2024 3:34 PM | 35 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 0 | 100.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
MNSO241018P00007500 | 9/23/2024 1:39 PM | 7.5 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
MNSO241018P00010000 | 9/30/2024 1:50 PM | 10 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 50.00% |
MNSO241018P00012500 | 10/15/2024 3:34 PM | 12.5 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
MNSO241018P00015000 | 10/15/2024 7:09 PM | 15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 25.00% |
MNSO241018P00017500 | 10/15/2024 6:12 PM | 17.5 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00% | 57 | 0 | 0.00% |
MNSO241018P00020000 | 10/15/2024 5:42 PM | 20 | 3.05 | 0.00 | 0.00 | 0.00 | 0.00% | 51 | 0 | 0.00% |
MNSO241018P00022500 | 10/8/2024 2:16 PM | 22.5 | 4.11 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 0.00% |
MNSO241018P00025000 | 10/4/2024 2:48 PM | 25 | 4.60 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
MNSO241018P00030000 | 10/4/2024 2:44 PM | 30 | 9.40 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
Related Tickers
FIVE Five Below, Inc.
93.60
+3.45%
BBWI Bath & Body Works, Inc.
31.11
+0.26%
AAP Advance Auto Parts, Inc.
39.47
0.00%
RH RH
335.32
+1.25%
TCS The Container Store Group, Inc.
10.70
-19.91%
DKS DICK'S Sporting Goods, Inc.
209.65
+2.32%
BBW Build-A-Bear Workshop, Inc.
36.80
+2.85%
EVGO EVgo, Inc.
7.63
+2.01%
WSM Williams-Sonoma, Inc.
148.12
+1.37%
SVV Savers Value Village, Inc.
10.15
-0.78%