NasdaqGS - Delayed Quote USD
Magic Software Enterprises Ltd. (MGIC)
At close: 4:00 PM EDT
After hours: 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 0.25 | 0.26 | 0.97 | 1.02 |
Low Estimate | 0.24 | 0.25 | 0.95 | 0.99 |
High Estimate | 0.25 | 0.27 | 0.99 | 1.06 |
Year Ago EPS | 0.21 | 0.24 | 0.99 | 0.97 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 137.78M | 140.15M | 544.86M | 563.31M |
Low Estimate | 137.25M | 139.7M | 544.83M | 562.5M |
High Estimate | 138.3M | 140.61M | 544.9M | 564.12M |
Year Ago Sales | 129.48M | 125.55M | 535.05M | 544.86M |
Sales Growth (year/est) | 6.40% | 11.60% | 1.80% | 3.40% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.26 | 0.19 | 0.21 | 0.24 |
EPS Actual | 0.21 | 0.24 | 0.23 | 0.24 |
Difference | -0.05 | 0.05 | 0.02 | 0 |
Surprise % | -19.20% | 26.30% | 9.50% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.25 | 0.26 | 0.97 | 1.02 |
7 Days Ago | 0.25 | 0.26 | 0.97 | 1.02 |
30 Days Ago | 0.25 | 0.26 | 0.97 | 1.02 |
60 Days Ago | 0.25 | 0.26 | 0.97 | 1.02 |
90 Days Ago | 0.24 | 0.27 | 0.99 | 1.04 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | MGIC | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 19.00% | -- | -- | 4.10% |
Next Qtr. | 8.30% | -- | -- | 9.30% |
Current Year | -2.00% | -- | -- | 2.00% |
Next Year | 5.20% | -- | -- | 12.80% |
Next 5 Years (per annum) | 5.70% | -- | -- | 11.77% |
Past 5 Years (per annum) | 11.21% | -- | -- | -- |
Upgrades & Downgrades
Maintains | HC Wainwright & Co.: Buy | 3/9/2021 |
Upgrade | HC Wainwright & Co.: Neutral to Buy | 8/17/2020 |
Downgrade | HC Wainwright & Co.: Buy to Neutral | 3/11/2020 |
Downgrade | B of A Securities: Neutral to Underperform | 6/13/2018 |
Maintains | Barclays: Overweight | 8/11/2016 |
Maintains | Barclays: Overweight | 2/23/2016 |
Related Tickers
FORTY Formula Systems (1985) Ltd.
86.99
+3.65%
HCKT The Hackett Group, Inc.
24.57
-0.49%
TASK TaskUs, Inc.
12.42
+0.73%
CMG.VN CMC Corporation
52,700.00
-0.19%
VEII Value Exchange International, Inc.
0.0220
0.00%
GDVM VeeMost Technologies Holdings, Inc.
0.0150
+7.14%
HLAN.TA Hilan Ltd.
20,580.00
+2.95%
DTMXF Datametrex AI Limited
0.0049
0.00%
GTCH GBT Technologies Inc.
0.0001
0.00%
FPT.VN FPT Corporation
135,900.00
+0.37%