NasdaqCM - Delayed Quote USD
Spectral AI, Inc. (MDAIW)
At close: 4:00 PM EDT
Major Holders
Breakdown | |
---|---|
-- | % of Shares Held by All Insider |
-- | % of Shares Held by Institutions |
-- | % of Float Held by Institutions |
21 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Cowen and Company, LLC | 271.4k | Jun 30, 2024 | 3.22% | 29,527 |
Q Global Advisors, LLC | 211.79k | Jun 30, 2024 | 2.51% | 23,042 |
Balyasny Asset Management LLC | 190.32k | Jun 30, 2024 | 2.26% | 20,707 |
Aristeia Capital, LLC | 140.66k | Jun 30, 2024 | 1.67% | 15,303 |
Goldman Sachs Group Inc | 123.63k | Jun 30, 2024 | 1.47% | 13,450 |
Walleye Capital LLC | 118.95k | Jun 30, 2024 | 1.41% | 12,941 |
Kim, LLC | 100k | Jun 30, 2024 | 1.19% | 10,880 |
Moore Capital Management, LP | 100k | Jun 30, 2024 | 1.19% | 10,880 |
LMR Partners LLP | 83.33k | Jun 30, 2024 | 0.99% | 9,066 |
Calamos Advisors LLC | 81.53k | Jun 30, 2024 | 0.97% | 8,870 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Franklin K2 Alternative Strategies Fd | 19.88k | Nov 30, 2023 | 0.24% | 2,162 |
Related Tickers
PAVMZ PAVmed Inc.
0.0397
+181.56%
NXLIW Nexalin Technology, Inc.
0.3001
-7.66%
QTI QT Imaging Holdings, Inc.
0.7090
+2.75%
TNONW Tenon Medical, Inc.
0.0245
-14.93%
INBS Intelligent Bio Solutions Inc.
1.5600
+8.33%
MGRM Monogram Technologies Inc.
2.4500
+2.51%
MOTS Motus GI Holdings, Inc.
0.0015
0.00%
QSI Quantum-Si incorporated
0.7450
-3.93%
NXL Nexalin Technology, Inc.
2.2900
+6.51%
PACB Pacific Biosciences of California, Inc.
1.7700
+2.91%