Warsaw - Delayed Quote PLN
Lubelski Wegiel Bogdanka S.A. (LWB.WA)
At close: October 24 at 5:00 PM GMT+2
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 1 |
Avg. Estimate | 0 | 0 | 6.99 | 9 |
Low Estimate | 0 | 0 | 6.79 | 9 |
High Estimate | 0 | 0 | 7.2 | 9 |
Year Ago EPS | -- | -- | 20.2 | 6.99 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 2 | 2 |
Avg. Estimate | 854.7M | -- | 3.1B | 3B |
Low Estimate | 854.7M | -- | 2.88B | 2.9B |
High Estimate | 854.7M | -- | 3.33B | 3.11B |
Year Ago Sales | 884.4M | -- | 3.94B | 3.1B |
Sales Growth (year/est) | -3.40% | -- | -21.20% | -3.30% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 6.99 | 9 |
7 Days Ago | 0 | 0 | 6.99 | 9 |
30 Days Ago | 0 | 0 | 6.99 | 9 |
60 Days Ago | 0 | 0 | 6.99 | 9 |
90 Days Ago | 0 | 0 | 10.34 | 12.1 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | LWB.WA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 9.10% |
Current Year | -65.40% | -- | -- | 2.20% |
Next Year | 28.80% | -- | -- | 13.00% |
Next 5 Years (per annum) | -5.00% | -- | -- | 11.77% |
Past 5 Years (per annum) | -17.45% | -- | -- | -- |