NasdaqCM - Delayed Quote USD
Lantronix, Inc. (LTRX)
At close: 4:00 PM EST
After hours: 5:48 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 22, 2024 | 2.9600 | 2.9900 | 2.8100 | 2.8600 | 2.8600 | 499,182 |
Nov 21, 2024 | 2.9200 | 2.9600 | 2.8700 | 2.9200 | 2.9200 | 359,500 |
Nov 20, 2024 | 2.7500 | 2.9100 | 2.7100 | 2.9000 | 2.9000 | 472,200 |
Nov 19, 2024 | 2.7600 | 2.8300 | 2.7200 | 2.7400 | 2.7400 | 341,100 |
Nov 18, 2024 | 2.8000 | 2.8400 | 2.7400 | 2.7600 | 2.7600 | 635,600 |
Nov 15, 2024 | 2.8700 | 2.8900 | 2.7300 | 2.8300 | 2.8300 | 568,600 |
Nov 14, 2024 | 2.7600 | 2.9600 | 2.7500 | 2.8200 | 2.8200 | 1,156,500 |
Nov 13, 2024 | 2.5400 | 2.7100 | 2.5300 | 2.6600 | 2.6600 | 852,300 |
Nov 12, 2024 | 2.6200 | 2.6700 | 2.5100 | 2.5400 | 2.5400 | 958,400 |
Nov 11, 2024 | 2.8000 | 2.8100 | 2.4900 | 2.6000 | 2.6000 | 2,063,600 |
Nov 8, 2024 | 3.1800 | 3.1800 | 2.6500 | 2.8200 | 2.8200 | 2,109,500 |
Nov 7, 2024 | 3.8600 | 4.0100 | 3.8400 | 3.9000 | 3.9000 | 431,500 |
Nov 6, 2024 | 3.7600 | 3.9000 | 3.7600 | 3.8200 | 3.8200 | 242,400 |
Nov 5, 2024 | 3.8000 | 3.8300 | 3.7600 | 3.7600 | 3.7600 | 235,000 |
Nov 4, 2024 | 3.9500 | 3.9500 | 3.7600 | 3.7700 | 3.7700 | 178,500 |
Nov 1, 2024 | 3.9500 | 4.0100 | 3.9200 | 3.9600 | 3.9600 | 104,300 |
Oct 31, 2024 | 4.0000 | 4.0200 | 3.9000 | 3.9100 | 3.9100 | 131,000 |
Oct 30, 2024 | 4.0100 | 4.0800 | 3.9800 | 4.0100 | 4.0100 | 78,600 |
Oct 29, 2024 | 4.0700 | 4.0900 | 3.9900 | 4.0000 | 4.0000 | 124,600 |
Oct 28, 2024 | 4.0400 | 4.1200 | 3.9000 | 4.0600 | 4.0600 | 195,600 |
Oct 25, 2024 | 4.0700 | 4.1300 | 4.0100 | 4.0700 | 4.0700 | 153,200 |
Oct 24, 2024 | 4.0900 | 4.0900 | 4.0100 | 4.0400 | 4.0400 | 108,200 |
Oct 23, 2024 | 4.1400 | 4.1400 | 4.0200 | 4.0600 | 4.0600 | 100,800 |
Oct 22, 2024 | 4.2600 | 4.2800 | 4.1200 | 4.1400 | 4.1400 | 183,900 |
Oct 21, 2024 | 4.1000 | 4.2800 | 4.1000 | 4.2700 | 4.2700 | 253,600 |
Oct 18, 2024 | 4.1500 | 4.1800 | 3.9900 | 4.0700 | 4.0700 | 342,000 |
Oct 17, 2024 | 4.2900 | 4.2900 | 4.1300 | 4.1400 | 4.1400 | 138,200 |
Oct 16, 2024 | 4.0900 | 4.2500 | 4.0800 | 4.2500 | 4.2500 | 226,400 |
Oct 15, 2024 | 4.0800 | 4.1300 | 4.0300 | 4.0900 | 4.0900 | 220,800 |
Oct 14, 2024 | 4.0500 | 4.1600 | 3.9800 | 4.1100 | 4.1100 | 472,100 |
Oct 11, 2024 | 3.7800 | 4.0100 | 3.7800 | 4.0100 | 4.0100 | 282,800 |
Oct 10, 2024 | 3.7900 | 3.8300 | 3.6600 | 3.7900 | 3.7900 | 368,800 |
Oct 9, 2024 | 3.7600 | 3.8200 | 3.6800 | 3.7900 | 3.7900 | 191,700 |
Oct 8, 2024 | 3.8100 | 3.8700 | 3.7500 | 3.7500 | 3.7500 | 117,200 |
Oct 7, 2024 | 3.8300 | 3.8500 | 3.7600 | 3.8200 | 3.8200 | 183,100 |
Oct 4, 2024 | 3.9600 | 4.0000 | 3.8800 | 3.8900 | 3.8900 | 158,700 |
Oct 3, 2024 | 3.9500 | 3.9500 | 3.8200 | 3.9200 | 3.9200 | 134,000 |
Oct 2, 2024 | 4.0200 | 4.0600 | 3.9400 | 3.9500 | 3.9500 | 143,500 |
Oct 1, 2024 | 4.0700 | 4.1000 | 3.8900 | 4.0100 | 4.0100 | 280,900 |
Sep 30, 2024 | 4.1500 | 4.3300 | 4.0500 | 4.1200 | 4.1200 | 463,300 |
Sep 27, 2024 | 3.9400 | 4.2700 | 3.8600 | 4.1600 | 4.1600 | 470,900 |
Sep 26, 2024 | 3.7900 | 3.9400 | 3.7500 | 3.8900 | 3.8900 | 244,000 |
Sep 25, 2024 | 3.8000 | 3.8500 | 3.7600 | 3.8000 | 3.8000 | 122,600 |
Sep 24, 2024 | 3.8400 | 3.8700 | 3.7600 | 3.7900 | 3.7900 | 151,400 |
Sep 23, 2024 | 3.8900 | 3.9400 | 3.7500 | 3.8300 | 3.8300 | 222,900 |
Sep 20, 2024 | 3.9500 | 3.9500 | 3.8100 | 3.8300 | 3.8300 | 332,600 |
Sep 19, 2024 | 4.1800 | 4.1800 | 3.8400 | 3.9500 | 3.9500 | 428,900 |
Sep 18, 2024 | 3.9200 | 4.1600 | 3.9200 | 4.0600 | 4.0600 | 335,200 |
Sep 17, 2024 | 4.3400 | 4.3500 | 3.8600 | 3.9100 | 3.9100 | 459,200 |
Sep 16, 2024 | 4.3800 | 4.5200 | 4.1100 | 4.2800 | 4.2800 | 750,400 |
Sep 13, 2024 | 4.4500 | 4.5500 | 4.3600 | 4.4400 | 4.4400 | 575,000 |
Sep 12, 2024 | 4.2900 | 4.5000 | 4.2500 | 4.4700 | 4.4700 | 561,900 |
Sep 11, 2024 | 3.9900 | 4.3000 | 3.8300 | 4.2900 | 4.2900 | 709,800 |
Sep 10, 2024 | 4.0600 | 4.0900 | 3.7900 | 3.9300 | 3.9300 | 741,500 |
Sep 9, 2024 | 3.8000 | 4.1700 | 3.7200 | 4.1400 | 4.1400 | 870,300 |
Sep 6, 2024 | 3.4000 | 3.7100 | 3.2200 | 3.7000 | 3.7000 | 981,600 |
Sep 5, 2024 | 3.4500 | 3.5000 | 3.3200 | 3.3300 | 3.3300 | 282,700 |
Sep 4, 2024 | 3.4600 | 3.5100 | 3.4200 | 3.4500 | 3.4500 | 184,300 |
Sep 3, 2024 | 3.5600 | 3.5900 | 3.4400 | 3.4700 | 3.4700 | 257,800 |
Aug 30, 2024 | 3.5600 | 3.6200 | 3.5500 | 3.5900 | 3.5900 | 199,600 |
Aug 29, 2024 | 3.5800 | 3.6600 | 3.5300 | 3.5700 | 3.5700 | 76,300 |
Aug 28, 2024 | 3.5400 | 3.8300 | 3.5100 | 3.5800 | 3.5800 | 314,400 |
Aug 27, 2024 | 3.4900 | 3.5900 | 3.4500 | 3.5600 | 3.5600 | 124,300 |
Aug 26, 2024 | 3.6500 | 3.6600 | 3.3200 | 3.5200 | 3.5200 | 253,500 |
Aug 23, 2024 | 3.6000 | 3.7300 | 3.6000 | 3.6700 | 3.6700 | 106,000 |
Aug 22, 2024 | 3.5900 | 3.6400 | 3.5500 | 3.5900 | 3.5900 | 98,200 |
Aug 21, 2024 | 3.6500 | 3.7200 | 3.5800 | 3.6100 | 3.6100 | 139,800 |
Aug 20, 2024 | 3.6300 | 3.7300 | 3.5700 | 3.6400 | 3.6400 | 157,500 |
Aug 19, 2024 | 3.5000 | 3.6300 | 3.5000 | 3.6300 | 3.6300 | 129,800 |
Aug 16, 2024 | 3.3900 | 3.5000 | 3.3900 | 3.5000 | 3.5000 | 94,600 |
Aug 15, 2024 | 3.3600 | 3.4900 | 3.3300 | 3.4500 | 3.4500 | 126,500 |
Aug 14, 2024 | 3.4200 | 3.4600 | 3.3300 | 3.3500 | 3.3500 | 153,000 |
Aug 13, 2024 | 3.4900 | 3.5800 | 3.3700 | 3.4100 | 3.4100 | 240,500 |
Aug 12, 2024 | 3.6400 | 3.6400 | 3.4400 | 3.4700 | 3.4700 | 181,100 |
Aug 9, 2024 | 3.7300 | 3.7700 | 3.5700 | 3.6400 | 3.6400 | 139,800 |
Aug 8, 2024 | 3.7200 | 3.8000 | 3.6900 | 3.7300 | 3.7300 | 127,400 |
Aug 7, 2024 | 3.7500 | 3.7500 | 3.6700 | 3.6800 | 3.6800 | 203,800 |
Aug 6, 2024 | 3.5500 | 3.7400 | 3.5400 | 3.7100 | 3.7100 | 149,700 |
Aug 5, 2024 | 3.5900 | 3.6600 | 3.5100 | 3.5400 | 3.5400 | 198,300 |
Aug 2, 2024 | 3.8700 | 3.8900 | 3.6500 | 3.7900 | 3.7900 | 218,400 |
Aug 1, 2024 | 4.1000 | 4.1700 | 3.9200 | 3.9900 | 3.9900 | 220,500 |
Jul 31, 2024 | 3.8400 | 4.1200 | 3.8100 | 4.1000 | 4.1000 | 630,600 |
Jul 30, 2024 | 3.9000 | 3.9400 | 3.8800 | 3.9100 | 3.9100 | 110,500 |
Jul 29, 2024 | 3.8600 | 3.9300 | 3.8100 | 3.8800 | 3.8800 | 211,800 |
Jul 26, 2024 | 3.8400 | 3.9400 | 3.7800 | 3.8400 | 3.8400 | 128,700 |
Jul 25, 2024 | 3.7700 | 3.8800 | 3.7500 | 3.8300 | 3.8300 | 99,000 |
Jul 24, 2024 | 3.8400 | 3.8800 | 3.7500 | 3.7600 | 3.7600 | 146,400 |
Jul 23, 2024 | 3.8100 | 3.9400 | 3.7600 | 3.8500 | 3.8500 | 138,000 |
Jul 22, 2024 | 3.8900 | 3.9200 | 3.7500 | 3.8100 | 3.8100 | 241,700 |
Jul 19, 2024 | 3.8800 | 3.9200 | 3.7700 | 3.8900 | 3.8900 | 123,100 |
Jul 18, 2024 | 3.8400 | 3.9900 | 3.8000 | 3.8700 | 3.8700 | 226,400 |
Jul 17, 2024 | 3.8700 | 3.9100 | 3.7700 | 3.8400 | 3.8400 | 231,100 |
Jul 16, 2024 | 3.8100 | 4.0200 | 3.8100 | 3.9300 | 3.9300 | 278,300 |
Jul 15, 2024 | 3.7500 | 3.9000 | 3.7400 | 3.7900 | 3.7900 | 175,400 |
Jul 12, 2024 | 3.8000 | 3.8600 | 3.7100 | 3.7300 | 3.7300 | 190,000 |
Jul 11, 2024 | 3.7600 | 3.9000 | 3.7400 | 3.8000 | 3.8000 | 186,600 |
Jul 10, 2024 | 3.6200 | 3.7900 | 3.6200 | 3.7500 | 3.7500 | 169,200 |
Jul 9, 2024 | 3.6800 | 3.7100 | 3.6200 | 3.6400 | 3.6400 | 229,800 |
Jul 8, 2024 | 3.5800 | 3.6900 | 3.5800 | 3.6700 | 3.6700 | 219,400 |
Jul 5, 2024 | 3.6200 | 3.6700 | 3.5300 | 3.5800 | 3.5800 | 121,200 |
Jul 3, 2024 | 3.6100 | 3.7000 | 3.6100 | 3.6100 | 3.6100 | 68,700 |
Jul 2, 2024 | 3.6100 | 3.6300 | 3.5500 | 3.6000 | 3.6000 | 171,800 |
Jul 1, 2024 | 3.5500 | 3.6500 | 3.5200 | 3.6100 | 3.6100 | 290,900 |
Jun 28, 2024 | 3.5800 | 3.6200 | 3.5300 | 3.5500 | 3.5500 | 388,900 |
Jun 27, 2024 | 3.6500 | 3.7000 | 3.5400 | 3.5600 | 3.5600 | 170,600 |
Jun 26, 2024 | 3.4800 | 3.6700 | 3.4600 | 3.6600 | 3.6600 | 160,500 |
Jun 25, 2024 | 3.5800 | 3.6200 | 3.4800 | 3.5200 | 3.5200 | 131,900 |
Jun 24, 2024 | 3.6500 | 3.6800 | 3.5800 | 3.5800 | 3.5800 | 95,600 |
Jun 21, 2024 | 3.6000 | 3.6500 | 3.5700 | 3.6400 | 3.6400 | 150,400 |
Jun 20, 2024 | 3.5500 | 3.6600 | 3.5500 | 3.6000 | 3.6000 | 106,600 |
Jun 18, 2024 | 3.7400 | 3.7700 | 3.5700 | 3.5700 | 3.5700 | 148,400 |
Jun 17, 2024 | 3.6600 | 3.8000 | 3.6600 | 3.7600 | 3.7600 | 191,000 |
Jun 14, 2024 | 3.6300 | 3.7100 | 3.5800 | 3.5900 | 3.5900 | 105,200 |
Jun 13, 2024 | 3.6600 | 3.7200 | 3.5500 | 3.6900 | 3.6900 | 236,400 |
Jun 12, 2024 | 3.8000 | 3.8200 | 3.6100 | 3.6200 | 3.6200 | 283,200 |
Jun 11, 2024 | 3.9700 | 3.9800 | 3.6200 | 3.7200 | 3.7200 | 353,000 |
Jun 10, 2024 | 3.8500 | 4.0000 | 3.8300 | 3.9900 | 3.9900 | 359,400 |
Jun 7, 2024 | 3.8200 | 3.8400 | 3.7200 | 3.7700 | 3.7700 | 141,100 |
Jun 6, 2024 | 3.8300 | 3.8800 | 3.7600 | 3.8400 | 3.8400 | 116,300 |
Jun 5, 2024 | 3.7800 | 3.8100 | 3.7100 | 3.7900 | 3.7900 | 173,300 |
Jun 4, 2024 | 3.8200 | 3.8200 | 3.6800 | 3.7700 | 3.7700 | 174,500 |
Jun 3, 2024 | 4.0000 | 4.0200 | 3.8100 | 3.8200 | 3.8200 | 254,900 |
May 31, 2024 | 3.8900 | 3.9900 | 3.8500 | 3.9800 | 3.9800 | 141,800 |
May 30, 2024 | 3.7800 | 3.9000 | 3.7000 | 3.8700 | 3.8700 | 221,700 |
May 29, 2024 | 3.7100 | 3.8700 | 3.6800 | 3.7700 | 3.7700 | 215,900 |
May 28, 2024 | 3.8300 | 3.9000 | 3.7100 | 3.7400 | 3.7400 | 280,400 |
May 24, 2024 | 3.7700 | 3.7800 | 3.6600 | 3.7500 | 3.7500 | 301,400 |
May 23, 2024 | 3.8500 | 3.8900 | 3.7500 | 3.7700 | 3.7700 | 175,800 |
May 22, 2024 | 3.7600 | 3.9100 | 3.7500 | 3.8400 | 3.8400 | 237,100 |
May 21, 2024 | 3.8500 | 3.8500 | 3.7200 | 3.7400 | 3.7400 | 270,200 |
May 20, 2024 | 4.0100 | 4.0200 | 3.8500 | 3.8600 | 3.8600 | 188,100 |
May 17, 2024 | 4.1300 | 4.1300 | 3.9600 | 4.0100 | 4.0100 | 174,400 |
May 16, 2024 | 3.9500 | 4.1100 | 3.8600 | 4.1000 | 4.1000 | 348,900 |
May 15, 2024 | 3.8200 | 4.0300 | 3.7900 | 3.9500 | 3.9500 | 322,800 |
May 14, 2024 | 3.7600 | 3.9200 | 3.7600 | 3.7800 | 3.7800 | 243,300 |
May 13, 2024 | 3.5200 | 3.9200 | 3.5200 | 3.7600 | 3.7600 | 607,000 |
May 10, 2024 | 3.6300 | 3.6700 | 3.4300 | 3.5300 | 3.5300 | 370,700 |
May 9, 2024 | 3.7500 | 3.7900 | 3.5900 | 3.6000 | 3.6000 | 357,800 |
May 8, 2024 | 3.7100 | 3.8000 | 3.7000 | 3.7400 | 3.7400 | 146,700 |
May 7, 2024 | 3.7800 | 3.8300 | 3.6800 | 3.7000 | 3.7000 | 314,100 |
May 6, 2024 | 3.7500 | 3.9900 | 3.6500 | 3.7400 | 3.7400 | 651,300 |
May 3, 2024 | 3.7000 | 3.7000 | 3.5600 | 3.6400 | 3.6400 | 262,400 |
May 2, 2024 | 3.7300 | 3.7300 | 3.5600 | 3.6800 | 3.6800 | 292,500 |
May 1, 2024 | 3.7200 | 3.8200 | 3.5200 | 3.6900 | 3.6900 | 470,700 |
Apr 30, 2024 | 3.8100 | 4.0500 | 3.6800 | 3.7600 | 3.7600 | 709,000 |
Apr 29, 2024 | 3.3200 | 3.5300 | 3.3200 | 3.4600 | 3.4600 | 484,300 |
Apr 26, 2024 | 3.2000 | 3.3200 | 3.1700 | 3.2700 | 3.2700 | 136,300 |
Apr 25, 2024 | 3.2300 | 3.2400 | 3.1800 | 3.2000 | 3.2000 | 117,300 |
Apr 24, 2024 | 3.2800 | 3.3300 | 3.2000 | 3.2300 | 3.2300 | 99,800 |
Apr 23, 2024 | 3.2100 | 3.4200 | 3.1700 | 3.2900 | 3.2900 | 190,400 |
Apr 22, 2024 | 3.1100 | 3.2900 | 3.1100 | 3.1700 | 3.1700 | 226,400 |
Apr 19, 2024 | 3.1300 | 3.2100 | 3.0800 | 3.0800 | 3.0800 | 149,500 |
Apr 18, 2024 | 3.1200 | 3.1600 | 3.0800 | 3.1500 | 3.1500 | 134,600 |
Apr 17, 2024 | 3.2400 | 3.2400 | 3.1100 | 3.1100 | 3.1100 | 178,200 |
Apr 16, 2024 | 3.2100 | 3.3200 | 3.1400 | 3.2300 | 3.2300 | 225,100 |
Apr 15, 2024 | 3.3100 | 3.3100 | 3.1500 | 3.1600 | 3.1600 | 205,700 |
Apr 12, 2024 | 3.3700 | 3.4000 | 3.2800 | 3.3100 | 3.3100 | 151,400 |
Apr 11, 2024 | 3.3800 | 3.4200 | 3.3400 | 3.3900 | 3.3900 | 251,900 |
Apr 10, 2024 | 3.3700 | 3.4600 | 3.2700 | 3.3700 | 3.3700 | 248,000 |
Apr 9, 2024 | 3.2900 | 3.3900 | 3.2700 | 3.3700 | 3.3700 | 369,500 |
Apr 8, 2024 | 3.2600 | 3.3000 | 3.1900 | 3.2800 | 3.2800 | 459,400 |
Apr 5, 2024 | 3.1600 | 3.2400 | 3.1400 | 3.1700 | 3.1700 | 415,900 |
Apr 4, 2024 | 3.3800 | 3.4100 | 3.1400 | 3.1500 | 3.1500 | 612,600 |
Apr 3, 2024 | 3.5000 | 3.5200 | 3.2900 | 3.3600 | 3.3600 | 443,400 |
Apr 2, 2024 | 3.5200 | 3.5600 | 3.4800 | 3.4900 | 3.4900 | 248,700 |
Apr 1, 2024 | 3.6600 | 3.6800 | 3.5300 | 3.5700 | 3.5700 | 307,400 |
Mar 28, 2024 | 3.5900 | 3.6700 | 3.5500 | 3.5600 | 3.5600 | 217,200 |
Mar 27, 2024 | 3.4200 | 3.5800 | 3.4000 | 3.5700 | 3.5700 | 295,600 |
Mar 26, 2024 | 3.4000 | 3.4300 | 3.3400 | 3.3800 | 3.3800 | 341,000 |
Mar 25, 2024 | 3.6000 | 3.6100 | 3.3800 | 3.4000 | 3.4000 | 398,500 |
Mar 22, 2024 | 3.6000 | 3.6700 | 3.5400 | 3.5500 | 3.5500 | 205,900 |
Mar 21, 2024 | 3.6000 | 3.6600 | 3.5800 | 3.6100 | 3.6100 | 201,000 |
Mar 20, 2024 | 3.6300 | 3.6300 | 3.5000 | 3.5600 | 3.5600 | 222,900 |
Mar 19, 2024 | 3.5200 | 3.8000 | 3.4600 | 3.6200 | 3.6200 | 450,700 |
Mar 18, 2024 | 3.4400 | 3.5300 | 3.4200 | 3.4900 | 3.4900 | 251,500 |
Mar 15, 2024 | 3.4800 | 3.4900 | 3.3800 | 3.4400 | 3.4400 | 339,400 |
Mar 14, 2024 | 3.6900 | 3.7000 | 3.4700 | 3.4900 | 3.4900 | 306,500 |
Mar 13, 2024 | 3.7700 | 3.7800 | 3.6900 | 3.6900 | 3.6900 | 182,000 |
Mar 12, 2024 | 3.7900 | 3.8300 | 3.6900 | 3.7900 | 3.7900 | 168,400 |
Mar 11, 2024 | 3.7800 | 3.9300 | 3.5300 | 3.7600 | 3.7600 | 429,800 |
Mar 8, 2024 | 3.9100 | 3.9500 | 3.7700 | 3.8100 | 3.8100 | 252,100 |
Mar 7, 2024 | 3.9000 | 3.9700 | 3.8600 | 3.9100 | 3.9100 | 164,000 |
Mar 6, 2024 | 3.9400 | 4.0000 | 3.8600 | 3.8600 | 3.8600 | 165,700 |
Mar 5, 2024 | 3.9700 | 4.0400 | 3.9000 | 3.9300 | 3.9300 | 126,500 |
Mar 4, 2024 | 4.1400 | 4.1400 | 3.8800 | 3.9800 | 3.9800 | 328,300 |
Mar 1, 2024 | 4.0900 | 4.1500 | 4.0100 | 4.1500 | 4.1500 | 818,700 |
Feb 29, 2024 | 3.9300 | 4.0800 | 3.9300 | 4.0500 | 4.0500 | 456,700 |
Feb 28, 2024 | 4.1200 | 4.1400 | 3.9500 | 4.0500 | 4.0500 | 226,000 |
Feb 27, 2024 | 4.1100 | 4.1600 | 4.0800 | 4.1100 | 4.1100 | 205,100 |
Feb 26, 2024 | 4.0900 | 4.2000 | 4.0500 | 4.1100 | 4.1100 | 182,800 |
Feb 23, 2024 | 4.0800 | 4.1700 | 3.9900 | 4.0900 | 4.0900 | 160,800 |
Feb 22, 2024 | 4.0700 | 4.1600 | 3.9600 | 4.0400 | 4.0400 | 224,000 |
Feb 21, 2024 | 4.2500 | 4.2500 | 4.0200 | 4.0700 | 4.0700 | 207,900 |
Feb 20, 2024 | 4.2700 | 4.2900 | 4.1000 | 4.1300 | 4.1300 | 241,600 |
Feb 16, 2024 | 4.2500 | 4.3600 | 4.1600 | 4.2700 | 4.2700 | 434,800 |
Feb 15, 2024 | 4.1800 | 4.2800 | 4.1200 | 4.2200 | 4.2200 | 251,900 |
Feb 14, 2024 | 4.0000 | 4.3200 | 3.9600 | 4.2500 | 4.2500 | 820,100 |
Feb 13, 2024 | 3.8700 | 3.9700 | 3.7700 | 3.8800 | 3.8800 | 753,900 |
Feb 12, 2024 | 3.9700 | 4.1200 | 3.8600 | 3.9600 | 3.9600 | 1,078,800 |
Feb 9, 2024 | 4.7800 | 5.0000 | 3.8600 | 3.9200 | 3.9200 | 2,421,700 |
Feb 8, 2024 | 5.8500 | 5.9700 | 5.6700 | 5.8100 | 5.8100 | 424,000 |
Feb 7, 2024 | 5.9600 | 5.9600 | 5.3000 | 5.8300 | 5.8300 | 464,400 |
Feb 6, 2024 | 6.2200 | 6.2800 | 5.8300 | 5.9300 | 5.9300 | 609,700 |
Feb 5, 2024 | 6.5600 | 6.6300 | 6.1600 | 6.2200 | 6.2200 | 290,500 |
Feb 2, 2024 | 6.1300 | 6.6000 | 6.0700 | 6.5700 | 6.5700 | 273,900 |
Feb 1, 2024 | 6.0700 | 6.2900 | 6.0700 | 6.1600 | 6.1600 | 97,400 |
Jan 31, 2024 | 6.2800 | 6.3500 | 6.0300 | 6.0800 | 6.0800 | 119,700 |
Jan 30, 2024 | 6.6000 | 6.6000 | 6.3100 | 6.3300 | 6.3300 | 68,100 |
Jan 29, 2024 | 6.4900 | 6.6000 | 6.4700 | 6.5800 | 6.5800 | 91,300 |
Jan 26, 2024 | 6.5700 | 6.6400 | 6.4300 | 6.4700 | 6.4700 | 69,000 |
Jan 25, 2024 | 6.4600 | 6.5500 | 6.3900 | 6.5200 | 6.5200 | 108,700 |
Jan 24, 2024 | 6.6500 | 6.6600 | 6.5000 | 6.5300 | 6.5300 | 80,300 |
Jan 23, 2024 | 6.8800 | 6.9000 | 6.5900 | 6.5900 | 6.5900 | 126,500 |
Jan 22, 2024 | 6.5300 | 6.8700 | 6.4800 | 6.8400 | 6.8400 | 178,800 |
Jan 19, 2024 | 6.2900 | 6.4800 | 6.1400 | 6.4800 | 6.4800 | 153,700 |
Jan 18, 2024 | 6.3800 | 6.4400 | 6.1200 | 6.2400 | 6.2400 | 167,400 |
Jan 17, 2024 | 6.9300 | 6.9300 | 6.2800 | 6.3600 | 6.3600 | 262,700 |
Jan 16, 2024 | 6.2300 | 6.9500 | 6.2000 | 6.9300 | 6.9300 | 479,800 |
Jan 12, 2024 | 6.1300 | 6.2100 | 6.0600 | 6.2100 | 6.2100 | 187,000 |
Jan 11, 2024 | 6.1300 | 6.2100 | 6.0200 | 6.1100 | 6.1100 | 149,900 |
Jan 10, 2024 | 6.0900 | 6.1800 | 5.9600 | 6.1000 | 6.1000 | 171,200 |
Jan 9, 2024 | 6.0500 | 6.1500 | 5.9900 | 6.0400 | 6.0400 | 138,500 |
Jan 8, 2024 | 6.0000 | 6.1100 | 5.9000 | 6.0600 | 6.0600 | 159,300 |
Jan 5, 2024 | 5.9000 | 6.0300 | 5.7300 | 5.9400 | 5.9400 | 261,500 |
Jan 4, 2024 | 5.9100 | 6.0800 | 5.8400 | 5.9000 | 5.9000 | 252,300 |
Jan 3, 2024 | 5.8000 | 5.9600 | 5.8000 | 5.8600 | 5.8600 | 115,000 |
Jan 2, 2024 | 5.7600 | 5.9400 | 5.7500 | 5.8500 | 5.8500 | 101,900 |
Dec 29, 2023 | 5.8100 | 5.9400 | 5.8100 | 5.8600 | 5.8600 | 64,100 |
Dec 28, 2023 | 5.9600 | 5.9700 | 5.8200 | 5.8300 | 5.8300 | 51,100 |
Dec 27, 2023 | 5.8400 | 5.9900 | 5.7700 | 5.9500 | 5.9500 | 118,500 |
Dec 26, 2023 | 5.8400 | 5.9100 | 5.7800 | 5.8600 | 5.8600 | 89,800 |
Dec 22, 2023 | 5.8800 | 5.9500 | 5.7600 | 5.7800 | 5.7800 | 74,400 |
Dec 21, 2023 | 5.8200 | 5.9100 | 5.7600 | 5.8900 | 5.8900 | 72,000 |
Dec 20, 2023 | 6.0600 | 6.1400 | 5.6700 | 5.7700 | 5.7700 | 133,400 |
Dec 19, 2023 | 5.9000 | 6.1100 | 5.9000 | 6.0300 | 6.0300 | 133,900 |
Dec 18, 2023 | 5.9700 | 6.0800 | 5.8200 | 5.8800 | 5.8800 | 127,100 |
Dec 15, 2023 | 5.9200 | 6.0400 | 5.8200 | 5.9400 | 5.9400 | 195,300 |
Dec 14, 2023 | 6.1000 | 6.2500 | 5.7700 | 5.8500 | 5.8500 | 190,900 |
Dec 13, 2023 | 5.9100 | 6.0800 | 5.9100 | 6.0500 | 6.0500 | 152,500 |
Dec 12, 2023 | 6.2100 | 6.2100 | 5.9100 | 5.9200 | 5.9200 | 101,900 |
Dec 11, 2023 | 5.8500 | 6.2500 | 5.8500 | 6.1700 | 6.1700 | 327,700 |
Dec 8, 2023 | 5.8800 | 6.0200 | 5.8400 | 5.9100 | 5.9100 | 106,100 |
Dec 7, 2023 | 5.7100 | 5.9200 | 5.7100 | 5.8900 | 5.8900 | 135,800 |
Dec 6, 2023 | 5.7100 | 5.8500 | 5.4800 | 5.6800 | 5.6800 | 194,600 |
Dec 5, 2023 | 5.7900 | 5.8700 | 5.6500 | 5.6900 | 5.6900 | 175,300 |
Dec 4, 2023 | 5.9800 | 6.0600 | 5.8000 | 5.8300 | 5.8300 | 329,200 |
Dec 1, 2023 | 5.8200 | 5.9700 | 5.7700 | 5.9700 | 5.9700 | 212,900 |
Nov 30, 2023 | 5.6500 | 5.9000 | 5.6300 | 5.8100 | 5.8100 | 518,300 |
Nov 29, 2023 | 5.5300 | 5.6900 | 5.4600 | 5.6500 | 5.6500 | 275,500 |
Nov 28, 2023 | 5.4500 | 5.5200 | 5.3400 | 5.5100 | 5.5100 | 93,400 |
Nov 27, 2023 | 5.3000 | 5.5300 | 5.3000 | 5.4100 | 5.4100 | 194,300 |
Nov 24, 2023 | 5.2900 | 5.3900 | 5.2900 | 5.3400 | 5.3400 | 61,600 |
Related Tickers
CMTL Comtech Telecommunications Corp.
3.2900
+4.11%
CRNT Ceragon Networks Ltd.
3.7000
+14.55%
AIRG Airgain, Inc.
8.95
+4.31%
KVHI KVH Industries, Inc.
5.25
-1.13%
DGII Digi International Inc.
32.95
+4.67%
NTGR NETGEAR, Inc.
24.30
+1.63%
ADTN ADTRAN Holdings, Inc.
8.62
+5.64%
PI Impinj, Inc.
191.04
+1.46%
AKTS Akoustis Technologies, Inc.
0.1006
-3.64%
VISL Vislink Technologies, Inc.
4.4000
-0.23%