Nasdaq - Delayed Quote USD

Kinetics Spin-Off and Corp Rest Instl (LSHUX)

43.64 +1.46 (+3.46%)
As of 8:06 AM EST. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 43.64 43.64 43.64 43.64 43.64 -
Nov 20, 2024 42.18 42.18 42.18 42.18 42.18 -
Nov 19, 2024 41.50 41.50 41.50 41.50 41.50 -
Nov 18, 2024 41.09 41.09 41.09 41.09 41.09 -
Nov 15, 2024 40.17 40.17 40.17 40.17 40.17 -
Nov 14, 2024 40.20 40.20 40.20 40.20 40.20 -
Nov 13, 2024 40.46 40.46 40.46 40.46 40.46 -
Nov 12, 2024 41.33 41.33 41.33 41.33 41.33 -
Nov 11, 2024 41.16 41.16 41.16 41.16 41.16 -
Nov 8, 2024 40.75 40.75 40.75 40.75 40.75 -
Nov 7, 2024 39.71 39.71 39.71 39.71 39.71 -
Nov 6, 2024 39.35 39.35 39.35 39.35 39.35 -
Nov 5, 2024 37.21 37.21 37.21 37.21 37.21 -
Nov 4, 2024 36.23 36.23 36.23 36.23 36.23 -
Nov 1, 2024 35.48 35.48 35.48 35.48 35.48 -
Oct 31, 2024 35.31 35.31 35.31 35.31 35.31 -
Oct 30, 2024 35.09 35.09 35.09 35.09 35.09 -
Oct 29, 2024 34.15 34.15 34.15 34.15 34.15 -
Oct 28, 2024 33.76 33.76 33.76 33.76 33.76 -
Oct 25, 2024 33.90 33.90 33.90 33.90 33.90 -
Oct 24, 2024 33.76 33.76 33.76 33.76 33.76 -
Oct 23, 2024 33.64 33.64 33.64 33.64 33.64 -
Oct 22, 2024 33.90 33.90 33.90 33.90 33.90 -
Oct 21, 2024 33.64 33.64 33.64 33.64 33.64 -
Oct 18, 2024 33.36 33.36 33.36 33.36 33.36 -
Oct 17, 2024 33.40 33.40 33.40 33.40 33.40 -
Oct 16, 2024 32.91 32.91 32.91 32.91 32.91 -
Oct 15, 2024 32.60 32.60 32.60 32.60 32.60 -
Oct 14, 2024 33.22 33.22 33.22 33.22 33.22 -
Oct 11, 2024 32.97 32.97 32.97 32.97 32.97 -
Oct 10, 2024 31.56 31.56 31.56 31.56 31.56 -
Oct 9, 2024 31.11 31.11 31.11 31.11 31.11 -
Oct 8, 2024 30.82 30.82 30.82 30.82 30.82 -
Oct 7, 2024 31.14 31.14 31.14 31.14 31.14 -
Oct 4, 2024 31.08 31.08 31.08 31.08 31.08 -
Oct 3, 2024 30.73 30.73 30.73 30.73 30.73 -
Oct 2, 2024 29.85 29.85 29.85 29.85 29.85 -
Oct 1, 2024 29.47 29.47 29.47 29.47 29.47 -
Sep 30, 2024 28.79 28.79 28.79 28.79 28.79 -
Sep 27, 2024 28.85 28.85 28.85 28.85 28.85 -
Sep 26, 2024 28.51 28.51 28.51 28.51 28.51 -
Sep 25, 2024 29.76 29.76 29.76 29.76 29.76 -
Sep 24, 2024 30.06 30.06 30.06 30.06 30.06 -
Sep 23, 2024 30.25 30.25 30.25 30.25 30.25 -
Sep 20, 2024 29.86 29.86 29.86 29.86 29.86 -
Sep 19, 2024 29.35 29.35 29.35 29.35 29.35 -
Sep 18, 2024 28.42 28.42 28.42 28.42 28.42 -
Sep 17, 2024 28.27 28.27 28.27 28.27 28.27 -
Sep 16, 2024 27.43 27.43 27.43 27.43 27.43 -
Sep 13, 2024 26.75 26.75 26.75 26.75 26.75 -
Sep 12, 2024 26.32 26.32 26.32 26.32 26.32 -
Sep 11, 2024 26.09 26.09 26.09 26.09 26.09 -
Sep 10, 2024 26.01 26.01 26.01 26.01 26.01 -
Sep 9, 2024 26.10 26.10 26.10 26.10 26.10 -
Sep 6, 2024 26.09 26.09 26.09 26.09 26.09 -
Sep 5, 2024 26.05 26.05 26.05 26.05 26.05 -
Sep 4, 2024 26.42 26.42 26.42 26.42 26.42 -
Sep 3, 2024 26.67 26.67 26.67 26.67 26.67 -
Aug 30, 2024 28.08 28.08 28.08 28.08 28.08 -
Aug 29, 2024 28.06 28.06 28.06 28.06 28.06 -
Aug 28, 2024 28.07 28.07 28.07 28.07 28.07 -
Aug 27, 2024 27.73 27.73 27.73 27.73 27.73 -
Aug 26, 2024 27.88 27.88 27.88 27.88 27.88 -
Aug 23, 2024 27.89 27.89 27.89 27.89 27.89 -
Aug 22, 2024 27.05 27.05 27.05 27.05 27.05 -
Aug 21, 2024 26.94 26.94 26.94 26.94 26.94 -
Aug 20, 2024 26.69 26.69 26.69 26.69 26.69 -
Aug 19, 2024 27.29 27.29 27.29 27.29 27.29 -
Aug 16, 2024 26.79 26.79 26.79 26.79 26.79 -
Aug 15, 2024 26.94 26.94 26.94 26.94 26.94 -
Aug 14, 2024 26.63 26.63 26.63 26.63 26.63 -
Aug 13, 2024 26.63 26.63 26.63 26.63 26.63 -
Aug 12, 2024 26.90 26.90 26.90 26.90 26.90 -
Aug 9, 2024 26.70 26.70 26.70 26.70 26.70 -
Aug 8, 2024 26.80 26.80 26.80 26.80 26.80 -
Aug 7, 2024 25.48 25.48 25.48 25.48 25.48 -
Aug 6, 2024 25.46 25.46 25.46 25.46 25.46 -
Aug 5, 2024 25.03 25.03 25.03 25.03 25.03 -
Aug 2, 2024 25.87 25.87 25.87 25.87 25.87 -
Aug 1, 2024 26.89 26.89 26.89 26.89 26.89 -
Jul 31, 2024 27.53 27.53 27.53 27.53 27.53 -
Jul 30, 2024 26.91 26.91 26.91 26.91 26.91 -
Jul 29, 2024 26.70 26.70 26.70 26.70 26.70 -
Jul 26, 2024 26.71 26.71 26.71 26.71 26.71 -
Jul 25, 2024 26.37 26.37 26.37 26.37 26.37 -
Jul 24, 2024 25.98 25.98 25.98 25.98 25.98 -
Jul 23, 2024 26.18 26.18 26.18 26.18 26.18 -
Jul 22, 2024 26.33 26.33 26.33 26.33 26.33 -
Jul 19, 2024 26.45 26.45 26.45 26.45 26.45 -
Jul 18, 2024 26.52 26.52 26.52 26.52 26.52 -
Jul 17, 2024 26.58 26.58 26.58 26.58 26.58 -
Jul 16, 2024 26.78 26.78 26.78 26.78 26.78 -
Jul 15, 2024 26.58 26.58 26.58 26.58 26.58 -
Jul 12, 2024 25.93 25.93 25.93 25.93 25.93 -
Jul 11, 2024 25.50 25.50 25.50 25.50 25.50 -
Jul 10, 2024 25.21 25.21 25.21 25.21 25.21 -
Jul 9, 2024 24.57 24.57 24.57 24.57 24.57 -
Jul 8, 2024 24.63 24.63 24.63 24.63 24.63 -
Jul 5, 2024 24.55 24.55 24.55 24.55 24.55 -
Jul 3, 2024 24.55 24.55 24.55 24.55 24.55 -
Jul 2, 2024 24.25 24.25 24.25 24.25 24.25 -
Jul 1, 2024 23.92 23.92 23.92 23.92 23.92 -
Jun 28, 2024 23.96 23.96 23.96 23.96 23.96 -
Jun 27, 2024 23.96 23.96 23.96 23.96 23.96 -
Jun 26, 2024 24.14 24.14 24.14 24.14 24.14 -
Jun 25, 2024 24.32 24.32 24.32 24.32 24.32 -
Jun 24, 2024 24.27 24.27 24.27 24.27 24.27 -
Jun 21, 2024 24.39 24.39 24.39 24.39 24.39 -
Jun 20, 2024 24.85 24.85 24.85 24.85 24.85 -
Jun 18, 2024 24.66 24.66 24.66 24.66 24.66 -
Jun 17, 2024 24.51 24.51 24.51 24.51 24.51 -
Jun 14, 2024 24.26 24.26 24.26 24.26 24.26 -
Jun 13, 2024 24.65 24.65 24.65 24.65 24.65 -
Jun 12, 2024 25.01 25.01 25.01 25.01 25.01 -
Jun 11, 2024 24.70 24.70 24.70 24.70 24.70 -
Jun 10, 2024 23.67 23.67 23.67 23.67 23.67 -
Jun 7, 2024 20.43 20.43 20.43 20.43 20.43 -
Jun 6, 2024 20.71 20.71 20.71 20.71 20.71 -
Jun 5, 2024 20.71 20.71 20.71 20.71 20.71 -
Jun 4, 2024 20.45 20.45 20.45 20.45 20.45 -
Jun 3, 2024 20.75 20.75 20.75 20.75 20.75 -
May 31, 2024 21.15 21.15 21.15 21.15 21.15 -
May 30, 2024 21.13 21.13 21.13 21.13 21.13 -
May 29, 2024 21.10 21.10 21.10 21.10 21.10 -
May 28, 2024 21.21 21.21 21.21 21.21 21.21 -
May 24, 2024 21.13 21.13 21.13 21.13 21.13 -
May 23, 2024 20.97 20.97 20.97 20.97 20.97 -
May 22, 2024 20.96 20.96 20.96 20.96 20.96 -
May 21, 2024 21.19 21.19 21.19 21.19 21.19 -
May 20, 2024 21.17 21.17 21.17 21.17 21.17 -
May 17, 2024 20.93 20.93 20.93 20.93 20.93 -
May 16, 2024 20.90 20.90 20.90 20.90 20.90 -
May 15, 2024 20.75 20.75 20.75 20.75 20.75 -
May 14, 2024 20.85 20.85 20.85 20.85 20.85 -
May 13, 2024 20.74 20.74 20.74 20.74 20.74 -
May 10, 2024 21.17 21.17 21.17 21.17 21.17 -
May 9, 2024 21.02 21.02 21.02 21.02 21.02 -
May 8, 2024 19.77 19.77 19.77 19.77 19.77 -
May 7, 2024 19.91 19.91 19.91 19.91 19.91 -
May 6, 2024 19.93 19.93 19.93 19.93 19.93 -
May 3, 2024 19.65 19.65 19.65 19.65 19.65 -
May 2, 2024 19.56 19.56 19.56 19.56 19.56 -
May 1, 2024 19.53 19.53 19.53 19.53 19.53 -
Apr 30, 2024 19.90 19.90 19.90 19.90 19.90 -
Apr 29, 2024 20.55 20.55 20.55 20.55 20.55 -
Apr 26, 2024 20.40 20.40 20.40 20.40 20.40 -
Apr 25, 2024 20.29 20.29 20.29 20.29 20.29 -
Apr 24, 2024 20.26 20.26 20.26 20.26 20.26 -
Apr 23, 2024 20.24 20.24 20.24 20.24 20.24 -
Apr 22, 2024 20.13 20.13 20.13 20.13 20.13 -
Apr 19, 2024 20.01 20.01 20.01 20.01 20.01 -
Apr 18, 2024 20.02 20.02 20.02 20.02 20.02 -
Apr 17, 2024 20.05 20.05 20.05 20.05 20.05 -
Apr 16, 2024 20.12 20.12 20.12 20.12 20.12 -
Apr 15, 2024 20.06 20.06 20.06 20.06 20.06 -
Apr 12, 2024 20.57 20.57 20.57 20.57 20.57 -
Apr 11, 2024 20.53 20.53 20.53 20.53 20.53 -
Apr 10, 2024 20.36 20.36 20.36 20.36 20.36 -
Apr 9, 2024 20.31 20.31 20.31 20.31 20.31 -
Apr 8, 2024 20.07 20.07 20.07 20.07 20.07 -
Apr 5, 2024 20.43 20.43 20.43 20.43 20.43 -
Apr 4, 2024 20.40 20.40 20.40 20.40 20.40 -
Apr 3, 2024 20.16 20.16 20.16 20.16 20.16 -
Apr 2, 2024 19.87 19.87 19.87 19.87 19.87 -
Apr 1, 2024 19.81 19.81 19.81 19.81 19.81 -
Mar 28, 2024 20.02 20.02 20.02 20.02 20.02 -
Mar 27, 2024 19.93 19.93 19.93 19.93 19.93 -
Mar 26, 2024 19.49 19.49 19.49 19.49 19.49 -
Mar 25, 2024 19.85 19.85 19.85 19.85 19.85 -
Mar 22, 2024 19.58 19.58 19.58 19.58 19.58 -
Mar 21, 2024 19.76 19.76 19.76 19.76 19.76 -
Mar 20, 2024 19.68 19.68 19.68 19.68 19.68 -
Mar 19, 2024 19.57 19.57 19.57 19.57 19.57 -
Mar 18, 2024 19.43 19.43 19.43 19.43 19.43 -
Mar 15, 2024 19.44 19.44 19.44 19.44 19.44 -
Mar 14, 2024 19.23 19.23 19.23 19.23 19.23 -
Mar 13, 2024 19.00 19.00 19.00 19.00 19.00 -
Mar 12, 2024 18.76 18.76 18.76 18.76 18.76 -
Mar 11, 2024 18.60 18.60 18.60 18.60 18.60 -
Mar 8, 2024 18.40 18.40 18.40 18.40 18.40 -
Mar 7, 2024 18.23 18.23 18.23 18.23 18.23 -
Mar 6, 2024 18.07 18.07 18.07 18.07 18.07 -
Mar 5, 2024 18.25 18.25 18.25 18.25 18.25 -
Mar 4, 2024 18.46 18.46 18.46 18.46 18.46 -
Mar 1, 2024 18.62 18.62 18.62 18.62 18.62 -
Feb 29, 2024 18.70 18.70 18.70 18.70 18.70 -
Feb 28, 2024 18.40 18.40 18.40 18.40 18.40 -
Feb 27, 2024 18.76 18.76 18.76 18.76 18.76 -
Feb 26, 2024 18.54 18.54 18.54 18.54 18.54 -
Feb 23, 2024 18.56 18.56 18.56 18.56 18.56 -
Feb 22, 2024 18.55 18.55 18.55 18.55 18.55 -
Feb 21, 2024 18.22 18.22 18.22 18.22 18.22 -
Feb 20, 2024 18.02 18.02 18.02 18.02 18.02 -
Feb 16, 2024 18.21 18.21 18.21 18.21 18.21 -
Feb 15, 2024 17.99 17.99 17.99 17.99 17.99 -
Feb 14, 2024 17.55 17.55 17.55 17.55 17.55 -
Feb 13, 2024 17.42 17.42 17.42 17.42 17.42 -
Feb 12, 2024 17.86 17.86 17.86 17.86 17.86 -
Feb 9, 2024 17.87 17.87 17.87 17.87 17.87 -
Feb 8, 2024 17.92 17.92 17.92 17.92 17.92 -
Feb 7, 2024 17.99 17.99 17.99 17.99 17.99 -
Feb 6, 2024 17.58 17.58 17.58 17.58 17.58 -
Feb 5, 2024 17.47 17.47 17.47 17.47 17.47 -
Feb 2, 2024 17.61 17.61 17.61 17.61 17.61 -
Feb 1, 2024 17.70 17.70 17.70 17.70 17.70 -
Jan 31, 2024 17.72 17.72 17.72 17.72 17.72 -
Jan 30, 2024 18.13 18.13 18.13 18.13 18.13 -
Jan 29, 2024 18.21 18.21 18.21 18.21 18.21 -
Jan 26, 2024 17.93 17.93 17.93 17.93 17.93 -
Jan 25, 2024 17.98 17.98 17.98 17.98 17.98 -
Jan 24, 2024 18.02 18.02 18.02 18.02 18.02 -
Jan 23, 2024 17.96 17.96 17.96 17.96 17.96 -
Jan 22, 2024 17.99 17.99 17.99 17.99 17.99 -
Jan 19, 2024 17.89 17.89 17.89 17.89 17.89 -
Jan 18, 2024 17.89 17.89 17.89 17.89 17.89 -
Jan 17, 2024 17.77 17.77 17.77 17.77 17.77 -
Jan 16, 2024 17.85 17.85 17.85 17.85 17.85 -
Jan 12, 2024 18.25 18.25 18.25 18.25 18.25 -
Jan 11, 2024 18.06 18.06 18.06 18.06 18.06 -
Jan 10, 2024 18.07 18.07 18.07 18.07 18.07 -
Jan 9, 2024 18.18 18.18 18.18 18.18 18.18 -
Jan 8, 2024 18.23 18.23 18.23 18.23 18.23 -
Jan 5, 2024 18.36 18.36 18.36 18.36 18.36 -
Jan 4, 2024 18.33 18.33 18.33 18.33 18.33 -
Jan 3, 2024 18.66 18.66 18.66 18.66 18.66 -
Jan 2, 2024 18.76 18.76 18.76 18.76 18.76 -
Dec 29, 2023 18.56 18.56 18.56 18.56 18.56 -
Dec 28, 2023 0.10 Dividend
Dec 28, 2023 18.78 18.78 18.78 18.78 18.78 -
Dec 28, 2023 1.71 Capital Gains
Dec 27, 2023 20.88 20.88 20.88 20.88 19.07 -
Dec 26, 2023 20.91 20.91 20.91 20.91 19.10 -
Dec 22, 2023 20.73 20.73 20.73 20.73 18.94 -
Dec 21, 2023 20.69 20.69 20.69 20.69 18.90 -
Dec 20, 2023 20.62 20.62 20.62 20.62 18.84 -
Dec 19, 2023 20.76 20.76 20.76 20.76 18.97 -
Dec 18, 2023 20.49 20.49 20.49 20.49 18.72 -
Dec 15, 2023 20.45 20.45 20.45 20.45 18.68 -
Dec 14, 2023 20.51 20.51 20.51 20.51 18.74 -
Dec 13, 2023 20.20 20.20 20.20 20.20 18.45 -
Dec 12, 2023 19.88 19.88 19.88 19.88 18.16 -
Dec 11, 2023 19.93 19.93 19.93 19.93 18.21 -
Dec 8, 2023 19.83 19.83 19.83 19.83 18.12 -
Dec 7, 2023 19.58 19.58 19.58 19.58 17.89 -
Dec 6, 2023 19.29 19.29 19.29 19.29 17.62 -
Dec 5, 2023 19.34 19.34 19.34 19.34 17.67 -
Dec 4, 2023 20.16 20.16 20.16 20.16 18.42 -
Dec 1, 2023 21.30 21.30 21.30 21.30 19.46 -
Nov 30, 2023 20.68 20.68 20.68 20.68 18.89 -
Nov 29, 2023 20.50 20.50 20.50 20.50 18.73 -
Nov 28, 2023 20.21 20.21 20.21 20.21 18.46 -
Nov 27, 2023 20.39 20.39 20.39 20.39 18.63 -
Nov 24, 2023 20.51 20.51 20.51 20.51 18.74 -
Nov 22, 2023 20.42 20.42 20.42 20.42 18.65 -

Related Tickers