NYSE - Nasdaq Real Time Price USD
Dorian LPG Ltd. (LPG)
As of 10:22 AM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 202,500 | 5 |
Sales | 2,500 | 1 |
Net Shares Purchased (Sold) | 200,000 | 6 |
Total Insider Shares Held | 6.1M | -- |
% Net Shares Purchased (Sold) | 3.40% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
HADJIPATERAS JOHN C Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 5, 2024 |
HADJIPATERAS ALEXANDER C Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 5, 2024 |
HADJIPATERAS ALEXANDER C Chief Operating Officer | Sale at price 36.12 per share. | Direct | 90,300 | Aug 5, 2024 |
YOUNG THEODORE B Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 5, 2024 |
LYCOURIS JOHN Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 5, 2024 |
HANSEN TIM TRUELS Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 5, 2024 |
LORENTZEN OIVIND III Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 28, 2024 |
MCAVITY THOMAS MALCOLM Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 28, 2024 |
KALBORG TED Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 28, 2024 |
TAN CHRISTINA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 28, 2024 |
LUNDE MARIT Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 28, 2024 |
HADJIPATERAS JOHN C Chief Executive Officer | Purchase at price 42.58 per share. | Direct | 212,900 | Jan 12, 2024 |
HADJIPATERAS JOHN C Chief Executive Officer | Stock Gift at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
TAN CHRISTINA Director | Sale at price 44.50 per share. | Indirect | 445,000 | Dec 20, 2023 |
YOUNG THEODORE B Chief Financial Officer | Sale at price 43.25 per share. | Direct | 216,250 | Dec 18, 2023 |
TAN CHRISTINA Director | Sale at price 42.69 per share. | Direct | 149,415 | Dec 15, 2023 |
HADJIPATERAS ALEXANDER C Officer | Sale at price 39.33 per share. | Direct | 294,975 | Dec 8, 2023 |
HANSEN TIM TRUELS Officer | Sale at price 43.63 per share. | Direct | 436,300 | Dec 6, 2023 |
LYCOURIS JOHN Officer and Director | Sale at price 43.75 - 44.74 per share. | Direct | 442,450 | Dec 5, 2023 |
HADJIPATERAS ALEXANDER C Officer | Sale at price 41.62 per share. | Direct | 249,720 | Nov 21, 2023 |
YOUNG THEODORE B Chief Financial Officer | Sale at price 37.15 per share. | Direct | 185,750 | Nov 16, 2023 |
YOUNG THEODORE B Chief Financial Officer | Sale at price 36.40 per share. | Direct | 182,000 | Nov 10, 2023 |
HANSEN TIM TRUELS Officer | Sale at price 37.61 per share. | Direct | 940,250 | Nov 6, 2023 |
YOUNG THEODORE B Chief Financial Officer | Sale at price 29.13 per share. | Direct | 145,650 | Sep 28, 2023 |
HADJIPATERAS JOHN C Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 15, 2023 |
LYCOURIS JOHN Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 15, 2023 |
COLEMAN THOMAS JASON Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 13, 2023 |
COLEMAN THOMAS JASON Director | Sale at price 25.60 per share. | Indirect | 1,024,000 | Aug 11, 2023 |
COLEMAN THOMAS JASON Director | Sale at price 26.44 - 27.20 per share. | Indirect | 1,072,949 | Aug 10, 2023 |
HADJIPATERAS ALEXANDER C Officer | Sale at price 27.35 - 28.05 per share. | Direct | 277,000 | Aug 10, 2023 |
COLEMAN THOMAS JASON Director | Sale at price 27.82 per share. | Indirect | 1,474,460 | Aug 9, 2023 |
COLEMAN THOMAS JASON Director | Sale at price 28.52 per share. | Indirect | 1,853,800 | Aug 8, 2023 |
COLEMAN THOMAS JASON Director | Sale at price 29.01 per share. | Indirect | 2,901,000 | Aug 7, 2023 |
HADJIPATERAS JOHN C Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 4, 2023 |
HADJIPATERAS ALEXANDER C Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 4, 2023 |
YOUNG THEODORE B Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 4, 2023 |
LYCOURIS JOHN Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 4, 2023 |
HANSEN TIM TRUELS Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 4, 2023 |
LUNDE MARIT Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 3, 2023 |
COLEMAN THOMAS JASON Director | Sale at price 24.60 per share. | Indirect | 418,200 | Jul 14, 2023 |
COLEMAN THOMAS JASON Director | Sale at price 25.77 per share. | Indirect | 1,288,500 | Jul 13, 2023 |
COLEMAN THOMAS JASON Director | Sale at price 25.74 per share. | Indirect | 1,124,838 | Jul 12, 2023 |
YOUNG THEODORE B Chief Financial Officer | Sale at price 26.00 per share. | Direct | 78,000 | Jul 11, 2023 |
COLEMAN THOMAS JASON Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 31, 2023 |
COLEMAN THOMAS JASON Director | Sale at price 19.72 per share. | Indirect | 222,836 | Mar 31, 2023 |
HADJIPATERAS JOHN C Chief Executive Officer | Purchase at price 19.50 - 19.86 per share. | Indirect | 591,900 | Mar 31, 2023 |
LORENTZEN OIVIND III Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 31, 2023 |
MCAVITY THOMAS MALCOLM Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 31, 2023 |
KALBORG TED Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 31, 2023 |
TAN CHRISTINA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 31, 2023 |
Related Tickers
TRMD TORM plc
26.64
-2.38%
INSW International Seaways, Inc.
44.29
-2.53%
FLNG FLEX LNG Ltd.
24.51
-0.22%
FRO Frontline plc
19.70
-2.64%
TNK Teekay Tankers Ltd.
49.04
-1.97%
STNG Scorpio Tankers Inc.
60.81
-1.95%
MPLX MPLX LP
43.58
-0.81%
WES Western Midstream Partners, LP
37.92
-1.33%
DHT DHT Holdings, Inc.
10.48
-0.76%
PAA Plains All American Pipeline, L.P.
16.75
-1.09%