NYSE - Delayed Quote USD
L3Harris Technologies, Inc. (LHX)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 6:26 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 105,204 | 24 |
Sales | 115,288 | 6 |
Net Shares Purchased (Sold) | -10,084 | 30 |
Total Insider Shares Held | 614.64k | -- |
% Net Shares Purchased (Sold) | -1.60% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
NIEBERGALL ROSS Officer | Sale at price 244.68 per share. | Direct | 731,104 | Oct 2, 2024 |
CHIARELLI PETER W Director | Stock Award(Grant) at price 245.29 per share. | Direct | 4,999 | Oct 1, 2024 |
GERAGHTY JOANNA Director | Stock Award(Grant) at price 245.29 per share. | Direct | 37,500 | Oct 1, 2024 |
ZAMARRO CHRISTINA L. Director | Stock Award(Grant) at price 245.29 per share. | Direct | 37,500 | Oct 1, 2024 |
MILLARD ROBERT B Director | Stock Award(Grant) at price 245.29 per share. | Direct | 50,000 | Oct 1, 2024 |
NIEBERGALL ROSS Officer | Sale at price 236.68 per share. | Direct | 707,200 | Sep 3, 2024 |
MIKUEN SCOTT T General Counsel | Sale at price 230.00 - 235.00 per share. | Direct | 6,154,655 | Jul 15, 2024 |
MIKUEN SCOTT T General Counsel | Conversion of Exercise of derivative security at price 119.66 per share. | Direct | 1,901,038 | Jul 15, 2024 |
CHIARELLI PETER W Director | Stock Award(Grant) at price 221.96 per share. | Direct | 5,001 | Jul 1, 2024 |
GERAGHTY JOANNA Director | Stock Award(Grant) at price 221.96 per share. | Direct | 37,500 | Jul 1, 2024 |
ZAMARRO CHRISTINA L. Director | Stock Award(Grant) at price 221.96 per share. | Direct | 37,500 | Jul 1, 2024 |
MILLARD ROBERT B Director | Stock Award(Grant) at price 221.96 per share. | Direct | 50,001 | Jul 1, 2024 |
STACKLEY SEAN J. Officer | Sale at price 216.73 - 218.00 per share. | Direct | 1,458,084 | Jun 17, 2024 |
KUBASIK CHRISTOPHER E Chief Executive Officer | Sale at price 222.45 - 225.70 per share. | Direct | 11,472,333 | Jun 4, 2024 |
KUBASIK CHRISTOPHER E Chief Executive Officer | Conversion of Exercise of derivative security at price 89.39 per share. | Direct | 4,575,874 | Jun 4, 2024 |
KUBASIK CHRISTOPHER E Chief Executive Officer | Sale at price 225.11 per share. | Direct | 5,627,750 | May 22, 2024 |
KUBASIK CHRISTOPHER E Chief Executive Officer | Conversion of Exercise of derivative security at price 89.39 per share. | Direct | 2,234,750 | May 22, 2024 |
CHIARELLI PETER W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
HACHIGIAN KIRK S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
LANE RITA S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
GERAGHTY JOANNA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
HARRIS HARRY B. JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
ZAMARRO CHRISTINA L. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
RICE EDWARD A. JR. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
HAY LEWIS III Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
FRADIN ROGER B Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
BAILEY SALLIE B Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
DATTILO THOMAS A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
MILLARD ROBERT B Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
SWANSON WILLIAM H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 19, 2024 |
CHIARELLI PETER W Director | Stock Award(Grant) at price 208.56 per share. | Direct | 4,999 | Apr 1, 2024 |
GERAGHTY JOANNA Director | Stock Award(Grant) at price 208.56 per share. | Direct | 37,499 | Apr 1, 2024 |
ZAMARRO CHRISTINA L. Director | Stock Award(Grant) at price 208.56 per share. | Direct | 37,499 | Apr 1, 2024 |
MILLARD ROBERT B Director | Stock Award(Grant) at price 208.56 per share. | Direct | 50,000 | Apr 1, 2024 |
KUBASIK CHRISTOPHER E Chief Executive Officer | Sale at price 211.91 - 212.22 per share. | Direct | 9,814,933 | Mar 26, 2024 |
KUBASIK CHRISTOPHER E Chief Executive Officer | Conversion of Exercise of derivative security at price 97.24 per share. | Direct | 4,498,128 | Mar 26, 2024 |
MIKUEN SCOTT T General Counsel | Sale at price 211.14 - 212.86 per share. | Direct | 988,641 | Mar 18, 2024 |
SWANSON WILLIAM H Director | Purchase at price 213.39 - 215.35 per share. | Direct | 535,925 | Mar 15, 2024 |
ZOISS EDWARD J Officer | Sale at price 211.47 - 211.57 per share. | Direct | 1,092,600 | Feb 28, 2024 |
MIKUEN SCOTT T General Counsel | -- | Direct | -- | Feb 26, 2024 |
KUBASIK CHRISTOPHER E Chief Executive Officer | -- | Direct | -- | Feb 26, 2024 |
RAKITA MELANIE Officer | -- | Direct | -- | Feb 26, 2024 |
NIEBERGALL ROSS Officer | -- | Direct | -- | Feb 26, 2024 |
ZOISS EDWARD J Officer | -- | Direct | -- | Feb 26, 2024 |
STACKLEY SEAN J. Officer | -- | Direct | -- | Feb 26, 2024 |
MONTESI CORLISS J. Officer | -- | Direct | -- | Feb 26, 2024 |
MEHTA SAMIR Officer | -- | Direct | -- | Feb 1, 2024 |
HACHIGIAN KIRK S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
SWANSON WILLIAM H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
CHIARELLI PETER W Director | Stock Award(Grant) at price 209.78 per share. | Direct | 4,999 | Jan 2, 2024 |
Related Tickers
NOC Northrop Grumman Corporation
530.79
+0.53%
GD General Dynamics Corporation
308.48
+0.08%
HII Huntington Ingalls Industries, Inc.
261.53
-0.13%
RTX RTX Corporation
125.92
+0.14%
TDG TransDigm Group Incorporated
1,397.16
-0.34%
CW Curtiss-Wright Corporation
364.34
+0.39%
LMT Lockheed Martin Corporation
611.81
+0.36%
TXT Textron Inc.
90.05
-0.30%
HWM Howmet Aerospace Inc.
105.54
-0.63%
KTOS Kratos Defense & Security Solutions, Inc.
24.85
-1.47%