NYSE - Nasdaq Real Time Price USD

Levi Strauss & Co. (LEVI)

Compare
18.51 -0.23 (-1.23%)
At close: 4:00 PM EDT
18.53 +0.02 (+0.11%)
After hours: 7:11 PM EDT

Major Holders

Breakdown
8.64% % of Shares Held by All Insider
87.82% % of Shares Held by Institutions
96.12% % of Float Held by Institutions
328 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 8.74M Jun 30, 2024 8.35% 161,850,349
Macquarie Group Limited 7.66M Jun 30, 2024 7.31% 141,708,545
Wellington Management Group, LLP 6.68M Jun 30, 2024 6.38% 123,578,110
Capital Research Global Investors 6.63M Jun 30, 2024 6.33% 122,635,748
FMR, LLC 6.51M Jun 30, 2024 6.22% 120,553,928
Marshall Wace LLP 4.27M Jun 30, 2024 4.08% 79,117,775
Ameriprise Financial, Inc. 2.6M Jun 30, 2024 2.48% 48,048,869
Hall Kathryn A. 2.16M Jun 30, 2024 2.06% 39,988,911
Blackrock Inc. 2.16M Jun 30, 2024 2.06% 39,932,234
Millennium Management Llc 1.92M Jun 30, 2024 1.84% 35,598,543

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Smallcap World Fund 6.63M Jun 30, 2024 6.33% 122,635,748
Delaware Ivy Mid Cap Growth Fund 4.55M Jun 30, 2024 4.34% 84,149,348
Vanguard Explorer Fund, Inc. 4.18M Jul 31, 2024 3.99% 77,373,244
Fidelity Low-Priced Stock Fund 3.5M Jul 31, 2024 3.34% 64,771,710
Vanguard Total Stock Market Index Fund 2.95M Jun 30, 2024 2.82% 54,630,673
Vanguard Small-Cap Index Fund 2.34M Jun 30, 2024 2.23% 43,309,272
Vanguard Extended Market Index Fund 1.59M Jun 30, 2024 1.52% 29,480,377
Delaware Ivy Mid Cap Income Opportunities Fund 1.33M Jun 30, 2024 1.27% 24,586,722
Columbia Fds Ser Tr II-Columbia Large Cap Value Fd 1.17M May 31, 2024 1.12% 21,690,018
John Hancock Small Cap Core Fd 1.11M Aug 31, 2024 1.06% 20,602,000

Related Tickers