Nasdaq - Delayed Quote USD

Lord Abbett Micro Cap Growth Fund (LCMGX)

20.17 +0.32 (+1.61%)
At close: 8:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 15, 2024 19.85 19.85 19.85 19.85 19.85 -
Oct 14, 2024 19.86 19.86 19.86 19.86 19.86 -
Oct 11, 2024 19.37 19.37 19.37 19.37 19.37 -
Oct 10, 2024 18.88 18.88 18.88 18.88 18.88 -
Oct 9, 2024 18.95 18.95 18.95 18.95 18.95 -
Oct 8, 2024 18.91 18.91 18.91 18.91 18.91 -
Oct 7, 2024 18.62 18.62 18.62 18.62 18.62 -
Oct 4, 2024 18.82 18.82 18.82 18.82 18.82 -
Oct 3, 2024 18.53 18.53 18.53 18.53 18.53 -
Oct 2, 2024 18.76 18.76 18.76 18.76 18.76 -
Oct 1, 2024 18.83 18.83 18.83 18.83 18.83 -
Sep 30, 2024 18.96 18.96 18.96 18.96 18.96 -
Sep 27, 2024 18.83 18.83 18.83 18.83 18.83 -
Sep 26, 2024 18.82 18.82 18.82 18.82 18.82 -
Sep 25, 2024 18.80 18.80 18.80 18.80 18.80 -
Sep 24, 2024 18.94 18.94 18.94 18.94 18.94 -
Sep 23, 2024 18.94 18.94 18.94 18.94 18.94 -
Sep 20, 2024 19.10 19.10 19.10 19.10 19.10 -
Sep 19, 2024 19.15 19.15 19.15 19.15 19.15 -
Sep 18, 2024 18.60 18.60 18.60 18.60 18.60 -
Sep 17, 2024 18.55 18.55 18.55 18.55 18.55 -
Sep 16, 2024 18.53 18.53 18.53 18.53 18.53 -
Sep 13, 2024 18.59 18.59 18.59 18.59 18.59 -
Sep 12, 2024 18.15 18.15 18.15 18.15 18.15 -
Sep 11, 2024 17.88 17.88 17.88 17.88 17.88 -
Sep 10, 2024 17.76 17.76 17.76 17.76 17.76 -
Sep 9, 2024 17.71 17.71 17.71 17.71 17.71 -
Sep 6, 2024 17.57 17.57 17.57 17.57 17.57 -
Sep 5, 2024 18.01 18.01 18.01 18.01 18.01 -
Sep 4, 2024 18.13 18.13 18.13 18.13 18.13 -
Sep 3, 2024 18.10 18.10 18.10 18.10 18.10 -
Aug 30, 2024 18.83 18.83 18.83 18.83 18.83 -
Aug 29, 2024 18.67 18.67 18.67 18.67 18.67 -
Aug 28, 2024 18.51 18.51 18.51 18.51 18.51 -
Aug 27, 2024 18.78 18.78 18.78 18.78 18.78 -
Aug 26, 2024 18.88 18.88 18.88 18.88 18.88 -
Aug 23, 2024 18.84 18.84 18.84 18.84 18.84 -
Aug 22, 2024 18.38 18.38 18.38 18.38 18.38 -
Aug 21, 2024 18.53 18.53 18.53 18.53 18.53 -
Aug 20, 2024 18.21 18.21 18.21 18.21 18.21 -
Aug 19, 2024 18.41 18.41 18.41 18.41 18.41 -
Aug 16, 2024 18.21 18.21 18.21 18.21 18.21 -
Aug 15, 2024 18.13 18.13 18.13 18.13 18.13 -
Aug 14, 2024 17.81 17.81 17.81 17.81 17.81 -
Aug 13, 2024 17.79 17.79 17.79 17.79 17.79 -
Aug 12, 2024 17.58 17.58 17.58 17.58 17.58 -
Aug 9, 2024 17.61 17.61 17.61 17.61 17.61 -
Aug 8, 2024 17.50 17.50 17.50 17.50 17.50 -
Aug 7, 2024 17.13 17.13 17.13 17.13 17.13 -
Aug 6, 2024 17.35 17.35 17.35 17.35 17.35 -
Aug 5, 2024 16.93 16.93 16.93 16.93 16.93 -
Aug 2, 2024 17.45 17.45 17.45 17.45 17.45 -
Aug 1, 2024 18.12 18.12 18.12 18.12 18.12 -
Jul 31, 2024 18.53 18.53 18.53 18.53 18.53 -
Jul 30, 2024 18.50 18.50 18.50 18.50 18.50 -
Jul 29, 2024 18.60 18.60 18.60 18.60 18.60 -
Jul 26, 2024 18.84 18.84 18.84 18.84 18.84 -
Jul 25, 2024 18.56 18.56 18.56 18.56 18.56 -
Jul 24, 2024 18.47 18.47 18.47 18.47 18.47 -
Jul 23, 2024 18.97 18.97 18.97 18.97 18.97 -
Jul 22, 2024 18.81 18.81 18.81 18.81 18.81 -
Jul 19, 2024 18.44 18.44 18.44 18.44 18.44 -
Jul 18, 2024 18.42 18.42 18.42 18.42 18.42 -
Jul 17, 2024 18.72 18.72 18.72 18.72 18.72 -
Jul 16, 2024 19.21 19.21 19.21 19.21 19.21 -
Jul 15, 2024 18.71 18.71 18.71 18.71 18.71 -
Jul 12, 2024 18.39 18.39 18.39 18.39 18.39 -
Jul 11, 2024 18.29 18.29 18.29 18.29 18.29 -
Jul 10, 2024 17.85 17.85 17.85 17.85 17.85 -
Jul 9, 2024 17.85 17.85 17.85 17.85 17.85 -
Jul 8, 2024 17.85 17.85 17.85 17.85 17.85 -
Jul 5, 2024 17.79 17.79 17.79 17.79 17.79 -
Jul 3, 2024 17.74 17.74 17.74 17.74 17.74 -
Jul 2, 2024 17.59 17.59 17.59 17.59 17.59 -
Jul 1, 2024 17.68 17.68 17.68 17.68 17.68 -
Jun 28, 2024 17.78 17.78 17.78 17.78 17.78 -
Jun 27, 2024 17.54 17.54 17.54 17.54 17.54 -
Jun 26, 2024 17.34 17.34 17.34 17.34 17.34 -
Jun 25, 2024 17.38 17.38 17.38 17.38 17.38 -
Jun 24, 2024 17.29 17.29 17.29 17.29 17.29 -
Jun 21, 2024 17.30 17.30 17.30 17.30 17.30 -
Jun 20, 2024 17.23 17.23 17.23 17.23 17.23 -
Jun 18, 2024 17.38 17.38 17.38 17.38 17.38 -
Jun 17, 2024 17.34 17.34 17.34 17.34 17.34 -
Jun 14, 2024 17.35 17.35 17.35 17.35 17.35 -
Jun 13, 2024 17.67 17.67 17.67 17.67 17.67 -
Jun 12, 2024 17.84 17.84 17.84 17.84 17.84 -
Jun 11, 2024 17.55 17.55 17.55 17.55 17.55 -
Jun 10, 2024 17.59 17.59 17.59 17.59 17.59 -
Jun 7, 2024 17.45 17.45 17.45 17.45 17.45 -
Jun 6, 2024 17.63 17.63 17.63 17.63 17.63 -
Jun 5, 2024 17.95 17.95 17.95 17.95 17.95 -
Jun 4, 2024 17.45 17.45 17.45 17.45 17.45 -
Jun 3, 2024 17.69 17.69 17.69 17.69 17.69 -
May 31, 2024 17.75 17.75 17.75 17.75 17.75 -
May 30, 2024 17.70 17.70 17.70 17.70 17.70 -
May 29, 2024 17.57 17.57 17.57 17.57 17.57 -
May 28, 2024 17.71 17.71 17.71 17.71 17.71 -
May 24, 2024 17.83 17.83 17.83 17.83 17.83 -
May 23, 2024 17.62 17.62 17.62 17.62 17.62 -
May 22, 2024 17.86 17.86 17.86 17.86 17.86 -
May 21, 2024 18.05 18.05 18.05 18.05 18.05 -
May 20, 2024 18.17 18.17 18.17 18.17 18.17 -
May 17, 2024 18.04 18.04 18.04 18.04 18.04 -
May 16, 2024 18.05 18.05 18.05 18.05 18.05 -
May 15, 2024 18.16 18.16 18.16 18.16 18.16 -
May 14, 2024 17.76 17.76 17.76 17.76 17.76 -
May 13, 2024 17.51 17.51 17.51 17.51 17.51 -
May 10, 2024 17.52 17.52 17.52 17.52 17.52 -
May 9, 2024 17.74 17.74 17.74 17.74 17.74 -
May 8, 2024 17.51 17.51 17.51 17.51 17.51 -
May 7, 2024 17.63 17.63 17.63 17.63 17.63 -
May 6, 2024 17.53 17.53 17.53 17.53 17.53 -
May 3, 2024 17.37 17.37 17.37 17.37 17.37 -
May 2, 2024 17.10 17.10 17.10 17.10 17.10 -
May 1, 2024 16.76 16.76 16.76 16.76 16.76 -
Apr 30, 2024 16.57 16.57 16.57 16.57 16.57 -
Apr 29, 2024 16.86 16.86 16.86 16.86 16.86 -
Apr 26, 2024 16.69 16.69 16.69 16.69 16.69 -
Apr 25, 2024 16.38 16.38 16.38 16.38 16.38 -
Apr 24, 2024 16.41 16.41 16.41 16.41 16.41 -
Apr 23, 2024 16.51 16.51 16.51 16.51 16.51 -
Apr 22, 2024 16.05 16.05 16.05 16.05 16.05 -
Apr 19, 2024 15.89 15.89 15.89 15.89 15.89 -
Apr 18, 2024 16.04 16.04 16.04 16.04 16.04 -
Apr 17, 2024 16.14 16.14 16.14 16.14 16.14 -
Apr 16, 2024 16.39 16.39 16.39 16.39 16.39 -
Apr 15, 2024 16.43 16.43 16.43 16.43 16.43 -
Apr 12, 2024 16.86 16.86 16.86 16.86 16.86 -
Apr 11, 2024 17.28 17.28 17.28 17.28 17.28 -
Apr 10, 2024 16.99 16.99 16.99 16.99 16.99 -
Apr 9, 2024 17.33 17.33 17.33 17.33 17.33 -
Apr 8, 2024 17.37 17.37 17.37 17.37 17.37 -
Apr 5, 2024 17.23 17.23 17.23 17.23 17.23 -
Apr 4, 2024 17.00 17.00 17.00 17.00 17.00 -
Apr 3, 2024 17.15 17.15 17.15 17.15 17.15 -
Apr 2, 2024 17.11 17.11 17.11 17.11 17.11 -
Apr 1, 2024 17.50 17.50 17.50 17.50 17.50 -
Mar 28, 2024 17.79 17.79 17.79 17.79 17.79 -
Mar 27, 2024 17.72 17.72 17.72 17.72 17.72 -
Mar 26, 2024 17.48 17.48 17.48 17.48 17.48 -
Mar 25, 2024 17.53 17.53 17.53 17.53 17.53 -
Mar 22, 2024 17.70 17.70 17.70 17.70 17.70 -
Mar 21, 2024 17.92 17.92 17.92 17.92 17.92 -
Mar 20, 2024 17.82 17.82 17.82 17.82 17.82 -
Mar 19, 2024 17.50 17.50 17.50 17.50 17.50 -
Mar 18, 2024 17.06 17.06 17.06 17.06 17.06 -
Mar 15, 2024 17.04 17.04 17.04 17.04 17.04 -
Mar 14, 2024 17.10 17.10 17.10 17.10 17.10 -
Mar 13, 2024 17.40 17.40 17.40 17.40 17.40 -
Mar 12, 2024 17.38 17.38 17.38 17.38 17.38 -
Mar 11, 2024 17.18 17.18 17.18 17.18 17.18 -
Mar 8, 2024 17.48 17.48 17.48 17.48 17.48 -
Mar 7, 2024 17.58 17.58 17.58 17.58 17.58 -
Mar 6, 2024 17.54 17.54 17.54 17.54 17.54 -
Mar 5, 2024 17.39 17.39 17.39 17.39 17.39 -
Mar 4, 2024 17.59 17.59 17.59 17.59 17.59 -
Mar 1, 2024 17.77 17.77 17.77 17.77 17.77 -
Feb 29, 2024 17.49 17.49 17.49 17.49 17.49 -
Feb 28, 2024 17.48 17.48 17.48 17.48 17.48 -
Feb 27, 2024 17.74 17.74 17.74 17.74 17.74 -
Feb 26, 2024 17.46 17.46 17.46 17.46 17.46 -
Feb 23, 2024 17.14 17.14 17.14 17.14 17.14 -
Feb 22, 2024 17.11 17.11 17.11 17.11 17.11 -
Feb 21, 2024 17.01 17.01 17.01 17.01 17.01 -
Feb 20, 2024 17.17 17.17 17.17 17.17 17.17 -
Feb 16, 2024 17.45 17.45 17.45 17.45 17.45 -
Feb 15, 2024 17.65 17.65 17.65 17.65 17.65 -
Feb 14, 2024 17.35 17.35 17.35 17.35 17.35 -
Feb 13, 2024 16.88 16.88 16.88 16.88 16.88 -
Feb 12, 2024 17.52 17.52 17.52 17.52 17.52 -
Feb 9, 2024 17.30 17.30 17.30 17.30 17.30 -
Feb 8, 2024 16.94 16.94 16.94 16.94 16.94 -
Feb 7, 2024 16.64 16.64 16.64 16.64 16.64 -
Feb 6, 2024 16.67 16.67 16.67 16.67 16.67 -
Feb 5, 2024 16.62 16.62 16.62 16.62 16.62 -
Feb 2, 2024 16.69 16.69 16.69 16.69 16.69 -
Feb 1, 2024 16.72 16.72 16.72 16.72 16.72 -
Jan 31, 2024 16.33 16.33 16.33 16.33 16.33 -
Jan 30, 2024 16.67 16.67 16.67 16.67 16.67 -
Jan 29, 2024 16.89 16.89 16.89 16.89 16.89 -
Jan 26, 2024 16.52 16.52 16.52 16.52 16.52 -
Jan 25, 2024 16.52 16.52 16.52 16.52 16.52 -
Jan 24, 2024 16.38 16.38 16.38 16.38 16.38 -
Jan 23, 2024 16.51 16.51 16.51 16.51 16.51 -
Jan 22, 2024 16.57 16.57 16.57 16.57 16.57 -
Jan 19, 2024 16.19 16.19 16.19 16.19 16.19 -
Jan 18, 2024 16.07 16.07 16.07 16.07 16.07 -
Jan 17, 2024 16.03 16.03 16.03 16.03 16.03 -
Jan 16, 2024 16.16 16.16 16.16 16.16 16.16 -
Jan 12, 2024 16.24 16.24 16.24 16.24 16.24 -
Jan 11, 2024 16.25 16.25 16.25 16.25 16.25 -
Jan 10, 2024 16.30 16.30 16.30 16.30 16.30 -
Jan 9, 2024 16.32 16.32 16.32 16.32 16.32 -
Jan 8, 2024 16.23 16.23 16.23 16.23 16.23 -
Jan 5, 2024 15.61 15.61 15.61 15.61 15.61 -
Jan 4, 2024 15.68 15.68 15.68 15.68 15.68 -
Jan 3, 2024 15.69 15.69 15.69 15.69 15.69 -
Jan 2, 2024 16.23 16.23 16.23 16.23 16.23 -
Dec 29, 2023 16.55 16.55 16.55 16.55 16.55 -
Dec 28, 2023 16.83 16.83 16.83 16.83 16.83 -
Dec 27, 2023 16.86 16.86 16.86 16.86 16.86 -
Dec 26, 2023 16.80 16.80 16.80 16.80 16.80 -
Dec 22, 2023 16.51 16.51 16.51 16.51 16.51 -
Dec 21, 2023 16.26 16.26 16.26 16.26 16.26 -
Dec 20, 2023 15.95 15.95 15.95 15.95 15.95 -
Dec 19, 2023 16.34 16.34 16.34 16.34 16.34 -
Dec 18, 2023 16.02 16.02 16.02 16.02 16.02 -
Dec 15, 2023 16.09 16.09 16.09 16.09 16.09 -
Dec 14, 2023 16.15 16.15 16.15 16.15 16.15 -
Dec 13, 2023 15.99 15.99 15.99 15.99 15.99 -
Dec 12, 2023 15.54 15.54 15.54 15.54 15.54 -
Dec 11, 2023 15.42 15.42 15.42 15.42 15.42 -
Dec 8, 2023 15.39 15.39 15.39 15.39 15.39 -
Dec 7, 2023 15.31 15.31 15.31 15.31 15.31 -
Dec 6, 2023 15.28 15.28 15.28 15.28 15.28 -
Dec 5, 2023 15.43 15.43 15.43 15.43 15.43 -
Dec 4, 2023 15.50 15.50 15.50 15.50 15.50 -
Dec 1, 2023 15.38 15.38 15.38 15.38 15.38 -
Nov 30, 2023 15.04 15.04 15.04 15.04 15.04 -
Nov 29, 2023 14.65 14.65 14.65 14.65 14.65 -
Nov 28, 2023 14.53 14.53 14.53 14.53 14.53 -
Nov 27, 2023 14.64 14.64 14.64 14.64 14.64 -
Nov 24, 2023 14.62 14.62 14.62 14.62 14.62 -
Nov 22, 2023 14.50 14.50 14.50 14.50 14.50 -
Nov 21, 2023 14.34 14.34 14.34 14.34 14.34 -
Nov 20, 2023 14.48 14.48 14.48 14.48 14.48 -
Nov 17, 2023 14.36 14.36 14.36 14.36 14.36 -
Nov 16, 2023 14.16 14.16 14.16 14.16 14.16 -
Nov 15, 2023 14.27 14.27 14.27 14.27 14.27 -
Nov 14, 2023 14.26 14.26 14.26 14.26 14.26 -
Nov 13, 2023 13.59 13.59 13.59 13.59 13.59 -
Nov 10, 2023 13.51 13.51 13.51 13.51 13.51 -
Nov 9, 2023 13.33 13.33 13.33 13.33 13.33 -
Nov 8, 2023 13.68 13.68 13.68 13.68 13.68 -
Nov 7, 2023 13.80 13.80 13.80 13.80 13.80 -
Nov 6, 2023 13.63 13.63 13.63 13.63 13.63 -
Nov 3, 2023 13.88 13.88 13.88 13.88 13.88 -
Nov 2, 2023 13.45 13.45 13.45 13.45 13.45 -
Nov 1, 2023 13.26 13.26 13.26 13.26 13.26 -
Oct 31, 2023 13.21 13.21 13.21 13.21 13.21 -
Oct 30, 2023 12.98 12.98 12.98 12.98 12.98 -
Oct 27, 2023 13.03 13.03 13.03 13.03 13.03 -
Oct 26, 2023 13.15 13.15 13.15 13.15 13.15 -
Oct 25, 2023 13.29 13.29 13.29 13.29 13.29 -
Oct 24, 2023 13.69 13.69 13.69 13.69 13.69 -
Oct 23, 2023 13.41 13.41 13.41 13.41 13.41 -
Oct 20, 2023 13.50 13.50 13.50 13.50 13.50 -
Oct 19, 2023 13.68 13.68 13.68 13.68 13.68 -
Oct 18, 2023 13.87 13.87 13.87 13.87 13.87 -
Oct 17, 2023 14.19 14.19 14.19 14.19 14.19 -

Related Tickers