XETRA - Delayed Quote EUR
Knaus Tabbert AG (KTA.DE)
At close: 5:44 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 7 | 7 |
Avg. Estimate | 0 | 0 | 4.32 | 5.31 |
Low Estimate | 0 | 0 | 2.68 | 2.42 |
High Estimate | 0 | 0 | 6.43 | 7.38 |
Year Ago EPS | -- | 0.66 | 5.81 | 4.32 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 8 | 8 |
Avg. Estimate | -- | -- | 1.37B | 1.43B |
Low Estimate | -- | -- | 1.32B | 1.24B |
High Estimate | -- | -- | 1.55B | 1.69B |
Year Ago Sales | -- | -- | 1.44B | 1.37B |
Sales Growth (year/est) | -- | -- | -5.10% | 4.80% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | |
---|---|---|---|---|
EPS Est. | -- | 1.17 | 1.77 | 1.1 |
EPS Actual | -- | 0.66 | 1.49 | 1.77 |
Difference | -- | -0.51 | -0.28 | 0.67 |
Surprise % | -- | -43.60% | -15.80% | 60.90% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 4.32 | 5.31 |
7 Days Ago | 0 | 0 | 5.98 | 7.23 |
30 Days Ago | 0 | 0 | 6.44 | 8.13 |
60 Days Ago | 0 | 0 | 6.49 | 8.26 |
90 Days Ago | 0 | 0 | 6.31 | 8 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 7 | 7 |
Growth Estimates
CURRENCY IN USD | KTA.DE | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.30% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -25.60% | -- | -- | 2.00% |
Next Year | 22.90% | -- | -- | 12.80% |
Next 5 Years (per annum) | -- | -- | -- | 11.78% |
Past 5 Years (per annum) | -- | -- | -- | -- |