NYSE - Delayed Quote USD

JPMorgan Chase & Co. (JPM)

Compare
243.13
-0.04
(-0.02%)
At close: January 8 at 4:00:27 PM EST
243.66
+0.53
+(0.22%)
After hours: January 8 at 7:59:58 PM EST

Calls

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
JPM250110C00180000 1/7/2025 12:29 PM 180 64.70 61.35 64.75 0.00 0.00% 20 10 408.98%
JPM250110C00200000 1/3/2025 12:58 PM 200 41.70 41.35 44.45 0.00 0.00% 15 0 277.34%
JPM250110C00215000 1/3/2025 2:36 PM 215 26.92 26.90 29.80 0.00 0.00% 30 0 130.27%
JPM250110C00217500 1/2/2025 10:01 AM 217.5 25.21 24.30 27.20 0.00 0.00% - 0 108.20%
JPM250110C00220000 1/6/2025 9:37 AM 220 22.40 22.75 24.65 0.00 0.00% 1 1 134.47%
JPM250110C00225000 1/7/2025 3:52 PM 225 18.00 17.75 18.75 -0.05 -0.28% 1 2 79.69%
JPM250110C00227500 1/6/2025 11:52 AM 227.5 17.23 14.35 17.20 0.00 0.00% 7 4 72.66%
JPM250110C00230000 1/7/2025 10:03 AM 230 11.35 11.85 14.50 0.00 0.00% 2 32 51.17%
JPM250110C00232500 1/3/2025 12:58 PM 232.5 9.15 10.30 12.15 0.00 0.00% 5 0 75.10%
JPM250110C00235000 1/8/2025 2:21 PM 235 8.05 7.55 10.00 -0.15 -1.83% 6 167 63.87%
JPM250110C00237500 1/8/2025 3:55 PM 237.5 6.10 4.80 6.50 -1.11 -15.40% 6 47 56.59%
JPM250110C00240000 1/8/2025 3:59 PM 240 3.50 3.40 4.15 -0.60 -14.63% 283 763 44.53%
JPM250110C00242500 1/8/2025 3:58 PM 242.5 1.80 1.77 1.97 -0.60 -25.00% 1,167 2,386 32.28%
JPM250110C00245000 1/8/2025 3:59 PM 245 0.75 0.56 0.78 -0.44 -36.97% 3,408 2,931 30.18%
JPM250110C00247500 1/8/2025 3:59 PM 247.5 0.21 0.19 0.24 -0.29 -58.00% 2,992 1,731 29.74%
JPM250110C00250000 1/8/2025 3:57 PM 250 0.06 0.06 0.08 -0.12 -66.67% 1,642 3,878 31.84%
JPM250110C00252500 1/8/2025 3:58 PM 252.5 0.01 0.01 0.03 -0.05 -83.33% 381 982 34.77%
JPM250110C00255000 1/8/2025 3:57 PM 255 0.01 0.00 0.01 -0.02 -66.67% 387 1,087 36.72%
JPM250110C00257500 1/7/2025 1:27 PM 257.5 0.02 0.00 0.07 0.01 100.00% 4 1,505 50.39%
JPM250110C00260000 1/7/2025 10:05 AM 260 0.01 0.00 0.01 0.00 0.00% 66 633 50.00%
JPM250110C00262500 12/27/2024 3:45 PM 262.5 0.04 0.00 1.27 0.00 0.00% 7 7 110.74%
JPM250110C00265000 1/6/2025 11:22 AM 265 0.01 0.00 0.75 0.00 0.00% 113 545 106.54%
JPM250110C00270000 1/7/2025 9:33 AM 270 0.02 0.00 0.01 0.00 0.00% 4 318 68.75%
JPM250110C00275000 12/20/2024 1:44 PM 275 0.05 0.00 0.01 0.00 0.00% 2 18 79.69%
JPM250110C00280000 1/6/2025 9:30 AM 280 0.01 0.00 0.01 0.00 0.00% 10 24 90.63%
JPM250110C00285000 1/6/2025 9:30 AM 285 0.01 0.00 0.01 0.00 0.00% 10 13 100.00%
JPM250110C00290000 12/11/2024 1:55 PM 290 0.05 0.00 0.01 0.00 0.00% - 1 109.38%
JPM250110C00350000 1/3/2025 10:30 AM 350 0.08 0.00 1.27 0.00 0.00% 1 1 368.16%

Puts

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
JPM250110P00135000 12/23/2024 1:39 PM 135 0.01 0.00 0.01 0.00 0.00% 3 3 350.00%
JPM250110P00180000 12/31/2024 2:07 PM 180 0.01 0.00 0.49 0.00 0.00% 11 13 283.59%
JPM250110P00185000 12/31/2024 2:06 PM 185 0.01 0.00 0.75 0.00 0.00% 15 36 279.88%
JPM250110P00190000 1/6/2025 3:05 PM 190 0.01 0.00 0.75 0.00 0.00% 5 25 256.45%
JPM250110P00195000 1/6/2025 10:35 AM 195 0.01 0.00 0.13 0.00 0.00% 13 87 179.69%
JPM250110P00200000 1/3/2025 9:43 AM 200 0.03 0.00 0.24 0.00 0.00% 25 38 175.00%
JPM250110P00205000 1/3/2025 10:23 AM 205 0.03 0.00 0.04 0.00 0.00% 1 62 125.00%
JPM250110P00207500 1/2/2025 1:42 PM 207.5 0.06 0.00 0.01 0.00 0.00% - 107 100.00%
JPM250110P00210000 1/6/2025 12:44 PM 210 0.02 0.00 1.26 0.00 0.00% 21 92 185.55%
JPM250110P00212500 1/7/2025 10:47 AM 212.5 0.04 0.00 1.26 0.00 0.00% 5 182 173.63%
JPM250110P00215000 1/7/2025 10:51 AM 215 0.01 0.00 0.03 0.00 0.00% 10 254 89.84%
JPM250110P00217500 1/8/2025 12:42 PM 217.5 0.01 0.00 0.52 -0.06 -85.71% 10 32 123.83%
JPM250110P00220000 1/7/2025 1:39 PM 220 0.01 0.00 1.27 0.00 0.00% 21 844 138.09%
JPM250110P00222500 1/8/2025 2:09 PM 222.5 0.01 0.00 0.02 0.00 0.00% 26 186 64.06%
JPM250110P00225000 1/8/2025 2:39 PM 225 0.01 0.01 0.03 -0.01 -50.00% 4 820 61.72%
JPM250110P00227500 1/8/2025 3:58 PM 227.5 0.02 0.01 0.06 -0.01 -33.33% 21 713 57.81%
JPM250110P00230000 1/8/2025 3:52 PM 230 0.01 0.01 0.03 -0.04 -80.00% 582 2,819 48.44%
JPM250110P00232500 1/8/2025 3:11 PM 232.5 0.03 0.02 0.04 -0.05 -62.50% 129 719 41.80%
JPM250110P00235000 1/8/2025 3:58 PM 235 0.05 0.05 0.06 -0.09 -64.29% 323 1,060 35.55%
JPM250110P00237500 1/8/2025 3:51 PM 237.5 0.15 0.13 0.17 -0.22 -59.46% 631 837 33.11%
JPM250110P00240000 1/8/2025 3:58 PM 240 0.45 0.41 0.45 -0.31 -40.79% 2,881 1,384 30.37%
JPM250110P00242500 1/8/2025 3:59 PM 242.5 1.22 1.07 1.40 -0.35 -22.29% 980 805 33.45%
JPM250110P00245000 1/8/2025 2:08 PM 245 2.48 2.30 2.71 -0.45 -15.36% 489 589 31.49%
JPM250110P00247500 1/8/2025 11:25 AM 247.5 5.87 3.70 5.55 1.22 26.24% 16 445 55.57%
JPM250110P00250000 1/8/2025 1:02 PM 250 7.66 5.85 7.35 0.21 2.82% 6 26 50.20%
JPM250110P00252500 1/7/2025 1:50 PM 252.5 7.90 8.15 10.80 0.00 0.00% 4 12 90.92%
JPM250110P00255000 1/7/2025 9:40 AM 255 12.50 10.65 12.45 0.00 0.00% 1 0 76.86%
JPM250110P00257500 1/6/2025 1:38 PM 257.5 15.13 13.30 15.70 0.00 0.00% 11 0 62.50%
JPM250110P00260000 1/8/2025 12:33 PM 260 17.92 15.80 17.65 -2.60 -12.67% 1 2 106.45%
JPM250110P00262500 12/27/2024 12:18 PM 262.5 23.10 18.30 20.25 0.00 0.00% 2 0 121.09%
JPM250110P00265000 12/27/2024 11:29 AM 265 24.55 20.50 23.85 0.00 0.00% 1 0 101.95%
JPM250110P00277500 12/27/2024 11:20 AM 277.5 37.75 33.35 36.20 0.00 0.00% 1 0 151.37%
JPM250110P00290000 12/10/2024 12:36 PM 290 44.65 45.40 48.75 0.00 0.00% - 0 169.14%

Related Tickers