NasdaqGM - Delayed Quote USD

JPMorgan Nasdaq Equity Premium Income ETF (JEPQ)

56.47 +0.26 (+0.46%)
At close: November 21 at 4:00 PM EST
56.53 +0.06 (+0.11%)
After hours: 7:58 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
JEPQ241220C00043000 11/6/2024 8:58 PM 43 13.00 12.30 14.70 0.00 0.00% 6 11 100.15%
JEPQ241220C00047000 11/18/2024 6:18 PM 47 8.29 8.00 11.00 0.00 0.00% 23 1 84.13%
JEPQ241220C00048000 11/18/2024 6:18 PM 48 7.31 7.00 8.90 0.00 0.00% 22 22 49.22%
JEPQ241220C00050000 11/18/2024 2:30 PM 50 6.03 6.40 6.60 0.00 0.00% 5 17 28.91%
JEPQ241220C00052000 11/1/2024 5:24 PM 52 2.90 3.60 5.10 0.00 0.00% 1 0 35.65%
JEPQ241220C00053000 11/18/2024 7:02 PM 53 2.92 3.10 4.10 0.00 0.00% 7 12 30.49%
JEPQ241220C00054000 11/19/2024 5:57 PM 54 2.22 1.60 2.90 0.00 0.00% 3 59 21.09%
JEPQ241220C00055000 11/21/2024 6:06 PM 55 1.56 1.55 1.80 0.31 24.80% 12 326 13.97%
JEPQ241220C00056000 11/21/2024 8:01 PM 56 0.95 0.75 0.90 0.30 46.15% 420 1,874 10.08%
JEPQ241220C00057000 11/21/2024 8:39 PM 57 0.25 0.25 0.30 0.00 0.00% 233 1,880 8.20%
JEPQ241220C00058000 11/21/2024 5:33 PM 58 0.05 0.05 0.10 0.00 0.00% 2 492 8.74%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
JEPQ241220P00047000 11/18/2024 3:34 PM 47 0.05 0.00 0.05 0.00 0.00% 10 30 33.79%
JEPQ241220P00048000 10/31/2024 3:47 PM 48 0.10 0.00 0.10 0.00 0.00% - 11 34.57%
JEPQ241220P00049000 11/15/2024 3:05 PM 49 0.07 0.00 0.10 0.00 0.00% 3 8 30.96%
JEPQ241220P00050000 11/20/2024 6:42 PM 50 0.05 0.00 0.05 0.00 0.00% 2 110 23.83%
JEPQ241220P00051000 11/21/2024 5:43 PM 51 0.05 0.05 0.10 0.02 66.67% 2 74 23.73%
JEPQ241220P00052000 11/20/2024 5:59 PM 52 0.10 0.05 0.10 0.00 0.00% 20 272 20.12%
JEPQ241220P00053000 11/21/2024 3:55 PM 53 0.15 0.10 0.25 0.00 0.00% 21 341 21.44%
JEPQ241220P00054000 11/21/2024 5:44 PM 54 0.15 0.20 0.25 -0.10 -40.00% 1 350 16.99%
JEPQ241220P00055000 11/21/2024 5:43 PM 55 0.35 0.30 0.40 0.00 0.00% 15 574 15.33%
JEPQ241220P00056000 11/21/2024 8:57 PM 56 0.55 0.55 0.65 -0.10 -15.38% 63 698 13.67%
JEPQ241220P00057000 11/21/2024 5:48 PM 57 1.10 1.00 1.40 -0.04 -3.51% 5 33 17.48%
JEPQ241220P00058000 11/18/2024 4:56 PM 58 2.30 0.60 2.50 0.00 0.00% - 15 25.20%
JEPQ241220P00059000 10/29/2024 1:33 PM 59 4.60 1.35 5.00 0.00 0.00% - 10 55.42%
JEPQ241220P00060000 11/12/2024 4:10 PM 60 3.62 2.30 6.00 0.00 0.00% - 1 61.01%

Related Tickers