Nasdaq - Delayed Quote USD

Janus Henderson Forty Fund (JDCRX)

47.46 +0.51 (+1.09%)
At close: 8:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 1, 2024 47.46 47.46 47.46 47.46 47.46 -
Oct 31, 2024 46.95 46.95 46.95 46.95 46.95 -
Oct 30, 2024 47.97 47.97 47.97 47.97 47.97 -
Oct 29, 2024 48.18 48.18 48.18 48.18 48.18 -
Oct 28, 2024 47.95 47.95 47.95 47.95 47.95 -
Oct 25, 2024 47.89 47.89 47.89 47.89 47.89 -
Oct 24, 2024 47.70 47.70 47.70 47.70 47.70 -
Oct 23, 2024 47.68 47.68 47.68 47.68 47.68 -
Oct 22, 2024 48.31 48.31 48.31 48.31 48.31 -
Oct 21, 2024 48.30 48.30 48.30 48.30 48.30 -
Oct 18, 2024 48.19 48.19 48.19 48.19 48.19 -
Oct 17, 2024 47.99 47.99 47.99 47.99 47.99 -
Oct 16, 2024 47.73 47.73 47.73 47.73 47.73 -
Oct 15, 2024 47.65 47.65 47.65 47.65 47.65 -
Oct 14, 2024 48.27 48.27 48.27 48.27 48.27 -
Oct 11, 2024 47.91 47.91 47.91 47.91 47.91 -
Oct 10, 2024 47.51 47.51 47.51 47.51 47.51 -
Oct 9, 2024 47.57 47.57 47.57 47.57 47.57 -
Oct 8, 2024 47.30 47.30 47.30 47.30 47.30 -
Oct 7, 2024 46.71 46.71 46.71 46.71 46.71 -
Oct 4, 2024 47.16 47.16 47.16 47.16 47.16 -
Oct 3, 2024 46.72 46.72 46.72 46.72 46.72 -
Oct 2, 2024 46.71 46.71 46.71 46.71 46.71 -
Oct 1, 2024 46.67 46.67 46.67 46.67 46.67 -
Sep 30, 2024 47.17 47.17 47.17 47.17 47.17 -
Sep 27, 2024 47.02 47.02 47.02 47.02 47.02 -
Sep 26, 2024 47.31 47.31 47.31 47.31 47.31 -
Sep 25, 2024 47.10 47.10 47.10 47.10 47.10 -
Sep 24, 2024 47.07 47.07 47.07 47.07 47.07 -
Sep 23, 2024 46.89 46.89 46.89 46.89 46.89 -
Sep 20, 2024 46.88 46.88 46.88 46.88 46.88 -
Sep 19, 2024 47.03 47.03 47.03 47.03 47.03 -
Sep 18, 2024 46.11 46.11 46.11 46.11 46.11 -
Sep 17, 2024 46.25 46.25 46.25 46.25 46.25 -
Sep 16, 2024 46.29 46.29 46.29 46.29 46.29 -
Sep 13, 2024 46.32 46.32 46.32 46.32 46.32 -
Sep 12, 2024 46.03 46.03 46.03 46.03 46.03 -
Sep 11, 2024 45.64 45.64 45.64 45.64 45.64 -
Sep 10, 2024 44.86 44.86 44.86 44.86 44.86 -
Sep 9, 2024 44.43 44.43 44.43 44.43 44.43 -
Sep 6, 2024 43.84 43.84 43.84 43.84 43.84 -
Sep 5, 2024 44.63 44.63 44.63 44.63 44.63 -
Sep 4, 2024 44.64 44.64 44.64 44.64 44.64 -
Sep 3, 2024 44.72 44.72 44.72 44.72 44.72 -
Aug 30, 2024 45.98 45.98 45.98 45.98 45.98 -
Aug 29, 2024 45.46 45.46 45.46 45.46 45.46 -
Aug 28, 2024 45.50 45.50 45.50 45.50 45.50 -
Aug 27, 2024 45.87 45.87 45.87 45.87 45.87 -
Aug 26, 2024 45.73 45.73 45.73 45.73 45.73 -
Aug 23, 2024 46.01 46.01 46.01 46.01 46.01 -
Aug 22, 2024 45.38 45.38 45.38 45.38 45.38 -
Aug 21, 2024 45.99 45.99 45.99 45.99 45.99 -
Aug 20, 2024 45.78 45.78 45.78 45.78 45.78 -
Aug 19, 2024 45.82 45.82 45.82 45.82 45.82 -
Aug 16, 2024 45.40 45.40 45.40 45.40 45.40 -
Aug 15, 2024 45.40 45.40 45.40 45.40 45.40 -
Aug 14, 2024 44.45 44.45 44.45 44.45 44.45 -
Aug 13, 2024 44.27 44.27 44.27 44.27 44.27 -
Aug 12, 2024 43.38 43.38 43.38 43.38 43.38 -
Aug 9, 2024 43.01 43.01 43.01 43.01 43.01 -
Aug 8, 2024 43.01 43.01 43.01 43.01 43.01 -
Aug 7, 2024 41.91 41.91 41.91 41.91 41.91 -
Aug 6, 2024 42.25 42.25 42.25 42.25 42.25 -
Aug 5, 2024 41.71 41.71 41.71 41.71 41.71 -
Aug 2, 2024 43.05 43.05 43.05 43.05 43.05 -
Aug 1, 2024 44.06 44.06 44.06 44.06 44.06 -
Jul 31, 2024 44.70 44.70 44.70 44.70 44.70 -
Jul 30, 2024 43.66 43.66 43.66 43.66 43.66 -
Jul 29, 2024 43.85 43.85 43.85 43.85 43.85 -
Jul 26, 2024 43.90 43.90 43.90 43.90 43.90 -
Jul 25, 2024 43.37 43.37 43.37 43.37 43.37 -
Jul 24, 2024 43.71 43.71 43.71 43.71 43.71 -
Jul 23, 2024 45.12 45.12 45.12 45.12 45.12 -
Jul 22, 2024 45.03 45.03 45.03 45.03 45.03 -
Jul 19, 2024 44.44 44.44 44.44 44.44 44.44 -
Jul 18, 2024 44.68 44.68 44.68 44.68 44.68 -
Jul 17, 2024 45.01 45.01 45.01 45.01 45.01 -
Jul 16, 2024 46.21 46.21 46.21 46.21 46.21 -
Jul 15, 2024 46.14 46.14 46.14 46.14 46.14 -
Jul 12, 2024 46.17 46.17 46.17 46.17 46.17 -
Jul 11, 2024 45.90 45.90 45.90 45.90 45.90 -
Jul 10, 2024 46.52 46.52 46.52 46.52 46.52 -
Jul 9, 2024 46.04 46.04 46.04 46.04 46.04 -
Jul 8, 2024 46.07 46.07 46.07 46.07 46.07 -
Jul 5, 2024 45.97 45.97 45.97 45.97 45.97 -
Jul 3, 2024 45.52 45.52 45.52 45.52 45.52 -
Jul 2, 2024 45.27 45.27 45.27 45.27 45.27 -
Jul 1, 2024 45.03 45.03 45.03 45.03 45.03 -
Jun 28, 2024 44.90 44.90 44.90 44.90 44.90 -
Jun 27, 2024 45.24 45.24 45.24 45.24 45.24 -
Jun 26, 2024 45.10 45.10 45.10 45.10 45.10 -
Jun 25, 2024 45.02 45.02 45.02 45.02 45.02 -
Jun 24, 2024 44.59 44.59 44.59 44.59 44.59 -
Jun 21, 2024 44.87 44.87 44.87 44.87 44.87 -
Jun 20, 2024 44.93 44.93 44.93 44.93 44.93 -
Jun 18, 2024 45.08 45.08 45.08 45.08 45.08 -
Jun 17, 2024 44.97 44.97 44.97 44.97 44.97 -
Jun 14, 2024 44.72 44.72 44.72 44.72 44.72 -
Jun 13, 2024 44.78 44.78 44.78 44.78 44.78 -
Jun 12, 2024 44.78 44.78 44.78 44.78 44.78 -
Jun 11, 2024 44.15 44.15 44.15 44.15 44.15 -
Jun 10, 2024 43.99 43.99 43.99 43.99 43.99 -
Jun 7, 2024 43.82 43.82 43.82 43.82 43.82 -
Jun 6, 2024 43.91 43.91 43.91 43.91 43.91 -
Jun 5, 2024 43.90 43.90 43.90 43.90 43.90 -
Jun 4, 2024 43.02 43.02 43.02 43.02 43.02 -
Jun 3, 2024 42.96 42.96 42.96 42.96 42.96 -
May 31, 2024 42.53 42.53 42.53 42.53 42.53 -
May 30, 2024 42.53 42.53 42.53 42.53 42.53 -
May 29, 2024 42.95 42.95 42.95 42.95 42.95 -
May 28, 2024 43.34 43.34 43.34 43.34 43.34 -
May 24, 2024 43.08 43.08 43.08 43.08 43.08 -
May 23, 2024 42.85 42.85 42.85 42.85 42.85 -
May 22, 2024 42.90 42.90 42.90 42.90 42.90 -
May 21, 2024 43.00 43.00 43.00 43.00 43.00 -
May 20, 2024 42.91 42.91 42.91 42.91 42.91 -
May 17, 2024 42.70 42.70 42.70 42.70 42.70 -
May 16, 2024 42.70 42.70 42.70 42.70 42.70 -
May 15, 2024 42.89 42.89 42.89 42.89 42.89 -
May 14, 2024 42.25 42.25 42.25 42.25 42.25 -
May 13, 2024 41.97 41.97 41.97 41.97 41.97 -
May 10, 2024 42.08 42.08 42.08 42.08 42.08 -
May 9, 2024 42.05 42.05 42.05 42.05 42.05 -
May 8, 2024 41.93 41.93 41.93 41.93 41.93 -
May 7, 2024 41.96 41.96 41.96 41.96 41.96 -
May 6, 2024 41.97 41.97 41.97 41.97 41.97 -
May 3, 2024 41.38 41.38 41.38 41.38 41.38 -
May 2, 2024 40.65 40.65 40.65 40.65 40.65 -
May 1, 2024 40.15 40.15 40.15 40.15 40.15 -
Apr 30, 2024 40.23 40.23 40.23 40.23 40.23 -
Apr 29, 2024 40.88 40.88 40.88 40.88 40.88 -
Apr 26, 2024 40.95 40.95 40.95 40.95 40.95 -
Apr 25, 2024 40.29 40.29 40.29 40.29 40.29 -
Apr 24, 2024 40.68 40.68 40.68 40.68 40.68 -
Apr 23, 2024 40.79 40.79 40.79 40.79 40.79 -
Apr 22, 2024 40.14 40.14 40.14 40.14 40.14 -
Apr 19, 2024 39.76 39.76 39.76 39.76 39.76 -
Apr 18, 2024 40.53 40.53 40.53 40.53 40.53 -
Apr 17, 2024 40.74 40.74 40.74 40.74 40.74 -
Apr 16, 2024 41.13 41.13 41.13 41.13 41.13 -
Apr 15, 2024 41.09 41.09 41.09 41.09 41.09 -
Apr 12, 2024 41.64 41.64 41.64 41.64 41.64 -
Apr 11, 2024 42.40 42.40 42.40 42.40 42.40 -
Apr 10, 2024 41.95 41.95 41.95 41.95 41.95 -
Apr 9, 2024 42.26 42.26 42.26 42.26 42.26 -
Apr 8, 2024 42.29 42.29 42.29 42.29 42.29 -
Apr 5, 2024 42.38 42.38 42.38 42.38 42.38 -
Apr 4, 2024 41.70 41.70 41.70 41.70 41.70 -
Apr 3, 2024 42.33 42.33 42.33 42.33 42.33 -
Apr 2, 2024 42.20 42.20 42.20 42.20 42.20 -
Apr 1, 2024 42.50 42.50 42.50 42.50 42.50 -
Mar 28, 2024 42.53 42.53 42.53 42.53 42.53 -
Mar 27, 2024 42.56 42.56 42.56 42.56 42.56 -
Mar 26, 2024 42.38 42.38 42.38 42.38 42.38 -
Mar 25, 2024 42.53 42.53 42.53 42.53 42.53 -
Mar 22, 2024 42.72 42.72 42.72 42.72 42.72 -
Mar 21, 2024 42.72 42.72 42.72 42.72 42.72 -
Mar 20, 2024 42.53 42.53 42.53 42.53 42.53 -
Mar 19, 2024 42.14 42.14 42.14 42.14 42.14 -
Mar 18, 2024 41.96 41.96 41.96 41.96 41.96 -
Mar 15, 2024 41.71 41.71 41.71 41.71 41.71 -
Mar 14, 2024 42.10 42.10 42.10 42.10 42.10 -
Mar 13, 2024 42.12 42.12 42.12 42.12 42.12 -
Mar 12, 2024 42.17 42.17 42.17 42.17 42.17 -
Mar 11, 2024 41.55 41.55 41.55 41.55 41.55 -
Mar 8, 2024 41.83 41.83 41.83 41.83 41.83 -
Mar 7, 2024 42.25 42.25 42.25 42.25 42.25 -
Mar 6, 2024 41.73 41.73 41.73 41.73 41.73 -
Mar 5, 2024 41.45 41.45 41.45 41.45 41.45 -
Mar 4, 2024 41.97 41.97 41.97 41.97 41.97 -
Mar 1, 2024 42.15 42.15 42.15 42.15 42.15 -
Feb 29, 2024 41.65 41.65 41.65 41.65 41.65 -
Feb 28, 2024 41.41 41.41 41.41 41.41 41.41 -
Feb 27, 2024 41.48 41.48 41.48 41.48 41.48 -
Feb 26, 2024 41.50 41.50 41.50 41.50 41.50 -
Feb 23, 2024 41.60 41.60 41.60 41.60 41.60 -
Feb 22, 2024 41.81 41.81 41.81 41.81 41.81 -
Feb 21, 2024 40.65 40.65 40.65 40.65 40.65 -
Feb 20, 2024 40.59 40.59 40.59 40.59 40.59 -
Feb 16, 2024 40.98 40.98 40.98 40.98 40.98 -
Feb 15, 2024 41.24 41.24 41.24 41.24 41.24 -
Feb 14, 2024 41.17 41.17 41.17 41.17 41.17 -
Feb 13, 2024 40.63 40.63 40.63 40.63 40.63 -
Feb 12, 2024 41.17 41.17 41.17 41.17 41.17 -
Feb 9, 2024 41.29 41.29 41.29 41.29 41.29 -
Feb 8, 2024 40.96 40.96 40.96 40.96 40.96 -
Feb 7, 2024 40.93 40.93 40.93 40.93 40.93 -
Feb 6, 2024 40.46 40.46 40.46 40.46 40.46 -
Feb 5, 2024 40.49 40.49 40.49 40.49 40.49 -
Feb 2, 2024 40.56 40.56 40.56 40.56 40.56 -
Feb 1, 2024 39.70 39.70 39.70 39.70 39.70 -
Jan 31, 2024 39.13 39.13 39.13 39.13 39.13 -
Jan 30, 2024 39.80 39.80 39.80 39.80 39.80 -
Jan 29, 2024 39.92 39.92 39.92 39.92 39.92 -
Jan 26, 2024 39.50 39.50 39.50 39.50 39.50 -
Jan 25, 2024 39.44 39.44 39.44 39.44 39.44 -
Jan 24, 2024 39.30 39.30 39.30 39.30 39.30 -
Jan 23, 2024 39.02 39.02 39.02 39.02 39.02 -
Jan 22, 2024 38.88 38.88 38.88 38.88 38.88 -
Jan 19, 2024 38.87 38.87 38.87 38.87 38.87 -
Jan 18, 2024 38.30 38.30 38.30 38.30 38.30 -
Jan 17, 2024 37.87 37.87 37.87 37.87 37.87 -
Jan 16, 2024 38.05 38.05 38.05 38.05 38.05 -
Jan 12, 2024 38.13 38.13 38.13 38.13 38.13 -
Jan 11, 2024 38.13 38.13 38.13 38.13 38.13 -
Jan 10, 2024 38.06 38.06 38.06 38.06 38.06 -
Jan 9, 2024 37.70 37.70 37.70 37.70 37.70 -
Jan 8, 2024 37.61 37.61 37.61 37.61 37.61 -
Jan 5, 2024 36.87 36.87 36.87 36.87 36.87 -
Jan 4, 2024 36.81 36.81 36.81 36.81 36.81 -
Jan 3, 2024 36.88 36.88 36.88 36.88 36.88 -
Jan 2, 2024 37.27 37.27 37.27 37.27 37.27 -
Dec 29, 2023 37.76 37.76 37.76 37.76 37.76 -
Dec 28, 2023 37.89 37.89 37.89 37.89 37.89 -
Dec 27, 2023 37.83 37.83 37.83 37.83 37.83 -
Dec 26, 2023 37.77 37.77 37.77 37.77 37.77 -
Dec 22, 2023 37.63 37.63 37.63 37.63 37.63 -
Dec 21, 2023 37.57 37.57 37.57 37.57 37.57 -
Dec 20, 2023 37.12 37.12 37.12 37.12 37.12 -
Dec 19, 2023 37.66 37.66 37.66 37.66 37.66 -
Dec 18, 2023 37.40 37.40 37.40 37.40 37.40 -
Dec 15, 2023 37.08 37.08 37.08 37.08 37.08 -
Dec 14, 2023 37.16 37.16 37.16 37.16 37.16 -
Dec 13, 2023 37.16 37.16 37.16 37.16 37.16 -
Dec 12, 2023 36.71 36.71 36.71 36.71 36.71 -
Dec 11, 2023 36.42 36.42 36.42 36.42 36.42 -
Dec 8, 2023 36.35 36.35 36.35 36.35 36.35 -
Dec 7, 2023 0.00 Dividend
Dec 7, 2023 36.23 36.23 36.23 36.23 36.23 -
Dec 7, 2023 3.89 Capital Gains
Dec 6, 2023 39.64 39.64 39.64 39.64 35.75 -
Dec 5, 2023 39.82 39.82 39.82 39.82 35.91 -
Dec 4, 2023 39.75 39.75 39.75 39.75 35.85 -
Dec 1, 2023 40.08 40.08 40.08 40.08 36.15 -
Nov 30, 2023 39.93 39.93 39.93 39.93 36.01 -
Nov 29, 2023 39.86 39.86 39.86 39.86 35.95 -
Nov 28, 2023 39.72 39.72 39.72 39.72 35.82 -
Nov 27, 2023 39.71 39.71 39.71 39.71 35.81 -
Nov 24, 2023 39.77 39.77 39.77 39.77 35.87 -
Nov 22, 2023 39.79 39.79 39.79 39.79 35.89 -
Nov 21, 2023 39.59 39.59 39.59 39.59 35.71 -
Nov 20, 2023 39.73 39.73 39.73 39.73 35.83 -
Nov 17, 2023 39.29 39.29 39.29 39.29 35.44 -
Nov 16, 2023 39.29 39.29 39.29 39.29 35.44 -
Nov 15, 2023 39.11 39.11 39.11 39.11 35.27 -
Nov 14, 2023 39.20 39.20 39.20 39.20 35.35 -
Nov 13, 2023 38.42 38.42 38.42 38.42 34.65 -
Nov 10, 2023 38.54 38.54 38.54 38.54 34.76 -
Nov 9, 2023 37.88 37.88 37.88 37.88 34.16 -
Nov 8, 2023 38.10 38.10 38.10 38.10 34.36 -
Nov 7, 2023 38.03 38.03 38.03 38.03 34.30 -
Nov 6, 2023 37.76 37.76 37.76 37.76 34.06 -
Nov 3, 2023 37.60 37.60 37.60 37.60 33.91 -
Nov 2, 2023 37.17 37.17 37.17 37.17 33.52 -

Related Tickers