NYSEArca - Delayed Quote USD

iShares S&P 500 Value ETF (IVE)

198.35 -0.17 (-0.09%)
At close: 4:00 PM EDT
199.93 +1.58 (+0.80%)
After hours: 6:00 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
IVE241115C00170000 9/25/2024 1:38 PM 170 27.29 27.90 31.40 0.00 0.00% - 5 65.99%
IVE241115C00186000 10/17/2024 4:45 PM 186 15.80 12.50 14.40 0.00 0.00% - 8 32.69%
IVE241115C00193000 9/19/2024 6:51 PM 193 7.00 8.50 10.30 0.00 0.00% - 2 36.56%
IVE241115C00195000 10/16/2024 4:33 PM 195 7.70 5.20 6.50 0.00 0.00% - 1 23.03%
IVE241115C00198000 9/23/2024 7:48 PM 198 3.80 3.60 4.00 0.00 0.00% - 2 18.85%
IVE241115C00199000 10/22/2024 3:42 PM 199 2.20 2.95 3.40 0.00 0.00% 2 36 18.29%
IVE241115C00200000 10/16/2024 3:44 PM 200 4.50 2.40 2.85 0.00 0.00% 1 18 17.74%
IVE241115C00205000 10/18/2024 7:06 PM 205 1.04 0.00 0.90 0.00 0.00% 4 6 15.41%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
IVE241115P00175000 10/16/2024 3:32 PM 175 0.60 0.00 2.85 0.00 0.00% - 4 56.21%
IVE241115P00180000 10/16/2024 3:32 PM 180 0.70 0.00 0.50 0.00 0.00% - 4 27.32%
IVE241115P00191000 10/7/2024 7:51 PM 191 2.18 0.00 1.25 0.00 0.00% - 3 19.40%
IVE241115P00193000 10/9/2024 5:02 PM 193 2.25 0.00 1.60 0.00 0.00% 2 5 18.35%
IVE241115P00194000 9/27/2024 5:08 PM 194 2.60 0.00 1.80 0.00 0.00% 10 10 17.75%
IVE241115P00195000 9/30/2024 4:54 PM 195 3.00 0.00 2.05 0.00 0.00% 12 24 17.26%
IVE241115P00196000 10/7/2024 5:35 PM 196 3.50 0.00 2.35 0.00 0.00% - 12 16.85%
IVE241115P00197000 10/1/2024 6:10 PM 197 3.50 2.20 2.65 0.00 0.00% - 12 16.22%
IVE241115P00199000 10/15/2024 6:00 PM 199 2.70 2.90 3.40 0.00 0.00% - 5 15.08%

Related Tickers