NasdaqGS - Delayed Quote USD

Iridium Communications Inc. (IRDM)

Compare
33.57 +3.37 (+11.16%)
At close: October 17 at 4:00 PM EDT
33.60 +0.03 (+0.09%)
After hours: October 17 at 7:52 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
IRDM241018C00017500 4/11/2024 1:30 PM 17.5 9.00 10.20 15.00 0.00 0.00% - 2 0.00%
IRDM241018C00020000 8/29/2024 1:30 PM 20 5.20 9.30 13.10 0.00 0.00% 1 3 0.00%
IRDM241018C00022500 10/17/2024 5:50 PM 22.5 11.60 9.30 13.20 3.70 46.84% 12 15 490.63%
IRDM241018C00025000 10/17/2024 3:38 PM 25 9.50 6.80 10.70 4.42 87.01% 14 69 382.03%
IRDM241018C00030000 10/17/2024 7:41 PM 30 3.90 3.50 3.70 2.30 143.75% 292 632 120.31%
IRDM241018C00035000 10/17/2024 7:47 PM 35 0.15 0.10 0.25 -0.09 -37.50% 588 1,278 91.80%
IRDM241018C00040000 10/17/2024 4:19 PM 40 0.05 0.00 0.05 0.00 0.00% 91 354 165.63%
IRDM241018C00045000 5/10/2024 6:50 PM 45 0.32 0.00 1.75 0.00 0.00% 2 18 545.70%
IRDM241018C00050000 5/23/2024 2:14 PM 50 0.25 0.00 0.70 0.00 0.00% 16 72 519.14%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
IRDM241018P00015000 8/2/2024 2:13 PM 15 0.12 0.00 0.15 0.00 0.00% 2 28 768.75%
IRDM241018P00017500 4/4/2024 1:30 PM 17.5 0.95 0.00 4.80 0.00 0.00% 2 2 1,596.88%
IRDM241018P00020000 8/27/2024 1:43 PM 20 0.17 0.00 1.00 0.00 0.00% 1 4 776.56%
IRDM241018P00022500 9/12/2024 5:12 PM 22.5 0.31 0.00 0.95 0.00 0.00% 20 26 624.22%
IRDM241018P00025000 10/16/2024 7:57 PM 25 0.55 0.00 0.05 0.00 0.00% 139 465 265.63%
IRDM241018P00030000 10/17/2024 7:45 PM 30 0.05 0.00 0.05 -1.25 -96.15% 48 220 117.19%
IRDM241018P00035000 10/17/2024 7:47 PM 35 1.90 1.35 1.80 -2.70 -58.70% 210 212 85.55%
IRDM241018P00040000 10/17/2024 3:42 PM 40 4.50 4.50 8.10 -5.50 -55.00% 2 0 538.28%

Related Tickers