Buenos Aires - Delayed Quote ARS
Inversora Juramento S.A. (INVJ.BA)
At close: October 24 at 4:59 PM GMT-3
Research Analysis
Revenue vs. Earnings
Revenue 28.86B
Earnings -6.73B
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2012) | Next Qtr. (Mar 2013) | Current Year (2012) | Next Year (2013) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2012) | Next Qtr. (Mar 2013) | Current Year (2012) | Next Year (2013) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 461M | 461M | 461M | 533.7M |
Low Estimate | 461M | 461M | 461M | 533.7M |
High Estimate | 461M | 461M | 461M | 533.7M |
Year Ago Sales | -- | -- | -- | 461M |
Sales Growth (year/est) | -- | -- | -- | 15.80% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2012) | Next Qtr. (Mar 2013) | Current Year (2012) | Next Year (2013) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0.2 | 0.22 |
30 Days Ago | 0 | 0 | 0.2 | 0.22 |
60 Days Ago | 0 | 0 | 0.2 | 0.22 |
90 Days Ago | 0 | 0 | 0.2 | 0.22 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2012) | Next Qtr. (Mar 2013) | Current Year (2012) | Next Year (2013) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | INVJ.BA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 9.10% |
Current Year | -- | -- | -- | 2.20% |
Next Year | -- | -- | -- | 13.00% |
Next 5 Years (per annum) | -- | -- | -- | 11.77% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
SEMI.BA Molinos Juan Semino S.A.
115.50
+2.44%
SAMI.BA S.A. San Miguel A.G.I.C.I. y F.
930.00
+1.42%
MORI.BA Morixe Hermanos S.A.C.I.
278.00
+4.91%
MOLA.BA Molinos Agro S.A.
16,925.00
+4.80%
AGRO3.SA BrasilAgro - Companhia Brasileira de Propriedades Agrícolas
23.42
+1.43%
LND BrasilAgro - Companhia Brasileira de Propriedades Agrícolas
4.2600
+2.06%