NasdaqGS - Nasdaq Real Time Price USD
Incyte Corporation (INCY)
At close: 4:00 PM EST
After hours: 4:45 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
INCY241220C00030000 | 6/18/2024 1:42 PM | 30 | 35.00 | 34.70 | 38.60 | 0.00 | 0.00% | 2 | 2 | 0.00% |
INCY241220C00035000 | 4/30/2024 1:49 PM | 35 | 20.00 | 21.20 | 25.40 | 0.00 | 0.00% | - | 4 | 0.00% |
INCY241220C00040000 | 6/25/2024 5:29 PM | 40 | 23.60 | 27.50 | 31.50 | 0.00 | 0.00% | 1 | 1 | 0.00% |
INCY241220C00042500 | 9/12/2024 6:21 PM | 42.5 | 21.53 | 22.10 | 26.10 | 0.00 | 0.00% | 1 | 1 | 0.00% |
INCY241220C00047500 | 10/14/2024 1:30 PM | 47.5 | 18.91 | 30.10 | 34.20 | 0.00 | 0.00% | 2 | 3 | 270.02% |
INCY241220C00050000 | 11/19/2024 4:23 PM | 50 | 18.20 | 19.50 | 24.40 | 0.00 | 0.00% | 1 | 3 | 75.20% |
INCY241220C00052500 | 10/21/2024 3:55 PM | 52.5 | 13.60 | 17.10 | 21.90 | 0.00 | 0.00% | 1 | 3 | 69.34% |
INCY241220C00055000 | 10/17/2024 4:01 PM | 55 | 11.90 | 19.00 | 23.20 | 0.00 | 0.00% | 1 | 11 | 152.66% |
INCY241220C00057500 | 11/19/2024 6:56 PM | 57.5 | 13.20 | 12.00 | 16.90 | 0.00 | 0.00% | 3 | 14 | 50.20% |
INCY241220C00060000 | 11/20/2024 2:33 PM | 60 | 11.90 | 9.80 | 14.50 | 0.00 | 0.00% | 1 | 810 | 97.31% |
INCY241220C00062500 | 11/20/2024 8:16 PM | 62.5 | 10.18 | 7.50 | 12.30 | 0.00 | 0.00% | 1 | 78 | 89.23% |
INCY241220C00065000 | 11/21/2024 8:01 PM | 65 | 6.40 | 5.70 | 10.50 | 0.00 | 0.00% | 4 | 590 | 50.05% |
INCY241220C00067500 | 11/19/2024 7:25 PM | 67.5 | 5.80 | 3.90 | 8.50 | 0.00 | 0.00% | 752 | 1,383 | 78.91% |
INCY241220C00070000 | 11/22/2024 8:45 PM | 70 | 4.00 | 3.70 | 4.70 | 0.10 | 2.56% | 26 | 4,376 | 47.44% |
INCY241220C00072500 | 11/22/2024 6:31 PM | 72.5 | 3.73 | 3.30 | 4.30 | 1.08 | 40.75% | 12 | 127 | 51.56% |
INCY241220C00075000 | 11/22/2024 8:31 PM | 75 | 2.80 | 2.45 | 3.30 | 0.60 | 27.27% | 173 | 2,286 | 52.39% |
INCY241220C00077500 | 11/21/2024 8:39 PM | 77.5 | 1.98 | 0.90 | 4.00 | 0.00 | 0.00% | 1 | 614 | 57.25% |
INCY241220C00080000 | 11/22/2024 8:58 PM | 80 | 1.95 | 1.60 | 3.80 | 0.45 | 30.00% | 129 | 2,531 | 69.87% |
INCY241220C00082500 | 11/20/2024 8:36 PM | 82.5 | 1.74 | 0.95 | 2.75 | 0.00 | 0.00% | 71 | 119 | 65.80% |
INCY241220C00085000 | 11/22/2024 8:35 PM | 85 | 1.30 | 1.00 | 2.50 | 0.18 | 16.07% | 31 | 2,776 | 71.53% |
INCY241220C00087500 | 11/15/2024 8:46 PM | 87.5 | 2.80 | 0.60 | 4.20 | 0.00 | 0.00% | - | 406 | 88.87% |
INCY241220C00090000 | 11/22/2024 5:59 PM | 90 | 1.00 | 0.00 | 1.50 | 0.10 | 11.11% | 1 | 2,706 | 64.80% |
INCY241220C00095000 | 11/21/2024 7:08 PM | 95 | 0.50 | 0.35 | 3.50 | 0.00 | 0.00% | 1 | 337 | 99.80% |
INCY241220C00100000 | 11/19/2024 7:00 PM | 100 | 1.30 | 0.00 | 4.80 | 0.00 | 0.00% | 26 | 119 | 119.24% |
INCY241220C00105000 | 11/8/2024 4:22 PM | 105 | 1.30 | 0.00 | 4.80 | 0.00 | 0.00% | 2 | 2 | 129.54% |
INCY241220C00110000 | 11/22/2024 7:57 PM | 110 | 0.25 | 0.30 | 0.40 | 0.01 | 4.17% | 25 | 132 | 86.72% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
INCY241220P00035000 | 4/29/2024 2:39 PM | 35 | 0.25 | 0.00 | 2.20 | 0.00 | 0.00% | 200 | 211 | 190.23% |
INCY241220P00040000 | 11/6/2024 2:36 PM | 40 | 0.16 | 0.00 | 0.40 | 0.00 | 0.00% | 300 | 321 | 110.94% |
INCY241220P00042500 | 5/7/2024 3:40 PM | 42.5 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 50.00% |
INCY241220P00045000 | 5/21/2024 3:09 PM | 45 | 0.55 | 0.00 | 2.30 | 0.00 | 0.00% | - | 2 | 135.40% |
INCY241220P00047500 | 8/5/2024 4:13 PM | 47.5 | 1.29 | 0.00 | 2.60 | 0.00 | 0.00% | 10 | 109 | 127.54% |
INCY241220P00050000 | 11/20/2024 8:40 PM | 50 | 0.10 | 0.00 | 2.15 | 0.00 | 0.00% | 30 | 71 | 108.89% |
INCY241220P00052500 | 11/20/2024 3:35 PM | 52.5 | 0.25 | 0.00 | 0.20 | 0.00 | 0.00% | 2 | 15 | 57.23% |
INCY241220P00055000 | 11/21/2024 4:45 PM | 55 | 0.25 | 0.15 | 0.95 | 0.09 | 56.25% | 5 | 66 | 71.39% |
INCY241220P00057500 | 11/22/2024 4:40 PM | 57.5 | 0.43 | 0.00 | 1.10 | 0.23 | 115.00% | 6 | 348 | 62.01% |
INCY241220P00060000 | 11/21/2024 4:59 PM | 60 | 0.35 | 0.20 | 1.35 | 0.00 | 0.00% | 4 | 812 | 58.69% |
INCY241220P00062500 | 11/21/2024 6:40 PM | 62.5 | 0.90 | 0.00 | 1.80 | 0.00 | 0.00% | 50 | 507 | 51.66% |
INCY241220P00065000 | 11/22/2024 7:09 PM | 65 | 0.85 | 0.00 | 1.60 | -0.50 | -37.04% | 58 | 2,199 | 53.66% |
INCY241220P00067500 | 11/22/2024 5:03 PM | 67.5 | 1.65 | 0.25 | 2.00 | -0.50 | -23.26% | 158 | 1,394 | 47.80% |
INCY241220P00070000 | 11/22/2024 4:11 PM | 70 | 2.49 | 1.25 | 4.00 | -0.81 | -24.55% | 20 | 583 | 60.45% |
INCY241220P00072500 | 11/21/2024 6:49 PM | 72.5 | 4.62 | 2.70 | 5.70 | 0.00 | 0.00% | 108 | 111 | 65.48% |
INCY241220P00075000 | 11/21/2024 8:33 PM | 75 | 6.95 | 3.50 | 8.30 | 0.00 | 0.00% | 35 | 400 | 79.32% |
INCY241220P00077500 | 11/15/2024 2:36 PM | 77.5 | 4.60 | 5.40 | 10.00 | 0.00 | 0.00% | 1 | 18 | 50.02% |
INCY241220P00080000 | 11/14/2024 3:54 PM | 80 | 4.90 | 7.60 | 12.40 | 0.00 | 0.00% | 4 | 5 | 55.88% |
INCY241220P00082500 | 11/20/2024 2:40 PM | 82.5 | 12.50 | 9.80 | 14.50 | 0.00 | 0.00% | 1 | 1 | 58.11% |
INCY241220P00085000 | 11/18/2024 3:23 PM | 85 | 11.65 | 12.00 | 16.50 | 0.00 | 0.00% | 1 | 62 | 57.72% |
INCY241220P00100000 | 11/14/2024 8:22 PM | 100 | 21.50 | 26.30 | 31.00 | 0.00 | 0.00% | 6 | 1 | 72.27% |
Related Tickers
KURA Kura Oncology, Inc.
10.80
+7.36%
APLS Apellis Pharmaceuticals, Inc.
30.77
+10.88%
HALO Halozyme Therapeutics, Inc.
49.00
+7.22%
MDGL Madrigal Pharmaceuticals, Inc.
347.45
+5.53%
PTGX Protagonist Therapeutics, Inc.
46.46
+11.55%
ALNY Alnylam Pharmaceuticals, Inc.
244.89
-0.77%
NTLA Intellia Therapeutics, Inc.
14.30
+3.62%
CYTK Cytokinetics, Incorporated
49.10
+3.00%
SNDX Syndax Pharmaceuticals, Inc.
16.09
+3.14%
PYXS Pyxis Oncology, Inc.
1.9000
-9.52%