NasdaqCM - Delayed Quote USD

Triller Group Inc. (ILLR)

Compare
3.5700 +0.5100 (+16.67%)
At close: October 18 at 4:00 PM EDT
3.5600 -0.01 (-0.28%)
After hours: October 18 at 7:59 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 18, 2024 3.0000 3.6800 3.0000 3.5700 3.5700 1,084,300
Oct 17, 2024 3.9200 4.0000 2.6100 3.0600 3.0600 1,846,000
Oct 16, 2024 1:4 Stock Splits
Oct 16, 2024 5.6000 5.9800 3.7100 4.3300 4.3300 1,336,300
Oct 15, 2024 4.9200 5.9600 4.6000 5.6000 5.6000 1,095,025
Oct 14, 2024 4.8800 4.8800 4.4000 4.8800 4.8800 902,925
Oct 11, 2024 4.5200 5.4000 4.1600 4.5600 4.5600 3,664,775
Oct 10, 2024 4.8000 4.8400 4.1200 4.1200 4.1200 561,575
Oct 9, 2024 5.4400 5.5200 4.8000 5.0400 5.0400 402,925
Oct 8, 2024 5.8400 5.8720 5.2000 5.4400 5.4400 303,025
Oct 7, 2024 6.2800 6.2800 5.6400 5.7600 5.7600 310,425
Oct 4, 2024 6.0800 6.5200 5.8000 6.3200 6.3200 283,650
Oct 3, 2024 6.0000 6.1200 5.4000 6.1200 6.1200 464,050
Oct 2, 2024 1936:1000 Stock Splits
Oct 2, 2024 4.8400 5.9600 4.4800 5.9600 5.9600 547,200
Oct 1, 2024 4.8141 4.8554 4.4628 4.6074 4.6074 213,541
Sep 30, 2024 4.9587 5.1446 4.7521 4.8967 4.8967 244,904
Sep 27, 2024 4.6901 5.0620 4.6901 4.7727 4.7727 412,852
Sep 26, 2024 4.2769 4.9174 4.2769 4.6694 4.6694 377,956
Sep 25, 2024 4.0496 4.4215 3.9463 4.3388 4.3388 290,787
Sep 24, 2024 4.1322 4.2562 3.8223 4.0289 4.0289 310,389
Sep 23, 2024 3.8636 4.1529 3.8636 4.0909 4.0909 365,759
Sep 20, 2024 4.3388 4.3388 3.8430 3.8430 3.8430 901,886
Sep 19, 2024 4.4421 4.4628 3.8223 4.3595 4.3595 1,165,182
Sep 18, 2024 4.2149 4.3388 3.9050 4.0702 4.0702 447,264
Sep 17, 2024 4.4628 4.5806 4.1942 4.3388 4.3388 198,004
Sep 16, 2024 4.6074 4.7521 4.4421 4.4421 4.4421 108,126
Sep 13, 2024 4.7107 4.8141 4.5248 4.6281 4.6281 109,239
Sep 12, 2024 4.6694 4.9174 4.5868 4.6281 4.6281 130,051
Sep 11, 2024 4.5455 4.8347 4.4835 4.7107 4.7107 82,135
Sep 10, 2024 4.5248 4.6488 4.4421 4.5248 4.5248 76,811
Sep 9, 2024 4.7107 4.8760 4.4835 4.5455 4.5455 172,788
Sep 6, 2024 4.7107 4.9174 4.5455 4.6694 4.6694 151,250
Sep 5, 2024 5.0620 5.2169 4.6281 4.6488 4.6488 224,624
Sep 4, 2024 5.2479 5.3760 5.0207 5.1446 5.1446 195,923
Sep 3, 2024 5.4339 5.5372 4.3388 5.4959 5.4959 644,978
Aug 30, 2024 5.3926 5.4752 4.9793 5.2479 5.2479 185,759
Aug 29, 2024 4.9587 5.3719 4.5661 5.2686 5.2686 289,045
Aug 28, 2024 4.5248 4.8554 4.2975 4.7107 4.7107 228,400
Aug 27, 2024 4.7934 4.7934 4.2769 4.5248 4.5248 170,513
Aug 26, 2024 4.8967 5.0413 4.6488 4.7314 4.7314 126,905
Aug 23, 2024 4.5455 4.9587 4.5455 4.8141 4.8141 195,100
Aug 22, 2024 4.3595 4.5661 4.2149 4.5041 4.5041 101,301
Aug 21, 2024 4.4008 4.4112 4.1942 4.3182 4.3182 133,487
Aug 20, 2024 4.3595 4.5041 4.2562 4.3595 4.3595 160,688
Aug 19, 2024 4.7314 4.7521 4.1322 4.3802 4.3802 274,138
Aug 16, 2024 4.6901 5.0413 4.4835 4.7314 4.7314 222,930
Aug 15, 2024 4.4215 4.7314 4.3636 4.6901 4.6901 116,450
Aug 14, 2024 4.5041 4.5455 4.2562 4.4215 4.4215 110,497
Aug 13, 2024 4.4835 4.6074 4.3802 4.5868 4.5868 72,164
Aug 12, 2024 4.6074 4.6074 4.2562 4.4835 4.4835 117,806
Aug 9, 2024 4.5248 4.6074 4.2934 4.5248 4.5248 70,858
Aug 8, 2024 4.6488 4.7521 4.3802 4.5041 4.5041 102,269
Aug 7, 2024 4.6901 5.0826 4.5455 4.7521 4.7521 147,765
Aug 6, 2024 4.4008 4.6281 4.3388 4.5248 4.5248 113,837
Aug 5, 2024 4.0083 4.4008 3.9463 4.4008 4.4008 147,572
Aug 2, 2024 4.4421 4.5455 4.0702 4.4628 4.4628 379,940
Aug 1, 2024 4.0909 4.1322 3.8430 4.1116 4.1116 119,645
Jul 31, 2024 4.5248 4.5393 3.7211 4.0702 4.0702 688,587
Jul 30, 2024 4.7727 4.8141 4.3388 4.4421 4.4421 235,418
Jul 29, 2024 4.9587 4.9587 4.5661 4.6694 4.6694 171,191
Jul 26, 2024 4.9587 4.9587 4.7314 4.9174 4.9174 91,234
Jul 25, 2024 4.6488 5.0413 4.6488 4.9380 4.9380 145,442
Jul 24, 2024 4.6488 4.9174 4.6074 4.7314 4.7314 134,794
Jul 23, 2024 5.0620 5.2479 4.6901 4.6901 4.6901 222,446
Jul 22, 2024 4.7314 5.0413 4.5041 4.8554 4.8554 145,103
Jul 19, 2024 4.5248 4.7107 4.3616 4.6488 4.6488 212,718
Jul 18, 2024 4.8347 4.8347 4.3905 4.4835 4.4835 219,833
Jul 17, 2024 4.7521 4.8347 4.5764 4.7727 4.7727 189,341
Jul 16, 2024 4.8554 5.0579 4.6901 4.8967 4.8967 198,004
Jul 15, 2024 5.1859 5.1859 4.8554 4.8967 4.8967 222,059
Jul 12, 2024 5.0207 5.3512 4.9380 5.2479 5.2479 287,448
Jul 11, 2024 4.7727 5.3099 4.5041 5.0207 5.0207 995,201
Jul 10, 2024 5.7231 5.7231 5.2913 5.3719 5.3719 297,273
Jul 9, 2024 5.7851 5.9091 5.5785 5.7231 5.7231 177,725
Jul 8, 2024 5.5785 5.9917 5.3512 5.8058 5.8058 292,626
Jul 5, 2024 5.8264 5.8471 5.4752 5.5165 5.5165 230,578
Jul 3, 2024 5.9091 5.9091 5.4132 5.8471 5.8471 128,502
Jul 2, 2024 5.9091 5.9917 5.7025 5.8471 5.8471 230,916
Jul 1, 2024 6.3636 6.3636 5.9298 5.9711 5.9711 215,138
Jun 28, 2024 6.3430 6.5083 6.0950 6.3223 6.3223 311,018
Jun 27, 2024 5.8058 6.3636 5.8058 6.1777 6.1777 317,262
Jun 26, 2024 5.7025 6.0826 5.2686 5.7645 5.7645 245,243
Jun 25, 2024 5.7645 5.8058 5.5372 5.5785 5.5785 130,293
Jun 24, 2024 5.7231 5.8471 5.4545 5.7645 5.7645 194,616
Jun 21, 2024 5.3719 5.7438 5.2893 5.6612 5.6612 273,557
Jun 20, 2024 5.4752 5.8264 5.0620 5.7438 5.7438 296,982
Jun 18, 2024 5.7438 5.8058 4.9587 5.8058 5.8058 655,965
Jun 17, 2024 6.4463 6.4463 5.9091 6.0537 6.0537 445,232
Jun 14, 2024 6.6942 6.6942 6.1157 6.4463 6.4463 441,456
Jun 13, 2024 6.5496 6.7769 6.3636 6.7355 6.7355 440,053
Jun 12, 2024 7.4174 7.4380 6.5083 6.6736 6.6736 1,512,258
Jun 11, 2024 7.0248 7.0723 6.5496 6.8182 6.8182 296,063
Jun 10, 2024 6.7769 7.3347 6.6116 7.1074 7.1074 348,625
Jun 7, 2024 6.4463 7.0661 6.1983 6.8182 6.8182 369,389
Jun 6, 2024 6.5289 6.7975 6.2603 6.4050 6.4050 293,014
Jun 5, 2024 7.2934 7.3554 6.1570 6.8802 6.8802 619,520
Jun 4, 2024 7.8512 8.2645 6.9215 7.2107 7.2107 675,954
Jun 3, 2024 6.5702 7.7479 6.5083 7.5620 7.5620 675,374
May 31, 2024 6.4463 6.8595 5.9504 6.7355 6.7355 418,224
May 30, 2024 6.3017 6.9421 5.9504 6.4050 6.4050 777,740
May 29, 2024 5.1859 6.4215 5.1054 6.2397 6.2397 695,750
May 28, 2024 5.4132 5.9091 4.8554 5.0207 5.0207 537,966
May 24, 2024 4.6488 5.5579 4.5455 5.4752 5.4752 1,046,311
May 23, 2024 4.4215 5.0248 3.9256 4.4835 4.4835 769,415
May 22, 2024 4.6901 4.8554 4.3595 4.3595 4.3595 445,909
May 21, 2024 5.1240 5.4959 4.6901 4.7934 4.7934 694,346
May 20, 2024 5.1240 5.1426 4.6488 5.0620 5.0620 340,349
May 17, 2024 4.6074 5.3512 4.2562 5.0826 5.0826 825,559
May 16, 2024 6.0331 6.1157 4.8347 5.0413 5.0413 929,522
May 15, 2024 6.7769 6.8079 5.6612 5.6818 5.6818 1,118,669
May 14, 2024 6.8182 7.2831 6.7149 6.9628 6.9628 793,663
May 13, 2024 7.2727 8.0165 6.6736 7.6653 7.6653 1,059,040
May 10, 2024 7.3347 7.6033 7.0248 7.3141 7.3141 716,756
May 9, 2024 7.5000 7.8099 7.1281 7.6859 7.6859 1,046,602
May 8, 2024 7.5620 7.7459 6.7355 7.0661 7.0661 1,343,971
May 7, 2024 8.4298 8.4917 7.5207 7.8512 7.8512 2,464,044
May 6, 2024 6.9421 8.5744 6.9174 8.2645 8.2645 6,249,940
May 3, 2024 6.6529 7.3347 6.4669 6.7355 6.7355 1,933,144
May 2, 2024 6.4876 7.1488 5.8884 6.9008 6.9008 2,925,780
May 1, 2024 6.7562 7.1694 5.8058 6.4463 6.4463 10,935,399
Apr 30, 2024 5.9504 8.8636 5.5992 5.8471 5.8471 44,861,379
Apr 29, 2024 4.4421 5.1033 4.3388 4.8554 4.8554 3,392,646
Apr 26, 2024 4.3802 5.1240 4.3388 4.4215 4.4215 2,448,653
Apr 25, 2024 4.2149 5.2686 4.0702 4.6281 4.6281 5,368,141
Apr 24, 2024 5.3719 5.9917 4.7521 5.0620 5.0620 10,278,466
Apr 23, 2024 6.0124 6.4669 4.6488 6.1364 6.1364 32,560,180
Apr 22, 2024 3.2231 5.5579 2.9545 5.1653 5.1653 102,534,868
Apr 19, 2024 3.0579 3.3884 2.3554 2.5826 2.5826 62,328,600
Apr 18, 2024 2.6240 3.4298 1.4897 2.1281 2.1281 59,472,516
Apr 17, 2024 0.8079 0.8554 0.8058 0.8264 0.8264 114,853
Apr 16, 2024 0.8884 0.8884 0.7851 0.8079 0.8079 123,759
Apr 15, 2024 0.9091 0.9504 0.8616 0.8616 0.8616 158,607
Apr 12, 2024 0.8471 0.9091 0.8079 0.9091 0.9091 162,576
Apr 11, 2024 0.8264 0.8678 0.8058 0.8368 0.8368 89,056
Apr 10, 2024 0.8347 0.9091 0.8058 0.8326 0.8326 61,904
Apr 9, 2024 0.8079 0.8843 0.8079 0.8264 0.8264 152,412
Apr 8, 2024 0.7955 0.8678 0.7789 0.8244 0.8244 129,276
Apr 5, 2024 0.7500 0.8244 0.7459 0.7748 0.7748 65,050
Apr 4, 2024 0.7376 0.8202 0.7273 0.7438 0.7438 132,084
Apr 3, 2024 0.7459 0.7810 0.7335 0.7624 0.7624 96,606
Apr 2, 2024 0.8471 0.8554 0.7438 0.7686 0.7686 181,355
Apr 1, 2024 0.8884 0.9298 0.8492 0.8884 0.8884 75,214
Mar 28, 2024 0.8884 0.9215 0.8471 0.8967 0.8967 64,033
Mar 27, 2024 1.0021 1.0021 0.8781 0.9236 0.9236 92,880
Mar 26, 2024 0.8368 1.0310 0.8368 1.0021 1.0021 265,668
Mar 25, 2024 0.7211 0.8574 0.6963 0.8533 0.8533 242,339
Mar 22, 2024 0.6963 0.7624 0.6715 0.7438 0.7438 172,594
Mar 21, 2024 0.6983 0.7066 0.6756 0.6963 0.6963 58,177
Mar 20, 2024 0.7293 0.7293 0.6612 0.6777 0.6777 157,881
Mar 19, 2024 0.7087 0.7479 0.6839 0.6942 0.6942 44,044
Mar 18, 2024 0.7293 0.7376 0.7045 0.7066 0.7066 67,566
Mar 15, 2024 0.7645 0.7769 0.7231 0.7231 0.7231 78,844
Mar 14, 2024 0.7541 0.7913 0.7335 0.7335 0.7335 48,158
Mar 13, 2024 0.7273 0.7975 0.7252 0.7541 0.7541 85,281
Mar 12, 2024 0.7645 0.7955 0.7459 0.7459 0.7459 39,543
Mar 11, 2024 0.8182 0.8264 0.7459 0.7893 0.7893 86,007
Mar 8, 2024 0.8368 0.8471 0.8182 0.8223 0.8223 69,986
Mar 7, 2024 0.8822 0.8822 0.7872 0.8182 0.8182 108,658
Mar 6, 2024 0.8430 0.9298 0.8161 0.8678 0.8678 144,813
Mar 5, 2024 0.7851 0.8471 0.7851 0.8326 0.8326 69,502
Mar 4, 2024 0.8161 0.8471 0.7955 0.8017 0.8017 66,066
Mar 1, 2024 0.7955 0.8636 0.7955 0.8079 0.8079 42,302
Feb 29, 2024 0.8058 0.8657 0.7748 0.8161 0.8161 97,332
Feb 28, 2024 0.8760 0.8884 0.8079 0.8244 0.8244 128,115
Feb 27, 2024 0.9917 0.9917 0.8264 0.8781 0.8781 119,500
Feb 26, 2024 0.9483 1.0103 0.9401 0.9401 0.9401 66,066
Feb 23, 2024 0.9607 0.9917 0.9401 0.9401 0.9401 77,537
Feb 22, 2024 0.9504 1.0331 0.9298 0.9587 0.9587 82,232
Feb 21, 2024 0.9793 1.0496 0.9277 0.9587 0.9587 123,614
Feb 20, 2024 1.0124 1.0124 0.8884 0.9298 0.9298 134,794
Feb 16, 2024 1.0310 1.0744 0.8678 0.9959 0.9959 169,400
Feb 15, 2024 1.0537 1.0640 0.9318 1.0000 1.0000 564,683
Feb 14, 2024 0.9711 0.9711 0.8264 0.8926 0.8926 117,031
Feb 13, 2024 0.8450 1.0331 0.7851 0.9298 0.9298 281,398
Feb 12, 2024 0.8678 0.9277 0.8058 0.8244 0.8244 160,156
Feb 9, 2024 0.7851 0.8574 0.7748 0.8306 0.8306 139,440
Feb 8, 2024 0.7417 0.8058 0.7397 0.7521 0.7521 72,213
Feb 7, 2024 0.7149 0.8161 0.7128 0.7603 0.7603 97,139
Feb 6, 2024 0.7231 0.7397 0.7087 0.7149 0.7149 48,352
Feb 5, 2024 0.7769 0.7769 0.7273 0.7397 0.7397 47,916
Feb 2, 2024 0.7397 0.7851 0.7314 0.7562 0.7562 51,498
Feb 1, 2024 0.7831 0.7851 0.7190 0.7252 0.7252 86,200
Jan 31, 2024 0.7727 0.8264 0.7500 0.7810 0.7810 51,836
Jan 30, 2024 0.8264 0.8264 0.7851 0.8058 0.8058 23,377
Jan 29, 2024 0.7996 0.8678 0.7996 0.8264 0.8264 72,116
Jan 26, 2024 0.7665 0.8471 0.7645 0.8306 0.8306 50,578
Jan 25, 2024 0.7831 0.7851 0.7645 0.7851 0.7851 7,018
Jan 24, 2024 0.7789 0.8058 0.7645 0.7851 0.7851 11,761
Jan 23, 2024 0.7459 0.8244 0.7459 0.8017 0.8017 64,372
Jan 22, 2024 0.7335 0.7975 0.7335 0.7769 0.7769 18,150
Jan 19, 2024 0.7913 0.7913 0.7025 0.7459 0.7459 70,422
Jan 18, 2024 0.7459 0.8781 0.7045 0.8161 0.8161 306,904
Jan 17, 2024 0.7541 0.7686 0.7355 0.7624 0.7624 26,330
Jan 16, 2024 0.7851 0.8079 0.7645 0.7686 0.7686 4,646
Jan 12, 2024 0.7769 0.8141 0.7603 0.7955 0.7955 23,861
Jan 11, 2024 0.7975 0.8058 0.7645 0.8037 0.8037 16,166
Jan 10, 2024 0.7975 0.8161 0.7748 0.7810 0.7810 20,086
Jan 9, 2024 0.8058 0.8244 0.7727 0.7996 0.7996 9,535
Jan 8, 2024 0.8450 0.8492 0.7645 0.8223 0.8223 31,799
Jan 5, 2024 0.7851 0.8884 0.7769 0.8285 0.8285 34,800
Jan 4, 2024 0.9256 0.9256 0.8244 0.8264 0.8264 22,603
Jan 3, 2024 0.9277 0.9277 0.8678 0.8884 0.8884 11,084
Jan 2, 2024 0.9545 0.9711 0.9298 0.9504 0.9504 20,667
Dec 29, 2023 0.9153 1.0124 0.9091 1.0041 1.0041 51,014
Dec 28, 2023 0.9194 0.9298 0.8884 0.8905 0.8905 44,625
Dec 27, 2023 0.8843 0.9628 0.8595 0.9132 0.9132 46,900
Dec 26, 2023 0.8471 0.8760 0.8058 0.8760 0.8760 28,653
Dec 22, 2023 0.7707 0.8884 0.7479 0.8595 0.8595 45,302
Dec 21, 2023 0.8471 0.8471 0.7562 0.7707 0.7707 60,016
Dec 20, 2023 0.7955 0.8058 0.7438 0.8037 0.8037 376,455
Dec 19, 2023 0.7748 0.8182 0.7748 0.7996 0.7996 9,486
Dec 18, 2023 0.7831 0.8058 0.7686 0.7955 0.7955 25,313
Dec 15, 2023 0.7831 0.7913 0.7562 0.7707 0.7707 12,632
Dec 14, 2023 0.7686 0.7851 0.7252 0.7831 0.7831 21,490
Dec 13, 2023 0.8223 0.8223 0.7645 0.7686 0.7686 25,846
Dec 12, 2023 0.8636 0.8678 0.8058 0.8058 0.8058 25,023
Dec 11, 2023 0.8678 0.8719 0.8471 0.8512 0.8512 36,494
Dec 8, 2023 0.9318 0.9380 0.8492 0.8967 0.8967 32,186
Dec 7, 2023 0.9504 0.9504 0.9008 0.9008 0.9008 18,005
Dec 6, 2023 0.9607 0.9607 0.8471 0.9401 0.9401 17,714
Dec 5, 2023 0.9380 0.9835 0.9318 0.9504 0.9504 28,992
Dec 4, 2023 0.9504 0.9504 0.9318 0.9504 0.9504 14,617
Dec 1, 2023 0.9752 0.9793 0.9463 0.9711 0.9711 10,600
Nov 30, 2023 0.9401 0.9814 0.9318 0.9793 0.9793 8,809
Nov 29, 2023 0.9669 0.9917 0.9318 0.9525 0.9525 23,619
Nov 28, 2023 0.9649 0.9917 0.9649 0.9649 0.9649 9,922
Nov 27, 2023 1.0062 1.0062 0.9649 0.9649 0.9649 29,088
Nov 24, 2023 0.9855 1.0124 0.9773 0.9897 0.9897 17,085
Nov 22, 2023 1.0000 1.0331 0.9773 0.9773 0.9773 11,277
Nov 21, 2023 0.9752 1.0124 0.9669 1.0124 1.0124 17,182
Nov 20, 2023 1.0021 1.0537 0.8884 1.0331 1.0331 28,750
Nov 17, 2023 1.0331 1.0537 0.8926 1.0310 1.0310 34,703
Nov 16, 2023 1.0434 1.0434 0.9525 0.9917 0.9917 27,104
Nov 15, 2023 1.0537 1.1467 1.0537 1.0764 1.0764 51,982
Nov 14, 2023 0.9504 1.1818 0.9504 1.1570 1.1570 86,346
Nov 13, 2023 0.9917 0.9917 0.9504 0.9835 0.9835 28,653
Nov 10, 2023 0.9194 0.9917 0.8988 0.9752 0.9752 18,973
Nov 9, 2023 1.0331 1.0331 0.8492 0.9194 0.9194 103,963
Nov 8, 2023 0.9793 0.9876 0.9607 0.9814 0.9814 169,787
Nov 7, 2023 1.0310 1.0331 0.9607 0.9793 0.9793 11,955
Nov 6, 2023 1.0083 1.0083 0.9773 0.9897 0.9897 22,361
Nov 3, 2023 0.9711 1.0310 0.9463 0.9463 0.9463 65,098
Nov 2, 2023 0.9029 0.9669 0.9029 0.9649 0.9649 31,992
Nov 1, 2023 0.9359 0.9359 0.9029 0.9298 0.9298 17,230
Oct 31, 2023 0.9566 0.9711 0.9339 0.9669 0.9669 18,295
Oct 30, 2023 0.9091 0.9814 0.9050 0.9380 0.9380 57,354
Oct 27, 2023 0.9401 0.9401 0.8760 0.9050 0.9050 28,169
Oct 26, 2023 0.9421 0.9525 0.8760 0.9070 0.9070 41,963
Oct 25, 2023 0.9339 1.0744 0.9298 0.9421 0.9421 45,109
Oct 24, 2023 0.9401 0.9545 0.9298 0.9359 0.9359 18,440
Oct 23, 2023 0.9690 0.9917 0.9339 0.9607 0.9607 10,067
Oct 20, 2023 0.9587 0.9731 0.9298 0.9690 0.9690 79,908
Oct 19, 2023 0.9359 1.0124 0.9318 0.9876 0.9876 75,601

Related Tickers