Cboe US - Delayed Quote USD

iShares U.S. Oil & Gas Exploration & Production ETF (IEO)

100.87 +0.51 (+0.51%)
At close: 3:59 PM EST
99.40 -1.47 (-1.46%)
After hours: 4:22 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
IEO241220C00065000 10/18/2024 3:54 PM 65 28.34 32.70 35.90 0.00 0.00% 1 1 60.94%
IEO241220C00070000 10/4/2024 2:04 PM 70 28.50 0.00 0.00 0.00 0.00% 1 0 0.00%
IEO241220C00080000 11/18/2024 3:26 PM 80 19.50 18.50 22.70 0.00 0.00% 2 13 82.45%
IEO241220C00090000 11/19/2024 5:19 PM 90 9.90 9.30 12.80 0.00 0.00% 6 4 53.39%
IEO241220C00093000 11/5/2024 7:41 PM 93 2.81 6.20 9.90 0.00 0.00% 1 10 45.24%
IEO241220C00094000 11/1/2024 5:54 PM 94 2.23 5.10 8.90 0.00 0.00% 1 10 42.07%
IEO241220C00095000 11/15/2024 2:46 PM 95 5.50 6.00 7.30 0.00 0.00% 7 14 32.45%
IEO241220C00096000 11/20/2024 7:42 PM 96 5.60 4.40 6.50 0.00 0.00% 1 7 31.48%
IEO241220C00097000 11/13/2024 3:34 PM 97 2.40 4.10 6.70 0.00 0.00% 1 4 39.80%
IEO241220C00098000 11/21/2024 2:57 PM 98 4.06 3.80 4.80 0.49 13.73% 1 32 27.77%
IEO241220C00099000 11/14/2024 3:38 PM 99 2.48 2.35 4.80 0.00 0.00% 5 22 33.17%
IEO241220C00100000 11/21/2024 6:15 PM 100 3.25 2.70 3.50 0.65 25.00% 1 99 26.49%
IEO241220C00102000 11/21/2024 6:15 PM 102 2.09 1.40 2.50 0.49 30.62% 7 28 26.12%
IEO241220C00103000 11/12/2024 3:11 PM 103 0.98 0.00 2.35 0.00 0.00% 5 18 28.36%
IEO241220C00104000 11/21/2024 2:51 PM 104 1.15 0.00 1.95 0.45 64.29% 21 10 28.00%
IEO241220C00105000 11/18/2024 8:42 PM 105 1.01 0.00 1.70 0.55 119.57% 2 38 28.63%
IEO241220C00106000 11/19/2024 8:22 PM 106 0.30 0.00 1.50 0.00 0.00% 17 21 29.42%
IEO241220C00108000 6/25/2024 7:57 PM 108 3.30 1.10 3.70 0.00 0.00% 1 6 55.88%
IEO241220C00110000 11/21/2024 2:34 PM 110 0.15 0.10 0.70 -0.25 -62.50% 15 26 29.40%
IEO241220C00115000 9/24/2024 1:30 PM 115 0.15 0.00 1.55 0.00 0.00% 2 6 50.51%
IEO241220C00120000 6/13/2024 2:57 PM 120 0.84 0.00 1.75 0.00 0.00% 1 2 50.20%
IEO241220C00160000 10/4/2024 5:57 PM 160 0.19 0.00 0.00 0.00 0.00% 10 0 25.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
IEO241220P00075000 10/30/2024 2:26 PM 75 0.50 0.00 3.00 0.00 0.00% - 9 92.14%
IEO241220P00080000 9/11/2024 2:31 PM 80 2.10 0.00 1.30 0.00 0.00% 5 35 60.40%
IEO241220P00085000 11/19/2024 8:58 PM 85 0.35 0.10 0.25 0.00 0.00% 1 48 37.99%
IEO241220P00090000 11/21/2024 7:09 PM 90 0.30 0.10 0.75 -3.33 -91.74% 10 68 37.35%
IEO241220P00093000 10/23/2024 5:24 PM 93 4.10 0.30 1.75 0.00 0.00% 1 23 42.16%
IEO241220P00094000 9/3/2024 1:48 PM 94 4.00 3.50 4.80 0.00 0.00% 5 11 63.48%
IEO241220P00095000 11/12/2024 8:14 PM 95 1.85 0.30 1.00 0.00 0.00% 1 17 27.59%
IEO241220P00096000 5/16/2024 6:17 PM 96 3.30 4.40 6.30 0.00 0.00% - 5 67.07%
IEO241220P00098000 7/15/2024 4:46 PM 98 4.50 5.30 8.40 0.00 0.00% 1 2 72.29%
IEO241220P00099000 6/18/2024 2:46 PM 99 6.50 3.70 6.10 0.00 0.00% - 1 50.68%
IEO241220P00100000 10/4/2024 6:38 PM 100 5.80 0.00 0.00 0.00 0.00% 5 0 0.78%
IEO241220P00101000 5/22/2024 4:25 PM 101 4.50 6.10 8.70 0.00 0.00% 2 3 63.65%
IEO241220P00103000 5/8/2024 3:54 PM 103 6.05 6.30 9.60 0.00 0.00% 1 2 58.69%

Related Tickers