NYSE - Delayed Quote ? USD
Dynex Capital, Inc. (DX)
At close: September 13 at 4:00 PM EDT
Pre-Market: 4:43 AM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 1.15M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
CORONADO JULIA LYNN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 17, 2024 |
PALMER JOY D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 17, 2024 |
GRAY ANDREW I Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 17, 2024 |
CRAWFORD ALEXANDER I Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 17, 2024 |
BOSTON BYRON L Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 8, 2024 |
POPENOE SMRITI LAXMAN President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 8, 2024 |
COLLIGAN ROBERT S Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 8, 2024 |
BOSTON BYRON L Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 8, 2023 |
POPENOE SMRITI LAXMAN President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 8, 2023 |
HUGHES MICHAEL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 19, 2023 |
SALCETTI ROBERT A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 19, 2023 |
CORONADO JULIA LYNN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 19, 2023 |
STEVENS DAVID H. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 19, 2023 |
PALMER JOY D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 19, 2023 |
COLLIGAN ROBERT S Chief Financial Officer | Purchase at price 12.16 per share. | Direct | 97,280 | Mar 14, 2023 |
BOSTON BYRON L Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 10, 2023 |
CHILDRESS JEFFREY L Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 10, 2023 |
POPENOE SMRITI LAXMAN President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 10, 2023 |
COLLIGAN ROBERT S Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 10, 2023 |
BOSTON BYRON L Chief Executive Officer | Purchase at price 10.92 - 11.61 per share. | Direct | 160,023 | Oct 26, 2022 |
POPENOE SMRITI LAXMAN President | Purchase at price 15.27 - 15.50 per share. | Indirect | 35,963 | Sep 2, 2022 |
COLLIGAN ROBERT S Chief Financial Officer | Purchase at price 15.84 per share. | Direct | 158,400 | Aug 23, 2022 |
BOSTON BYRON L Chief Executive Officer | Purchase at price 15.54 per share. | Indirect | 29,961 | Aug 22, 2022 |
BOSTON BYRON L Chief Executive Officer | Purchase at price 15.25 per share. | Direct | 100,070 | Jun 13, 2022 |
BOSTON BYRON L Chief Executive Officer | Purchase at price 16.27 per share. | Indirect | 18,986 | May 17, 2022 |
BOSTON BYRON L Chief Executive Officer | Purchase at price 16.00 per share. | Direct | 32,000 | May 13, 2022 |
HUGHES MICHAEL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2022 |
SALCETTI ROBERT A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2022 |
CORONADO JULIA LYNN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2022 |
STEVENS DAVID H. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2022 |
PALMER JOY D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 13, 2022 |
BENEDETTI STEPHEN J Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 23, 2022 |
BOSTON BYRON L Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 23, 2022 |
CHILDRESS JEFFREY L Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 23, 2022 |
POPENOE SMRITI LAXMAN President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 23, 2022 |
BOSTON BYRON L Chief Executive Officer | Purchase at price 15.98 per share. | Direct | 201,348 | Feb 4, 2022 |
BOSTON BYRON L Chief Executive Officer | Purchase at price 19.89 - 19.90 per share. | Indirect | 596,850 | Jun 2, 2021 |
BOSTON BYRON L Chief Executive Officer | Purchase at price 19.89 - 19.90 per share. | Indirect | 59,685 | Jun 2, 2021 |
BENEDETTI STEPHEN J Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 26, 2021 |
BOSTON BYRON L Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 26, 2021 |
POPENOE SMRITI LAXMAN President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 26, 2021 |
HUGHES MICHAEL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 14, 2021 |
SALCETTI ROBERT A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 14, 2021 |
CORONADO JULIA LYNN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 14, 2021 |
STEVENS DAVID H. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 14, 2021 |
PALMER JOY D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 14, 2021 |
BOSTON BYRON L Chief Executive Officer | Purchase at price 18.35 per share. | Direct | 30,002 | Mar 8, 2021 |
POPENOE SMRITI LAXMAN President | Purchase at price 18.35 per share. | Direct | 19,983 | Mar 8, 2021 |
CHILDRESS JEFFREY L Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2021 |
BENEDETTI STEPHEN J Chief Operating Officer | Purchase at price 17.85 per share. | Direct | 49,998 | Feb 2, 2021 |
Related Tickers
EFC Ellington Financial Inc.
13.30
+0.53%
ARR ARMOUR Residential REIT, Inc.
20.76
+0.97%
ORC Orchid Island Capital, Inc.
8.32
+1.34%
TWO Two Harbors Investment Corp.
14.02
+1.37%
AGNC AGNC Investment Corp.
10.35
+1.17%
RC Ready Capital Corporation
7.71
+1.05%
CHMI Cherry Hill Mortgage Investment Corporation
3.5400
+1.14%
CIM Chimera Investment Corporation
15.86
+1.93%
TRTX TPG RE Finance Trust, Inc.
9.02
+0.67%
ACRE Ares Commercial Real Estate Corporation
7.54
+4.14%