LSE - Delayed Quote GBp
Herald Ord (HRI.L)
At close: 4:37 PM GMT+1
Research Analysis
Revenue vs. Earnings
Revenue 71.01M
Earnings 67.08M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | HRI.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 2.00% |
Next Qtr. | -- | -- | -- | 8.90% |
Current Year | -- | -- | -- | 2.30% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.80% |
Past 5 Years (per annum) | 98.57% | -- | -- | -- |
Related Tickers
NAIT.L North American Income Trust Ord
325.00
-0.31%
HSL.L Henderson Smaller Companies Ord
832.00
-1.07%
MRC.L Mercantile Ord
236.50
-0.84%
SAIN.L Scottish American Ord
512.00
+0.39%
HVPE.L HarbourVest Global Priv Equity Ord
2,280.00
-1.51%
GPM.L Golden Prospect Precious Metal Ord
45.50
+1.68%
THRG.L BlackRock Throgmorton Trust Ord
596.00
-0.67%
MNKS.L Monks Ord
1,182.00
-0.17%
MTU.L Montanaro UK Smaller Companies Ord
105.75
+0.48%
ESCT.L The European Smaller Companies Trust PLC
172.20
-1.15%