NasdaqGS - Delayed Quote USD
Werewolf Therapeutics, Inc. (HOWL)
At close: November 21 at 4:00 PM EST
After hours: 7:27 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 1.6900 | 1.8500 | 1.6300 | 1.7800 | 1.7800 | 566,300 |
Nov 20, 2024 | 1.6700 | 1.6700 | 1.5850 | 1.6400 | 1.6400 | 481,700 |
Nov 19, 2024 | 1.6900 | 1.7100 | 1.5800 | 1.6700 | 1.6700 | 602,800 |
Nov 18, 2024 | 1.8000 | 1.8120 | 1.7000 | 1.7100 | 1.7100 | 524,800 |
Nov 15, 2024 | 1.9500 | 1.9700 | 1.7550 | 1.7700 | 1.7700 | 630,500 |
Nov 14, 2024 | 2.0400 | 2.0970 | 1.9100 | 1.9300 | 1.9300 | 564,500 |
Nov 13, 2024 | 2.2000 | 2.2350 | 2.0100 | 2.0500 | 2.0500 | 686,200 |
Nov 12, 2024 | 2.1800 | 2.2130 | 2.1300 | 2.1500 | 2.1500 | 484,800 |
Nov 11, 2024 | 2.3400 | 2.3400 | 2.1300 | 2.2000 | 2.2000 | 772,200 |
Nov 8, 2024 | 2.3100 | 2.3900 | 2.2400 | 2.3000 | 2.3000 | 591,400 |
Nov 7, 2024 | 2.3800 | 2.4100 | 2.1900 | 2.2400 | 2.2400 | 842,700 |
Nov 6, 2024 | 2.4000 | 2.5200 | 2.2700 | 2.4400 | 2.4400 | 733,800 |
Nov 5, 2024 | 2.2100 | 2.3400 | 2.2000 | 2.2600 | 2.2600 | 565,000 |
Nov 4, 2024 | 2.4200 | 2.4600 | 2.2600 | 2.2600 | 2.2600 | 952,100 |
Nov 1, 2024 | 2.5500 | 2.5850 | 2.4300 | 2.4800 | 2.4800 | 413,200 |
Oct 31, 2024 | 2.7100 | 2.7500 | 2.5500 | 2.5550 | 2.5550 | 577,600 |
Oct 30, 2024 | 2.7500 | 2.8700 | 2.6100 | 2.6900 | 2.6900 | 497,400 |
Oct 29, 2024 | 2.9600 | 2.9600 | 2.6900 | 2.7200 | 2.7200 | 866,700 |
Oct 28, 2024 | 3.0900 | 3.1200 | 2.8720 | 2.9600 | 2.9600 | 802,200 |
Oct 25, 2024 | 3.1100 | 3.2640 | 2.9800 | 3.0000 | 3.0000 | 1,076,300 |
Oct 24, 2024 | 3.5000 | 3.8000 | 3.0000 | 3.0550 | 3.0550 | 1,949,700 |
Oct 23, 2024 | 4.1500 | 4.1800 | 3.2600 | 3.4000 | 3.4000 | 3,860,000 |
Oct 22, 2024 | 2.8700 | 3.9000 | 2.8500 | 3.6300 | 3.6300 | 8,430,200 |
Oct 21, 2024 | 2.7000 | 3.2750 | 2.5500 | 2.8500 | 2.8500 | 10,039,300 |
Oct 18, 2024 | 2.0600 | 2.0900 | 2.0400 | 2.0500 | 2.0500 | 63,100 |
Oct 17, 2024 | 2.0900 | 2.0900 | 1.9700 | 2.0500 | 2.0500 | 87,600 |
Oct 16, 2024 | 2.0300 | 2.0900 | 2.0030 | 2.0600 | 2.0600 | 119,300 |
Oct 15, 2024 | 1.9400 | 2.0400 | 1.8740 | 2.0100 | 2.0100 | 91,900 |
Oct 14, 2024 | 2.0600 | 2.0600 | 1.9000 | 1.9600 | 1.9600 | 78,600 |
Oct 11, 2024 | 1.9000 | 2.0200 | 1.8450 | 2.0000 | 2.0000 | 122,300 |
Oct 10, 2024 | 1.8400 | 1.9000 | 1.8100 | 1.8100 | 1.8100 | 110,200 |
Oct 9, 2024 | 1.8800 | 1.9000 | 1.8100 | 1.8400 | 1.8400 | 76,600 |
Oct 8, 2024 | 1.9700 | 1.9900 | 1.8600 | 1.8900 | 1.8900 | 83,100 |
Oct 7, 2024 | 2.0200 | 2.0200 | 1.9200 | 1.9700 | 1.9700 | 102,600 |
Oct 4, 2024 | 2.0500 | 2.0500 | 1.9550 | 2.0300 | 2.0300 | 150,400 |
Oct 3, 2024 | 2.0200 | 2.1000 | 1.9600 | 2.0100 | 2.0100 | 288,100 |
Oct 2, 2024 | 1.9800 | 2.0900 | 1.9700 | 2.0200 | 2.0200 | 242,100 |
Oct 1, 2024 | 2.1100 | 2.1150 | 1.9800 | 1.9800 | 1.9800 | 101,900 |
Sep 30, 2024 | 2.1200 | 2.1700 | 2.0600 | 2.1200 | 2.1200 | 100,000 |
Sep 27, 2024 | 2.1000 | 2.2400 | 2.0620 | 2.1200 | 2.1200 | 150,500 |
Sep 26, 2024 | 2.0300 | 2.1300 | 2.0000 | 2.1000 | 2.1000 | 79,200 |
Sep 25, 2024 | 2.0100 | 2.0700 | 1.9800 | 2.0000 | 2.0000 | 217,900 |
Sep 24, 2024 | 2.1100 | 2.1100 | 1.9000 | 2.0300 | 2.0300 | 203,000 |
Sep 23, 2024 | 2.3200 | 2.3200 | 2.1000 | 2.1000 | 2.1000 | 102,500 |
Sep 20, 2024 | 2.3800 | 2.4000 | 2.1400 | 2.1900 | 2.1900 | 347,300 |
Sep 19, 2024 | 2.3200 | 2.4520 | 2.2610 | 2.4000 | 2.4000 | 118,400 |
Sep 18, 2024 | 2.2300 | 2.3120 | 2.1600 | 2.2200 | 2.2200 | 57,100 |
Sep 17, 2024 | 2.1900 | 2.2400 | 2.1000 | 2.2300 | 2.2300 | 60,200 |
Sep 16, 2024 | 2.3700 | 2.4200 | 2.0850 | 2.1400 | 2.1400 | 278,500 |
Sep 13, 2024 | 2.2000 | 2.3400 | 2.2000 | 2.3400 | 2.3400 | 115,400 |
Sep 12, 2024 | 2.2500 | 2.2500 | 2.1300 | 2.1600 | 2.1600 | 128,000 |
Sep 11, 2024 | 2.2500 | 2.3210 | 2.1900 | 2.2400 | 2.2400 | 111,700 |
Sep 10, 2024 | 2.1500 | 2.3000 | 2.1000 | 2.2300 | 2.2300 | 92,200 |
Sep 9, 2024 | 2.0400 | 2.1600 | 2.0200 | 2.1300 | 2.1300 | 55,600 |
Sep 6, 2024 | 2.0600 | 2.0600 | 1.9100 | 2.0200 | 2.0200 | 71,800 |
Sep 5, 2024 | 2.0500 | 2.0680 | 2.0100 | 2.0400 | 2.0400 | 36,400 |
Sep 4, 2024 | 2.0200 | 2.1200 | 2.0100 | 2.0500 | 2.0500 | 131,600 |
Sep 3, 2024 | 2.1900 | 2.2050 | 2.0200 | 2.0500 | 2.0500 | 138,200 |
Aug 30, 2024 | 2.2200 | 2.2700 | 2.0500 | 2.1600 | 2.1600 | 151,300 |
Aug 29, 2024 | 2.2900 | 2.4000 | 2.1900 | 2.2200 | 2.2200 | 246,200 |
Aug 28, 2024 | 2.2500 | 2.3500 | 2.2500 | 2.2800 | 2.2800 | 118,700 |
Aug 27, 2024 | 2.5700 | 2.6390 | 2.2700 | 2.2800 | 2.2800 | 272,200 |
Aug 26, 2024 | 2.4200 | 2.7000 | 2.3900 | 2.6100 | 2.6100 | 398,700 |
Aug 23, 2024 | 2.2200 | 2.4000 | 2.1780 | 2.3900 | 2.3900 | 160,900 |
Aug 22, 2024 | 2.2500 | 2.3110 | 2.1600 | 2.2000 | 2.2000 | 150,600 |
Aug 21, 2024 | 2.1300 | 2.2400 | 2.0520 | 2.2200 | 2.2200 | 164,900 |
Aug 20, 2024 | 2.1500 | 2.3300 | 2.0500 | 2.0900 | 2.0900 | 223,600 |
Aug 19, 2024 | 2.0600 | 2.2800 | 2.0600 | 2.1700 | 2.1700 | 114,600 |
Aug 16, 2024 | 1.9900 | 2.1200 | 1.9650 | 2.0700 | 2.0700 | 162,900 |
Aug 15, 2024 | 2.0100 | 2.1140 | 1.9600 | 2.0200 | 2.0200 | 246,900 |
Aug 14, 2024 | 2.0900 | 2.1210 | 1.9400 | 1.9900 | 1.9900 | 112,400 |
Aug 13, 2024 | 1.9400 | 2.1200 | 1.9400 | 2.0500 | 2.0500 | 71,200 |
Aug 12, 2024 | 1.9400 | 2.1800 | 1.8620 | 1.9200 | 1.9200 | 307,600 |
Aug 9, 2024 | 1.8400 | 1.9300 | 1.7100 | 1.8900 | 1.8900 | 253,800 |
Aug 8, 2024 | 1.7900 | 1.9900 | 1.7900 | 1.8500 | 1.8500 | 109,100 |
Aug 7, 2024 | 2.0500 | 2.1200 | 1.6600 | 1.7100 | 1.7100 | 345,300 |
Aug 6, 2024 | 2.0400 | 2.0400 | 1.8900 | 1.9800 | 1.9800 | 109,700 |
Aug 5, 2024 | 2.0000 | 2.0800 | 1.8500 | 1.9200 | 1.9200 | 277,700 |
Aug 2, 2024 | 2.2900 | 2.4000 | 2.0710 | 2.1100 | 2.1100 | 165,700 |
Aug 1, 2024 | 2.2700 | 2.4300 | 2.2200 | 2.3000 | 2.3000 | 164,700 |
Jul 31, 2024 | 2.4300 | 2.4500 | 2.1800 | 2.2500 | 2.2500 | 278,800 |
Jul 30, 2024 | 2.6800 | 2.7180 | 2.4000 | 2.4500 | 2.4500 | 256,400 |
Jul 29, 2024 | 2.7300 | 2.8400 | 2.6700 | 2.6800 | 2.6800 | 155,600 |
Jul 26, 2024 | 2.8100 | 2.8650 | 2.6300 | 2.7300 | 2.7300 | 166,100 |
Jul 25, 2024 | 2.8000 | 2.9750 | 2.7110 | 2.7400 | 2.7400 | 148,700 |
Jul 24, 2024 | 2.9000 | 2.9700 | 2.7200 | 2.7500 | 2.7500 | 149,000 |
Jul 23, 2024 | 2.7300 | 2.9800 | 2.6500 | 2.9400 | 2.9400 | 129,400 |
Jul 22, 2024 | 2.6600 | 2.8550 | 2.5300 | 2.7400 | 2.7400 | 345,500 |
Jul 19, 2024 | 2.7900 | 2.8100 | 2.6500 | 2.7200 | 2.7200 | 178,100 |
Jul 18, 2024 | 2.8700 | 3.0480 | 2.7300 | 2.7700 | 2.7700 | 227,700 |
Jul 17, 2024 | 2.9500 | 3.0700 | 2.7400 | 2.8800 | 2.8800 | 197,600 |
Jul 16, 2024 | 2.8400 | 3.0550 | 2.8400 | 2.9500 | 2.9500 | 238,600 |
Jul 15, 2024 | 2.6900 | 2.8900 | 2.6700 | 2.8600 | 2.8600 | 278,100 |
Jul 12, 2024 | 2.7600 | 2.9900 | 2.6200 | 2.6900 | 2.6900 | 479,800 |
Jul 11, 2024 | 2.2400 | 2.7700 | 2.2400 | 2.7400 | 2.7400 | 583,900 |
Jul 10, 2024 | 2.3300 | 2.3500 | 2.1800 | 2.2000 | 2.2000 | 199,600 |
Jul 9, 2024 | 2.1700 | 2.3900 | 2.1300 | 2.3400 | 2.3400 | 391,000 |
Jul 8, 2024 | 2.1700 | 2.2900 | 2.0100 | 2.1800 | 2.1800 | 346,100 |
Jul 5, 2024 | 2.1100 | 2.1400 | 1.9800 | 2.0800 | 2.0800 | 383,400 |
Jul 3, 2024 | 2.0900 | 2.2800 | 2.0100 | 2.1400 | 2.1400 | 170,600 |
Jul 2, 2024 | 2.3200 | 2.3200 | 2.0400 | 2.0600 | 2.0600 | 330,700 |
Jul 1, 2024 | 2.4600 | 2.5300 | 2.1750 | 2.3500 | 2.3500 | 432,800 |
Jun 28, 2024 | 2.4700 | 2.7000 | 2.3400 | 2.4400 | 2.4400 | 4,306,400 |
Jun 27, 2024 | 2.3100 | 2.7300 | 2.3100 | 2.5100 | 2.5100 | 538,300 |
Jun 26, 2024 | 2.4100 | 2.5820 | 2.2200 | 2.3400 | 2.3400 | 446,500 |
Jun 25, 2024 | 2.7200 | 2.7200 | 1.9600 | 2.3400 | 2.3400 | 1,008,700 |
Jun 24, 2024 | 2.8600 | 2.9860 | 2.6050 | 2.6100 | 2.6100 | 386,500 |
Jun 21, 2024 | 2.7900 | 3.0350 | 2.7000 | 2.8800 | 2.8800 | 333,800 |
Jun 20, 2024 | 2.9000 | 2.9850 | 2.6100 | 2.6900 | 2.6900 | 321,800 |
Jun 18, 2024 | 3.1100 | 3.2000 | 2.8750 | 2.8900 | 2.8900 | 230,600 |
Jun 17, 2024 | 3.0500 | 3.2200 | 2.9600 | 3.1300 | 3.1300 | 219,300 |
Jun 14, 2024 | 3.2700 | 3.2700 | 3.0100 | 3.0100 | 3.0100 | 193,500 |
Jun 13, 2024 | 3.1500 | 3.4900 | 3.1350 | 3.2500 | 3.2500 | 294,800 |
Jun 12, 2024 | 3.2100 | 3.4600 | 2.9500 | 3.0700 | 3.0700 | 368,900 |
Jun 11, 2024 | 3.2700 | 3.3400 | 3.0200 | 3.2000 | 3.2000 | 171,300 |
Jun 10, 2024 | 3.1800 | 3.4700 | 3.0600 | 3.2500 | 3.2500 | 312,700 |
Jun 7, 2024 | 3.4900 | 3.6950 | 3.3610 | 3.4900 | 3.4900 | 172,400 |
Jun 6, 2024 | 3.5900 | 3.6450 | 3.3500 | 3.5000 | 3.5000 | 260,300 |
Jun 5, 2024 | 3.6400 | 3.7150 | 3.4200 | 3.5900 | 3.5900 | 187,000 |
Jun 4, 2024 | 4.1600 | 4.1600 | 3.5900 | 3.6400 | 3.6400 | 297,600 |
Jun 3, 2024 | 4.7300 | 4.7300 | 3.8900 | 3.9900 | 3.9900 | 417,300 |
May 31, 2024 | 5.3800 | 5.7300 | 5.0800 | 5.1700 | 5.1700 | 311,900 |
May 30, 2024 | 5.0400 | 5.4700 | 4.9700 | 5.3600 | 5.3600 | 110,300 |
May 29, 2024 | 4.8700 | 5.2100 | 4.8700 | 5.0900 | 5.0900 | 73,400 |
May 28, 2024 | 4.9100 | 5.1900 | 4.6650 | 4.9600 | 4.9600 | 225,500 |
May 24, 2024 | 5.1000 | 5.5600 | 4.8400 | 4.8800 | 4.8800 | 220,700 |
May 23, 2024 | 4.8900 | 5.1600 | 4.8240 | 5.1600 | 5.1600 | 130,700 |
May 22, 2024 | 5.1900 | 5.1900 | 4.7500 | 4.8900 | 4.8900 | 175,300 |
May 21, 2024 | 4.7700 | 5.2900 | 4.7650 | 5.0000 | 5.0000 | 81,400 |
May 20, 2024 | 4.6900 | 4.9300 | 4.5700 | 4.7800 | 4.7800 | 343,400 |
May 17, 2024 | 4.8700 | 4.9600 | 4.7200 | 4.7200 | 4.7200 | 114,600 |
May 16, 2024 | 4.8700 | 5.0350 | 4.6400 | 4.8800 | 4.8800 | 135,500 |
May 15, 2024 | 5.0800 | 5.4100 | 4.8200 | 4.8500 | 4.8500 | 161,600 |
May 14, 2024 | 4.4800 | 5.1100 | 4.4800 | 4.9300 | 4.9300 | 186,700 |
May 13, 2024 | 5.0200 | 5.1660 | 4.4000 | 4.4600 | 4.4600 | 356,100 |
May 10, 2024 | 5.6100 | 5.6100 | 5.0200 | 5.0500 | 5.0500 | 91,400 |
May 9, 2024 | 5.4500 | 5.6900 | 5.3050 | 5.5700 | 5.5700 | 126,600 |
May 8, 2024 | 5.7200 | 5.8400 | 5.3900 | 5.4800 | 5.4800 | 102,700 |
May 7, 2024 | 6.0000 | 6.0050 | 5.6600 | 5.7200 | 5.7200 | 86,000 |
May 6, 2024 | 5.8800 | 6.2400 | 5.7100 | 5.9800 | 5.9800 | 203,500 |
May 3, 2024 | 6.1300 | 6.3420 | 5.7800 | 6.0700 | 6.0700 | 138,900 |
May 2, 2024 | 6.1200 | 6.3350 | 5.9300 | 6.0800 | 6.0800 | 90,500 |
May 1, 2024 | 6.2400 | 6.4860 | 5.9600 | 6.0200 | 6.0200 | 196,900 |
Apr 30, 2024 | 6.6100 | 6.7400 | 6.1900 | 6.2400 | 6.2400 | 143,400 |
Apr 29, 2024 | 6.7300 | 6.8900 | 6.2800 | 6.6600 | 6.6600 | 126,000 |
Apr 26, 2024 | 6.2200 | 6.7800 | 6.1000 | 6.7500 | 6.7500 | 82,000 |
Apr 25, 2024 | 6.2800 | 6.3000 | 6.0000 | 6.2100 | 6.2100 | 78,700 |
Apr 24, 2024 | 6.3800 | 6.6500 | 6.2400 | 6.3900 | 6.3900 | 81,700 |
Apr 23, 2024 | 6.1300 | 6.4400 | 5.9600 | 6.4400 | 6.4400 | 393,900 |
Apr 22, 2024 | 5.9700 | 6.1580 | 5.7710 | 6.0900 | 6.0900 | 241,400 |
Apr 19, 2024 | 5.7900 | 5.9750 | 5.6200 | 5.9000 | 5.9000 | 120,900 |
Apr 18, 2024 | 5.9600 | 6.1200 | 5.7500 | 5.8700 | 5.8700 | 119,000 |
Apr 17, 2024 | 5.5700 | 6.0400 | 5.5500 | 5.8400 | 5.8400 | 409,900 |
Apr 16, 2024 | 5.5300 | 5.8200 | 5.3400 | 5.6100 | 5.6100 | 425,700 |
Apr 15, 2024 | 4.7700 | 5.4900 | 4.7700 | 5.4900 | 5.4900 | 261,400 |
Apr 12, 2024 | 5.0800 | 5.0800 | 4.5000 | 4.6900 | 4.6900 | 413,100 |
Apr 11, 2024 | 5.3600 | 5.3800 | 4.8650 | 5.0700 | 5.0700 | 245,900 |
Apr 10, 2024 | 5.2100 | 5.3200 | 5.0800 | 5.2900 | 5.2900 | 87,000 |
Apr 9, 2024 | 5.3800 | 5.4000 | 5.2700 | 5.3500 | 5.3500 | 70,200 |
Apr 8, 2024 | 5.9000 | 5.9900 | 5.2500 | 5.3800 | 5.3800 | 280,500 |
Apr 5, 2024 | 6.0000 | 6.1000 | 5.8000 | 5.9200 | 5.9200 | 92,500 |
Apr 4, 2024 | 6.0300 | 6.3250 | 5.9700 | 6.0000 | 6.0000 | 160,300 |
Apr 3, 2024 | 6.3300 | 6.3850 | 6.0200 | 6.0200 | 6.0200 | 126,100 |
Apr 2, 2024 | 6.3400 | 6.3800 | 5.9200 | 6.0600 | 6.0600 | 80,600 |
Apr 1, 2024 | 6.5400 | 6.7400 | 6.1600 | 6.3800 | 6.3800 | 86,100 |
Mar 28, 2024 | 6.4300 | 6.6600 | 6.2400 | 6.4800 | 6.4800 | 152,700 |
Mar 27, 2024 | 6.0700 | 6.7300 | 6.0150 | 6.3500 | 6.3500 | 195,900 |
Mar 26, 2024 | 6.0400 | 6.1000 | 5.8100 | 6.0400 | 6.0400 | 115,500 |
Mar 25, 2024 | 6.0200 | 6.1600 | 5.9200 | 6.0100 | 6.0100 | 156,000 |
Mar 22, 2024 | 5.8200 | 6.1700 | 5.7700 | 6.0800 | 6.0800 | 69,800 |
Mar 21, 2024 | 6.1700 | 6.3400 | 5.8000 | 5.8500 | 5.8500 | 181,100 |
Mar 20, 2024 | 5.9700 | 6.1100 | 5.8600 | 6.1100 | 6.1100 | 153,800 |
Mar 19, 2024 | 6.0600 | 6.0600 | 5.8700 | 5.9400 | 5.9400 | 152,700 |
Mar 18, 2024 | 6.2500 | 6.2750 | 5.9800 | 6.0200 | 6.0200 | 124,200 |
Mar 15, 2024 | 6.1100 | 6.4000 | 6.1100 | 6.1400 | 6.1400 | 309,100 |
Mar 14, 2024 | 6.1100 | 6.3000 | 6.0000 | 6.1100 | 6.1100 | 124,600 |
Mar 13, 2024 | 6.5700 | 6.6050 | 6.1000 | 6.2200 | 6.2200 | 671,200 |
Mar 12, 2024 | 6.5400 | 6.7900 | 6.4600 | 6.6000 | 6.6000 | 91,600 |
Mar 11, 2024 | 6.5800 | 6.7800 | 6.3400 | 6.5500 | 6.5500 | 121,000 |
Mar 8, 2024 | 6.9800 | 7.0800 | 6.5000 | 6.5100 | 6.5100 | 165,600 |
Mar 7, 2024 | 7.0000 | 7.0300 | 6.3100 | 6.7500 | 6.7500 | 178,400 |
Mar 6, 2024 | 6.9700 | 7.1700 | 6.7600 | 7.0300 | 7.0300 | 111,700 |
Mar 5, 2024 | 6.8600 | 7.0400 | 6.6840 | 6.8300 | 6.8300 | 78,300 |
Mar 4, 2024 | 7.0400 | 7.0510 | 6.7200 | 6.8800 | 6.8800 | 111,400 |
Mar 1, 2024 | 7.0400 | 7.1700 | 6.7600 | 7.0000 | 7.0000 | 156,700 |
Feb 29, 2024 | 6.4100 | 7.3050 | 6.4000 | 6.9200 | 6.9200 | 246,200 |
Feb 28, 2024 | 8.0700 | 8.1050 | 6.2600 | 6.3600 | 6.3600 | 611,900 |
Feb 27, 2024 | 7.5000 | 8.1400 | 7.3800 | 7.9100 | 7.9100 | 242,000 |
Feb 26, 2024 | 7.4200 | 8.1940 | 7.1110 | 7.3500 | 7.3500 | 242,800 |
Feb 23, 2024 | 6.5500 | 7.3900 | 6.5000 | 7.3900 | 7.3900 | 209,800 |
Feb 22, 2024 | 6.8400 | 6.9700 | 6.5500 | 6.6300 | 6.6300 | 71,000 |
Feb 21, 2024 | 6.7200 | 6.7600 | 6.2700 | 6.6200 | 6.6200 | 111,800 |
Feb 20, 2024 | 6.6100 | 7.2500 | 6.6100 | 6.7600 | 6.7600 | 179,400 |
Feb 16, 2024 | 6.2700 | 6.8900 | 6.2700 | 6.8900 | 6.8900 | 163,000 |
Feb 15, 2024 | 6.0300 | 6.4150 | 5.9850 | 6.3000 | 6.3000 | 109,200 |
Feb 14, 2024 | 5.9700 | 6.1380 | 5.7300 | 5.9700 | 5.9700 | 230,400 |
Feb 13, 2024 | 6.0500 | 6.3200 | 5.7700 | 5.8700 | 5.8700 | 164,300 |
Feb 12, 2024 | 6.4400 | 6.7500 | 5.8300 | 6.1200 | 6.1200 | 653,800 |
Feb 9, 2024 | 6.9400 | 7.1700 | 6.3400 | 6.6200 | 6.6200 | 204,200 |
Feb 8, 2024 | 6.3900 | 7.2300 | 6.2100 | 6.9100 | 6.9100 | 140,300 |
Feb 7, 2024 | 6.6300 | 6.7700 | 6.1400 | 6.3100 | 6.3100 | 151,500 |
Feb 6, 2024 | 6.1400 | 6.7200 | 6.1300 | 6.5000 | 6.5000 | 296,900 |
Feb 5, 2024 | 5.4700 | 6.4200 | 5.4210 | 6.0700 | 6.0700 | 419,200 |
Feb 2, 2024 | 4.7500 | 5.4200 | 4.7500 | 5.4100 | 5.4100 | 128,900 |
Feb 1, 2024 | 4.8100 | 4.8500 | 4.3360 | 4.7600 | 4.7600 | 150,800 |
Jan 31, 2024 | 4.9200 | 5.1100 | 4.5700 | 4.6300 | 4.6300 | 412,600 |
Jan 30, 2024 | 4.9000 | 5.1350 | 4.7600 | 4.9200 | 4.9200 | 1,714,300 |
Jan 29, 2024 | 4.3500 | 4.9750 | 4.2100 | 4.9000 | 4.9000 | 913,800 |
Jan 26, 2024 | 4.2400 | 4.5300 | 4.2100 | 4.3500 | 4.3500 | 591,100 |
Jan 25, 2024 | 4.0900 | 4.4300 | 4.0000 | 4.2300 | 4.2300 | 148,300 |
Jan 24, 2024 | 3.9700 | 4.1700 | 3.8700 | 4.1200 | 4.1200 | 78,100 |
Jan 23, 2024 | 4.1500 | 4.4100 | 3.8600 | 3.9200 | 3.9200 | 195,100 |
Jan 22, 2024 | 4.2300 | 4.2700 | 3.8810 | 4.1200 | 4.1200 | 185,300 |
Jan 19, 2024 | 4.4300 | 4.4400 | 4.1700 | 4.2300 | 4.2300 | 109,000 |
Jan 18, 2024 | 4.7500 | 4.7500 | 4.2100 | 4.4700 | 4.4700 | 159,000 |
Jan 17, 2024 | 4.8300 | 4.8300 | 4.5700 | 4.7100 | 4.7100 | 87,000 |
Jan 16, 2024 | 4.9500 | 4.9500 | 4.7400 | 4.8300 | 4.8300 | 531,600 |
Jan 12, 2024 | 5.0200 | 5.1090 | 4.9500 | 5.0400 | 5.0400 | 135,100 |
Jan 11, 2024 | 4.9800 | 5.0900 | 4.6600 | 5.0200 | 5.0200 | 233,700 |
Jan 10, 2024 | 5.0100 | 5.1050 | 4.7200 | 5.0800 | 5.0800 | 98,400 |
Jan 9, 2024 | 5.1200 | 5.3000 | 4.9000 | 5.0100 | 5.0100 | 188,200 |
Jan 8, 2024 | 5.2800 | 5.5530 | 4.8500 | 5.1000 | 5.1000 | 430,200 |
Jan 5, 2024 | 5.5700 | 5.5900 | 4.4400 | 5.3600 | 5.3600 | 352,600 |
Jan 4, 2024 | 4.3900 | 5.2500 | 4.3900 | 5.2500 | 5.2500 | 474,100 |
Jan 3, 2024 | 4.7100 | 4.7200 | 4.2900 | 4.3500 | 4.3500 | 218,500 |
Jan 2, 2024 | 3.8900 | 4.7400 | 3.8420 | 4.6400 | 4.6400 | 207,900 |
Dec 29, 2023 | 4.1700 | 4.2250 | 3.4200 | 3.8600 | 3.8600 | 294,400 |
Dec 28, 2023 | 4.1800 | 4.2900 | 4.0200 | 4.1500 | 4.1500 | 281,900 |
Dec 27, 2023 | 3.6300 | 4.0650 | 3.5700 | 3.8900 | 3.8900 | 174,600 |
Dec 26, 2023 | 3.0800 | 3.5500 | 3.0800 | 3.5300 | 3.5300 | 191,200 |
Dec 22, 2023 | 2.9200 | 3.2500 | 2.9200 | 3.2200 | 3.2200 | 216,100 |
Dec 21, 2023 | 2.9600 | 2.9600 | 2.7510 | 2.9600 | 2.9600 | 153,500 |
Dec 20, 2023 | 3.0100 | 3.0400 | 2.8100 | 2.8800 | 2.8800 | 61,700 |
Dec 19, 2023 | 2.9900 | 3.1100 | 2.9300 | 3.0100 | 3.0100 | 75,700 |
Dec 18, 2023 | 2.9900 | 3.1350 | 2.9000 | 2.9900 | 2.9900 | 102,300 |
Dec 15, 2023 | 2.9800 | 3.0000 | 2.8500 | 2.9900 | 2.9900 | 87,000 |
Dec 14, 2023 | 2.8600 | 2.9300 | 2.8000 | 2.8600 | 2.8600 | 117,300 |
Dec 13, 2023 | 2.6300 | 2.8400 | 2.5700 | 2.8000 | 2.8000 | 815,900 |
Dec 12, 2023 | 2.6800 | 2.6800 | 2.4800 | 2.6200 | 2.6200 | 103,800 |
Dec 11, 2023 | 2.8800 | 2.8800 | 2.6610 | 2.6800 | 2.6800 | 1,633,200 |
Dec 8, 2023 | 2.8800 | 2.9600 | 2.8500 | 2.9000 | 2.9000 | 33,800 |
Dec 7, 2023 | 2.8400 | 2.9400 | 2.8200 | 2.9250 | 2.9250 | 628,600 |
Dec 6, 2023 | 2.7000 | 2.9700 | 2.6600 | 2.8300 | 2.8300 | 167,200 |
Dec 5, 2023 | 2.7200 | 2.7800 | 2.6100 | 2.7000 | 2.7000 | 69,900 |
Dec 4, 2023 | 2.5400 | 2.7900 | 2.5000 | 2.7500 | 2.7500 | 97,900 |
Dec 1, 2023 | 2.4400 | 2.5700 | 2.3800 | 2.5500 | 2.5500 | 91,400 |
Nov 30, 2023 | 2.6100 | 2.6400 | 2.4000 | 2.4500 | 2.4500 | 320,600 |
Nov 29, 2023 | 2.5000 | 2.6250 | 2.4700 | 2.5700 | 2.5700 | 39,000 |
Nov 28, 2023 | 2.4400 | 2.5000 | 2.4200 | 2.5000 | 2.5000 | 46,800 |
Nov 27, 2023 | 2.4100 | 2.5200 | 2.3270 | 2.5200 | 2.5200 | 107,100 |
Nov 24, 2023 | 2.3700 | 2.4500 | 2.3300 | 2.4100 | 2.4100 | 28,900 |
Nov 22, 2023 | 2.4100 | 2.4400 | 2.3100 | 2.3800 | 2.3800 | 57,900 |
Related Tickers
RANI Rani Therapeutics Holdings, Inc.
2.0400
-0.49%
ELEV Elevation Oncology, Inc.
0.6052
+4.15%
VTYX Ventyx Biosciences, Inc.
1.7300
+0.58%
RGLS Regulus Therapeutics Inc.
1.4000
0.00%
TNYA Tenaya Therapeutics, Inc.
2.1600
-2.70%
CTMX CytomX Therapeutics, Inc.
0.8665
-0.41%
IKNA Ikena Oncology, Inc.
1.7300
+1.76%
OLMA Olema Pharmaceuticals, Inc.
7.87
-4.95%
TSHA Taysha Gene Therapies, Inc.
2.1800
+8.46%
NUVB Nuvation Bio Inc.
2.7000
+4.65%